Draft results for: Mock Draft Central Live Expert Draft - Fantasy Baseball 2007 (12/12/2006)
View Participant Profiles View In-Draft Chat Transcript
Alternate View of Draft Results Discuss the Draft Results
| Round | Rotowire | Creative Sports | Baseball Notebook | Talented Mr. Roto | KFFL | Big Dawg Baseball | Sportsblurb | FantasyBaseball.com | Mock Draft Central | The Sporting News | Baseball HQ | Rotopass | Round |
| R1 >> | Albert Pujols (1B) | Ryan Howard (1B) | Johan Santana (P) | Chase Utley (2B) | Alex Rodriguez (3B) | Jose Reyes (SS) | David Ortiz (DH) | Alfonso Soriano (OF) | Carl Crawford (OF) | Vladimir Guerrero (OF) | David Wright (3B) | Carlos Beltran (OF) | vv R1 |
| R2 vv | Travis Hafner (DH) | Jason Bay (OF) | Grady Sizemore (OF) | Ichiro Suzuki (OF) | Manny Ramirez (OF) | Aramis Ramirez (3B) | Joe Mauer (C) | Derek Jeter (SS) | Matt Holliday (OF) | Lance Berkman (1B,OF) | Carlos Lee (OF) | Miguel Cabrera (3B) | << R2 |
| R3 >> | Mark Teixeira (1B) | Vernon Wells (OF) | Chris Carpenter (P) | Jimmy Rollins (SS) | Victor Martinez (1B,C) | Hanley Ramirez (SS) | Miguel Tejada (SS) | Derrek Lee (1B) | Roy Oswalt (P) | Justin Morneau (1B) | Rafael Furcal (SS) | Roy Halladay (P) | vv R3 |
| R4 vv | Felipe Lopez (SS) | Robinson Cano (2B) | Andruw Jones (OF) | Paul Konerko (1B) | Juan Pierre (OF) | Brian McCann (C) | Chone Figgins (3B,OF) | Garrett Atkins (3B) | Brandon Webb (P) | Bobby Abreu (OF) | Brian Roberts (2B) | Carlos Zambrano (P) | << R4 |
| R5 >> | Francisco Rodriguez (P) | Michael Young (SS) | Jermaine Dye (OF) | Jake Peavy (P) | Joe Nathan (P) | Carlos Delgado (1B) | Ryan Zimmerman (3B) | Adam Dunn (OF) | Carlos Guillen (SS) | Bill Hall (SS) | B.J. Ryan (P) | Jim Thome (DH) | vv R5 |
| R6 vv | Scott Rolen (3B) | Prince Fielder (1B) | Chipper Jones (3B) | Mariano Rivera (P) | Hideki Matsui (OF) | Ben Sheets (P) | Dan Uggla (2B) | Gary Sheffield (OF) | John Lackey (P) | Billy Wagner (P) | Johnny Damon (OF) | Scott Kazmir (P) | << R6 |
| R7 >> | Rickie Weeks (2B) | Trevor Hoffman (P) | J.J. Putz (P) | Troy Glaus (3B) | John Smoltz (P) | Takashi Saito (P) | Jeremy Bonderman (P) | Chad Cordero (P) | Todd Helton (1B) | Chris Young (P) | Brett Myers (P) | Delmon Young (OF) | vv R7 |
| R8 vv | Michael Barrett (C) | Felix Hernandez (P) | C.C. Sabathia (P) | Torii Hunter (OF) | Julio Lugo (2B,SS) | Tadahito Iguchi (2B) | Jason Giambi (1B) | Aaron Harang (P) | Huston Street (P) | Kenji Johjima (C) | Dan Haren (P) | Chris Ray (P) | << R8 |
| R9 >> | Rich Harden (P) | Ivan Rodriguez (C) | Jeff Francoeur (OF) | Dontrelle Willis (P) | Brad Lidge (P) | Nick Markakis (OF) | Justin Verlander (P) | Daisuke Matsuzaka (P) | Russell Martin (C) | Alexis Rios (OF) | Ramon Hernandez (C) | Bobby Jenks (P) | vv R9 |
| R10 vv | Erik Bedard (P) | Josh Barfield (2B) | Brad Hawpe (OF) | Cole Hamels (P) | Edgar Renteria (SS) | Michael Cuddyer (OF) | Magglio Ordonez (OF) | Francisco Cordero (P) | Brian Fuentes (P) | Jered Weaver (P) | Richie Sexson (1B) | Brandon Phillips (2B) | << R10 |
| R11 >> | J.D. Drew (OF) | Chad Tracy (3B) | Kelvim Escobar (P) | Mike Piazza (C) | Nick Swisher (1B,OF) | Raul Ibanez (OF) | Jon Papelbon (P) | A.J. Pierzynski (C) | Ian Kinsler (2B) | Freddy Sanchez (2B,3B,SS) | Corey Patterson (OF) | Juan Rivera (OF) | vv R11 |
| R12 vv | Jorge Posada (C) | Rich Hill (P) | Adam LaRoche (1B) | Jeff Kent (2B) | Matthew Cain (P) | Eric Byrnes (OF) | Rocco Baldelli (OF) | Lyle Overbay (1B) | Edwin Encarnacion (3B) | Bob Wickman (P) | Chris Capuano (P) | Jason Schmidt (P) | << R12 |
| R13 >> | Scott Podsednik (OF) | Derek Lowe (P) | Nick Johnson (1B) | Todd Jones (P) | Curt Schilling (P) | David Bush (P) | Tom Gordon (P) | Orlando Cabrera (SS) | Adrian Gonzalez (1B) | Josh Johnson (P) | Andy Pettitte (P) | Conor Jackson (1B) | vv R13 |
| R14 vv | Pat Burrell (OF) | Coco Crisp (OF) | Joe Crede (3B) | Frank Thomas (DH) | Eric Chavez (3B) | Bronson Arroyo (P) | Akinori Otsuka (P) | Roger Clemens (P) | Ricky Nolasco (P) | Adrian Beltre (3B) | Aubrey Huff (3B,OF) | Stephen Drew (SS) | << R14 |
| R15 >> | Javier Vazquez (P) | Mike Gonzalez (P) | Mike Mussina (P) | Austin Kearns (OF) | Randy Johnson (P) | Carlos Quentin (OF) | Scott Olsen (P) | Shea Hillenbrand (1B,3B) | Ian Snell (P) | Ervin Santana (P) | Mike Lowell (3B) | Barry Zito (P) | vv R15 |
| R16 vv | Howie Kendrick (1B,2B) | Dave Roberts (OF) | Ty Wigginton (1B,2B,3B) | Gary Matthews Jr. (OF) | Ryan Freel (OF) | Nomar Garciaparra (1B) | Josh Willingham (OF) | Brad Penny (P) | Ronny Paulino (C) | Mike Cameron (OF) | Freddy Garcia (P) | Adam Wainwright (P) | << R16 |
| R17 >> | Willy Taveras (OF) | A.J. Burnett (P) | Ray Durham (2B) | Joel Zumaya (P) | Josh Beckett (P) | Kevin Millwood (P) | Alex Gordon (3B) | Marcus Giles (2B) | Jeremy Hermida (OF) | Jon Garland (P) | Morgan Ensberg (3B) | B.J. Upton (3B) | vv R17 |
| R18 vv | Curtis Granderson (OF) | Barry Bonds (OF) | Rich Aurilia (1B,3B,SS) | Chien-ming Wang (P) | Omar Vizquel (SS) | John Patterson (P) | Ken Griffey (OF) | Chad Billingsley (P) | Placido Polanco (2B) | Ryan Shealy (1B) | Jonny Gomes (OF) | Rafael Soriano (P) | << R18 |
| R19 >> | Jason Jennings (P) | Joe Borowski (P) | Bengie Molina (C) | Milton Bradley (OF) | Hank Blalock (3B) | Craig Monroe (OF) | Seth McClung (P) | Jacque Jones (OF) | Jeff Francis (P) | Jorge Cantu (2B) | Johnny Estrada (C) | Jason Varitek (C) | vv R19 |
| R20 vv | Tom Glavine (P) | Cliff Lee (P) | Paul Lo Duca (C) | Josh Bard (C) | Mark Prior (P) | Greg Maddux (P) | Anthony Reyes (P) | Anibal Sanchez (P) | Brian Giles (OF) | Jonathan Broxton (P) | Nate Robertson (P) | Matt Kemp (OF) | << R20 |
| R21 >> | Jose Valverde (P) | Kenny Rogers (P) | Jose Contreras (P) | Chuck James (P) | Jim Edmonds (OF) | Vicente Padilla (P) | Jeremy Sowers (P) | Ted Lilly (P) | Xavier Nady (1B,OF) | Clay Hensley (P) | Orlando Hudson (2B) | Hunter Pence (OF) | vv R21 |
| R22 vv | Matt Garza (P) | Corey Hart (OF) | Jason Isringhausen (P) | Eric Gagne (P) | Jason Kendall (C) | Kei Igawa (P) | Luis Castillo (2B) | David Ross (C) | Dan Wheeler (P) | Chris Duncan (OF) | Brandon McCarthy (P) | Chris Burke (2B,OF) | << R22 |
| R23 >> | Hong-Chih Kuo (P) | Gerald Laird (C) | Orlando Hernandez (P) | Mike Jacobs (1B) | Octavio Dotel (P) | Chris Iannetta (C) | Dioner Navarro (C) | Kenny Lofton (OF) | Randy Winn (OF) | Javy Lopez (C) | David Weathers (P) | Gregg Zaun (C) | R23 |
