Draft results for: Live! Mock Draft Central Expert Draft (1/17/2007)
View Participant Profiles View In-Draft Chat Transcript
Alternate View of Draft Results Discuss the Draft Results
| Round | The Fantasy Draft | Roto Draft Kit | Fantasy Insider Online | Fantasy Baseball Express | FakeTeams.com | Mock Draft Central | Insider Baseball | Roto Authority | Sport Fanatics | Rotodoc | Round |
| R1 >> | Albert Pujols (1B) | Alfonso Soriano (OF) | Alex Rodriguez (3B) | Jose Reyes (SS) | Ryan Howard (1B) | Carl Crawford (OF) | Carlos Beltran (OF) | Johan Santana (P) | Chase Utley (2B) | David Wright (3B) | vv R1 |
| R2 vv | Vernon Wells (OF) | Aramis Ramirez (3B) | Derek Jeter (SS) | Justin Morneau (1B) | Carlos Lee (OF) | Vladimir Guerrero (OF) | Lance Berkman (1B,OF) | Travis Hafner (DH) | Miguel Cabrera (3B) | David Ortiz (DH) | << R2 |
| R3 >> | Ichiro Suzuki (OF) | Mark Teixeira (1B) | Manny Ramirez (OF) | Matt Holliday (OF) | Grady Sizemore (OF) | Chris Carpenter (P) | Jimmy Rollins (SS) | Derrek Lee (1B) | Roy Oswalt (P) | Jason Bay (OF) | vv R3 |
| R4 vv | Chone Figgins (3B,OF) | Brandon Webb (P) | Francisco Rodriguez (P) | Carlos Zambrano (P) | Rafael Furcal (SS) | Garrett Atkins (3B) | Joe Mauer (C) | Roy Halladay (P) | Hanley Ramirez (SS) | Miguel Tejada (SS) | << R4 |
| R5 >> | Joe Nathan (P) | Andruw Jones (OF) | Justin Verlander (P) | Bobby Abreu (OF) | Ryan Zimmerman (3B) | Jermaine Dye (OF) | Carlos Delgado (1B) | Johnny Damon (OF) | Paul Konerko (1B) | Jake Peavy (P) | vv R5 |
| R6 vv | Michael Young (SS) | Bill Hall (SS) | Dan Uggla (2B) | Scott Kazmir (P) | Jason Schmidt (P) | John Lackey (P) | Robinson Cano (2B) | Carlos Guillen (SS) | Adam Dunn (OF) | Hideki Matsui (OF) | << R6 |
| R7 >> | B.J. Ryan (P) | Victor Martinez (1B,C) | Dontrelle Willis (P) | Huston Street (P) | John Smoltz (P) | Brian McCann (C) | Jeremy Bonderman (P) | Juan Pierre (OF) | Gary Sheffield (OF) | Mariano Rivera (P) | vv R7 |
| R8 vv | Jim Thome (DH) | Trevor Hoffman (P) | Nick Swisher (1B,OF) | Rocco Baldelli (OF) | C.C. Sabathia (P) | Brian Roberts (2B) | Aaron Harang (P) | Daisuke Matsuzaka (P) | Billy Wagner (P) | Ben Sheets (P) | << R8 |
| R9 >> | Chien-ming Wang (P) | J.J. Putz (P) | Magglio Ordonez (OF) | Rickie Weeks (2B) | Brandon Phillips (2B) | Todd Helton (1B) | Freddy Sanchez (2B,3B,SS) | Howie Kendrick (1B,2B) | Dan Haren (P) | Delmon Young (OF) | vv R9 |
| R10 vv | Brett Myers (P) | Jered Weaver (P) | Bobby Jenks (P) | Prince Fielder (1B) | Matthew Cain (P) | Edgar Renteria (SS) | Jason Giambi (1B) | Cole Hamels (P) | Felix Hernandez (P) | Rich Harden (P) | << R10 |
| R11 >> | Takashi Saito (P) | Scott Rolen (3B) | Chris Capuano (P) | Rich Hill (P) | Barry Zito (P) | Brian Fuentes (P) | Chris Young (P) | Michael Barrett (C) | Jeff Francoeur (OF) | Julio Lugo (2B,SS) | vv R11 |
| R12 vv | Tadahito Iguchi (2B) | Francisco Cordero (P) | Gary Matthews Jr. (OF) | Chad Cordero (P) | Brad Lidge (P) | Adrian Gonzalez (1B) | Torii Hunter (OF) | Alexis Rios (OF) | Chris Ray (P) | Richie Sexson (1B) | << R12 |
| R13 >> | A.J. Burnett (P) | Erik Bedard (P) | Mike Mussina (P) | Curt Schilling (P) | Mike Cameron (OF) | Felipe Lopez (SS) | Tom Gordon (P) | Jose Valverde (P) | Andy Pettitte (P) | Josh Beckett (P) | vv R13 |
| R14 vv | David Bush (P) | Todd Jones (P) | Jorge Posada (C) | Troy Glaus (3B) | Kenji Johjima (C) | Chipper Jones (3B) | Jon Papelbon (P) | Eric Gagne (P) | Coco Crisp (OF) | Corey Patterson (OF) | << R14 |
| R15 >> | Russell Martin (C) | Randy Johnson (P) | Joe Crede (3B) | Bronson Arroyo (P) | Octavio Dotel (P) | Ian Kinsler (2B) | Josh Johnson (P) | Mark Teahen (3B) | Scott Olsen (P) | Mike Gonzalez (P) | vv R15 |
| R16 vv | Brad Penny (P) | Kelvim Escobar (P) | Ervin Santana (P) | Chuck James (P) | Frank Thomas (DH) | Bob Wickman (P) | Derek Lowe (P) | Javier Vazquez (P) | Raul Ibanez (OF) | Austin Kearns (OF) | << R16 |
| R17 >> | Anibal Sanchez (P) | Scott Podsednik (OF) | Craig Monroe (OF) | Chad Billingsley (P) | Brad Hawpe (OF) | Ian Snell (P) | Joel Zumaya (P) | John Patterson (P) | Chad Tracy (3B) | Mark Buehrle (P) | vv R17 |
| R18 vv | Eric Chavez (3B) | Jason Jennings (P) | Juan Rincon (P) | Mark Prior (P) | Chris Young (OF) | Akinori Otsuka (P) | Adam Wainwright (P) | Roger Clemens (P) | Greg Maddux (P) | Ramon Hernandez (C) | << R18 |
| R19 >> | Bartolo Colon (P) | Josh Barfield (2B) | Conor Jackson (1B) | Ryan Freel (OF) | Daniel Cabrera (P) | Jeff Francis (P) | Mike Timlin (P) | Freddy Garcia (P) | Ivan Rodriguez (C) | Ryan Dempster (P) | vv R19 |
| R20 vv | Philip Hughes (P) | Jeremy Hermida (OF) | Scot Shields (P) | Nick Markakis (OF) | Matt Garza (P) | Boof Bonser (P) | Alex Gordon (3B) | Jonathan Broxton (P) | Willy Taveras (OF) | Anthony Reyes (P) | << R20 |
| R21 >> | Kevin Millwood (P) | Jeff Kent (2B) | Aubrey Huff (3B,OF) | Ronny Paulino (C) | Salomon Torres (P) | Jose Contreras (P) | Kei Igawa (P) | Morgan Ensberg (3B) | Ted Lilly (P) | Hank Blalock (3B) | R21 |
