Draft results for: Live! Mock Draft Central Expert Draft #3 (2/13/2007)
View Participant Profiles View In-Draft Chat Transcript
Alternate View of Draft Results Discuss the Draft Results
(Expert Draft #1 Results) (Expert Draft #2 Results)
| Round | FantasyBaseball.com | Mock Draft Central | Insider Baseball - Fantistics | Fantasy Sports Magazine | Sportsblurb | Fanball | Rotowire | Rotoworld | Yahoo! | Sporting News | Baseball HQ | Sports Illustrated | KFFL | Talented Mr. Roto | Creative Sports | Round |
| R1 >> | Albert Pujols (1B) | Jose Reyes (SS) | Alfonso Soriano (OF) | Alex Rodriguez (3B) | Johan Santana (P) | Ryan Howard (1B) | Carl Crawford (OF) | Chase Utley (2B) | Carlos Beltran (OF) | Vladimir Guerrero (OF) | Miguel Cabrera (3B) | David Ortiz (DH) | David Wright (3B) | Lance Berkman (1B,OF) | Grady Sizemore (OF) | vv R1 |
| R2 vv | Rafael Furcal (SS) | Matt Holliday (OF) | Michael Young (SS) | Vernon Wells (OF) | Joe Mauer (C) | Hanley Ramirez (SS) | Bobby Abreu (OF) | Miguel Tejada (SS) | Travis Hafner (DH) | Jimmy Rollins (SS) | Mark Teixeira (1B) | Carlos Lee (OF) | Manny Ramirez (OF) | Derek Jeter (SS) | Chris Carpenter (P) | << R2 |
| R3 >> | Ichiro Suzuki (OF) | Jason Bay (OF) | Derrek Lee (1B) | Justin Morneau (1B) | Aramis Ramirez (3B) | Roy Oswalt (P) | Garrett Atkins (3B) | Jake Peavy (P) | Chone Figgins (3B,OF) | Joe Nathan (P) | Jermaine Dye (OF) | Andruw Jones (OF) | Victor Martinez (1B,C) | Roy Halladay (P) | Paul Konerko (1B) | vv R3 |
| R4 vv | Billy Wagner (P) | B.J. Ryan (P) | Robinson Cano (2B) | Rickie Weeks (2B) | Mariano Rivera (P) | Brian McCann (C) | Felix Hernandez (P) | Jim Thome (DH) | Johnny Damon (OF) | Ryan Zimmerman (3B) | Brian Roberts (2B) | Brandon Webb (P) | Francisco Rodriguez (P) | Carlos Zambrano (P) | Juan Pierre (OF) | << R4 |
| R5 >> | Carlos Guillen (SS) | Ben Sheets (P) | Scott Rolen (3B) | Gary Sheffield (OF) | Aaron Harang (P) | Jeremy Bonderman (P) | Hideki Matsui (OF) | John Smoltz (P) | Carlos Delgado (1B) | John Lackey (P) | Huston Street (P) | Bill Hall (SS) | Scott Kazmir (P) | Alexis Rios (OF) | Troy Glaus (3B) | vv R5 |
| R6 vv | Brett Myers (P) | Chris Young (P) | C.C. Sabathia (P) | Jered Weaver (P) | Adam Dunn (OF) | Delmon Young (OF) | Rocco Baldelli (OF) | J.J. Putz (P) | Corey Patterson (OF) | Torii Hunter (OF) | Edgar Renteria (SS) | Jason Giambi (1B) | Julio Lugo (2B,SS) | Daisuke Matsuzaka (P) | Felipe Lopez (SS) | << R6 |
| R7 >> | Chipper Jones (3B) | Dan Haren (P) | Matthew Cain (P) | Trevor Hoffman (P) | Frank Thomas (DH) | Howie Kendrick (1B,2B) | Cole Hamels (P) | Mike Piazza (C) | Jason Schmidt (P) | Prince Fielder (1B) | Richie Sexson (1B) | Dan Uggla (2B) | Nick Swisher (1B,OF) | Adam LaRoche (1B) | Rich Harden (P) | vv R7 |
| R8 vv | Ian Kinsler (2B) | Brian Fuentes (P) | Lyle Overbay (1B) | Dontrelle Willis (P) | Justin Verlander (P) | Adrian Gonzalez (1B) | Barry Zito (P) | Todd Helton (1B) | Magglio Ordonez (OF) | Kenji Johjima (C) | Coco Crisp (OF) | Bobby Jenks (P) | Jeff Kent (2B) | Willy Taveras (OF) | Josh Barfield (2B) | << R8 |
| R9 >> | Chad Cordero (P) | Conor Jackson (1B) | Nick Markakis (OF) | Orlando Cabrera (SS) | Mark Teahen (3B) | Francisco Cordero (P) | Jeff Francoeur (OF) | Hank Blalock (3B) | Brandon Phillips (2B) | Tadahito Iguchi (2B) | Mike Cameron (OF) | Curt Schilling (P) | Chris Capuano (P) | Tom Gordon (P) | J.D. Drew (OF) | vv R9 |
| R10 vv | David Bush (P) | Erik Bedard (P) | Jon Papelbon (P) | Joe Crede (3B) | Chien-ming Wang (P) | Randy Johnson (P) | Adrian Beltre (3B) | Octavio Dotel (P) | Rich Hill (P) | Eric Gagne (P) | Brad Lidge (P) | Chris Ray (P) | Ryan Freel (OF) | Eric Chavez (3B) | Takashi Saito (P) | << R10 |
| R11 >> | Aubrey Huff (3B,OF) | Russell Martin (C) | A.J. Burnett (P) | Jorge Posada (C) | Eric Byrnes (OF) | Michael Barrett (C) | Bob Wickman (P) | Michael Cuddyer (OF) | Ervin Santana (P) | Edwin Encarnacion (3B) | Ramon Hernandez (C) | Chad Tracy (3B) | Raul Ibanez (OF) | Ivan Rodriguez (C) | Josh Beckett (P) | vv R11 |
| R12 vv | Kelvim Escobar (P) | Ray Durham (2B) | Scott Olsen (P) | Mike Mussina (P) | Ken Griffey (OF) | Freddy Sanchez (2B,3B,SS) | Nomar Garciaparra (1B) | Chris Burke (2B,OF) | Jose Valverde (P) | Jason Varitek (C) | Gerald Laird (C) | Dave Roberts (OF) | Bronson Arroyo (P) | Scott Podsednik (OF) | Brad Penny (P) | << R12 |
| R13 >> | A.J. Pierzynski (C) | Jeremy Hermida (OF) | Salomon Torres (P) | Gary Matthews Jr. (OF) | Stephen Drew (SS) | Ian Snell (P) | Jorge Cantu (2B) | Barry Bonds (OF) | Melvin Mora (3B) | Pat Burrell (OF) | Chris Young (OF) | Andy Pettitte (P) | Brad Hawpe (OF) | Luis Castillo (2B) | Austin Kearns (OF) | vv R13 |
| R14 vv | Morgan Ensberg (3B) | Akinori Otsuka (P) | Josh Johnson (P) | Jason Isringhausen (P) | Mike Jacobs (1B) | Josh Willingham (OF) | Bobby Crosby (SS) | Keith Foulke (P) | Roger Clemens (P) | Tom Glavine (P) | Javier Vazquez (P) | Jason Kendall (C) | Taylor Tankersley (P) | Todd Jones (P) | Paul Lo Duca (C) | << R14 |
| R15 >> | John Patterson (P) | Alex Gordon (3B) | Mike Gonzalez (P) | Derek Lowe (P) | Craig Monroe (OF) | Carlos Quentin (OF) | Mark Prior (P) | B.J. Upton (3B) | Joel Zumaya (P) | Jacque Jones (OF) | Freddy Garcia (P) | Brian Giles (OF) | Seth McClung (P) | Shea Hillenbrand (1B,3B) | Clay Hensley (P) | vv R15 |
| R16 vv | Ryan Shealy (1B) | Xavier Nady (1B,OF) | Moises Alou (OF) | Curtis Granderson (OF) | Omar Vizquel (SS) | Jonathan Broxton (P) | Bengie Molina (C) | Jose Contreras (P) | Adam Wainwright (P) | Mark Buehrle (P) | Kevin Millwood (P) | Armando Benitez (P) | Nick Johnson (1B) | Brandon McCarthy (P) | Kevin Kouzmanoff (3B) | << R16 |
| R17 >> | Johnny Estrada (C) | Doug Davis (P) | Chris Duffy (OF) | Ronny Paulino (C) | Anibal Sanchez (P) | David DeJesus (OF) | Joel Pineiro (P) | Miguel Olivo (C) | David Ross (C) | Joe Borowski (P) | Kenny Lofton (OF) | Marcus Giles (2B) | Tim Hudson (P) | Jeff Francis (P) | Jonny Gomes (OF) | vv R17 |
| R18 vv | Randy Winn (OF) | Boof Bonser (P) | Troy Tulowitzki (SS) | Greg Maddux (P) | Joe Blanton (P) | Anthony Reyes (P) | Jason Bartlett (SS) | Orlando Hudson (2B) | Pedro Martinez (P) | Chuck James (P) | Matt Garza (P) | Jon Garland (P) | Jim Edmonds (OF) | Chris Iannetta (C) | Jhonny Peralta (SS) | << R18 |
| R19 >> | Scot Shields (P) | Michael Napoli (C) | Josh Bard (C) | Milton Bradley (OF) | Aaron Rowand (OF) | Khalil Greene (SS) | Kerry Wood (P) | Corey Hart (OF) | Rich Aurilia (1B,3B,SS) | Placido Polanco (2B) | Ty Wigginton (1B,2B,3B) | Mike Lowell (3B) | Kenny Rogers (P) | Nick Punto (3B,SS) | Miguel Montero (C) | vv R19 |
| R20 vv | Mike Pelfrey (P) | Ryan Braun (3B) | Ryan Dempster (P) | Mark Derosa (2B,3B,OF) | Bartolo Colon (P) | Chris Duncan (OF) | Brad Wilkerson (OF) | Ted Lilly (P) | Akinori Iwamura (3B) | Casey Blake (OF) | Wes Helms (1B,3B) | Chad Billingsley (P) | Jeremy Sowers (P) | Kei Igawa (P) | Cliff Lee (P) | << R20 |
| R21 >> | Jay Gibbons (OF) | Emil Brown (OF) | Luke Scott (OF) | Randy Wolf (P) | Jason Jennings (P) | Kevin Mench (OF) | Daniel Cabrera (P) | Joey Gathright (OF) | Jose Lopez (2B) | Andre Ethier (OF) | Vicente Padilla (P) | Reed Johnson (OF) | Matt Murton (OF) | Ryan Garko (1B) | Mike Stanton (P) | vv R21 |
| R22 vv | Bill Bray (P) | Jose Valentin (2B) | Rod Barajas (C) | Juan Encarnacion (OF) | Javy Lopez (C) | Adam Loewen (P) | Yadier Molina (C) | Esteban Loaiza (P) | Gregg Zaun (C) | Noah Lowry (P) | Mike Timlin (P) | Scott Linebrink (P) | Jose Vidro (2B) | Luis Gonzalez (OF) | Andy Marte (3B) | << R22 |
| R23 >> | Wily Mo Pena (OF) | Garret Anderson (OF) | Kevin Youkilis (1B) | Bob Howry (P) | Craig Biggio (2B) | Matt Capps (P) | Zach Duke (P) | Philip Hughes (P) | Homer Bailey (P) | Kip Wells (P) | Adam Eaton (P) | Dioner Navarro (C) | Jeff Mathis (C) | Nate Robertson (P) | Fernando Rodney (P) | R23 |
