MDC's 2008 Fantasy Baseball Keeper Draft (Initial Keeper League Mock Draft)
A fantasy baseball mock draft simulating the inaugural fantasy baseball draft of a new fantasy baseball keeper / dynasty league.
One thing that will stand out immediately is that top fantasy baseball prospects are selected earlier than in a standard redraft league, and for good reason. Locking in a top fantasy baseball prospect can yield many years of title contention.
Draft results for: Mock Draft Central Initial Dynasty Draft (1/31/2008)
Color Draft Grid Results in Draft Order Discuss Draft
| Round | Peter Billingsley | Dave Rook | Chris Bracke | Dennis Sikora | Jason Sarney | Matt Hinzpeter | Geoffrey Stein | Scott Doyle | Jeff Cottrell | Todd Willyams | Eric Garfield | Brett Greenfield | Round |
| R1 >> | Hanley Ramirez (SS) | Alex Rodriguez (3B) | David Wright (3B) | Jose Reyes (SS) | Matt Holliday (OF) | Prince Fielder (1B) | Albert Pujols (1B) | Chase Utley (2B) | Alfonso Soriano (OF) | Miguel Cabrera (3B) | Ryan Braun (3B) | Jimmy Rollins (SS) | vv R1 |
| R2 vv | Brandon Phillips (2B) | B.J. Upton (2B) | Mark Teixeira (1B) | David Ortiz (DH) | Jake Peavy (SP) | Vladimir Guerrero (OF) | Ichiro Suzuki (OF) | Carlos Beltran (OF) | Ryan Howard (1B) | Grady Sizemore (OF) | Johan Santana (SP) | Carl Crawford (OF) | << R2 |
| R3 >> | Lance Berkman (OF) | Victor Martinez (1B) | Russell Martin (C) | Carlos Lee (OF) | Alex Rios (OF) | Aramis Ramirez (3B) | Curtis Granderson (OF) | Adam Dunn (OF) | Troy Tulowitzki (SS) | Nick Markakis (OF) | Manny Ramirez (OF) | Cole Hamels (SP) | vv R3 |
| R4 vv | C.C. Sabathia (SP) | Chone Figgins (3B) | Brian Roberts (2B) | Magglio Ordonez (OF) | Travis Hafner (DH) | Scott Kazmir (SP) | Garrett Atkins (3B) | Brian McCann (C) | Josh Beckett (SP) | Brandon Webb (SP) | Justin Morneau (1B) | Erik Bedard (SP) | << R4 |
| R5 >> | Justin Verlander (SP) | Dan Haren (SP) | John Lackey (SP) | Chris Young (OF) | Ian Kinsler (2B) | Eric Byrnes (OF) | Corey Hart (OF) | Hunter Pence (OF) | Joe Mauer (C) | Felix Hernandez (SP) | Carlos Zambrano (SP) | Tim Lincecum (SP) | vv R5 |
| R6 vv | Jonathan Papelbon (RP) | Delmon Young (OF) | Vernon Wells (OF) | J.J. Putz (RP) | Brad Hawpe (OF) | Kelvim Escobar (SP) | Daisuke Matsuzaka (SP) | Aaron Harang (SP) | Derek Jeter (SS) | Adrian Gonzalez (1B) | Derrek Lee (1B) | Matt Cain (SP) | << R6 |
| R7 >> | Robinson Cano (2B) | Jeff Francoeur (OF) | Howie Kendrick (2B) | Chipper Jones (3B) | Carlos Guillen (1B) | Fausto Carmona (SP) | Rafael Furcal (SS) | Alex Gordon (1B) | Chien-Ming Wang (SP) | Ryan Zimmerman (3B) | Torii Hunter (OF) | Chris Young (SP) | vv R7 |
| R8 vv | Francisco Liriano (SP) | Paul Konerko (1B) | James Shields (SP) | Francisco Rodriguez (RP) | Nick Swisher (1B) | Dan Uggla (2B) | Joba Chamberlain (RP) | Roy Oswalt (SP) | Yovani Gallardo (SP) | Michael Young (SS) | Hideki Matsui (OF) | Carlos Pena (1B) | << R8 |
| R9 >> | Jason Bay (OF) | Joe Nathan (RP) | Bobby Abreu (OF) | Takashi Saito (RP) | Shane Victorino (OF) | Edgar Renteria (SS) | Rickie Weeks (2B) | Jacoby Ellsbury (OF) | Juan Pierre (OF) | Andruw Jones (OF) | Miguel Tejada (SS) | Matt Kemp (OF) | vv R9 |
| R10 vv | Todd Helton (1B) | Orlando Cabrera (SS) | Mariano Rivera (RP) | Geovany Soto (C) | J.J. Hardy (SS) | Jarrod Saltalamacchia (1B) | John Smoltz (SP) | Jered Weaver (SP) | Jose Valverde (RP) | Rich Hill (SP) | Bobby Jenks (RP) | James Loney (1B) | << R10 |
| R11 >> | Brett Myers (SP) | Javier Vazquez (SP) | Jeremy Hermida (OF) | Chad Billingsley (SP) | John Maine (SP) | Jermaine Dye (OF) | Philip Hughes (SP) | Ian Snell (SP) | Adrian Beltre (3B) | Ben Sheets (SP) | Trevor Hoffman (RP) | Roy Halladay (SP) | vv R11 |
| R12 vv | Edwin Encarnacion (3B) | Josh Hamilton (OF) | Dustin McGowan (SP) | Michael Bourn (OF) | Chad Cordero (RP) | Adam Wainwright (SP) | Jorge Posada (C) | Billy Wagner (RP) | Francisco Cordero (RP) | Dustin Pedroia (2B) | Aaron Hill (2B) | Ted Lilly (SP) | << R12 |
| R13 >> | Huston Street (RP) | A.J. Burnett (SP) | Ryan Garko (1B) | Matt Capps (RP) | Jeff Francis (SP) | Jason Isringhausen (RP) | Clay Buchholz (SP) | Gary Sheffield (DH) | Jim Thome (DH) | Manny Corpas (RP) | Kenji Johjima (C) | Kevin Kouzmanoff (3B) | vv R13 |
| R14 vv | Oliver Perez (SP) | Justin Upton (OF) | Evan Longoria (3B) | Ty Wigginton (2B) | Jeremy Bonderman (SP) | Jhonny Peralta (SS) | Josh Fields (OF) | Carlos Delgado (1B) | Aaron Rowand (OF) | Brad Lidge (RP) | Brad Penny (SP) | Jeff Kent (2B) | << R14 |
| R15 >> | Willy Taveras (OF) | Carlos Marmol (RP) | Kosuke Fukudome (OF) | Joey Votto (1B) | Kelly Johnson (2B) | Michael Cuddyer (OF) | Rafael Soriano (RP) | Stephen Drew (SS) | Noah Lowry (SP) | Jay Bruce (OF) | Raul Ibanez (OF) | Tony Pena (RP) | vv R15 |
| R16 vv | B.J. Ryan (RP) | Placido Polanco (2B) | Joe Blanton (SP) | Ronny Paulino (C) | Kevin Gregg (RP) | Mike Lowell (3B) | Joakim Soria (RP) | Cameron Maybin (OF) | Ken Griffey (OF) | Ubaldo Jimenez (SP) | Johnny Damon (OF) | Khalil Greene (SS) | << R16 |
| R17 >> | Ivan Rodriguez (C) | Tom Gorzelanny (SP) | Colby Rasmus (OF) | Jeremy Accardo (RP) | Rich Harden (SP) | Eric Gagne (RP) | Jonathan Broxton (RP) | Derek Lowe (SP) | Adam LaRoche (1B) | Pat Burrell (OF) | Felipe Lopez (2B) | Melky Cabrera (OF) | vv R17 |
| R18 vv | Jose Guillen (OF) | Hank Blalock (3B) | Troy Percival (RP) | Billy Butler (DH) | Pedro Martinez (SP) | Dontrelle Willis (SP) | Yunel Escobar (2B,3B) | Kaz Matsui (2B) | Mark Ellis (2B) | Bengie Molina (C) | Joe Borowski (RP) | Brian Wilson (RP) | << R18 |
| R19 >> | Andy Pettitte (SP) | C.J. Wilson (RP) | Tim Hudson (SP) | Adam Jones (OF) | Casey Blake (3B) | Gil Meche (SP) | Jon Lester (SP) | Kevin Youkilis (1B) | J.D. Drew (OF) | Matt Garza (SP) | Todd Jones (RP) | Carlos Gomez (OF) | vv R19 |
| R20 vv | Jon Garland (SP) | Andre Ethier (OF) | Julio Lugo (SS) | Freddy Sanchez (2B) | Zack Greinke (SP) | Yadier Molina (C) | Frank Thomas (DH) | Chris Carpenter (SP) | Bronson Arroyo (SP) | Andrew Miller (SP) | Barry Zito (SP) | Matt Diaz (OF) | << R20 |
| R21 >> | Ervin Santana (SP) | J.R. Towles (C) | Casey Kotchman (1B) | Mark Reynolds (3B) | A.J. Pierzynski (C) | Conor Jackson (1B) | Pat Neshek (RP) | Joel Zumaya (RP) | Jason Varitek (C) | Curt Schilling (SP) | Michael Napoli (C) | Brandon Wood (3B) | vv R21 |
| R22 vv | Ramon Hernandez (C) | Chuck James (SP) | Rafael Betancourt (RP) | Kevin Slowey (SP) | Nate McLouth (OF) | Hideki Okajima (RP) | Ian Kennedy (RP) | Kerry Wood (RP) | Xavier Nady (OF) | Orlando Hudson (2B) | Josh Willingham (OF) | Mark Prior (SP) | << R22 |
| R23 >> | Jeremy Guthrie (SP) | Homer Bailey (SP) | Shaun Marcum (SP) | Jonny Gomes (OF) | Mike Cameron (OF) | David Price (RP) | Carlos Ruiz (C) | Felix Pie (OF) | Reggie Willits (OF) | Rocco Baldelli (OF) | Adam Loewen (SP) | John Buck (C) | vv R23 |
| R24 vv | Andy LaRoche (3B) | Clayton Kershaw (RP) | Gary Matthews Jr. (OF) | Yuniesky Betancourt (SS) | Chris Duncan (OF) | Mark Teahen (OF) | Scott Olsen (SP) | Pedro Feliz (3B) | Troy Glaus (3B) | Asdrubal Cabrera (2B) | Jerry Owens (OF) | Jeff Clement (DH) | << R24 |
| R25 >> | Lastings Milledge (OF) | Brandon Lyon (RP) | Miguel Montero (C) | Jack Cust (OF) | Jamie Walker (RP) | Luke Hochevar (RP) | Franklin Morales (SP) | Tom Glavine (SP) | Manny Delcarmen (RP) | Kurt Suzuki (C) | Ryan Theriot (2B) | Aaron Laffey (SP) | vv R25 |
| R26 vv | Carlos Quentin (OF) | Eric Chavez (3B) | Bill Hall (OF) | Rick Ankiel (OF) | Heath Bell (RP) | Chris Volstad (RP) | Wily Mo Pena (OF) | Al Reyes (RP) | Austin Kearns (OF) | Richie Sexson (1B) | Boof Bonser (SP) | Edinson Volquez (SP) | << R26 |
| R27 >> | Mark Buehrle (SP) | Wade Davis (RP) | Lyle Overbay (1B) | Brendan Harris (2B) | Mike Jacobs (1B) | Ryan Sweeney (OF) | Daric Barton (1B) | Corey Patterson (OF) | Carlos Silva (SP) | Matt LaPorta (OF) | David DeJesus (OF) | Rajai Davis (OF) | vv R27 |
| R28 vv | Bobby Crosby (SS) | Jordan Schafer (OF) | SS Placeholder (SS) | Marcus Thames (1B) | Johnny Estrada (C) | Leo Nunez (RP) | Chris Ray (RP) | Daniel Cabrera (SP) | Tim Wakefield (SP) | Chase Headley (3B) | Jason Hirsh (SP) | Nate Schierholtz (OF) | << R28 |
| R29 >> | Scott Rolen (3B) | George Sherrill (RP) | Manny Parra (RP) | Sean Marshall (SP) | Ian Stewart (3B) | Andrew McCutchen (OF) | Garret Anderson (OF) | Akinori Otsuka (RP) | Jason Marquis (SP) | Adam Lind (OF) | Dave Roberts (OF) | Ryan Braun (RP) | vv R29 |
| R30 | Randy Johnson (SP) | Rafael Perez (RP) | Johnny Cueto (RP) | Brian Bannister (SP) | Joe Saunders (SP) | Kevin Millwood (SP) | Luis Castillo (2B) | Paul Lo Duca (C) | Dmitri Young (1B) | Coco Crisp (OF) | Ryan Spilborghs (OF) | Jose Reyes (CHC) (C) | << R30 |

