Live! MDC Baseball Expert Draft #1
Draft results for: Live! MDC Baseball Expert Draft #1 (12/3/2007)
Participant Profiles & Rules Color Draft Grid Results in Draft Order Expert Chat Transcript Discuss Draft
| Round | Chris McDonnell | T Heaney & N Minnix | Alex Cushing | Paul Greco | Scott Swanay | Jason Pliml | Gerrit Ritt | Matt Hinzpeter | Dave Regan | Lawr Michaels | Eric Hinz | Todd Zola | Round |
| R1 >> | Hanley Ramirez (SS) | Alex Rodriguez (3B) | Albert Pujols (1B) | Jose Reyes (SS) | David Wright (3B) | Matt Holliday (OF) | Ryan Howard (1B) | Chase Utley (2B) | Jimmy Rollins (SS) | Miguel Cabrera (3B) | Prince Fielder (1B) | Vladimir Guerrero (OF) | vv R1 |
| R2 vv | Brandon Phillips (2B) | Mark Teixeira (1B) | Carlos Lee (OF) | Carlos Beltran (OF) | Ryan Braun (3B) | Ichiro Suzuki (OF) | Jake Peavy (SP) | Grady Sizemore (OF) | Johan Santana (SP) | Carl Crawford (OF) | David Ortiz (DH) | Alfonso Soriano (OF) | << R2 |
| R3 >> | Russell Martin (C) | Victor Martinez (1B) | Alex Rios (OF) | Curtis Granderson (OF) | Derek Jeter (SS) | Manny Ramirez (OF) | Magglio Ordonez (OF) | Lance Berkman (OF) | Justin Morneau (1B) | Miguel Tejada (SS) | B.J. Upton (2B) | Brian Roberts (2B) | vv R3 |
| R4 vv | Adam Dunn (OF) | Bobby Abreu (OF) | Ian Kinsler (2B) | Derrek Lee (1B) | Brandon Webb (SP) | Jonathan Papelbon (RP) | Aramis Ramirez (3B) | Garrett Atkins (3B) | Brian McCann (C) | Joe Mauer (C) | Carlos Guillen (1B) | Troy Tulowitzki (SS) | << R4 |
| R5 >> | C.C. Sabathia (SP) | Josh Beckett (SP) | Corey Hart (OF) | Andruw Jones (OF) | Travis Hafner (DH) | Joe Nathan (RP) | Hunter Pence (OF) | J.J. Putz (RP) | Torii Hunter (OF) | Paul Konerko (1B) | Nick Markakis (OF) | Carlos Pena (1B) | vv R5 |
| R6 vv | Cole Hamels (SP) | Francisco Rodriguez (RP) | Ryan Zimmerman (3B) | John Lackey (SP) | John Smoltz (SP) | Scott Kazmir (SP) | Chone Figgins (3B) | Erik Bedard (SP) | Vernon Wells (OF) | Hideki Matsui (OF) | Robinson Cano (2B) | Chipper Jones (3B) | << R6 |
| R7 >> | Adrian Beltre (3B) | Chris Young (OF) | Rafael Furcal (SS) | Dan Haren (SP) | Roy Oswalt (SP) | Kenji Johjima (C) | Dan Uggla (2B) | Carlos Zambrano (SP) | Justin Verlander (SP) | Chris Young (SP) | Aaron Harang (SP) | Gary Sheffield (DH) | vv R7 |
| R8 vv | Jeff Francoeur (OF) | Delmon Young (OF) | Adrian Gonzalez (1B) | Jorge Posada (C) | Michael Young (SS) | Edgar Renteria (SS) | Felix Hernandez (SP) | Eric Byrnes (OF) | Brad Hawpe (OF) | Daisuke Matsuzaka (SP) | Alex Gordon (1B) | Shane Victorino (OF) | << R8 |
| R9 >> | Troy Glaus (3B) | Howie Kendrick (2B) | Mariano Rivera (RP) | Roy Halladay (SP) | Matt Kemp (OF) | Jermaine Dye (OF) | Kelvim Escobar (SP) | Jason Bay (OF) | Takashi Saito (RP) | Placido Polanco (2B) | James Shields (SP) | Fausto Carmona (SP) | vv R9 |
| R10 vv | Javier Vazquez (SP) | Ben Sheets (SP) | Justin Upton (OF) | Mike Lowell (3B) | Josh Fields (OF) | Todd Helton (1B) | Jarrod Saltalamacchia (1B) | Tim Lincecum (SP) | Rickie Weeks (2B) | Adam Wainwright (SP) | Jose Valverde (RP) | Brett Myers (SP) | << R10 |
| R11 >> | Adam LaRoche (1B) | Juan Pierre (OF) | Yovani Gallardo (SP) | Francisco Cordero (RP) | Billy Wagner (RP) | Orlando Hudson (2B) | Bobby Jenks (RP) | Ivan Rodriguez (C) | James Loney (1B) | Dustin McGowan (SP) | Matt Cain (SP) | Ted Lilly (SP) | vv R11 |
| R12 vv | Matt Capps (RP) | Jeremy Bonderman (SP) | Brad Lidge (RP) | Kevin Youkilis (1B) | Rafael Soriano (RP) | Manny Corpas (RP) | Aaron Rowand (OF) | Huston Street (RP) | Jeremy Hermida (OF) | Ian Snell (SP) | Johnny Damon (OF) | Chad Cordero (RP) | << R12 |
| R13 >> | Jose Guillen (OF) | Trevor Hoffman (RP) | Geovany Soto (C) | Kaz Matsui (2B) | Jeff Kent (2B) | Brad Penny (SP) | Tim Hudson (SP) | Nick Swisher (1B) | Jason Isringhausen (RP) | Michael Cuddyer (OF) | Rich Hill (SP) | J.J. Hardy (SS) | vv R13 |
| R14 vv | Clay Buchholz (SP) | Khalil Greene (SS) | A.J. Burnett (SP) | Josh Willingham (OF) | Francisco Liriano (SP) | Ramon Hernandez (C) | Stephen Drew (SS) | Jhonny Peralta (SS) | Chien-Ming Wang (SP) | Todd Jones (RP) | Chad Billingsley (SP) | John Maine (SP) | << R14 |
| R15 >> | Julio Lugo (SS) | Orlando Cabrera (SS) | Joakim Soria (RP) | Derek Lowe (SP) | Joey Votto (1B) | Matt Garza (SP) | Carlos Marmol (RP) | Jim Thome (DH) | Philip Hughes (SP) | David Weathers (RP) | Joba Chamberlain (RP) | Ken Griffey (OF) | vv R15 |
| R16 vv | Kevin Slowey (SP) | Edwin Encarnacion (3B) | Pedro Martinez (SP) | Jeff Francis (SP) | Andy Pettitte (SP) | Jacoby Ellsbury (OF) | Raul Ibanez (OF) | Joe Blanton (SP) | Joe Borowski (RP) | Jonathan Broxton (RP) | Jason Varitek (C) | B.J. Ryan (RP) | << R16 |
| R17 >> | Pat Burrell (OF) | Curt Schilling (SP) | Zack Greinke (SP) | Ryan Garko (1B) | Carlos Ruiz (C) | Xavier Nady (OF) | A.J. Pierzynski (C) | Dontrelle Willis (SP) | Kevin Kouzmanoff (3B) | Bengie Molina (C) | Michael Bourn (OF) | J.D. Drew (OF) | vv R17 |
| R18 vv | Scott Baker (SP) | Jered Weaver (SP) | J.R. Towles (C) | Troy Percival (RP) | Bronson Arroyo (SP) | Akinori Iwamura (3B) | Yunel Escobar (2B,3B) | Carlos Delgado (1B) | Paul Lo Duca (C) | Willy Taveras (OF) | Kosuke Fukudome (OF) | Casey Kotchman (1B) | << R18 |
| R19 >> | Mark Buehrle (SP) | Hank Blalock (3B) | Evan Longoria (3B) | Melky Cabrera (OF) | Tom Gorzelanny (SP) | Richie Sexson (1B) | Mark Reynolds (3B) | Gil Meche (SP) | Scott Rolen (3B) | Dustin Pedroia (2B) | Kevin Gregg (RP) | Oliver Perez (SP) | vv R19 |
| R20 vv | Gary Matthews Jr. (OF) | Yorvit Torrealba (C) | Ty Wigginton (2B) | Barry Zito (SP) | Rocco Baldelli (OF) | Brian Fuentes (RP) | Ubaldo Jimenez (SP) | Yadier Molina (C) | Kelly Johnson (2B) | Nate McLouth (OF) | Brian Wilson (RP) | Ronny Paulino (C) | << R20 |
| R21 >> | Lastings Milledge (OF) | Kerry Wood (RP) | Randy Johnson (SP) | Eric Gagne (RP) | Mark Teahen (OF) | Tadahito Iguchi (2B) | Mike Mussina (SP) | David DeJesus (OF) | Jon Lester (SP) | Casey Blake (3B) | Josh Bard (C) | Jair Jurrjens (SP) | vv R21 |
| R22 vv | David Bush (SP) | Rich Harden (SP) | Corey Patterson (OF) | Felipe Lopez (2B) | Felix Pie (OF) | Chris Capuano (SP) | Bill Hall (OF) | Luis Castillo (2B) | Josh Hamilton (OF) | Aubrey Huff (1B) | Jack Cust (OF) | Kurt Suzuki (C) | << R22 |
| R23 >> | Michael Barrett (C) | Adam Jones (OF) | Shaun Marcum (SP) | Ramon Castro (C) | Michael Napoli (C) | Doug Davis (SP) | Micah Owings (SP) | Hideki Okajima (RP) | Homer Bailey (SP) | Chris Carpenter (SP) | Conor Jackson (1B) | Kevin Correia (SP) | R23 |
