Live! Mock Draft Central Expert Draft No. 2
Draft results for: Live! Mock Draft Central Expert Draft No. 2 (1/14/2008)
Participant Profiles & Rules Color Draft Grid Results in Draft Order Expert Chat Transcript Discuss Draft
Live Fantasy Baseball Draft #2 Radio Broadcast (Archive)
| Round | David Gonos | Andy Behrens | Derek Carty | Jason Pliml | Chris Bracke | Brent Grooms | Ray Flowers | Tim McLeod | Nate Stephens | Peter Kreutzer | Mike Kuchera | Mike Inglett | Round |
| R1 >> | Alex Rodriguez (3B) | Hanley Ramirez (SS) | David Wright (3B) | Jose Reyes (SS) | Chase Utley (2B) | Jimmy Rollins (SS) | Albert Pujols (1B) | Matt Holliday (OF) | Ryan Braun (3B) | Carl Crawford (OF) | Prince Fielder (1B) | Miguel Cabrera (3B) | vv R1 |
| R2 vv | Jake Peavy (SP) | B.J. Upton (2B) | Carlos Lee (OF) | Vladimir Guerrero (OF) | Ichiro Suzuki (OF) | Brandon Phillips (2B) | Carlos Beltran (OF) | Grady Sizemore (OF) | David Ortiz (DH) | Johan Santana (SP) | Alfonso Soriano (OF) | Ryan Howard (1B) | << R2 |
| R3 >> | Mark Teixeira (1B) | Lance Berkman (OF) | Russell Martin (C) | Manny Ramirez (OF) | Victor Martinez (1B) | Aramis Ramirez (3B) | Bobby Abreu (OF) | Curtis Granderson (OF) | Alex Rios (OF) | Nick Markakis (OF) | Magglio Ordonez (OF) | Eric Byrnes (OF) | vv R3 |
| R4 vv | Chris Young (OF) | Travis Hafner (DH) | Torii Hunter (OF) | Josh Beckett (SP) | Brandon Webb (SP) | Justin Morneau (1B) | Chone Figgins (3B) | Adam Dunn (OF) | Erik Bedard (SP) | Garrett Atkins (3B) | Derek Jeter (SS) | Brian Roberts (2B) | << R4 |
| R5 >> | Robinson Cano (2B) | Cole Hamels (SP) | C.C. Sabathia (SP) | Derrek Lee (1B) | John Lackey (SP) | Corey Hart (OF) | Carlos Guillen (1B) | Ian Kinsler (2B) | Justin Verlander (SP) | Michael Young (SS) | Jonathan Papelbon (RP) | Troy Tulowitzki (SS) | vv R5 |
| R6 vv | Joe Mauer (C) | Hideki Matsui (OF) | Dan Uggla (2B) | Brad Hawpe (OF) | Rafael Furcal (SS) | Roy Oswalt (SP) | Felix Hernandez (SP) | Brian McCann (C) | Hunter Pence (OF) | Miguel Tejada (SS) | Carlos Zambrano (SP) | Dan Haren (SP) | << R6 |
| R7 >> | Nick Swisher (1B) | Delmon Young (OF) | Chipper Jones (3B) | Adrian Gonzalez (1B) | Carlos Pena (1B) | Aaron Harang (SP) | Scott Kazmir (SP) | J.J. Putz (RP) | Howie Kendrick (2B) | Roy Halladay (SP) | Joe Nathan (RP) | Jeff Francoeur (OF) | vv R7 |
| R8 vv | Edgar Renteria (SS) | Jorge Posada (C) | Chris Young (SP) | John Smoltz (SP) | Vernon Wells (OF) | Daisuke Matsuzaka (SP) | Rickie Weeks (2B) | Adrian Beltre (3B) | Takashi Saito (RP) | Paul Konerko (1B) | Shane Victorino (OF) | Francisco Rodriguez (RP) | << R8 |
| R9 >> | Jason Bay (OF) | Javier Vazquez (SP) | Jermaine Dye (OF) | Kenji Johjima (C) | Ryan Zimmerman (3B) | James Shields (SP) | Juan Pierre (OF) | Kelvim Escobar (SP) | Mariano Rivera (RP) | Dustin Pedroia (2B) | Fausto Carmona (SP) | Andruw Jones (OF) | vv R9 |
| R10 vv | John Maine (SP) | Tim Lincecum (SP) | Francisco Liriano (SP) | Orlando Cabrera (SS) | Jose Valverde (RP) | Mike Lowell (3B) | Todd Helton (1B) | Matt Cain (SP) | Rich Hill (SP) | Billy Wagner (RP) | Johnny Damon (OF) | Yovani Gallardo (SP) | << R10 |
| R11 >> | Brett Myers (SP) | Francisco Cordero (RP) | Matt Kemp (OF) | Josh Fields (OF) | Dustin McGowan (SP) | Jeremy Hermida (OF) | Bobby Jenks (RP) | James Loney (1B) | Stephen Drew (SS) | Edwin Encarnacion (3B) | Kevin Kouzmanoff (3B) | Michael Cuddyer (OF) | vv R11 |
| R12 vv | Chad Cordero (RP) | Manny Corpas (RP) | Felipe Lopez (2B) | Adam Wainwright (SP) | Pat Burrell (OF) | Hank Blalock (3B) | Jim Thome (DH) | Chad Billingsley (SP) | Willy Taveras (OF) | Brad Penny (SP) | Carlos Delgado (1B) | A.J. Burnett (SP) | << R12 |
| R13 >> | Huston Street (RP) | Kosuke Fukudome (OF) | Jeff Kent (2B) | Placido Polanco (2B) | Ryan Garko (1B) | Matt Capps (RP) | Brad Lidge (RP) | Ben Sheets (SP) | Trevor Hoffman (RP) | Jason Isringhausen (RP) | Josh Hamilton (OF) | Rafael Soriano (RP) | vv R13 |
| R14 vv | Ivan Rodriguez (C) | Troy Glaus (3B) | Joey Votto (1B) | Joba Chamberlain (RP) | Jarrod Saltalamacchia (1B) | Raul Ibanez (OF) | Khalil Greene (SS) | Jacoby Ellsbury (OF) | Alex Gordon (1B) | Aaron Rowand (OF) | J.J. Hardy (SS) | Ian Snell (SP) | << R14 |
| R15 >> | Kevin Youkilis (1B) | Geovany Soto (C) | J.R. Towles (C) | Ramon Hernandez (C) | Kelly Johnson (2B) | Michael Bourn (OF) | Jonathan Broxton (RP) | Carlos Marmol (RP) | Pedro Martinez (SP) | Gary Matthews Jr. (OF) | Aaron Hill (2B) | Julio Lugo (SS) | vv R15 |
| R16 vv | Jeff Francis (SP) | Kevin Gregg (RP) | Frank Thomas (DH) | Joe Borowski (RP) | Philip Hughes (SP) | Joakim Soria (RP) | Austin Kearns (OF) | Jhonny Peralta (SS) | Bengie Molina (C) | A.J. Pierzynski (C) | Gary Sheffield (DH) | Adam LaRoche (1B) | << R16 |
| R17 >> | Kaz Matsui (2B) | Tim Hudson (SP) | Jeremy Bonderman (SP) | Ted Lilly (SP) | Conor Jackson (1B) | Ty Wigginton (2B) | Derek Lowe (SP) | Josh Willingham (OF) | Orlando Hudson (2B) | Chien-Ming Wang (SP) | Jered Weaver (SP) | Jason Varitek (C) | vv R17 |
| R18 vv | Dontrelle Willis (SP) | J.D. Drew (OF) | Troy Percival (RP) | Tom Gorzelanny (SP) | Todd Jones (RP) | Bronson Arroyo (SP) | Ken Griffey (OF) | Eric Gagne (RP) | Michael Napoli (C) | Joe Blanton (SP) | Andy Pettitte (SP) | Oliver Perez (SP) | << R18 |
| R19 >> | Rocco Baldelli (OF) | Justin Upton (OF) | Barry Bonds (OF) | Melky Cabrera (OF) | B.J. Ryan (RP) | Ronny Paulino (C) | Zack Greinke (SP) | Mark Buehrle (SP) | Jose Guillen (OF) | Brian Wilson (RP) | Kurt Suzuki (C) | Rick Ankiel (OF) | vv R19 |
| R20 vv | Cameron Maybin (OF) | Yunel Escobar (2B,3B) | Tony Pena (RP) | Jeremy Accardo (RP) | Luke Scott (OF) | Gil Meche (SP) | Ubaldo Jimenez (SP) | Evan Longoria (3B) | Casey Kotchman (1B) | Andre Ethier (OF) | Jon Lester (SP) | Clay Buchholz (SP) | << R20 |
| R21 >> | Rich Harden (SP) | Curt Schilling (SP) | Greg Maddux (SP) | Akinori Iwamura (3B) | Shaun Marcum (SP) | Felix Pie (OF) | Carlos Ruiz (C) | Freddy Sanchez (2B) | Randy Johnson (SP) | Mike Cameron (OF) | Ryan Doumit (C) | John Buck (C) | vv R21 |
| R22 vv | Pat Neshek (RP) | Hiroki Kuroda (SP) | C.J. Wilson (RP) | Kerry Wood (RP) | Elijah Dukes (OF) | David Bush (SP) | Paul Lo Duca (C) | Johnny Estrada (C) | Wily Mo Pena (OF) | Andrew Miller (SP) | Barry Zito (SP) | Corey Patterson (OF) | << R22 |
| R23 >> | Mark Reynolds (3B) | Eric Chavez (3B) | Scott Baker (SP) | David DeJesus (OF) | Chad Qualls (RP) | Josh Bard (C) | Rafael Betancourt (RP) | Wandy Rodriguez (SP) | Kevin Slowey (SP) | Yadier Molina (C) | Ian Kennedy (RP) | Chuck James (SP) | R23 |

