Live! Mock Draft Central Expert Draft No. 3
Draft results for: Live! Mock Draft Central Expert Draft No. 3 (2/25/2008)
Participant Profiles & Rules Color Draft Grid Results in Draft Order Expert Chat Transcript Discuss Draft
Live Fantasy Baseball Draft #3 Radio Broadcast (Archive)
| Round | Joe Badalucco | Darryl Houston Smith | Brendan Roberts | David Martorano | Scott Swanay | Knox Bardeen | Ryan Boyer | Christian Peterson | T. Heaney and R. Garcia | Joe Ribando | Cory Schwartz | Todd Farino | Round |
| R1 >> | Alex Rodriguez (3B) | Matt Holliday (OF) | Jose Reyes (SS) | David Wright (3B) | Hanley Ramirez (SS) | Jimmy Rollins (SS) | Chase Utley (2B) | Johan Santana (SP) | Miguel Cabrera (3B) | Ryan Howard (1B) | Carl Crawford (OF) | Albert Pujols (1B) | vv R1 |
| R2 vv | Curtis Granderson (OF) | Carlos Lee (OF) | Ichiro Suzuki (OF) | B.J. Upton (2B) | Victor Martinez (1B) | Brandon Phillips (2B) | Carlos Beltran (OF) | David Ortiz (DH) | Alfonso Soriano (OF) | Grady Sizemore (OF) | Prince Fielder (1B) | Ryan Braun (3B) | << R2 |
| R3 >> | Jake Peavy (SP) | Mark Teixeira (1B) | Erik Bedard (SP) | Russell Martin (C) | Derrek Lee (1B) | Lance Berkman (OF) | Vladimir Guerrero (OF) | Aramis Ramirez (3B) | Alex Rios (OF) | Brandon Webb (SP) | Brian Roberts (2B) | J.J. Putz (RP) | vv R3 |
| R4 vv | Robinson Cano (2B) | Josh Beckett (SP) | Nick Markakis (OF) | Eric Byrnes (OF) | Garrett Atkins (3B) | Magglio Ordonez (OF) | Manny Ramirez (OF) | Carlos Guillen (1B) | Adam Dunn (OF) | Justin Morneau (1B) | Derek Jeter (SS) | Jonathan Papelbon (RP) | << R4 |
| R5 >> | Troy Tulowitzki (SS) | John Lackey (SP) | C.C. Sabathia (SP) | Hunter Pence (OF) | Roy Oswalt (SP) | Justin Verlander (SP) | Cole Hamels (SP) | Brian McCann (C) | Dan Haren (SP) | Chris Young (SP) | Chris Young (OF) | Chone Figgins (3B) | vv R5 |
| R6 vv | Joe Mauer (C) | Corey Hart (OF) | Bobby Abreu (OF) | Aaron Harang (SP) | Chipper Jones (3B) | Torii Hunter (OF) | Travis Hafner (DH) | Rafael Furcal (SS) | Francisco Rodriguez (RP) | Ian Kinsler (2B) | Joe Nathan (RP) | Scott Kazmir (SP) | << R6 |
| R7 >> | Roy Halladay (SP) | Miguel Tejada (SS) | Carlos Pena (1B) | Edgar Renteria (SS) | John Smoltz (SP) | Felix Hernandez (SP) | Takashi Saito (RP) | Javier Vazquez (SP) | Carlos Zambrano (SP) | Vernon Wells (OF) | Daisuke Matsuzaka (SP) | Michael Young (SS) | vv R7 |
| R8 vv | Bobby Jenks (RP) | Rickie Weeks (2B) | Gary Sheffield (DH) | Brett Myers (SP) | Howie Kendrick (2B) | Mariano Rivera (RP) | Rich Hill (SP) | Delmon Young (OF) | Nick Swisher (1B) | Jason Bay (OF) | Jeff Francoeur (OF) | Fausto Carmona (SP) | << R8 |
| R9 >> | Brad Hawpe (OF) | Shane Victorino (OF) | Ryan Zimmerman (3B) | Hideki Matsui (OF) | Adrian Gonzalez (1B) | Jim Thome (DH) | Paul Konerko (1B) | Jermaine Dye (OF) | Dan Uggla (2B) | Matt Cain (SP) | James Shields (SP) | Jacoby Ellsbury (OF) | vv R9 |
| R10 vv | James Loney (1B) | Jose Valverde (RP) | Todd Helton (1B) | John Maine (SP) | Johnny Damon (OF) | Trevor Hoffman (RP) | Juan Pierre (OF) | Tim Lincecum (SP) | Billy Wagner (RP) | Andruw Jones (OF) | Adrian Beltre (3B) | Jorge Posada (C) | << R10 |
| R11 >> | Huston Street (RP) | Francisco Cordero (RP) | Kenji Johjima (C) | Ted Lilly (SP) | Rafael Soriano (RP) | Matt Kemp (OF) | Francisco Liriano (SP) | Yovani Gallardo (SP) | Orlando Cabrera (SS) | A.J. Burnett (SP) | Chad Billingsley (SP) | Ben Sheets (SP) | vv R11 |
| R12 vv | Carlos Delgado (1B) | Jeff Francis (SP) | Jeff Kent (2B) | Chad Cordero (RP) | Pat Burrell (OF) | Brad Penny (SP) | J.J. Hardy (SS) | Manny Corpas (RP) | Mike Lowell (3B) | Alex Gordon (1B) | Matt Capps (RP) | Placido Polanco (2B) | << R12 |
| R13 >> | Jeremy Bonderman (SP) | Aaron Rowand (OF) | Jason Isringhausen (RP) | Ian Snell (SP) | Jered Weaver (SP) | Chien-Ming Wang (SP) | Jarrod Saltalamacchia (1B) | Geovany Soto (C) | Tim Hudson (SP) | Adam Wainwright (SP) | Dustin McGowan (SP) | Josh Fields (OF) | vv R13 |
| R14 vv | Michael Bourn (OF) | J.R. Towles (C) | Pedro Martinez (SP) | Evan Longoria (3B) | Raul Ibanez (OF) | Jeremy Hermida (OF) | Derek Lowe (SP) | Clay Buchholz (SP) | Ivan Rodriguez (C) | Khalil Greene (SS) | Edwin Encarnacion (3B) | Philip Hughes (SP) | << R14 |
| R15 >> | Joba Chamberlain (RP) | Aaron Hill (2B) | Jhonny Peralta (SS) | Joakim Soria (RP) | Kelvim Escobar (SP) | Ken Griffey (OF) | Willy Taveras (OF) | Josh Hamilton (OF) | Ryan Garko (1B) | Oliver Perez (SP) | Kelly Johnson (2B) | Dontrelle Willis (SP) | vv R15 |
| R16 vv | Rich Harden (SP) | Mark Buehrle (SP) | Kosuke Fukudome (OF) | Adam LaRoche (1B) | Bronson Arroyo (SP) | Dustin Pedroia (2B) | Bengie Molina (C) | Brad Lidge (RP) | Michael Cuddyer (OF) | Joe Borowski (RP) | Ramon Hernandez (C) | B.J. Ryan (RP) | << R16 |
| R17 >> | Eric Gagne (RP) | A.J. Pierzynski (C) | Tom Gorzelanny (SP) | Joey Votto (1B) | Yunel Escobar (2B,3B) | Troy Glaus (3B) | Joe Blanton (SP) | Kevin Kouzmanoff (3B) | George Sherrill (RP) | Kaz Matsui (2B) | Brian Wilson (RP) | Melky Cabrera (OF) | vv R17 |
| R18 vv | Ty Wigginton (2B) | Hank Blalock (3B) | Todd Jones (RP) | Carlos Marmol (RP) | Jose Guillen (OF) | Kevin Youkilis (1B) | Stephen Drew (SS) | Kevin Gregg (RP) | Julio Lugo (SS) | Kurt Suzuki (C) | Rick Ankiel (OF) | Josh Willingham (OF) | << R18 |
| R19 >> | Zack Greinke (SP) | Justin Upton (OF) | Jason Varitek (C) | Bill Hall (OF) | Tony Pena (RP) | Andy Pettitte (SP) | Brandon Lyon (RP) | Freddy Sanchez (2B) | Jonathan Broxton (RP) | Colby Rasmus (OF) | Frank Thomas (DH) | Jason Bartlett (SS) | vv R19 |
| R20 vv | Richie Sexson (1B) | Hiroki Kuroda (SP) | Barry Zito (SP) | Orlando Hudson (2B) | Ronny Paulino (C) | Heath Bell (RP) | Scott Rolen (3B) | Carlos Gomez (OF) | Shaun Marcum (SP) | Jason Giambi (DH) | C.J. Wilson (RP) | Jason Schmidt (SP) | << R20 |
| R21 >> | Cliff Floyd (OF) | Lyle Overbay (1B) | Jeremy Accardo (RP) | Michael Napoli (C) | Rafael Betancourt (RP) | Yadier Molina (C) | Troy Percival (RP) | Casey Kotchman (1B) | Carlos Ruiz (C) | Ryan Doumit (C) | Bob Howry (RP) | Matt Diaz (OF) | vv R21 |
| R22 vv | Jerry Owens (OF) | Brian Fuentes (RP) | Randy Johnson (SP) | Felipe Lopez (2B) | Chuck James (SP) | Dioner Navarro (C) | Gil Meche (SP) | Cameron Maybin (OF) | Adam Jones (OF) | Chris Capuano (SP) | Jason Kubel (OF) | J.D. Drew (OF) | << R22 |
| R23 >> | David Ross (C) | Jon Lester (SP) | Moises Alou (OF) | Mike Mussina (SP) | Mark Teahen (OF) | Hideki Okajima (RP) | Conor Jackson (1B) | Adam Loewen (SP) | Scott Baker (SP) | Homer Bailey (SP) | Josh Bard (C) | Paul Lo Duca (C) | R23 |
