Roto Experts NBA Experts League
Draft results for: Roto Experts NBA Experts League (10/14/2008)
Color Draft Grid Results in Draft Order
| Round | Tom L. | Brad | Jon | Tom | Jamaal | Cory | Seth | Tommy | Matt | Steve | Andre | Sergio | Round |
| R1 >> | Chris Paul () | LeBron James () | Kobe Bryant () | Amare Stoudemire () | Dirk Nowitzki () | Dwight Howard () | Elton Brand () | Dwyane Wade () | Caron Butler () | Deron Williams () | Kevin Garnett () | Al Jefferson () | vv R1 |
| R2 vv | Carlos Boozer () | Pau Gasol () | Rudy Gay () | Andre Iguodala () | Steve Nash () | Joe Johnson () | Carmelo Anthony () | Chris Bosh () | Allen Iverson () | Josh Smith () | Shawn Marion () | Danny Granger () | << R2 |
| R3 >> | Rashard Lewis () | Baron Davis () | Tim Duncan () | Kevin Durant () | Marcus Camby () | Jose Calderon () | Chauncey Billups () | Yao Ming () | Jason Kidd () | Jason Richardson () | Kevin Martin () | Antawn Jamison () | vv R3 |
| R4 vv | Andrew Bynum () | Manu Ginobili () | Michael Redd () | Brandon Roy () | Stephen Jackson () | Andre Miller () | Corey Maggette () | Vince Carter () | Ron Artest () | Paul Pierce () | David West () | Gerald Wallace () | << R4 |
| R5 >> | Devin Harris () | Chris Kaman () | Tracy McGrady () | LaMarcus Aldridge () | Lamar Odom () | Josh Howard () | Jamal Crawford () | Andris Biedrins () | Hedo Turkoglu () | Andrew Bogut () | Greg Oden () | Mehmet Okur () | vv R5 |
| R6 vv | David Lee () | Randy Foye () | Mo Williams () | Ben Gordon () | T.J Ford () | Tyson Chandler () | Rajon Rondo () | Mike Dunleavy () | Rasheed Wallace () | Samuel Dalembert () | Ray Allen () | Al Horford () | << R6 |
| R7 >> | Mike Miller () | Michael Beasley () | Al Thornton () | Emeka Okafor () | Brad Miller () | Zach Randolph () | Jermaine O`Neal () | Gilbert Arenas () | Mike Bibby () | Marvin Williams () | Luol Deng () | John Salmons () | vv R7 |
| R8 vv | Monta Ellis () | Richard Hamilton () | Derrick Rose () | Peja Stojakovic () | O.J. Mayo () | Al Harrington () | Andrei Kirilenko () | Leandro Barbosa () | Zydrunas Ilgauskas () | Rodney Stuckey () | Tony Parker () | Richard Jefferson () | << R8 |
| R9 >> | Troy Murphy () | Drew Gooden () | Marcus Williams () | Mike Conley Jr. () | Francisco Garcia () | Mickael Pietrus () | Thaddeus Young () | Kevin Love () | Charlie Villanueva () | Rudy Fernandez () | Jason Terry () | Hakim Warrick () | vv R9 |
| R10 vv | Marc Gasol () | Rashad McCants () | Ramon Sessions () | J.R Smith () | Ronnie Brewer () | Andray Blatche () | Raymond Felton () | Ricky Davis () | Jamario Moon () | Matt Barnes () | Shaquille O`Neal () | Beno Udrih () | << R10 |
| R11 >> | Nick Collison () | Travis Outlaw () | Chris Wilcox () | Jameer Nelson () | Rafer Alston () | Kenyon Martin () | Boris Diaw () | Chris Quinn () | Kirk Hinrich () | Jeff Green () | Joakim Noah () | Chris Duhon () | vv R11 |
| R12 vv | Amir Johnson () | Tayshaun Prince () | Jason Maxiell () | Jarrett Jack () | Raja Bell () | Earl Watson () | Luke Ridnour () | Luis Scola () | Nene Hilario () | Bobby Simmons () | Anthony Parker () | Stephon Marbury () | << R12 |
| R13 >> | Tyrus Thomas () | Russell Westbrook () | Sean Williams () | Quentin Richardson () | Etan Thomas () | Andrea Bargnani () | Louis Williams () | Delonte West () | Shane Battier () | Brook Lopez () | Linas Kleiza () | Ryan Gomes () | vv R13 |
| R14 | Andres Nocioni () | Josh Boone () | Ben Wallace () | Ruben Wolkowyski () | Kyle Korver () | Jason Kapono () | Ronny Turiaf () | Yi Jianlian () | Paul Millsap () | Udonis Haslem () | Acie Law IV () | Kendrick Perkins () | << R14 |
