Live! Mock Draft Central Expert Draft
Draft results for: Live! Mock Draft Central Expert Draft (12/15/2008)
Participant Profiles & Rules Color Draft Grid Results in Draft Order Expert Chat Transcript Discuss Draft
Listen to live, in-depth analysis of the expert draft
(special thanks to Lenny Melnick & Paul Greco)
| Round | Todd Zola | Nate Stephens | Alex Cushing | Scott Swanay | Mike Kuchera | Doug Anderson | Brian Pelowski | Tim McLeod | Brandon Funston | David Gonos | Chris McDonnell | Nicholas Minnix | Round |
| R1 >> | Hanley Ramirez (SS) | Alex Rodriguez (3B) | David Wright (3B) | Jose Reyes (SS) | Albert Pujols (1B) | Grady Sizemore (OF) | Miguel Cabrera (1B) | Ryan Howard (1B) | Josh Hamilton (OF) | Ryan Braun (OF) | Jimmy Rollins (SS) | Mark Teixeira (1B) | vv R1 |
| R2 vv | Brandon Phillips (2B) | Manny Ramirez (OF) | Carlos Beltran (OF) | Johan Santana (SP) | Prince Fielder (1B) | Lance Berkman (1B) | Matt Holliday (OF) | Ian Kinsler (2B) | Alfonso Soriano (OF) | Evan Longoria (3B) | Dustin Pedroia (2B) | B.J. Upton (OF) | << R2 |
| R3 >> | Carlos Lee (OF) | David Ortiz (DH) | Jason Bay (OF) | Matt Kemp (OF) | Carlos Quentin (OF) | Tim Lincecum (SP) | Jacoby Ellsbury (OF) | Justin Morneau (1B) | CC Sabathia (SP) | Vladimir Guerrero (OF) | Kevin Youkilis (3B) | Ichiro Suzuki (OF) | vv R3 |
| R4 vv | Shane Victorino (OF) | Alex Rios (OF) | Curtis Granderson (OF) | Alexei Ramirez (2B) | Adrian Gonzalez (1B) | Adam Dunn (OF) | Ryan Zimmerman (3B) | Brian McCann (C) | Carl Crawford (OF) | Brian Roberts (2B) | Aramis Ramirez (3B) | Chase Utley (2B) | << R4 |
| R5 >> | Jonathan Papelbon (RP) | Cole Hamels (SP) | Joey Votto (1B) | Geovany Soto (C) | Brandon Webb (SP) | Russell Martin (C) | Jake Peavy (SP) | Nick Markakis (OF) | Joe Mauer (C) | Magglio Ordonez (OF) | Victor Martinez (C) | Roy Halladay (SP) | vv R5 |
| R6 vv | Rafael Furcal (SS) | Stephen Drew (SS) | Dan Haren (SP) | Garrett Atkins (1B) | Derek Jeter (SS) | Hunter Pence (OF) | Jay Bruce (OF) | Nate McLouth (OF) | Aubrey Huff (1B) | Vernon Wells (OF) | Ryan Ludwick (OF) | Corey Hart (OF) | << R6 |
| R7 >> | Jermaine Dye (OF) | Chris Davis (3B) | Troy Tulowitzki (SS) | Robinson Cano (2B) | Dan Uggla (2B) | Howie Kendrick (2B) | J.J. Hardy (SS) | Jon Lester (SP) | Francisco Liriano (SP) | Josh Beckett (SP) | Ervin Santana (SP) | Michael Young (SS) | vv R7 |
| R8 vv | Felix Hernandez (SP) | Chad Billingsley (SP) | Derrek Lee (1B) | James Shields (SP) | Bobby Abreu (OF) | Chipper Jones (3B) | Rich Harden (SP) | Joe Nathan (RP) | Edwin Encarnacion (3B) | Roy Oswalt (SP) | Torii Hunter (OF) | John Lackey (SP) | << R8 |
| R9 >> | Carlos Pena (1B) | Chone Figgins (3B) | Mariano Rivera (RP) | Johnny Damon (OF) | Francisco Rodriguez (RP) | Miguel Tejada (SS) | Brad Lidge (RP) | Edinson Volquez (SP) | Jonathan Broxton (RP) | Carlos Zambrano (SP) | Scott Kazmir (SP) | Joakim Soria (RP) | vv R9 |
| R10 vv | Ricky Nolasco (SP) | Matt Wieters (C) | Brad Hawpe (OF) | Adam Wainwright (SP) | Cliff Lee (SP) | Yovani Gallardo (SP) | Ben Sheets (SP) | Matt Cain (SP) | Jhonny Peralta (SS) | Daisuke Matsuzaka (SP) | A.J. Burnett (SP) | Ryan Doumit (C) | << R10 |
| R11 >> | Chris Young (SP) | Joba Chamberlain (RP) | Javier Vazquez (SP) | Carlos Marmol (RP) | B.J. Ryan (RP) | Kerry Wood (RP) | Justin Verlander (SP) | Adrian Beltre (3B) | Jorge Cantu (1B) | Bobby Jenks (RP) | Conor Jackson (1B) | Carlos Delgado (1B) | vv R11 |
| R12 vv | Bengie Molina (C) | Justin Upton (OF) | Kelly Johnson (2B) | Andre Ethier (OF) | Pat Burrell (OF) | Nelson Cruz (OF) | Lastings Milledge (OF) | Mike Aviles (2B) | Chris Iannetta (C) | David Price (RP) | Jayson Werth (OF) | Raul Ibanez (OF) | << R12 |
| R13 >> | Mike Napoli (C) | Jorge Posada (C) | Dioner Navarro (C) | Derek Lowe (SP) | Orlando Cabrera (SS) | Brian Fuentes (RP) | Chris Young (OF) | Jose Valverde (RP) | Clayton Kershaw (SP) | Francisco Cordero (RP) | Ryan Dempster (SP) | Mark DeRosa (3B,OF) | vv R13 |
| R14 vv | Matt Capps (RP) | Scott Baker (SP) | Zack Greinke (SP) | Milton Bradley (OF) | Chien-Ming Wang (SP) | James Loney (1B) | Placido Polanco (2B) | Xavier Nady (OF) | Brandon Morrow (RP) | Brett Myers (SP) | Rick Ankiel (OF) | Aaron Harang (SP) | << R14 |
| R15 >> | Alex Gordon (3B) | Jose Lopez (2B) | Mike Gonzalez (RP) | Kevin Slowey (SP) | Matt Garza (SP) | Josh Johnson (SP) | Jered Weaver (SP) | Adam Jones (OF) | Kaz Matsui (2B) | Hank Blalock (3B) | Adam LaRoche (1B) | John Danks (SP) | vv R15 |
| R16 vv | Paul Konerko (1B) | J.D. Drew (OF) | Max Scherzer (RP) | Jim Thome (DH) | Cameron Maybin (OF) | Shin-Soo Choo (OF) | Billy Butler (1B) | Denard Span (OF) | Erik Bedard (SP) | Carlos Gomez (OF) | Ted Lilly (SP) | Carlos Guillen (1B) | << R16 |
| R17 >> | Nick Swisher (1B) | Chad Qualls (RP) | Adam Lind (OF) | Eric Byrnes (OF) | Willy Taveras (OF) | John Maine (SP) | Mark Reynolds (3B) | Wandy Rodriguez (SP) | Hideki Matsui (OF) | A.J. Pierzynski (C) | Delmon Young (OF) | Juan Pierre (OF) | vv R17 |
| R18 vv | Jair Jurrjens (SP) | Matt Lindstrom (RP) | Jeff Clement (C) | Justin Duchscherer (SP) | Kelly Shoppach (C) | Ubaldo Jimenez (SP) | Ramon Hernandez (C) | Joe Saunders (SP) | Brian Wilson (RP) | Kurt Suzuki (C) | Gil Meche (SP) | Heath Bell (RP) | << R18 |
| R19 >> | Randy Johnson (SP) | Joey Devine (RP) | Frank Francisco (RP) | Jose Arredondo (RP) | Fausto Carmona (SP) | Mike Cameron (OF) | George Sherrill (RP) | Kevin Kouzmanoff (3B) | Jeremy Hermida (OF) | Yunel Escobar (SS) | Yadier Molina (C) | Jonathan Sanchez (SP) | vv R19 |
| R20 vv | David DeJesus (OF) | Johnny Cueto (SP) | Trevor Hoffman (RP) | Ty Wigginton (OF) | Dallas McPherson (3B) | Tommy Hanson (RP) | Chris Carpenter (SP) | Jesus Flores (C) | Clay Buchholz (SP) | Huston Street (RP) | John Smoltz (SP) | Joel Hanrahan (RP) | << R20 |
| R21 >> | Ryan Theriot (SS) | Coco Crisp (OF) | Rickie Weeks (2B) | Jesse Litsch (SP) | Gavin Floyd (SP) | Felipe Lopez (2B) | Cristian Guzman (SS) | Mark Buehrle (SP) | Khalil Greene (SS) | Troy Glaus (3B) | Asdrubal Cabrera (SS) | Edgar Renteria (SS) | vv R21 |
| R22 vv | Jeremy Guthrie (SP) | Anthony Reyes (SP) | Andrew Sonnanstine (SP) | Brandon Wood (SS) | Mike Pelfrey (SP) | Oliver Perez (SP) | Hiroki Kuroda (SP) | Scot Shields (RP) | Ian Stewart (3B) | Travis Hafner (DH) | Fernando Rodney (RP) | Gerald Laird (C) | << R22 |
| R23 >> | Manny Corpas (RP) | Orlando Hudson (2B) | Ryan Garko (1B) | Chris Snyder (C) | Taylor Teagarden (C) | Jarrod Saltalamaccia (C) | Max Ramirez (C) | Mark Ellis (2B) | J.J. Putz (RP) | Akinori Iwamura (2B) | Randy Wolf (SP) | Chris Perez (RP) | R23 |

