Live! Mock Draft Central Expert Draft
Draft results for: Live! Mock Draft Central Expert Draft (1/19/2009)
Participant Profiles & Rules Color Draft Grid Results in Draft Order Expert Chat Transcript Discuss Draft
Listen to live, in-depth analysis of the expert draft
(special thanks to Lenny Melnick & Paul Greco)
| Round | Joshua Randall | Derek Carty | J.P. Kastner | Jason Pliml | Ray Flowers | Tom Kessenich | Grey Albright | Eric Hinz | Jeff Boggis | Jason Sarney | Todd Farino | Patrick DiCaprio | Round |
| R1 >> | David Wright (3B) | Jose Reyes (SS) | Hanley Ramirez (SS) | Alex Rodriguez (3B) | Albert Pujols (1B) | Grady Sizemore (OF) | Miguel Cabrera (1B) | Ryan Braun (OF) | Jimmy Rollins (SS) | Ian Kinsler (2B) | Matt Holliday (OF) | Mark Teixeira (1B) | vv R1 |
| R2 vv | CC Sabathia (SP) | Dustin Pedroia (2B) | Evan Longoria (3B) | Manny Ramirez (OF) | Ichiro Suzuki (OF) | Prince Fielder (1B) | Carlos Beltran (OF) | Chase Utley (2B) | Alfonso Soriano (OF) | Lance Berkman (1B) | Ryan Howard (1B) | Josh Hamilton (OF) | << R2 |
| R3 >> | Carlos Lee (OF) | B.J. Upton (OF) | Johan Santana (SP) | Nick Markakis (OF) | Brian Roberts (2B) | Carl Crawford (OF) | Carlos Quentin (OF) | Tim Lincecum (SP) | Justin Morneau (1B) | Jason Bay (OF) | Brandon Phillips (2B) | Matt Kemp (OF) | vv R3 |
| R4 vv | Rafael Furcal (SS) | David Ortiz (DH) | Vladimir Guerrero (OF) | Cole Hamels (SP) | Nate McLouth (OF) | Kevin Youkilis (3B) | Jake Peavy (SP) | Brandon Webb (SP) | Adrian Gonzalez (1B) | Alex Rios (OF) | Francisco Rodriguez (RP) | Aramis Ramirez (3B) | << R4 |
| R5 >> | Mike Jacobs (1B) | Russell Martin (C) | Joe Mauer (C) | Brian McCann (C) | Dan Uggla (2B) | Dan Haren (SP) | Alexei Ramirez (2B) | Curtis Granderson (OF) | Corey Hart (OF) | Shane Victorino (OF) | Jacoby Ellsbury (OF) | Adam Dunn (OF) | vv R5 |
| R6 vv | Andre Ethier (OF) | Garrett Atkins (1B) | Magglio Ordonez (OF) | Bobby Abreu (OF) | Jonathan Papelbon (RP) | Stephen Drew (SS) | Chris Davis (3B) | Roy Halladay (SP) | Chone Figgins (3B) | Joey Votto (1B) | Scott Kazmir (SP) | Chipper Jones (3B) | << R6 |
| R7 >> | Torii Hunter (OF) | Robinson Cano (2B) | Joe Nathan (RP) | Geovany Soto (C) | Hunter Pence (OF) | Ryan Ludwick (OF) | Jermaine Dye (OF) | Carlos Pena (1B) | Francisco Liriano (SP) | Josh Beckett (SP) | Cliff Lee (SP) | Johnny Damon (OF) | vv R7 |
| R8 vv | Aubrey Huff (1B) | Raul Ibanez (OF) | Brad Lidge (RP) | Derek Jeter (SS) | James Shields (SP) | Roy Oswalt (SP) | Derrek Lee (1B) | Jay Bruce (OF) | Victor Martinez (C) | Ervin Santana (SP) | Troy Tulowitzki (SS) | J.J. Hardy (SS) | << R8 |
| R9 >> | Placido Polanco (2B) | Ryan Doumit (C) | Mark DeRosa (3B,OF) | Edinson Volquez (SP) | Javier Vazquez (SP) | Matt Wieters (C) | Chad Billingsley (SP) | Jhonny Peralta (SS) | Carlos Delgado (1B) | Felix Hernandez (SP) | Mariano Rivera (RP) | Vernon Wells (OF) | vv R9 |
| R10 vv | Mike Napoli (C) | Joba Chamberlain (RP) | A.J. Burnett (SP) | Daisuke Matsuzaka (SP) | Michael Young (SS) | Joakim Soria (RP) | Pat Burrell (OF) | Jayson Werth (OF) | Jose Valverde (RP) | Matt Cain (SP) | Chris Iannetta (C) | John Lackey (SP) | << R10 |
| R11 >> | Brett Myers (SP) | James Loney (1B) | Brad Hawpe (OF) | Carlos Marmol (RP) | Lastings Milledge (OF) | Howie Kendrick (2B) | Jonathan Broxton (RP) | Jon Lester (SP) | Bobby Jenks (RP) | Ricky Nolasco (SP) | Edwin Encarnacion (3B) | Zack Greinke (SP) | vv R11 |
| R12 vv | Xavier Nady (OF) | Derek Lowe (SP) | Ryan Zimmerman (3B) | Kaz Matsui (2B) | Alex Gordon (3B) | Rich Harden (SP) | Mike Aviles (2B) | Yovani Gallardo (SP) | B.J. Ryan (RP) | Adam Jones (OF) | Nelson Cruz (OF) | Brian Fuentes (RP) | << R12 |
| R13 >> | Scott Baker (SP) | Kevin Slowey (SP) | Jorge Cantu (1B) | Hideki Matsui (OF) | Trevor Hoffman (RP) | Adrian Beltre (3B) | Adam Wainwright (SP) | Kerry Wood (RP) | Justin Verlander (SP) | Francisco Cordero (RP) | Carlos Zambrano (SP) | Jose Lopez (2B) | vv R13 |
| R14 vv | Dan Wheeler (RP) | Aaron Harang (SP) | Matt Garza (SP) | Mike Gonzalez (RP) | Bengie Molina (C) | Delmon Young (OF) | Heath Bell (RP) | Brian Wilson (RP) | David Price (RP) | Matt Capps (RP) | Milton Bradley (OF) | Willy Taveras (OF) | << R14 |
| R15 >> | David DeJesus (OF) | Chris Young (OF) | Coco Crisp (OF) | Conor Jackson (1B) | Mark Reynolds (3B) | Huston Street (RP) | Justin Upton (OF) | Jorge Posada (C) | Eric Byrnes (OF) | Orlando Cabrera (SS) | Paul Konerko (1B) | Joey Devine (RP) | vv R15 |
| R16 vv | Jim Thome (DH) | John Danks (SP) | Denard Span (OF) | Ryan Dempster (SP) | Gil Meche (SP) | Max Scherzer (RP) | Chris Young (SP) | Matt Lindstrom (RP) | Ben Sheets (SP) | Jason Giambi (1B) | Jeff Clement (C) | Brandon Morrow (RP) | << R16 |
| R17 >> | Wandy Rodriguez (SP) | Randy Johnson (SP) | Ted Lilly (SP) | Carlos Guillen (1B) | Josh Johnson (SP) | Ryan Theriot (SS) | Chad Qualls (RP) | Hank Blalock (3B) | Jered Weaver (SP) | Troy Glaus (3B) | Kelly Johnson (2B) | Jair Jurrjens (SP) | vv R17 |
| R18 vv | Johnny Cueto (SP) | Joel Hanrahan (RP) | Jason Bartlett (SS) | Justin Duchscherer (SP) | Shin-Soo Choo (OF) | Elijah Dukes (OF) | Dioner Navarro (C) | Pablo Sandoval (1B) | Erik Bedard (SP) | Jonathan Sanchez (SP) | Joe Saunders (SP) | Clayton Kershaw (SP) | << R18 |
| R19 >> | Rickie Weeks (2B) | Billy Butler (1B) | Ubaldo Jimenez (SP) | Rick Ankiel (OF) | Ramon Hernandez (C) | John Maine (SP) | Miguel Tejada (SS) | Fausto Carmona (SP) | Mike Cameron (OF) | Edgar Renteria (SS) | Gavin Floyd (SP) | George Sherrill (RP) | vv R19 |
| R20 vv | Andrew Sonnanstine (SP) | Chris Perez (RP) | Manny Parra (SP) | Troy Percival (RP) | Frank Francisco (RP) | Kelly Shoppach (C) | Jeremy Guthrie (SP) | Taylor Teagarden (C) | Yunel Escobar (SS) | Brad Ziegler (RP) | Jeremy Hermida (OF) | A.J. Pierzynski (C) | << R20 |
| R21 >> | Jon Rauch (RP) | Adam Lind (OF) | Jarrod Saltalamaccia (C) | Mike Pelfrey (SP) | John Smoltz (SP) | J.D. Drew (OF) | Fred Lewis (OF) | Jeff Francoeur (OF) | Ty Wigginton (OF) | Yadier Molina (C) | J.J. Putz (RP) | Kenshin Kawakami (SP) | vv R21 |
| R22 vv | Hong-Chih Kuo (SP) | Brandon Lyon (RP) | Juan Pierre (OF) | Orlando Hudson (2B) | Chien-Ming Wang (SP) | Hiroki Kuroda (SP) | Chris Snyder (C) | Carlos Gomez (OF) | Mark Ellis (2B) | Chris Dickerson (OF) | Cameron Maybin (OF) | Kurt Suzuki (C) | << R22 |
| R23 >> | Josh Bard (C) | Ben Francisco (OF) | Manny Corpas (RP) | Jack Cust (OF) | Randy Winn (OF) | Jose Arredondo (RP) | C.J. Wilson (RP) | Aaron Hill (2B) | Gerald Laird (C) | Jesus Flores (C) | Brad Penny (SP) | Elvis Andrus (SS) | R23 |
