Live! Mock Draft Central Expert Draft
Draft results for: Live! Mock Draft Central Expert Draft (2/12/2009)
Participant Profiles & Rules Color Draft Grid Results in Draft Order Expert Chat Transcript Discuss Draft
Listen to live, in-depth analysis of the expert draft
(special thanks to Lenny Melnick & Paul Greco)
| Round | Chris Spencer | Jay Clemons | John Halpin | Rob Reed | Mark Haverty | Mary Poplawski | Tim Williams | Adam Ronis | Mike Lombardo | Knox Bardeen | Brad Stewart | Ray Flores | Round |
| R1 >> | Albert Pujols (1B) | Hanley Ramirez (SS) | Alex Rodriguez (3B) | Jose Reyes (SS) | David Wright (3B) | Miguel Cabrera (1B) | Ryan Braun (OF) | Grady Sizemore (OF) | Ian Kinsler (2B) | Jimmy Rollins (SS) | Josh Hamilton (OF) | Mark Teixeira (1B) | vv R1 |
| R2 vv | Dustin Pedroia (2B) | Alfonso Soriano (OF) | Johan Santana (SP) | Prince Fielder (1B) | Evan Longoria (3B) | Tim Lincecum (SP) | Matt Holliday (OF) | Carlos Beltran (OF) | B.J. Upton (OF) | Ryan Howard (1B) | Lance Berkman (1B) | Chase Utley (2B) | << R2 |
| R3 >> | Carl Crawford (OF) | Carlos Lee (OF) | CC Sabathia (SP) | Matt Kemp (OF) | Manny Ramirez (OF) | Nick Markakis (OF) | Aramis Ramirez (3B) | Justin Morneau (1B) | Brian McCann (C) | Ichiro Suzuki (OF) | Jason Bay (OF) | Carlos Quentin (OF) | vv R3 |
| R4 vv | Corey Hart (OF) | Brandon Webb (SP) | Shane Victorino (OF) | Cole Hamels (SP) | Jake Peavy (SP) | Roy Halladay (SP) | Alexei Ramirez (2B) | Brian Roberts (2B) | Joe Mauer (C) | Adrian Gonzalez (1B) | Alex Rios (OF) | Brandon Phillips (2B) | << R4 |
| R5 >> | Nate McLouth (OF) | Jacoby Ellsbury (OF) | Curtis Granderson (OF) | Bobby Abreu (OF) | Adam Dunn (OF) | Russell Martin (C) | Vladimir Guerrero (OF) | Kevin Youkilis (3B) | David Ortiz (DH) | Dan Haren (SP) | Geovany Soto (C) | Jonathan Papelbon (RP) | vv R5 |
| R6 vv | Chipper Jones (3B) | Roy Oswalt (SP) | Stephen Drew (SS) | Ervin Santana (SP) | Michael Young (SS) | Joey Votto (1B) | Dan Uggla (2B) | Magglio Ordonez (OF) | Carlos Pena (1B) | Brad Lidge (RP) | Chris Davis (3B) | Josh Beckett (SP) | << R6 |
| R7 >> | Rafael Furcal (SS) | Joe Nathan (RP) | Victor Martinez (C) | Francisco Rodriguez (RP) | Scott Kazmir (SP) | Derrek Lee (1B) | Garrett Atkins (1B) | Felix Hernandez (SP) | Cliff Lee (SP) | Hunter Pence (OF) | Jermaine Dye (OF) | Chad Billingsley (SP) | vv R7 |
| R8 vv | Mariano Rivera (RP) | John Lackey (SP) | J.J. Hardy (SS) | Aubrey Huff (1B) | Joba Chamberlain (RP) | Ryan Ludwick (OF) | Derek Jeter (SS) | Vernon Wells (OF) | Francisco Liriano (SP) | James Shields (SP) | Chone Figgins (3B) | Troy Tulowitzki (SS) | << R8 |
| R9 >> | Joakim Soria (RP) | Ryan Doumit (C) | Robinson Cano (2B) | Jhonny Peralta (SS) | Andre Ethier (OF) | Carlos Marmol (RP) | Jay Bruce (OF) | Jayson Werth (OF) | Jon Lester (SP) | Daisuke Matsuzaka (SP) | Orlando Cabrera (SS) | Carlos Delgado (1B) | vv R9 |
| R10 vv | Rich Harden (SP) | Justin Verlander (SP) | Adam Wainwright (SP) | Mike Napoli (C) | Howie Kendrick (2B) | Torii Hunter (OF) | A.J. Burnett (SP) | Matt Cain (SP) | Ricky Nolasco (SP) | Ryan Zimmerman (3B) | Edinson Volquez (SP) | Yovani Gallardo (SP) | << R10 |
| R11 >> | Javier Vazquez (SP) | Kevin Slowey (SP) | Chris Young (OF) | Erik Bedard (SP) | Jim Thome (DH) | David Price (RP) | Carlos Zambrano (SP) | Zack Greinke (SP) | Raul Ibanez (OF) | Nelson Cruz (OF) | Josh Johnson (SP) | Johnny Damon (OF) | vv R11 |
| R12 vv | Mike Jacobs (1B) | Carlos Guillen (1B) | James Loney (1B) | Milton Bradley (OF) | Matt Wieters (C) | Kerry Wood (RP) | Jose Valverde (RP) | Chris Young (SP) | Adrian Beltre (3B) | Jose Lopez (2B) | John Danks (SP) | Jonathan Broxton (RP) | << R12 |
| R13 >> | Derek Lowe (SP) | Aaron Harang (SP) | Matt Garza (SP) | Brian Fuentes (RP) | Jason Giambi (1B) | Justin Upton (OF) | Francisco Cordero (RP) | B.J. Ryan (RP) | Ryan Dempster (SP) | Chris Iannetta (C) | Bobby Jenks (RP) | Lastings Milledge (OF) | vv R13 |
| R14 vv | Rickie Weeks (2B) | Scott Baker (SP) | Brett Myers (SP) | Mike Aviles (2B) | Xavier Nady (OF) | Heath Bell (RP) | Ted Lilly (SP) | Bengie Molina (C) | Pablo Sandoval (1B) | Brad Hawpe (OF) | Matt Capps (RP) | Jorge Cantu (1B) | << R14 |
| R15 >> | Joey Devine (RP) | Alex Gordon (3B) | Jorge Posada (C) | Hideki Matsui (OF) | Adam Jones (OF) | Yunel Escobar (SS) | Max Scherzer (RP) | Johnny Cueto (SP) | Miguel Tejada (SS) | Pat Burrell (OF) | Gavin Floyd (SP) | Trevor Hoffman (RP) | vv R15 |
| R16 vv | Mark Reynolds (3B) | Denard Span (OF) | Travis Hafner (DH) | Matt Lindstrom (RP) | Placido Polanco (2B) | Michael Bourn (OF) | Brandon Morrow (RP) | Kelly Johnson (2B) | Willy Taveras (OF) | Edwin Encarnacion (3B) | Mark DeRosa (3B,OF) | Clayton Kershaw (SP) | << R16 |
| R17 >> | Adam Lind (OF) | Huston Street (RP) | Jose Guillen (OF) | Ramon Hernandez (C) | Mike Gonzalez (RP) | Aaron Hill (2B) | Jered Weaver (SP) | Brian Wilson (RP) | Gil Meche (SP) | Randy Johnson (SP) | Kaz Matsui (2B) | Paul Konerko (1B) | vv R17 |
| R18 vv | Wandy Rodriguez (SP) | Elijah Dukes (OF) | Brandon Lyon (RP) | Jesse Litsch (SP) | Jeremy Guthrie (SP) | Ubaldo Jimenez (SP) | Dioner Navarro (C) | Hank Blalock (3B) | Chien-Ming Wang (SP) | Justin Duchscherer (SP) | Jair Jurrjens (SP) | Joel Hanrahan (RP) | << R18 |
| R19 >> | Oliver Perez (SP) | Jeff Clement (C) | Conor Jackson (1B) | Ryan Spilborghs (OF) | Jeremy Bonderman (SP) | Ryan Theriot (SS) | Chad Qualls (RP) | Edgar Renteria (SS) | George Sherrill (RP) | Mike Pelfrey (SP) | Delmon Young (OF) | Jarrod Saltalamaccia (C) | vv R19 |
| R20 vv | Chris Snyder (C) | Orlando Hudson (2B) | Mike Lowell (3B) | Casey Kotchman (1B) | Paul Maholm (SP) | Kevin Kouzmanoff (3B) | Cameron Maybin (OF) | Adam LaRoche (1B) | Rick Ankiel (OF) | Jed Lowrie (3B) | Aaron Cook (SP) | Carlos Gomez (OF) | << R20 |
| R21 >> | Luke Scott (OF) | Billy Butler (1B) | Troy Percival (RP) | Jonathan Sanchez (SP) | Gio Gonzalez (SP) | Kelly Shoppach (C) | Taylor Teagarden (C) | Frank Francisco (RP) | Manny Corpas (RP) | Yadier Molina (C) | A.J. Pierzynski (C) | Kurt Suzuki (C) | vv R21 |
| R22 vv | Kenshin Kawakami (SP) | Michael Cuddyer (OF) | Manny Parra (SP) | Nick Swisher (1B) | David Bush (SP) | Fausto Carmona (SP) | Kendry Morales (DH) | Gerald Laird (C) | Shin-Soo Choo (OF) | Joe Saunders (SP) | Colby Rasmus (OF) | Ty Wigginton (OF) | << R22 |
| R23 >> | Nick Hundley (C) | Akinori Iwamura (2B) | Mark Buehrle (SP) | Chris Carpenter (SP) | Jason Varitek (C) | John Smoltz (SP) | Mat Gamel (3B) | John Maine (SP) | Jeff Baker (1B) | Chris Perez (RP) | Anthony Reyes (SP) | Grant Balfour (RP) | R23 |
