League Draft: Live! Mock Draft Central Expert Draft
Getting Ready
-
Live Draft Online Help
opens new window -
Test Your Computer
opens new window with sample draft to test your computer & connection
Draft Actions
-
View Scoring Information
opens new window -
View Roster Requirements
opens new window
Status: Complete
Sport: Fantasy Baseball - Mixed 5x5 (20 game eligibility) (learn more)
Begin Date: 3-11-2009 at 8:00 PM EST
Time Per Pick: 60 seconds
Rounds: 23
Teams
- Scott Swanay
- Jason Sarney
- Tim McLeod
- Todd Zola
- Tim Heaney
- Rhett Oldham
- Derek Carty
- Bob Sikon
- Todd Farino
- Mike Kuchera
- Mike Inglett
- Dave Gawron
Draft Results
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Scott Swanay | Ramirez, Hanley | SS | FLA | 2s |
| R1 P2 | Jason Sarney | Wright, David | 3B | NYM | 6s |
| R1 P3 | Tim McLeod | Reyes, Jose | SS | NYM | 8s |
| R1 P4 | Todd Zola | Pujols, Albert | 1B | STL | 5s |
| R1 P5 | Tim Heaney | Cabrera, Miguel | 1B | DET | 10s |
| R1 P6 | Rhett Oldham | Braun, Ryan | OF | MIL | 10s |
| R1 P7 | Derek Carty | Sizemore, Grady | OF | CLE | 1m |
| R1 P8 | Bob Sikon | Teixeira, Mark | 1B | NYY | 27s |
| R1 P9 | Todd Farino | Rollins, Jimmy | SS | PHI | 16s |
| R1 P10 | Mike Kuchera | Howard, Ryan | 1B | PHI | 9s |
| R1 P11 | Mike Inglett | Hamilton, Josh | OF | TEX | 18s |
| R1 P12 | Dave Gawron | Kinsler, Ian | 2B | TEX | 49s |
| R2 P1 | Dave Gawron | Upton, B.J. | OF | TB | 54s |
| R2 P2 | Mike Inglett | Utley, Chase | 2B | PHI | 17s |
| R2 P3 | Mike Kuchera | Berkman, Lance | 1B | HOU | 18s |
| R2 P4 | Todd Farino | Holliday, Matt | OF | OAK | 9s |
| R2 P5 | Bob Sikon | Suzuki, Ichiro | OF | SEA | 21s |
| R2 P6 | Derek Carty | Lee, Carlos | OF | HOU | 59s |
| R2 P7 | Rhett Oldham | Beltran, Carlos | OF | NYM | 34s |
| R2 P8 | Tim Heaney | Morneau, Justin | 1B | MIN | 50s |
| R2 P9 | Todd Zola | Kemp, Matt | OF | LA | 21s |
| R2 P10 | Tim McLeod | Ramirez, Manny | OF | LA | 48s |
| R2 P11 | Jason Sarney | Crawford, Carl | OF | TB | 8s |
| R2 P12 | Scott Swanay | Soriano, Alfonso | OF | CHC | 12s |
| R3 P1 | Scott Swanay | Santana, Johan | SP | NYM | 5s |
| R3 P2 | Jason Sarney | Markakis, Nick | OF | BAL | 31s |
| R3 P3 | Tim McLeod | Ramirez, Aramis | 3B | CHC | 10s |
| R3 P4 | Todd Zola | Phillips, Brandon | 2B | CIN | 42s |
| R3 P5 | Tim Heaney | Guerrero, Vladimir | OF | ANA | 28s |
| R3 P6 | Rhett Oldham | Fielder, Prince | 1B | MIL | 20s |
| R3 P7 | Derek Carty | Pedroia, Dustin | 2B | BOS | 26s |
| R3 P8 | Bob Sikon | Bay, Jason | OF | BOS | 15s |
| R3 P9 | Todd Farino | Longoria, Evan | 3B | TB | 34s |
| R3 P10 | Mike Kuchera | Quentin, Carlos | OF | CHW | 6s |
| R3 P11 | Mike Inglett | Rios, Alex | OF | TOR | 53s |
| R3 P12 | Dave Gawron | Rodriguez, Alex | 3B | NYY | 50s |
| R4 P1 | Dave Gawron | Lincecum, Tim | SP | SF | 50s |
| R4 P2 | Mike Inglett | Sabathia, CC | SP | NYY | 13s |
| R4 P3 | Mike Kuchera | Roberts, Brian | 2B | BAL | 15s |
| R4 P4 | Todd Farino | Youkilis, Kevin | 1B, 3B | BOS | 15s |
| R4 P5 | Bob Sikon | Victorino, Shane | OF | PHI | 16s |
| R4 P6 | Derek Carty | McCann, Brian | C | ATL | 56s |
| R4 P7 | Rhett Oldham | Gonzalez, Adrian | 1B | SD | 32s |
| R4 P8 | Tim Heaney | Granderson, Curtis | OF | DET | 5s |
| R4 P9 | Todd Zola | Ordonez, Magglio | OF | DET | 54s |
| R4 P10 | Tim McLeod | Votto, Joey | 1B | CIN | 22s |
| R4 P11 | Jason Sarney | Ramirez, Alexei | 2B | CHW | 55s |
| R4 P12 | Scott Swanay | Halladay, Roy | SP | TOR | 53s |
| R5 P1 | Scott Swanay | Soto, Geovany | C | CHC | 30s |
| R5 P2 | Jason Sarney | Davis, Chris | 1B, 3B | TEX | 1m |
| R5 P3 | Tim McLeod | Ellsbury, Jacoby | OF | BOS | 11s |
| R5 P4 | Todd Zola | Pence, Hunter | OF | HOU | 33s |
| R5 P5 | Tim Heaney | Webb, Brandon | SP | ARI | 5s |
| R5 P6 | Rhett Oldham | Hart, Corey | OF | MIL | 12s |
| R5 P7 | Derek Carty | Jones, Chipper | 3B | ATL | 24s |
| R5 P8 | Bob Sikon | Papelbon, Jonathan | RP | BOS | 19s |
| R5 P9 | Todd Farino | Hamels, Cole | SP | PHI | 23s |
| R5 P10 | Mike Kuchera | Ortiz, David | DH | BOS | 3s |
| R5 P11 | Mike Inglett | McLouth, Nate | OF | PIT | 37s |
| R5 P12 | Dave Gawron | Abreu, Bobby | OF | ANA | 57s |
| R6 P1 | Dave Gawron | Peavy, Jake | SP | SD | 56s |
| R6 P2 | Mike Inglett | Nathan, Joe | RP | MIN | 56s |
| R6 P3 | Mike Kuchera | Martin, Russell | C | LA | 14s |
| R6 P4 | Todd Farino | Rodriguez, Francisco | RP | NYM | 7s |
| R6 P5 | Bob Sikon | Furcal, Rafael | SS | LA | 23s |
| R6 P6 | Derek Carty | Beckett, Josh | SP | BOS | Predrafted |
| R6 P7 | Rhett Oldham | Haren, Dan | SP | ARI | 8s |
| R6 P8 | Tim Heaney | Uggla, Dan | 2B | FLA | 44s |
| R6 P9 | Todd Zola | Soria, Joakim | RP | KC | 12s |
| R6 P10 | Tim McLeod | Dye, Jermaine | OF | CHW | 21s |
| R6 P11 | Jason Sarney | Dunn, Adam | OF | WAS | 5s |
| R6 P12 | Scott Swanay | Atkins, Garrett | 3B, 1B | COL | 17s |
| R7 P1 | Scott Swanay | Cano, Robinson | 2B | NYY | 21s |
| R7 P2 | Jason Sarney | Delgado, Carlos | 1B | NYM | Predrafted |
| R7 P3 | Tim McLeod | Drew, Stephen | SS | ARI | 10s |
| R7 P4 | Todd Zola | Oswalt, Roy | SP | HOU | 17s |
| R7 P5 | Tim Heaney | Mauer, Joe | C | MIN | 7s |
| R7 P6 | Rhett Oldham | Billingsley, Chad | SP | LA | 22s |
| R7 P7 | Derek Carty | Young, Michael | SS | TEX | 44s |
| R7 P8 | Bob Sikon | Shields, James | SP | TB | 6s |
| R7 P9 | Todd Farino | Martinez, Victor | C | CLE | 26s |
| R7 P10 | Mike Kuchera | Jeter, Derek | SS | NYY | 16s |
| R7 P11 | Mike Inglett | Lee, Derrek | 1B | CHC | 41s |
| R7 P12 | Dave Gawron | Kazmir, Scott | SP | TB | 47s |
| R8 P1 | Dave Gawron | Bruce, Jay | OF | CIN | 59s |
| R8 P2 | Mike Inglett | Peralta, Jhonny | SS | CLE | 41s |
| R8 P3 | Mike Kuchera | Tulowitzki, Troy | SS | COL | 4s |
| R8 P4 | Todd Farino | Ludwick, Ryan | OF | STL | 52s |
| R8 P5 | Bob Sikon | Zimmerman, Ryan | 3B | WAS | 45s |
| R8 P6 | Derek Carty | Ibanez, Raul | OF | PHI | 11s |
| R8 P7 | Rhett Oldham | Hardy, J.J. | SS | MIL | 33s |
| R8 P8 | Tim Heaney | Lidge, Brad | RP | PHI | 18s |
| R8 P9 | Todd Zola | Doumit, Ryan | C | PIT | 29s |
| R8 P10 | Tim McLeod | Lester, Jon | SP | BOS | 9s |
| R8 P11 | Jason Sarney | Volquez, Edinson | SP | CIN | 5s |
| R8 P12 | Scott Swanay | Huff, Aubrey | 3B, 1B | BAL | 46s |
| R9 P1 | Scott Swanay | Rivera, Mariano | RP | NYY | 21s |
| R9 P2 | Jason Sarney | Gallardo, Yovani | SP | MIL | 5s |
| R9 P3 | Tim McLeod | Valverde, Jose | RP | HOU | 32s |
| R9 P4 | Todd Zola | Pena, Carlos | 1B | TB | 36s |
| R9 P5 | Tim Heaney | Figgins, Chone | 3B | ANA | 7s |
| R9 P6 | Rhett Oldham | Werth, Jayson | OF | PHI | 17s |
| R9 P7 | Derek Carty | Cruz, Nelson | OF | TEX | 59s |
| R9 P8 | Bob Sikon | Hernandez, Felix | SP | SEA | 17s |
| R9 P9 | Todd Farino | Broxton, Jonathan | RP | LA | 27s |
| R9 P10 | Mike Kuchera | Liriano, Francisco | SP | MIN | 24s |
| R9 P11 | Mike Inglett | Lackey, John | SP | ANA | 36s |
| R9 P12 | Dave Gawron | Fuentes, Brian | RP | ANA | 54s |
| R10 P1 | Dave Gawron | Lee, Cliff | SP | CLE | 57s |
| R10 P2 | Mike Inglett | Hunter, Torii | OF | ANA | 27s |
| R10 P3 | Mike Kuchera | Wells, Vernon | OF | TOR | 18s |
| R10 P4 | Todd Farino | Matsuzaka, Daisuke | SP | BOS | 41s |
| R10 P5 | Bob Sikon | Ryan, B.J. | RP | TOR | 25s |
| R10 P6 | Derek Carty | Vazquez, Javier | SP | ATL | 29s |
| R10 P7 | Rhett Oldham | Greinke, Zack | SP | KC | 4s |
| R10 P8 | Tim Heaney | Hawpe, Brad | OF | COL | 6s |
| R10 P9 | Todd Zola | Beltre, Adrian | 3B | SEA | 7s |
| R10 P10 | Tim McLeod | Cain, Matt | SP | SF | 39s |
| R10 P11 | Jason Sarney | Harden, Rich | SP | CHC | 6s |
| R10 P12 | Scott Swanay | Loney, James | 1B | LA | 45s |
| R11 P1 | Scott Swanay | Ethier, Andre | OF | LA | 9s |
| R11 P2 | Jason Sarney | Nolasco, Ricky | SP | FLA | 52s |
| R11 P3 | Tim McLeod | Aviles, Mike | SS, 2B | KC | 50s |
| R11 P4 | Todd Zola | Napoli, Mike | C | ANA | 3s |
| R11 P5 | Tim Heaney | Wainwright, Adam | SP | STL | 6s |
| R11 P6 | Rhett Oldham | Cordero, Francisco | RP | CIN | 15s |
| R11 P7 | Derek Carty | Cantu, Jorge | 3B, 1B | FLA | 30s |
| R11 P8 | Bob Sikon | Lopez, Jose | 2B | SEA | 3s |
| R11 P9 | Todd Farino | Young, Chris | OF | ARI | 29s |
| R11 P10 | Mike Kuchera | Santana, Ervin | SP | ANA | 11s |
| R11 P11 | Mike Inglett | Reynolds, Mark | 3B | ARI | 33s |
| R11 P12 | Dave Gawron | Iannetta, Chris | C | COL | 50s |
| R12 P1 | Dave Gawron | Wieters, Matt | C | BAL | 10s |
| R12 P2 | Mike Inglett | Molina, Bengie | C | SF | 43s |
| R12 P3 | Mike Kuchera | Damon, Johnny | OF | NYY | 7s |
| R12 P4 | Todd Farino | Sandoval, Pablo | 1B | SF | 45s |
| R12 P5 | Bob Sikon | Konerko, Paul | 1B | CHW | 33s |
| R12 P6 | Derek Carty | Chamberlain, Joba | RP | NYY | 21s |
| R12 P7 | Rhett Oldham | Marmol, Carlos | RP | CHC | 16s |
| R12 P8 | Tim Heaney | Jenks, Bobby | RP | CHW | 6s |
| R12 P9 | Todd Zola | Johnson, Josh | SP | FLA | 42s |
| R12 P10 | Tim McLeod | Burnett, A.J. | SP | NYY | 24s |
| R12 P11 | Jason Sarney | Price, David | RP | TB | 44s |
| R12 P12 | Scott Swanay | Kendrick, Howie | 2B | ANA | 17s |
| R13 P1 | Scott Swanay | Young, Chris | SP | SD | 5s |
| R13 P2 | Jason Sarney | Capps, Matt | RP | PIT | 44s |
| R13 P3 | Tim McLeod | Burrell, Pat | OF | TB | 36s |
| R13 P4 | Todd Zola | Guzman, Cristian | SS | WAS | 8s |
| R13 P5 | Tim Heaney | Tejada, Miguel | SS | HOU | 5s |
| R13 P6 | Rhett Oldham | Milledge, Lastings | OF | WAS | 6s |
| R13 P7 | Derek Carty | Lowe, Derek | SP | ATL | 13s |
| R13 P8 | Bob Sikon | Wood, Kerry | RP | CLE | 30s |
| R13 P9 | Todd Farino | Encarnacion, Edwin | 3B | CIN | 54s |
| R13 P10 | Mike Kuchera | Dempster, Ryan | SP | CHC | 21s |
| R13 P11 | Mike Inglett | Bell, Heath | RP | SD | 46s |
| R13 P12 | Dave Gawron | Gonzalez, Mike | RP | ATL | 47s |
| R14 P1 | Dave Gawron | Wilson, Brian | RP | SF | 59s |
| R14 P2 | Mike Inglett | Myers, Brett | SP | PHI | 54s |
| R14 P3 | Mike Kuchera | Francisco, Frank | RP | TEX | 3s |
| R14 P4 | Todd Farino | Bradley, Milton | OF | CHC | 14s |
| R14 P5 | Bob Sikon | Johnson, Randy | SP | SF | 4s |
| R14 P6 | Derek Carty | Slowey, Kevin | SP | MIN | 32s |
| R14 P7 | Rhett Oldham | Gordon, Alex | 3B | KC | 7s |
| R14 P8 | Tim Heaney | Zambrano, Carlos | SP | CHC | 6s |
| R14 P9 | Todd Zola | Qualls, Chad | RP | ARI | 5s |
| R14 P10 | Tim McLeod | Baker, Scott | SP | MIN | 6s |
| R14 P11 | Jason Sarney | Meche, Gil | SP | KC | 4s |
| R14 P12 | Scott Swanay | Harang, Aaron | SP | CIN | 34s |
| R15 P1 | Scott Swanay | Bedard, Erik | SP | SEA | 5s |
| R15 P2 | Jason Sarney | Cabrera, Orlando | SS | OAK | 9s |
| R15 P3 | Tim McLeod | Jones, Adam | OF | BAL | 11s |
| R15 P4 | Todd Zola | Lopez, Felipe | 2B | ARI | 7s |
| R15 P5 | Tim Heaney | Taveras, Willy | OF | CIN | 4s |
| R15 P6 | Rhett Oldham | Johnson, Kelly | 2B | ATL | 31s |
| R15 P7 | Derek Carty | Weeks, Rickie | 2B | MIL | 38s |
| R15 P8 | Bob Sikon | DeRosa, Mark | 2B, 3B, OF | CLE | 3s |
| R15 P9 | Todd Farino | Lindstrom, Matt | RP | FLA | 19s |
| R15 P10 | Mike Kuchera | Hoffman, Trevor | RP | MIL | 45s |
| R15 P11 | Mike Inglett | Polanco, Placido | 2B | DET | 47s |
| R15 P12 | Dave Gawron | Theriot, Ryan | SS | CHC | 31s |
| R16 P1 | Dave Gawron | LaRoche, Adam | 1B | PIT | 36s |
| R16 P2 | Mike Inglett | Jackson, Conor | OF, 1B | ARI | 4s |
| R16 P3 | Mike Kuchera | Ankiel, Rick | OF | STL | 20s |
| R16 P4 | Todd Farino | Morrow, Brandon | RP | SEA | 21s |
| R16 P5 | Bob Sikon | Verlander, Justin | SP | DET | 14s |
| R16 P6 | Derek Carty | Crisp, Coco | OF | KC | 59s |
| R16 P7 | Rhett Oldham | Garza, Matt | SP | TB | 7s |
| R16 P8 | Tim Heaney | Hanrahan, Joel | RP | WAS | 5s |
| R16 P9 | Todd Zola | Lilly, Ted | SP | CHC | 4s |
| R16 P10 | Tim McLeod | Kouzmanoff, Kevin | 3B | SD | 29s |
| R16 P11 | Jason Sarney | Matsui, Kaz | 2B | HOU | 37s |
| R16 P12 | Scott Swanay | Jurrjens, Jair | SP | ATL | 14s |
| R17 P1 | Scott Swanay | Devine, Joey | RP | OAK | 4s |
| R17 P2 | Jason Sarney | Giambi, Jason | 1B | OAK | 25s |
| R17 P3 | Tim McLeod | Danks, John | SP | CHW | 4s |
| R17 P4 | Todd Zola | Duchscherer, Justin | SP | OAK | 28s |
| R17 P5 | Tim Heaney | Upton, Justin | OF | ARI | 33s |
| R17 P6 | Rhett Oldham | Navarro, Dioner | C | TB | 43s |
| R17 P7 | Derek Carty | Street, Huston | RP | COL | 6s |
| R17 P8 | Bob Sikon | Nady, Xavier | OF | NYY | 6s |
| R17 P9 | Todd Farino | Escobar, Yunel | SS | ATL | 9s |
| R17 P10 | Mike Kuchera | Maybin, Cameron | OF | FLA | 11s |
| R17 P11 | Mike Inglett | Hernandez, Ramon | C | CIN | 41s |
| R17 P12 | Dave Gawron | Guillen, Carlos | 3B, 1B | DET | 57s |
| R18 P1 | Dave Gawron | Matsui, Hideki | OF | NYY | 57s |
| R18 P2 | Mike Inglett | Wang, Chien-Ming | SP | NYY | 53s |
| R18 P3 | Mike Kuchera | Floyd, Gavin | SP | CHW | 10s |
| R18 P4 | Todd Farino | Dukes, Elijah | OF | WAS | 50s |
| R18 P5 | Bob Sikon | Shoppach, Kelly | C | CLE | 4s |
| R18 P6 | Derek Carty | Span, Denard | OF | MIN | 32s |
| R18 P7 | Rhett Oldham | Hudson, Orlando | 2B | LA | 55s |
| R18 P8 | Tim Heaney | Young, Delmon | OF | MIN | 25s |
| R18 P9 | Todd Zola | Scherzer, Max | RP | ARI | 4s |
| R18 P10 | Tim McLeod | Corpas, Manny | RP | COL | 24s |
| R18 P11 | Jason Sarney | Balfour, Grant | RP | TB | 6s |
| R18 P12 | Scott Swanay | Mora, Melvin | 3B | BAL | 47s |
| R19 P1 | Scott Swanay | Posada, Jorge | C | NYY | 48s |
| R19 P2 | Jason Sarney | Lewis, Fred | OF | SF | 16s |
| R19 P3 | Tim McLeod | Jimenez, Ubaldo | SP | COL | 3s |
| R19 P4 | Todd Zola | Francoeur, Jeff | OF | ATL | 4s |
| R19 P5 | Tim Heaney | Parra, Manny | SP | MIL | 8s |
| R19 P6 | Rhett Oldham | Corcoran, Roy | RP | WAS | 21s |
| R19 P7 | Derek Carty | Butler, Billy | 1B | KC | 14s |
| R19 P8 | Bob Sikon | Lind, Adam | OF | TOR | 17s |
| R19 P9 | Todd Farino | Sanchez, Jonathan | SP | SF | 11s |
| R19 P10 | Mike Kuchera | Blalock, Hank | 1B, 3B | TEX | 4s |
| R19 P11 | Mike Inglett | DeJesus, David | OF | KC | 43s |
| R19 P12 | Dave Gawron | Rodriguez, Wandy | SP | HOU | 55s |
| R20 P1 | Dave Gawron | Morales, Kendry | DH | ANA | 48s |
| R20 P2 | Mike Inglett | Weaver, Jered | SP | ANA | 40s |
| R20 P3 | Mike Kuchera | Clement, Jeff | C | SEA | 30s |
| R20 P4 | Todd Farino | Baker, John | C | FLA | 31s |
| R20 P5 | Bob Sikon | Hafner, Travis | DH | CLE | 14s |
| R20 P6 | Derek Carty | Lyon, Brandon | RP | DET | 9s |
| R20 P7 | Rhett Oldham | Carpenter, Chris | SP | STL | 29s |
| R20 P8 | Tim Heaney | Lowrie, Jed | SS, 3B | BOS | 41s |
| R20 P9 | Todd Zola | Swisher, Nick | OF, 1B | NYY | 16s |
| R20 P10 | Tim McLeod | Perez, Chris | RP | STL | 46s |
| R20 P11 | Jason Sarney | Molina, Yadier | C | STL | 6s |
| R20 P12 | Scott Swanay | Choo, Shin-Soo | OF | CLE | 27s |
| R21 P1 | Scott Swanay | Fukudome, Kosuke | OF | CHC | 15s |
| R21 P2 | Jason Sarney | Pierzynski, A.J. | C | CHW | 16s |
| R21 P3 | Tim McLeod | Olivo, Miguel | C | KC | 38s |
| R21 P4 | Todd Zola | Wigginton, Ty | 3B, OF | BAL | 10s |
| R21 P5 | Tim Heaney | Arredondo, Jose | RP | ANA | 6s |
| R21 P6 | Rhett Oldham | Gomez, Carlos | OF | MIN | 18s |
| R21 P7 | Derek Carty | Johjima, Kenji | C | SEA | 53s |
| R21 P8 | Bob Sikon | Suzuki, Kurt | C | OAK | 4s |
| R21 P9 | Todd Farino | Iwamura, Akinori | 2B | TB | 13s |
| R21 P10 | Mike Kuchera | Kershaw, Clayton | SP | LA | 9s |
| R21 P11 | Mike Inglett | Winn, Randy | OF | SF | 53s |
| R21 P12 | Dave Gawron | Hermida, Jeremy | OF | FLA | 57s |
| R22 P1 | Dave Gawron | Ellis, Mark | 2B | OAK | 52s |
| R22 P2 | Mike Inglett | Buehrle, Mark | SP | CHW | 45s |
| R22 P3 | Mike Kuchera | Pelfrey, Mike | SP | NYM | 36s |
| R22 P4 | Todd Farino | Rodney, Fernando | RP | DET | 8s |
| R22 P5 | Bob Sikon | Cueto, Johnny | SP | CIN | 5s |
| R22 P6 | Derek Carty | Kawakami, Kenshin | SP | ATL | 41s |
| R22 P7 | Rhett Oldham | Inge, Brandon | C, 3B | DET | 18s |
| R22 P8 | Tim Heaney | Saltalamaccia, Jarrod | C | TEX | 4s |
| R22 P9 | Todd Zola | Arroyo, Bronson | SP | CIN | 5s |
| R22 P10 | Tim McLeod | Snyder, Chris | C | ARI | 15s |
| R22 P11 | Jason Sarney | Dickerson, Chris | OF | CIN | 3s |
| R22 P12 | Scott Swanay | Ross, Cody | OF | FLA | 25s |
| R23 P1 | Scott Swanay | Putz, J.J. | RP | NYM | 17s |
| R23 P2 | Jason Sarney | Walker, Tyler | RP | SF | 4s |
| R23 P3 | Tim McLeod | Blake, Casey | 3B, 1B | LA | 53s |
| R23 P4 | Todd Zola | Smoltz, John | SP | BOS | 3s |
| R23 P5 | Tim Heaney | Hanson, Tommy | RP | ATL | 9s |
| R23 P6 | Rhett Oldham | Maine, John | SP | NYM | 14s |
| R23 P7 | Derek Carty | Percival, Troy | RP | TB | 10s |
| R23 P8 | Bob Sikon | Maholm, Paul | SP | PIT | 11s |
| R23 P9 | Todd Farino | Carlson, Jesse | SP | TOR | 16s |
| R23 P10 | Mike Kuchera | Carmona, Fausto | SP | CLE | 2s |
| R23 P11 | Mike Inglett | Perez, Oliver | SP | NYM | 14s |
| R23 P12 | Dave Gawron | Kuroda, Hiroki | SP | LA | 5s |
Traded picks are marked with an asterisk (*)
