League Draft: Live! Mock Draft Central Expert Draft
Getting Ready
-
Live Draft Online Help
opens new window -
Test Your Computer
opens new window with sample draft to test your computer & connection
Draft Actions
-
View Scoring Information
opens new window -
View Roster Requirements
opens new window
Status: Complete
Sport: Fantasy Football - NFL Performance (learn more)
Begin Date: 7-21-2009 at 8:00 PM EST
Time Per Pick: 60 seconds
Rounds: 15
Teams
- Jason Pliml
- Cory Bonini
- Sean Haugh
- Scott Engel
- Jason McCoy
- Gil Brovar
- Alex Hardin
- Todd Farino
- Louis Tranquilli
- Scott Swanay
- Jay Clemons
- Steven Aldersley
Draft Results
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Jason Pliml | Peterson, Adrian | RB | MIN | 24s |
| R1 P2 | Cory Bonini | Turner, Michael | RB | ATL | 12s |
| R1 P3 | Sean Haugh | Jones-Drew, Maurice | RB | JAX | 9s |
| R1 P4 | Scott Engel | Forte, Matt | RB | CHI | 6s |
| R1 P5 | Jason McCoy | Tomlinson, LaDainian | RB | SD | 23s |
| R1 P6 | Gil Brovar | Gore, Frank | RB | SF | 17s |
| R1 P7 | Alex Hardin | Johnson, Chris | RB | TEN | 22s |
| R1 P8 | Todd Farino | Williams, DeAngelo | RB | CAR | 58s |
| R1 P9 | Louis Tranquilli | Johnson, Andre | WR | HOU | 38s |
| R1 P10 | Scott Swanay | Slaton, Steve | RB | HOU | |
| R1 P11 | Jay Clemons | Jackson, Steven | RB | STL | 22s |
| R1 P12 | Steven Aldersley | Moss, Randy | WR | NE | 32s |
| R2 P1 | Steven Aldersley | Brees, Drew | QB | NO | 8s |
| R2 P2 | Jay Clemons | Fitzgerald, Larry | WR | ARI | 19s |
| R2 P3 | Scott Swanay | Johnson, Calvin | WR | DET | 26s |
| R2 P4 | Louis Tranquilli | Wayne, Reggie | WR | IND | 10s |
| R2 P5 | Todd Farino | Jacobs, Brandon | RB | NYG | 56s |
| R2 P6 | Alex Hardin | Smith, Steve | WR | CAR | 46s |
| R2 P7 | Gil Brovar | Jennings, Greg | WR | GB | 10s |
| R2 P8 | Jason McCoy | Barber, Marion | RB | DAL | 21s |
| R2 P9 | Scott Engel | Portis, Clinton | RB | WAS | 5s |
| R2 P10 | Sean Haugh | Boldin, Anquan | WR | ARI | 4s |
| R2 P11 | Cory Bonini | Westbrook, Brian | RB | PHI | 28s |
| R2 P12 | Jason Pliml | White, Roddy | WR | ATL | 39s |
| R3 P1 | Jason Pliml | Brown, Ronnie | RB | MIA | 39s |
| R3 P2 | Cory Bonini | Colston, Marques | WR | NO | 10s |
| R3 P3 | Sean Haugh | Bowe, Dwayne | WR | KC | 7s |
| R3 P4 | Scott Engel | Owens, Terrell | WR | BUF | 8s |
| R3 P5 | Jason McCoy | Welker, Wes | WR | NE | 32s |
| R3 P6 | Gil Brovar | Grant, Ryan | RB | GB | 20s |
| R3 P7 | Alex Hardin | Brady, Tom | QB | NE | 20s |
| R3 P8 | Todd Farino | Marshall, Brandon | WR | DEN | 51s |
| R3 P9 | Louis Tranquilli | Thomas, Pierre | RB | NO | 4s |
| R3 P10 | Scott Swanay | Jones, Thomas | RB | NYJ | 43s |
| R3 P11 | Jay Clemons | McFadden, Darren | RB | OAK | 11s |
| R3 P12 | Steven Aldersley | Lynch, Marshawn | RB | BUF | 35s |
| R4 P1 | Steven Aldersley | Addai, Joseph | RB | IND | 26s |
| R4 P2 | Jay Clemons | Smith, Kevin | RB | DET | 18s |
| R4 P3 | Scott Swanay | Edwards, Braylon | WR | CLE | 35s |
| R4 P4 | Louis Tranquilli | Jackson, Vincent | WR | SD | 7s |
| R4 P5 | Todd Farino | Houshmandzadeh, T.J | WR | SEA | 11s |
| R4 P6 | Alex Hardin | Johnson, Larry | RB | KC | 40s |
| R4 P7 | Gil Brovar | Williams, Roy | WR | DAL | 7s |
| R4 P8 | Jason McCoy | Manning, Peyton | QB | IND | 6s |
| R4 P9 | Scott Engel | Ochocinco, Chad | WR | CIN | 9s |
| R4 P10 | Sean Haugh | Moreno, Knowshon | RB | DEN | 12s |
| R4 P11 | Cory Bonini | Ward, Derrick | RB | TB | 52s |
| R4 P12 | Jason Pliml | Gonzalez, Anthony | WR | IND | 6s |
| R5 P1 | Jason Pliml | Rodgers, Aaron | QB | GB | 5s |
| R5 P2 | Cory Bonini | Moss, Santana | WR | WAS | 46s |
| R5 P3 | Sean Haugh | Stewart, Jonathan | RB | CAR | 14s |
| R5 P4 | Scott Engel | Royal, Eddie | WR | DEN | 44s |
| R5 P5 | Jason McCoy | Witten, Jason | TE | DAL | 7s |
| R5 P6 | Gil Brovar | Benson, Cedric | RB | CIN | 5s |
| R5 P7 | Alex Hardin | Brown, Donald | RB | IND | 40s |
| R5 P8 | Todd Farino | Bryant, Antonio | WR | TB | 2m 10s |
| R5 P9 | Louis Tranquilli | Bush, Reggie | RB | NO | 3s |
| R5 P10 | Scott Swanay | Parker, Willie | RB | PIT | 19s |
| R5 P11 | Jay Clemons | Warner, Kurt | QB | ARI | 2s |
| R5 P12 | Steven Aldersley | Gates, Antonio | TE | SD | 29s |
| R6 P1 | Steven Aldersley | Jackson, DeSean | WR | PHI | 40s |
| R6 P2 | Jay Clemons | Evans, Lee | WR | BUF | 3s |
| R6 P3 | Scott Swanay | Moore, Lance | WR | NO | 5s |
| R6 P4 | Louis Tranquilli | Clark, Dallas | TE | IND | 16s |
| R6 P5 | Todd Farino | Romo, Tony | QB | DAL | 6s |
| R6 P6 | Alex Hardin | Holmes, Santonio | WR | PIT | 13s |
| R6 P7 | Gil Brovar | Rivers, Philip | QB | SD | 6s |
| R6 P8 | Jason McCoy | Wells, Chris | RB | ARI | 7s |
| R6 P9 | Scott Engel | Gonzalez, Tony | TE | ATL | 5s |
| R6 P10 | Sean Haugh | Avery, Donnie | WR | STL | 29s |
| R6 P11 | Cory Bonini | Berrian, Bernard | WR | MIN | 46s |
| R6 P12 | Jason Pliml | White, LenDale | RB | TEN | 27s |
| R7 P1 | Jason Pliml | Driver, Donald | WR | GB | 14s |
| R7 P2 | Cory Bonini | Schaub, Matt | QB | HOU | 55s |
| R7 P3 | Sean Haugh | McNabb, Donovan | QB | PHI | 5s |
| R7 P4 | Scott Engel | Ward, Hines | WR | PIT | 6s |
| R7 P5 | Jason McCoy | Coles, Laveranues | WR | CIN | 6s |
| R7 P6 | Gil Brovar | Walter, Kevin | WR | HOU | 31s |
| R7 P7 | Alex Hardin | Jones, Felix | RB | DAL | 5s |
| R7 P8 | Todd Farino | Winslow, Kellen | TE | TB | 37s |
| R7 P9 | Louis Tranquilli | Rice, Ray | RB | BAL | 12s |
| R7 P10 | Scott Swanay | Ryan, Matt | QB | ATL | 7s |
| R7 P11 | Jay Clemons | Cotchery, Jerricho | WR | NYJ | 5s |
| R7 P12 | Steven Aldersley | Holt, Torry | WR | JAX | 30s |
| R8 P1 | Steven Aldersley | Lewis, Jamal | RB | CLE | 32s |
| R8 P2 | Jay Clemons | Sproles, Darren | RB | SD | 20s |
| R8 P3 | Scott Swanay | McGahee, Willis | RB | BAL | 51s |
| R8 P4 | Louis Tranquilli | Palmer, Carson | QB | CIN | 14s |
| R8 P5 | Todd Farino | Hightower, Tim | RB | ARI | 28s |
| R8 P6 | Alex Hardin | Olsen, Greg | TE | CHI | 6s |
| R8 P7 | Gil Brovar | Daniels, Owen | TE | HOU | 17s |
| R8 P8 | Jason McCoy | Mendenhall, Rashard | RB | PIT | 11s |
| R8 P9 | Scott Engel | McCoy, LeSean | RB | PHI | 17s |
| R8 P10 | Sean Haugh | Crabtree, Michael | WR | SF | 4s |
| R8 P11 | Cory Bonini | Hester, Devin | WR | CHI | 48s |
| R8 P12 | Jason Pliml | Jones, Julius | RB | SEA | 12s |
| R9 P1 | Jason Pliml | Cooley, Chris | TE | WAS | 13s |
| R9 P2 | Cory Bonini | Carlson, John | TE | SEA | 33s |
| R9 P3 | Sean Haugh | Washington, Leon | RB | NYJ | 8s |
| R9 P4 | Scott Engel | Hasselbeck, Matt | QB | SEA | 5s |
| R9 P5 | Jason McCoy | Ginn Jr., Ted | WR | MIA | 9s |
| R9 P6 | Gil Brovar | Curtis, Kevin | WR | PHI | 13s |
| R9 P7 | Alex Hardin | Maclin, Jeremy | WR | PHI | 21s |
| R9 P8 | Todd Farino | Pittsburgh Steelers | DEF | PIT | 5s |
| R9 P9 | Louis Tranquilli | Jackson, Fred | RB | BUF | 14s |
| R9 P10 | Scott Swanay | Taylor, Chester | RB | MIN | 24s |
| R9 P11 | Jay Clemons | Breaston, Steve | WR | ARI | 49s |
| R9 P12 | Steven Aldersley | Graham, Earnest | RB | TB | 8s |
| R10 P1 | Steven Aldersley | Bradshaw, Ahmad | RB | NYG | 6s |
| R10 P2 | Jay Clemons | Cassel, Matt | QB | KC | 45s |
| R10 P3 | Scott Swanay | Jenkins, Michael | WR | ATL | 12s |
| R10 P4 | Louis Tranquilli | Morgan, Josh | WR | SF | 14s |
| R10 P5 | Todd Farino | Williams, Ricky | RB | MIA | 16s |
| R10 P6 | Alex Hardin | Nicks, Hakeem | WR | NYG | 7s |
| R10 P7 | Gil Brovar | Roethlisberger, Ben | QB | PIT | 21s |
| R10 P8 | Jason McCoy | Cutler, Jay | QB | CHI | 22s |
| R10 P9 | Scott Engel | Greene, Shonn | RB | NYJ | 6s |
| R10 P10 | Sean Haugh | Keller, Dustin | TE | NYJ | 4s |
| R10 P11 | Cory Bonini | Maroney, Laurence | RB | NE | 28s |
| R10 P12 | Jason Pliml | Manning, Eli | QB | NYG | 39s |
| R11 P1 | Jason Pliml | Galloway, Joey | WR | NE | 11s |
| R11 P2 | Cory Bonini | Favre, Brett | QB | FA | 46s |
| R11 P3 | Sean Haugh | Orton, Kyle | QB | DEN | 30s |
| R11 P4 | Scott Engel | Burleson, Nate | WR | SEA | 32s |
| R11 P5 | Jason McCoy | Charles, Jamaal | RB | KC | 9s |
| R11 P6 | Gil Brovar | Baltimore Ravens | DEF | BAL | 4s |
| R11 P7 | Alex Hardin | Edwards, Trent | QB | BUF | 5s |
| R11 P8 | Todd Farino | Hixon, Domenik | WR | NYG | 12s |
| R11 P9 | Louis Tranquilli | McClain, Le'Ron | RB | BAL | 4s |
| R11 P10 | Scott Swanay | Gage, Justin | WR | TEN | 48s |
| R11 P11 | Jay Clemons | Harvin, Percy | WR | MIN | 25s |
| R11 P12 | Steven Aldersley | Chambers, Chris | WR | SD | 6s |
| R12 P1 | Steven Aldersley | Clayton, Mark | WR | BAL | 6s |
| R12 P2 | Jay Clemons | Rice, Sidney | WR | MIN | 20s |
| R12 P3 | Scott Swanay | Garrard, David | QB | JAX | 29s |
| R12 P4 | Louis Tranquilli | Smith, Steve | WR | NYG | 6s |
| R12 P5 | Todd Farino | Delhomme, Jake | QB | CAR | 3s |
| R12 P6 | Alex Hardin | Washington Redskins | DEF | WAS | 18s |
| R12 P7 | Gil Brovar | Norwood, Jerious | RB | ATL | 5s |
| R12 P8 | Jason McCoy | Muhammad, Muhsin | WR | CAR | 18s |
| R12 P9 | Scott Engel | Pennington, Chad | QB | MIA | 4s |
| R12 P10 | Sean Haugh | Bush, Michael | RB | OAK | 3s |
| R12 P11 | Cory Bonini | Austin, Miles | WR | DAL | 54s |
| R12 P12 | Jason Pliml | Celek, Brent | TE | PHI | 20s |
| R13 P1 | Jason Pliml | Harrison, Jerome | RB | CLE | 15s |
| R13 P2 | Cory Bonini | Coffee, Glen | RB | SF | 55s |
| R13 P3 | Sean Haugh | Bradley, Mark | WR | KC | 3s |
| R13 P4 | Scott Engel | Bennett, Earl | WR | CHI | 6s |
| R13 P5 | Jason McCoy | Washington, Nate | WR | TEN | 5s |
| R13 P6 | Gil Brovar | Miller, Zach | TE | OAK | 5s |
| R13 P7 | Alex Hardin | Henry, Chris | WR | CIN | 10s |
| R13 P8 | Todd Farino | Bironas, Rob | K | TEN | 16s |
| R13 P9 | Louis Tranquilli | New York Giants | DEF | NYG | 16s |
| R13 P10 | Scott Swanay | Miller, Heath | TE | PIT | 11s |
| R13 P11 | Jay Clemons | Davis, Vernon | TE | SF | 3s |
| R13 P12 | Steven Aldersley | Hill, Shaun | QB | SF | 31s |
| R14 P1 | Steven Aldersley | Minnesota Vikings | DEF | MIN | 32s |
| R14 P2 | Jay Clemons | Philadelphia Eagles | DEF | PHI | 3s |
| R14 P3 | Scott Swanay | San Diego Chargers | DEF | SD | 5s |
| R14 P4 | Louis Tranquilli | Brown, Kris | K | HOU | 4s |
| R14 P5 | Todd Farino | Morris, Sammy | RB | NE | 6s |
| R14 P6 | Alex Hardin | Thomas, Devin | WR | WAS | 24s |
| R14 P7 | Gil Brovar | Crayton, Patrick | WR | DAL | 10s |
| R14 P8 | Jason McCoy | Dallas Cowboys | DEF | DAL | 5s |
| R14 P9 | Scott Engel | Tennessee Titans | DEF | TEN | 6s |
| R14 P10 | Sean Haugh | New York Jets | DEF | NYJ | 17s |
| R14 P11 | Cory Bonini | New England Patriots | DEF | NE | 9s |
| R14 P12 | Jason Pliml | Chicago Bears | DEF | CHI | 35s |
| R15 P1 | Jason Pliml | Gostkowski, Stephen | K | NE | 5s |
| R15 P2 | Cory Bonini | Crosby, Mason | K | GB | 4s |
| R15 P3 | Sean Haugh | Hartley, Garrett | K | NO | 4s |
| R15 P4 | Scott Engel | Reed, Jeff | K | PIT | 9s |
| R15 P5 | Jason McCoy | Kaeding, Nate | K | SD | 9s |
| R15 P6 | Gil Brovar | Akers, David | K | PHI | 10s |
| R15 P7 | Alex Hardin | Gould, Robbie | K | CHI | 9s |
| R15 P8 | Todd Farino | Davis, Rashied | WR | CHI | 13s |
| R15 P9 | Louis Tranquilli | Shiancoe, Visanthe | TE | MIN | 4s |
| R15 P10 | Scott Swanay | Elam, Jason | K | ATL | 4s |
| R15 P11 | Jay Clemons | Longwell, Ryan | K | MIN | 14s |
| R15 P12 | Steven Aldersley | Folk, Nick | K | DAL | 6s |
Traded picks are marked with an asterisk (*)
