Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (20 game eligibility)
Start Time: 12-15-2009 at 8:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 23
Scoring/Roster: View Scoring Information
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Tim McLeod | Pujols, Albert | 1B | STL | 15s |
| R1 P2 | Daniel Dobish | Ramirez, Hanley | SS | FLA | 1m 56s |
| R1 P3 | Chris McDonnell | Braun, Ryan | OF | MIL | 14s |
| R1 P4 | Paul Bourdett | Rodriguez, Alex | 3B | NYY | 27s |
| R1 P5 | Todd Zola | Utley, Chase | 2B | PHI | 7s |
| R1 P6 | Tom Kessenich | Kemp, Matt | OF | LA | 7s |
| R1 P7 | Brett Greenfield | Cabrera, Miguel | 1B | DET | 12s |
| R1 P8 | Nick Minnix | Teixeira, Mark | 1B | NYY | 38s |
| R1 P9 | Ray Murphy | Crawford, Carl | OF | TB | 42s |
| R1 P10 | Scott Swanay | Howard, Ryan | 1B | PHI | 20s |
| R1 P11 | Paul Greco | Longoria, Evan | 3B | TB | 6s |
| R1 P12 | Mike Kuchera | Fielder, Prince | 1B | MIL | 9s |
| R2 P1 | Mike Kuchera | Mauer, Joe | C | MIN | 5s |
| R2 P2 | Paul Greco | Kinsler, Ian | 2B | TEX | 12s |
| R2 P3 | Scott Swanay | Wright, David | 3B | NYM | 25s |
| R2 P4 | Ray Murphy | Holliday, Matt | OF | STL | 56s |
| R2 P5 | Nick Minnix | Sizemore, Grady | OF | CLE | 59s |
| R2 P6 | Brett Greenfield | Reyes, Jose | SS | NYM | 11s |
| R2 P7 | Tom Kessenich | Ellsbury, Jacoby | OF | BOS | 21s |
| R2 P8 | Todd Zola | Tulowitzki, Troy | SS | COL | 8s |
| R2 P9 | Paul Bourdett | Lincecum, Tim | SP | SF | 14s |
| R2 P10 | Chris McDonnell | Reynolds, Mark | 3B, 1B | ARI | 24s |
| R2 P11 | Daniel Dobish | Phillips, Brandon | 2B | CIN | 9s |
| R2 P12 | Tim McLeod | Votto, Joey | 1B | CIN | 10s |
| R3 P1 | Tim McLeod | Zimmerman, Ryan | 3B | WAS | 8s |
| R3 P2 | Daniel Dobish | Hamilton, Josh | OF | TEX | 20s |
| R3 P3 | Chris McDonnell | Martinez, Victor | C, 1B | BOS | 8s |
| R3 P4 | Paul Bourdett | Sabathia, CC | SP | NYY | 47s |
| R3 P5 | Todd Zola | Pedroia, Dustin | 2B | BOS | 55s |
| R3 P6 | Tom Kessenich | Gonzalez, Adrian | 1B | SD | 4s |
| R3 P7 | Brett Greenfield | Bay, Jason | OF | BOS | 14s |
| R3 P8 | Nick Minnix | Rollins, Jimmy | SS | PHI | 53s |
| R3 P9 | Ray Murphy | Hernandez, Felix | SP | SEA | 53s |
| R3 P10 | Scott Swanay | Roberts, Brian | 2B | BAL | 20s |
| R3 P11 | Paul Greco | Santana, Johan | SP | NYM | 3s |
| R3 P12 | Mike Kuchera | Upton, Justin | OF | ARI | 46s |
| R4 P1 | Mike Kuchera | Cano, Robinson | 2B | NYY | 39s |
| R4 P2 | Paul Greco | Halladay, Roy | SP | TOR | 5s |
| R4 P3 | Scott Swanay | Youkilis, Kevin | 1B, 3B | BOS | 22s |
| R4 P4 | Ray Murphy | Ramirez, Aramis | 3B | CHC | 51s |
| R4 P5 | Nick Minnix | Granderson, Curtis | OF | NYY | 59s |
| R4 P6 | Brett Greenfield | Suzuki, Ichiro | OF | SEA | 11s |
| R4 P7 | Tom Kessenich | Sandoval, Pablo | 3B, 1B | SF | 12s |
| R4 P8 | Todd Zola | Werth, Jayson | OF | PHI | 55s |
| R4 P9 | Paul Bourdett | Morneau, Justin | 1B | MIN | 40s |
| R4 P10 | Chris McDonnell | Jeter, Derek | SS | NYY | 10s |
| R4 P11 | Daniel Dobish | Lind, Adam | OF | TOR | 5s |
| R4 P12 | Tim McLeod | Greinke, Zack | SP | KC | 24s |
| R5 P1 | Tim McLeod | Upton, B.J. | OF | TB | 13s |
| R5 P2 | Daniel Dobish | Markakis, Nick | OF | BAL | 5s |
| R5 P3 | Chris McDonnell | Hill, Aaron | 2B | TOR | 43s |
| R5 P4 | Paul Bourdett | McCann, Brian | C | ATL | 16s |
| R5 P5 | Todd Zola | Morales, Kendry | 1B | ANA | 34s |
| R5 P6 | Tom Kessenich | Zobrist, Ben | 2B, OF | TB | 11s |
| R5 P7 | Brett Greenfield | Dunn, Adam | OF, 1B | WAS | 8s |
| R5 P8 | Nick Minnix | Verlander, Justin | SP | DET | 59s |
| R5 P9 | Ray Murphy | Berkman, Lance | 1B | HOU | 16s |
| R5 P10 | Scott Swanay | Wainwright, Adam | SP | STL | 24s |
| R5 P11 | Paul Greco | Haren, Dan | SP | ARI | 19s |
| R5 P12 | Mike Kuchera | Vazquez, Javier | SP | ATL | 13s |
| R6 P1 | Mike Kuchera | Beltran, Carlos | OF | NYM | 21s |
| R6 P2 | Paul Greco | McLouth, Nate | OF | ATL | 27s |
| R6 P3 | Scott Swanay | Cruz, Nelson | OF | TEX | 30s |
| R6 P4 | Ray Murphy | Broxton, Jonathan | RP | LA | 27s |
| R6 P5 | Nick Minnix | Soriano, Alfonso | OF | CHC | 15s |
| R6 P6 | Brett Greenfield | Ethier, Andre | OF | LA | 9s |
| R6 P7 | Tom Kessenich | Lester, Jon | SP | BOS | 4s |
| R6 P8 | Todd Zola | Lee, Carlos | OF | HOU | 58s |
| R6 P9 | Paul Bourdett | Victorino, Shane | OF | PHI | 13s |
| R6 P10 | Chris McDonnell | Choo, Shin-Soo | OF | CLE | 57s |
| R6 P11 | Daniel Dobish | Papelbon, Jonathan | RP | BOS | 19s |
| R6 P12 | Tim McLeod | Figgins, Chone | 3B | SEA | 55s |
| R7 P1 | Tim McLeod | Lopez, Jose | 2B | SEA | 37s |
| R7 P2 | Daniel Dobish | Peavy, Jake | SP | CHW | 3s |
| R7 P3 | Chris McDonnell | Lee, Derrek | 1B | CHC | 8s |
| R7 P4 | Paul Bourdett | Abreu, Bobby | OF | ANA | 46s |
| R7 P5 | Todd Zola | Carpenter, Chris | SP | STL | 2s |
| R7 P6 | Tom Kessenich | Pence, Hunter | OF | HOU | 50s |
| R7 P7 | Brett Greenfield | Hanson, Tommy | SP | ATL | 13s |
| R7 P8 | Nick Minnix | Rivera, Mariano | RP | NYY | 23s |
| R7 P9 | Ray Murphy | Drew, Stephen | SS | ARI | 13s |
| R7 P10 | Scott Swanay | Uggla, Dan | 2B | FLA | 25s |
| R7 P11 | Paul Greco | Lee, Cliff | SP | PHI | 6s |
| R7 P12 | Mike Kuchera | Beckett, Josh | SP | BOS | 10s |
| R8 P1 | Mike Kuchera | Quentin, Carlos | OF | CHW | 10s |
| R8 P2 | Paul Greco | Ramirez, Manny | OF | LA | 15s |
| R8 P3 | Scott Swanay | Johnson, Josh | SP | FLA | 18s |
| R8 P4 | Ray Murphy | Butler, Billy | 1B | KC | 33s |
| R8 P5 | Nick Minnix | Young, Michael | 3B | TEX | 28s |
| R8 P6 | Brett Greenfield | Gallardo, Yovani | SP | MIL | 29s |
| R8 P7 | Tom Kessenich | Kershaw, Clayton | SP | LA | 2s |
| R8 P8 | Todd Zola | Nathan, Joe | RP | MIN | 39s |
| R8 P9 | Paul Bourdett | Jones, Adam | OF | BAL | 34s |
| R8 P10 | Chris McDonnell | Morgan, Nyjer | OF | WAS | 41s |
| R8 P11 | Daniel Dobish | Beckham, Gordon | 3B | CHW | 53s |
| R8 P12 | Tim McLeod | Cain, Matt | SP | SF | 26s |
| R9 P1 | Tim McLeod | Jimenez, Ubaldo | SP | COL | 3s |
| R9 P2 | Daniel Dobish | Hamels, Cole | SP | PHI | 7s |
| R9 P3 | Chris McDonnell | Pena, Carlos | 1B | TB | 17s |
| R9 P4 | Paul Bourdett | Ramirez, Alexei | SS | CHW | 25s |
| R9 P5 | Todd Zola | Hunter, Torii | OF | ANA | 29s |
| R9 P6 | Tom Kessenich | Cabrera, Asdrubal | SS, 2B | CLE | 3s |
| R9 P7 | Brett Greenfield | Gonzalez, Carlos | OF | COL | 15s |
| R9 P8 | Nick Minnix | Nolasco, Ricky | SP | FLA | 56s |
| R9 P9 | Ray Murphy | Rodriguez, Wandy | SP | HOU | 15s |
| R9 P10 | Scott Swanay | Rodriguez, Francisco | RP | NYM | 26s |
| R9 P11 | Paul Greco | Bruce, Jay | OF | CIN | 50s |
| R9 P12 | Mike Kuchera | Bourn, Michael | OF | HOU | 24s |
| R10 P1 | Mike Kuchera | Soria, Joakim | RP | KC | 14s |
| R10 P2 | Paul Greco | McCutchen, Andrew | OF | PIT | 18s |
| R10 P3 | Scott Swanay | Bartlett, Jason | SS | TB | 20s |
| R10 P4 | Ray Murphy | Kendrick, Howie | 2B | ANA | 10s |
| R10 P5 | Nick Minnix | Rios, Alex | OF | CHW | 35s |
| R10 P6 | Brett Greenfield | Garza, Matt | SP | TB | 11s |
| R10 P7 | Tom Kessenich | Marmol, Carlos | RP | CHC | 5s |
| R10 P8 | Todd Zola | Shields, James | SP | TB | 46s |
| R10 P9 | Paul Bourdett | Damon, Johnny | OF | NYY | 19s |
| R10 P10 | Chris McDonnell | Ibanez, Raul | OF | PHI | 47s |
| R10 P11 | Daniel Dobish | Cuddyer, Michael | OF, 1B | MIN | 2s |
| R10 P12 | Tim McLeod | Suzuki, Kurt | C | OAK | 37s |
| R11 P1 | Tim McLeod | Wieters, Matt | C | BAL | 53s |
| R11 P2 | Daniel Dobish | Lackey, John | SP | BOS | 4s |
| R11 P3 | Chris McDonnell | Bell, Heath | RP | SD | 18s |
| R11 P4 | Paul Bourdett | Scherzer, Max | SP | DET | 44s |
| R11 P5 | Todd Zola | Hawpe, Brad | OF | COL | 13s |
| R11 P6 | Tom Kessenich | Martin, Russell | C | LA | 2s |
| R11 P7 | Brett Greenfield | Jurrjens, Jair | SP | ATL | 9s |
| R11 P8 | Nick Minnix | Burnett, A.J. | SP | NYY | 56s |
| R11 P9 | Ray Murphy | Bailey, Andrew | RP | OAK | 15s |
| R11 P10 | Scott Swanay | Posada, Jorge | C | NYY | 13s |
| R11 P11 | Paul Greco | Soto, Geovany | C | CHC | 5s |
| R11 P12 | Mike Kuchera | Webb, Brandon | SP | ARI | 53s |
| R12 P1 | Mike Kuchera | Oswalt, Roy | SP | HOU | 26s |
| R12 P2 | Paul Greco | Loney, James | 1B | LA | 6s |
| R12 P3 | Scott Swanay | Span, Denard | OF | MIN | 15s |
| R12 P4 | Ray Murphy | Andrus, Elvis | SS | TEX | 38s |
| R12 P5 | Nick Minnix | Davis, Chris | 1B | TEX | 59s |
| R12 P6 | Brett Greenfield | Billingsley, Chad | SP | LA | 10s |
| R12 P7 | Tom Kessenich | Kubel, Jason | OF | MIN | 2s |
| R12 P8 | Todd Zola | Lilly, Ted | SP | CHC | 11s |
| R12 P9 | Paul Bourdett | Weaver, Jered | SP | ANA | 52s |
| R12 P10 | Chris McDonnell | Escobar, Yunel | SS | ATL | 8s |
| R12 P11 | Daniel Dobish | Stewart, Ian | 3B, 2B | COL | 41s |
| R12 P12 | Tim McLeod | Matsuzaka, Daisuke | SP | BOS | 57s |
| R13 P1 | Tim McLeod | Aybar, Erick | SS | ANA | 30s |
| R13 P2 | Daniel Dobish | Fuentes, Brian | RP | ANA | 2s |
| R13 P3 | Chris McDonnell | Baker, Scott | SP | MIN | 19s |
| R13 P4 | Paul Bourdett | Cordero, Francisco | RP | CIN | AutoSelect |
| R13 P5 | Todd Zola | Napoli, Mike | C | ANA | 28s |
| R13 P6 | Tom Kessenich | Dempster, Ryan | SP | CHC | 4s |
| R13 P7 | Brett Greenfield | Franklin, Ryan | RP | STL | 26s |
| R13 P8 | Nick Minnix | Furcal, Rafael | SS | LA | 40s |
| R13 P9 | Ray Murphy | Montero, Miguel | C | ARI | 3s |
| R13 P10 | Scott Swanay | Soriano, Rafael | RP | TB | 49s |
| R13 P11 | Paul Greco | Wagner, Billy | RP | ATL | 6s |
| R13 P12 | Mike Kuchera | Tejada, Miguel | SS | HOU | 10s |
| R14 P1 | Mike Kuchera | Zambrano, Carlos | SP | CHC | 12s |
| R14 P2 | Paul Greco | Wilson, Brian | RP | SF | 13s |
| R14 P3 | Scott Swanay | Jones, Garrett | OF, 1B | PIT | 22s |
| R14 P4 | Ray Murphy | Ortiz, David | DH | BOS | 45s |
| R14 P5 | Nick Minnix | Kazmir, Scott | SP | ANA | 52s |
| R14 P6 | Brett Greenfield | Street, Huston | RP | COL | 6s |
| R14 P7 | Tom Kessenich | Cantu, Jorge | 1B, 3B | FLA | 6s |
| R14 P8 | Todd Zola | Harden, Rich | SP | TEX | 7s |
| R14 P9 | Paul Bourdett | Danks, John | SP | CHW | 39s |
| R14 P10 | Chris McDonnell | Floyd, Gavin | SP | CHW | 15s |
| R14 P11 | Daniel Dobish | Molina, Bengie | C | SF | 2m 11s |
| R14 P12 | Tim McLeod | Ross, Cody | OF | FLA | |
| R15 P1 | Tim McLeod | Gutierrez, Franklin | OF | SEA | 6s |
| R15 P2 | Daniel Dobish | Snider, Travis | OF | TOR | 54s |
| R15 P3 | Chris McDonnell | Coghlan, Chris | OF | FLA | 4s |
| R15 P4 | Paul Bourdett | Beltre, Adrian | 3B | SEA | 3m 13s |
| R15 P5 | Todd Zola | Valverde, Jose | RP | HOU | |
| R15 P6 | Tom Kessenich | Hoffman, Trevor | RP | MIL | 15s |
| R15 P7 | Brett Greenfield | Iannetta, Chris | C | COL | 43s |
| R15 P8 | Nick Minnix | Doumit, Ryan | C | PIT | 1m 12s |
| R15 P9 | Ray Murphy | Niemann, Jeff | SP | TB | 12s |
| R15 P10 | Scott Swanay | Cust, Jack | OF | OAK | 27s |
| R15 P11 | Paul Greco | Ludwick, Ryan | OF | STL | 9s |
| R15 P12 | Mike Kuchera | Konerko, Paul | 1B | CHW | 18s |
| R16 P1 | Mike Kuchera | Delgado, Carlos | 1B | NYM | 5s |
| R16 P2 | Paul Greco | Hardy, J.J. | SS | MIN | Predrafted |
| R16 P3 | Scott Swanay | Feliz, Neftali | SP | TEX | 6s |
| R16 P4 | Ray Murphy | Drew, J.D. | OF | BOS | 5s |
| R16 P5 | Nick Minnix | Price, David | SP | TB | 56s |
| R16 P6 | Brett Greenfield | Anderson, Brett | SP | OAK | 12s |
| R16 P7 | Tom Kessenich | Strasburg, Stephen | SP | WAS | 4s |
| R16 P8 | Todd Zola | Pierzynski, A.J. | C | CHW | 10s |
| R16 P9 | Paul Bourdett | Davis, Rajai | OF | OAK | 37s |
| R16 P10 | Chris McDonnell | Molina, Yadier | C | STL | 10s |
| R16 P11 | Daniel Dobish | Peralta, Jhonny | 3B, SS | CLE | 9s |
| R16 P12 | Tim McLeod | Aardsma, David | RP | SEA | 32s |
| R17 P1 | Tim McLeod | Wells, Vernon | OF | TOR | 23s |
| R17 P2 | Daniel Dobish | Helton, Todd | 1B | COL | 10s |
| R17 P3 | Chris McDonnell | Slowey, Kevin | SP | MIN | 17s |
| R17 P4 | Paul Bourdett | Olivo, Miguel | C | KC | 59s |
| R17 P5 | Todd Zola | Jones, Chipper | 3B | ATL | 3s |
| R17 P6 | Tom Kessenich | Posey, Buster | C | SF | 2s |
| R17 P7 | Brett Greenfield | Weeks, Rickie | 2B | MIL | 30s |
| R17 P8 | Nick Minnix | Hart, Corey | OF | MIL | 54s |
| R17 P9 | Ray Murphy | Buchholz, Clay | SP | BOS | 3s |
| R17 P10 | Scott Swanay | Wolf, Randy | SP | MIL | 17s |
| R17 P11 | Paul Greco | Jenks, Bobby | RP | CHW | 6s |
| R17 P12 | Mike Kuchera | Scutaro, Marco | SS | BOS | 28s |
| R18 P1 | Mike Kuchera | Francisco, Frank | RP | TEX | 19s |
| R18 P2 | Paul Greco | Jackson, Conor | OF | ARI | 4s |
| R18 P3 | Scott Swanay | Ruiz, Carlos | C | PHI | 31s |
| R18 P4 | Ray Murphy | Reimold, Nolan | OF | BAL | 4s |
| R18 P5 | Nick Minnix | Polanco, Placido | 2B | DET | 58s |
| R18 P6 | Brett Greenfield | DeRosa, Mark | 3B, OF | STL | 26s |
| R18 P7 | Tom Kessenich | McGehee, Casey | 3B, 2B | MIL | 3s |
| R18 P8 | Todd Zola | Gomez, Carlos | OF | MIL | 3s |
| R18 P9 | Paul Bourdett | Hudson, Orlando | 2B | LA | 7s |
| R18 P10 | Chris McDonnell | Lidge, Brad | RP | PHI | 10s |
| R18 P11 | Daniel Dobish | Rivera, Juan | OF | ANA | 10s |
| R18 P12 | Tim McLeod | de la Rosa, Jorge | SP | COL | 50s |
| R19 P1 | Tim McLeod | Wood, Kerry | RP | CLE | 30s |
| R19 P2 | Daniel Dobish | Liriano, Francisco | SP | MIN | 33s |
| R19 P3 | Chris McDonnell | Pierre, Juan | OF | CHW | 18s |
| R19 P4 | Paul Bourdett | Theriot, Ryan | SS | CHC | 24s |
| R19 P5 | Todd Zola | Borbon, Julio | OF | TEX | 5s |
| R19 P6 | Tom Kessenich | Jackson, Edwin | SP | ARI | 4s |
| R19 P7 | Brett Greenfield | Cabrera, Everth | SS | SD | 32s |
| R19 P8 | Nick Minnix | Capps, Matt | RP | PIT | 1m 50s |
| R19 P9 | Ray Murphy | Harang, Aaron | SP | CIN | |
| R19 P10 | Scott Swanay | Hudson, Tim | SP | ATL | 1m 16s |
| R19 P11 | Paul Greco | Sanchez, Freddy | 2B | SF | 17s |
| R19 P12 | Mike Kuchera | Dye, Jermaine | OF | CHW | 41s |
| R20 P1 | Mike Kuchera | Saltalamacchia, Jarrod | C | TEX | 1m |
| R20 P2 | Paul Greco | LaRoche, Adam | 1B | ATL | 10s |
| R20 P3 | Scott Swanay | Chamberlain, Joba | SP | NYY | 19s |
| R20 P4 | Ray Murphy | Young, Delmon | OF | MIN | 2s |
| R20 P5 | Nick Minnix | Howell, J.P. | RP | TB | 59s |
| R20 P6 | Brett Greenfield | Sanchez, Jonathan | SP | SF | 18s |
| R20 P7 | Tom Kessenich | Escobar, Alcides | SS | MIL | 2s |
| R20 P8 | Todd Zola | Santana, Ervin | SP | ANA | 5s |
| R20 P9 | Paul Bourdett | Fowler, Dexter | OF | COL | 21s |
| R20 P10 | Chris McDonnell | Sheets, Ben | SP | MIL | 4s |
| R20 P11 | Daniel Dobish | Feldman, Scott | SP | TEX | 28s |
| R20 P12 | Tim McLeod | Bedard, Erik | SP | SEA | 20s |
| R21 P1 | Tim McLeod | Sizemore, Scott | 2B | DET | 12s |
| R21 P2 | Daniel Dobish | Buehrle, Mark | SP | CHW | 12s |
| R21 P3 | Chris McDonnell | Wells, Randy | SP | CHC | 25s |
| R21 P4 | Paul Bourdett | Pineiro, Joel | SP | STL | 46s |
| R21 P5 | Todd Zola | Correia, Kevin | SP | SD | 3s |
| R21 P6 | Tom Kessenich | Ordonez, Magglio | OF | DET | 2s |
| R21 P7 | Brett Greenfield | Wood, Brandon | 3B | ANA | 17s |
| R21 P8 | Nick Minnix | Storen, Drew | RP | WAS | 18s |
| R21 P9 | Ray Murphy | Meche, Gil | SP | KC | 37s |
| R21 P10 | Scott Swanay | Porcello, Rick | SP | DET | 11s |
| R21 P11 | Paul Greco | Hundley, Nick | C | SD | 6s |
| R21 P12 | Mike Kuchera | Fox, Jake | 3B, OF | OAK | 10s |
| R22 P1 | Mike Kuchera | Hughes, Philip | SP | NYY | 11s |
| R22 P2 | Paul Greco | Chapman, Aroldis | SP | FA | 14s |
| R22 P3 | Scott Swanay | Rasmus, Colby | OF | STL | 7s |
| R22 P4 | Ray Murphy | Rodney, Fernando | RP | DET | 5s |
| R22 P5 | Nick Minnix | Teagarden, Taylor | C | TEX | 34s |
| R22 P6 | Brett Greenfield | Santana, Carlos | C | CLE | 21s |
| R22 P7 | Tom Kessenich | Pettitte, Andy | SP | NYY | 3s |
| R22 P8 | Todd Zola | Kuroda, Hiroki | SP | LA | 3s |
| R22 P9 | Paul Bourdett | Duke, Zach | SP | PIT | 9s |
| R22 P10 | Chris McDonnell | Cueto, Johnny | SP | CIN | 7s |
| R22 P11 | Daniel Dobish | Hernandez, Ramon | C, 1B | CIN | 29s |
| R22 P12 | Tim McLeod | Young, Chris | OF | ARI | 20s |
| R23 P1 | Tim McLeod | Lewis, Colby | SP | DET | 57s |
| R23 P2 | Daniel Dobish | Lindstrom, Matt | RP | HOU | 19s |
| R23 P3 | Chris McDonnell | Happ, J.A. | SP | PHI | 5s |
| R23 P4 | Paul Bourdett | Thornton, Matt | RP | CHW | Predrafted |
| R23 P5 | Todd Zola | Gordon, Alex | 3B | KC | 5s |
| R23 P6 | Tom Kessenich | Madson, Ryan | RP | PHI | 3s |
| R23 P7 | Brett Greenfield | Guerrero, Vladimir | DH | ANA | 11s |
| R23 P8 | Nick Minnix | Milledge, Lastings | OF | PIT | 1m 26s |
| R23 P9 | Ray Murphy | Buck, John | C | TOR | |
| R23 P10 | Scott Swanay | LaPorta, Matt | OF | CLE | 40s |
| R23 P11 | Paul Greco | Latos, Mat | SP | SD | 4s |
| R23 P12 | Mike Kuchera | Saunders, Joe | SP | ANA | 21s |
Traded picks are marked with an asterisk (*)
