Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (10 game eligibility)
Start Time: 1-14-2012 at 4:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 23
Scoring/Roster: View Scoring Information
Teams:
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | The_Vinman_ | Cano, Robinson | 2B | NYY | 7s |
| R1 P2 | Smokey | Kemp, Matt | OF, CF | LA | AutoSelect |
| R1 P3 | Spaceman Spiff | Bautista, Jose | OF, 3B, RF | TOR | 5s |
| R1 P4 | TWISTED ME'S | Pujols, Albert | 1B | ANA | AutoSelect |
| R1 P5 | Red's Rakers | Tulowitzki, Troy | SS | COL | 8s |
| R1 P6 | Castaways | Cabrera, Miguel | 1B | DET | 14s |
| R1 P7 | Testy | Longoria, Evan | 3B | TB | 17s |
| R1 P8 | That 70's Mock | Verlander, Justin | SP | DET | AutoSelect |
| R1 P9 | M.I.A. | Upton, Justin | OF, RF | ARI | 5s |
| R1 P10 | Charlie Saponara - FantasyBaseball365.com | Ramirez, Hanley | SS | MIA |
12s |
| R1 P11 | FantasyBaseballVision | Ellsbury, Jacoby | OF, CF | BOS | AutoSelect |
| R1 P12 | SonsofRoto.com | Votto, Joey | 1B | CIN | 19s |
| R2 P1 | SonsofRoto.com | Lee, Cliff | SP | PHI | 6s |
| R2 P2 | FantasyBaseballVision | Gonzalez, Adrian | 1B | BOS | AutoSelect |
| R2 P3 | Charlie Saponara - FantasyBaseball365.com | Reyes, Jose | SS | MIA |
20s |
| R2 P4 | M.I.A. | Fielder, Prince | 1B | FA | 4s |
| R2 P5 | That 70's Mock | Halladay, Roy | SP | PHI | AutoSelect |
| R2 P6 | Testy | Granderson, Curtis | OF, CF | NYY | 20s |
| R2 P7 | Castaways | Pedroia, Dustin | 2B | BOS | 3s |
| R2 P8 | Red's Rakers | Braun, Ryan | OF, LF | MIL | 27s |
| R2 P9 | TWISTED ME'S | Kershaw, Clayton | SP | LA | AutoSelect |
| R2 P10 | Spaceman Spiff | Gonzalez, Carlos | OF, LF, CF, RF | COL | 6s |
| R2 P11 | Smokey | Lincecum, Tim | SP | SF | AutoSelect |
| R2 P12 | The_Vinman_ | Hamilton, Josh | OF, LF, CF | TEX | 10s |
| R3 P1 | The_Vinman_ | Hernandez, Felix | SP | SEA | 21s |
| R3 P2 | Smokey | McCutchen, Andrew | OF, CF | PIT | AutoSelect |
| R3 P3 | Spaceman Spiff | Teixeira, Mark | 1B | NYY | 14s |
| R3 P4 | TWISTED ME'S | Stanton, Mike | OF, RF | MIA |
AutoSelect |
| R3 P5 | Red's Rakers | Kinsler, Ian | 2B, DH | TEX | 4s |
| R3 P6 | Castaways | Crawford, Carl | OF, LF | BOS | 15s |
| R3 P7 | Testy | Andrus, Elvis | SS | TEX | 54s |
| R3 P8 | That 70's Mock | Hamels, Cole | SP | PHI | AutoSelect |
| R3 P9 | M.I.A. | Wright, David | 3B | NYM | 6s |
| R3 P10 | Charlie Saponara - FantasyBaseball365.com | Beltre, Adrian | 3B, DH | TEX | 6s |
| R3 P11 | FantasyBaseballVision | Sabathia, CC | SP | NYY | AutoSelect |
| R3 P12 | SonsofRoto.com | Santana, Carlos | C, 1B | CLE | 14s |
| R4 P1 | SonsofRoto.com | Lawrie, Brett | 3B | TOR | 17s |
| R4 P2 | FantasyBaseballVision | Weaver, Jered | SP | ANA | AutoSelect |
| R4 P3 | Charlie Saponara - FantasyBaseball365.com | Holliday, Matt | OF, LF | STL | 13s |
| R4 P4 | M.I.A. | Price, David | SP | TB | 24s |
| R4 P5 | That 70's Mock | Haren, Dan | SP | ANA | AutoSelect |
| R4 P6 | Testy | Bruce, Jay | OF, RF | CIN | 40s |
| R4 P7 | Castaways | Castro, Starlin | SS | CHC | 40s |
| R4 P8 | Red's Rakers | Zimmerman, Ryan | 3B | WAS | 3s |
| R4 P9 | TWISTED ME'S | Pence, Hunter | OF, RF | PHI | AutoSelect |
| R4 P10 | Spaceman Spiff | Strasburg, Stephen | SP | WAS | 26s |
| R4 P11 | Smokey | Martinez, Victor | DH, C | DET | AutoSelect |
| R4 P12 | The_Vinman_ | Hosmer, Eric | 1B | KC | 48s |
| R5 P1 | The_Vinman_ | Rodriguez, Alex | 3B, DH | NYY | 33s |
| R5 P2 | Smokey | Gallardo, Yovani | SP | MIL | AutoSelect |
| R5 P3 | Spaceman Spiff | Bumgarner, Madison | SP | SF | 36s |
| R5 P4 | TWISTED ME'S | Konerko, Paul | 1B, DH | CHW | AutoSelect |
| R5 P5 | Red's Rakers | Greinke, Zack | SP | MIL | 15s |
| R5 P6 | Castaways | Lester, Jon | SP | BOS | 4s |
| R5 P7 | Testy | Uggla, Dan | 2B | ATL | 9s |
| R5 P8 | That 70's Mock | McCann, Brian | C | ATL | AutoSelect |
| R5 P9 | M.I.A. | Phillips, Brandon | 2B | CIN | 24s |
| R5 P10 | Charlie Saponara - FantasyBaseball365.com | Zobrist, Ben | 2B, RF | TB | 7s |
| R5 P11 | FantasyBaseballVision | Cruz, Nelson | OF, LF, RF | TEX | AutoSelect |
| R5 P12 | SonsofRoto.com | Jennings, Desmond | OF, LF | TB | 30s |
| R6 P1 | SonsofRoto.com | Sandoval, Pablo | 3B | SF | 21s |
| R6 P2 | FantasyBaseballVision | Napoli, Mike | C, 1B, DH | TEX | AutoSelect |
| R6 P3 | Charlie Saponara - FantasyBaseball365.com | Wainwright, Adam | SP | STL | 10s |
| R6 P4 | M.I.A. | Cabrera, Asdrubal | SS | CLE | 33s |
| R6 P5 | That 70's Mock | Bourn, Michael | OF, CF | ATL | AutoSelect |
| R6 P6 | Testy | Latos, Mat | SP | CIN | 39s |
| R6 P7 | Castaways | Upton, B.J. | OF, CF | TB | 9s |
| R6 P8 | Red's Rakers | Posey, Buster | C | SF | 10s |
| R6 P9 | TWISTED ME'S | Kimbrel, Craig | RP | ATL | AutoSelect |
| R6 P10 | Spaceman Spiff | Weeks, Rickie | 2B | MIL | 12s |
| R6 P11 | Smokey | Cain, Matt | SP | SF | AutoSelect |
| R6 P12 | The_Vinman_ | Mauer, Joe | C, 1B, DH | MIN | 38s |
| R7 P1 | The_Vinman_ | Rivera, Mariano | RP | NYY | 28s |
| R7 P2 | Smokey | Choo, Shin-Soo | OF, RF | CLE | AutoSelect |
| R7 P3 | Spaceman Spiff | Utley, Chase | 2B | PHI | Predrafted |
| R7 P4 | TWISTED ME'S | Gordon, Alex | OF, LF | KC | AutoSelect |
| R7 P5 | Red's Rakers | Ramirez, Aramis | 3B | MIL | 16s |
| R7 P6 | Castaways | Wilson, C.J. | SP | ANA | 2s |
| R7 P7 | Testy | Pineda, Michael | SP | SEA | 8s |
| R7 P8 | That 70's Mock | Shields, James | SP | TB | AutoSelect |
| R7 P9 | M.I.A. | Heyward, Jason | OF, RF | ATL | 5s |
| R7 P10 | Charlie Saponara - FantasyBaseball365.com | Youkilis, Kevin | 3B | BOS | 29s |
| R7 P11 | FantasyBaseballVision | Kennedy, Ian | SP | ARI | AutoSelect |
| R7 P12 | SonsofRoto.com | Stubbs, Drew | OF, CF | CIN | 15s |
| R8 P1 | SonsofRoto.com | Reynolds, Mark | 3B, 1B | BAL | 5s |
| R8 P2 | FantasyBaseballVision | Victorino, Shane | OF, CF | PHI | AutoSelect |
| R8 P3 | Charlie Saponara - FantasyBaseball365.com | Morse, Mike | 1B, OF | WAS | 18s |
| R8 P4 | M.I.A. | Young, Michael | DH, 1B, 2B, 3B | TEX | 11s |
| R8 P5 | That 70's Mock | Jones, Adam | OF, CF | BAL | AutoSelect |
| R8 P6 | Testy | Berkman, Lance | OF, 1B, LF, RF | STL | 32s |
| R8 P7 | Castaways | Papelbon, Jonathan | RP | PHI | 3s |
| R8 P8 | Red's Rakers | Romero, Ricky | SP | TOR | 30s |
| R8 P9 | TWISTED ME'S | Storen, Drew | RP | WAS | AutoSelect |
| R8 P10 | Spaceman Spiff | Goldschmidt, Paul | 1B | ARI | 4s |
| R8 P11 | Smokey | Hudson, Dan | SP | ARI | AutoSelect |
| R8 P12 | The_Vinman_ | Gonzalez, Gio | SP | WAS | 16s |
| R9 P1 | The_Vinman_ | Moore, Matt | SP | TB | 41s |
| R9 P2 | Smokey | Axford, John | RP | MIL | AutoSelect |
| R9 P3 | Spaceman Spiff | Garza, Matt | SP | CHC | 4s |
| R9 P4 | TWISTED ME'S | Beckett, Josh | SP | BOS | AutoSelect |
| R9 P5 | Red's Rakers | Cuddyer, Michael | OF, 1B, 2B, RF | COL | 25s |
| R9 P6 | Castaways | Johnson, Josh | SP | MIA |
14s |
| R9 P7 | Testy | Montero, Miguel | C | ARI | 58s |
| R9 P8 | That 70's Mock | Hanson, Tommy | SP | ATL | AutoSelect |
| R9 P9 | M.I.A. | Zimmermann, Jordan | SP | WAS | 14s |
| R9 P10 | Charlie Saponara - FantasyBaseball365.com | Wieters, Matt | C | BAL | 15s |
| R9 P11 | FantasyBaseballVision | Hart, Corey | OF, RF | MIL | AutoSelect |
| R9 P12 | SonsofRoto.com | Howard, Ryan | 1B | PHI | Predrafted |
| R10 P1 | SonsofRoto.com | Davis, Ike | 1B | NYM | Predrafted |
| R10 P2 | FantasyBaseballVision | Gardner, Brett | OF, LF, CF | NYY | AutoSelect |
| R10 P3 | Charlie Saponara - FantasyBaseball365.com | Madson, Ryan | RP | CIN | 6s |
| R10 P4 | M.I.A. | Ortiz, David | DH | BOS | 4s |
| R10 P5 | That 70's Mock | Werth, Jayson | OF, CF, RF | WAS | AutoSelect |
| R10 P6 | Testy | Swisher, Nick | OF, 1B, RF | NYY | 15s |
| R10 P7 | Castaways | Rollins, Jimmy | SS | PHI | 20s |
| R10 P8 | Red's Rakers | Maybin, Cameron | OF, CF | SD | 31s |
| R10 P9 | TWISTED ME'S | Suzuki, Ichiro | OF, DH, RF | SEA | AutoSelect |
| R10 P10 | Spaceman Spiff | Beachy, Brandon | SP | ATL | 10s |
| R10 P11 | Smokey | Cueto, Johnny | SP | CIN | AutoSelect |
| R10 P12 | The_Vinman_ | Jeter, Derek | SS, DH | NYY | 18s |
| R11 P1 | The_Vinman_ | Harper, Bryce | OF | WAS | 47s |
| R11 P2 | Smokey | Wilson, Brian | RP | SF | AutoSelect |
| R11 P3 | Spaceman Spiff | Bourjos, Peter | OF, CF | ANA | 23s |
| R11 P4 | TWISTED ME'S | Avila, Alex | C | DET | AutoSelect |
| R11 P5 | Red's Rakers | Freeman, Freddie | 1B | ATL | 6s |
| R11 P6 | Castaways | Bell, Heath | RP | MIA |
9s |
| R11 P7 | Testy | Darvish, Yu | SP | FA | 11s |
| R11 P8 | That 70's Mock | Kendrick, Howie | 2B, 1B, LF | ANA | AutoSelect |
| R11 P9 | M.I.A. | Butler, Billy | DH, 1B | KC | AutoSelect |
| R11 P10 | Charlie Saponara - FantasyBaseball365.com | Beltran, Carlos | OF, RF | STL | 40s |
| R11 P11 | FantasyBaseballVision | Markakis, Nick | OF, RF | BAL | AutoSelect |
| R11 P12 | SonsofRoto.com | Kipnis, Jason | 2B | CLE | 30s |
| R12 P1 | SonsofRoto.com | Espinosa, Danny | 2B | WAS | 10s |
| R12 P2 | FantasyBaseballVision | Valverde, Jose | RP | DET | AutoSelect |
| R12 P3 | Charlie Saponara - FantasyBaseball365.com | Hardy, J.J. | SS | BAL | 4s |
| R12 P4 | M.I.A. | Young, Chris | OF, CF | ARI | AutoSelect |
| R12 P5 | That 70's Mock | Hellickson, Jeremy | SP | TB | AutoSelect |
| R12 P6 | Testy | Trumbo, Mark | 1B, RF | ANA | 15s |
| R12 P7 | Castaways | Ethier, Andre | OF, RF | LA | 3s |
| R12 P8 | Red's Rakers | Carpenter, Chris | SP | STL | 28s |
| R12 P9 | TWISTED ME'S | Hanrahan, Joel | RP | PIT | AutoSelect |
| R12 P10 | Spaceman Spiff | Gordon, Dee | SS | LA | 3s |
| R12 P11 | Smokey | Sanchez, Anibal | SP | MIA |
AutoSelect |
| R12 P12 | The_Vinman_ | Montero, Jesus | DH | NYY | 45s |
| R13 P1 | The_Vinman_ | Marmol, Carlos | RP | CHC | 33s |
| R13 P2 | Smokey | Hudson, Tim | SP | ATL | AutoSelect |
| R13 P3 | Spaceman Spiff | Morrow, Brandon | SP | TOR | 6s |
| R13 P4 | TWISTED ME'S | Ackley, Dustin | 2B | SEA | AutoSelect |
| R13 P5 | Red's Rakers | Walker, Neil | 2B | PIT | 6s |
| R13 P6 | Castaways | Freese, David | 3B | STL | 3s |
| R13 P7 | Testy | Putz, J.J. | RP | ARI | 47s |
| R13 P8 | That 70's Mock | Drew, Stephen | SS | ARI | AutoSelect |
| R13 P9 | M.I.A. | Marcum, Shaun | SP | MIL | 21s |
| R13 P10 | Charlie Saponara - FantasyBaseball365.com | Kuroda, Hiroki | SP | FA | 30s |
| R13 P11 | FantasyBaseballVision | Luebke, Cory | SP | SD | AutoSelect |
| R13 P12 | SonsofRoto.com | Morrison, Logan | OF, LF | MIA |
9s |
| R14 P1 | SonsofRoto.com | Ramirez, Alexei | SS | CHW | 7s |
| R14 P2 | FantasyBaseballVision | Lind, Adam | 1B, DH | TOR | AutoSelect |
| R14 P3 | Charlie Saponara - FantasyBaseball365.com | Garcia, Jaime | SP | STL | 11s |
| R14 P4 | M.I.A. | Santana, Ervin | SP | ANA | 39s |
| R14 P5 | That 70's Mock | Joyce, Matt | OF, LF, RF | TB | AutoSelect |
| R14 P6 | Testy | Scherzer, Max | SP | DET | 44s |
| R14 P7 | Castaways | Jimenez, Ubaldo | SP | CLE | 9s |
| R14 P8 | Red's Rakers | Morneau, Justin | 1B, DH | MIN | 29s |
| R14 P9 | TWISTED ME'S | Aybar, Erick | SS | ANA | AutoSelect |
| R14 P10 | Spaceman Spiff | Bailey, Andrew | RP | BOS | 6s |
| R14 P11 | Smokey | Crisp, Coco | OF, CF | OAK | AutoSelect |
| R14 P12 | The_Vinman_ | Morales, Kendrys | 1B | ANA | 24s |
| R15 P1 | The_Vinman_ | Weeks, Jemile | 2B | OAK | 23s |
| R15 P2 | Smokey | Feliz, Neftali | RP | TEX | AutoSelect |
| R15 P3 | Spaceman Spiff | Santos, Sergio | RP | TOR | 4s |
| R15 P4 | TWISTED ME'S | Pagan, Angel | OF, CF | SF | AutoSelect |
| R15 P5 | Red's Rakers | Fister, Doug | SP | DET | 31s |
| R15 P6 | Castaways | Prado, Martin | OF, 3B, LF | ATL | 2s |
| R15 P7 | Testy | Soria, Joakim | RP | KC | 18s |
| R15 P8 | That 70's Mock | Jackson, Austin | OF, CF | DET | AutoSelect |
| R15 P9 | M.I.A. | Walden, Jordan | RP | ANA | AutoSelect |
| R15 P10 | Charlie Saponara - FantasyBaseball365.com | Tabata, Jose | OF, LF, RF | PIT | 26s |
| R15 P11 | FantasyBaseballVision | Rodriguez, Wandy | SP | HOU | AutoSelect |
| R15 P12 | SonsofRoto.com | Danks, John | SP | CHW | 12s |
| R16 P1 | SonsofRoto.com | Holland, Derek | SP | TEX | 21s |
| R16 P2 | FantasyBaseballVision | Hunter, Torii | OF, DH, RF | ANA | AutoSelect |
| R16 P3 | Charlie Saponara - FantasyBaseball365.com | Buchholz, Clay | SP | BOS | 40s |
| R16 P4 | M.I.A. | Cahill, Trevor | SP | ARI | AutoSelect |
| R16 P5 | That 70's Mock | Pierre, Juan | OF, LF | FA | AutoSelect |
| R16 P6 | Testy | Nathan, Joe | RP | TEX | 33s |
| R16 P7 | Castaways | Bard, Dan | RP | BOS | 10s |
| R16 P8 | Red's Rakers | Motte, Jason | RP | STL | 22s |
| R16 P9 | TWISTED ME'S | Peralta, Jhonny | SS | DET | AutoSelect |
| R16 P10 | Spaceman Spiff | Betancourt, Rafael | RP | COL | 18s |
| R16 P11 | Smokey | Cabrera, Melky | OF, LF, CF | SF | AutoSelect |
| R16 P12 | The_Vinman_ | Perez, Chris | RP | CLE | 12s |
| R17 P1 | The_Vinman_ | Santana, Johan | SP | NYM | 29s |
| R17 P2 | Smokey | Arencibia, J.P. | C | TOR | AutoSelect |
| R17 P3 | Spaceman Spiff | Soto, Geovany | C | CHC | 6s |
| R17 P4 | TWISTED ME'S | Lee, Carlos | OF, 1B, LF | HOU | AutoSelect |
| R17 P5 | Red's Rakers | Chacin, Jhoulys | SP | COL | 3s |
| R17 P6 | Castaways | Street, Huston | RP | SD | 6s |
| R17 P7 | Testy | Belt, Brandon | OF, 1B, LF | SF | 28s |
| R17 P8 | That 70's Mock | Jansen, Kenley | RP | LA | AutoSelect |
| R17 P9 | M.I.A. | League, Brandon | RP | SEA | AutoSelect |
| R17 P10 | Charlie Saponara - FantasyBaseball365.com | Reed, Addison | RP | CHW | 28s |
| R17 P11 | FantasyBaseballVision | Lewis, Colby | SP | TEX | AutoSelect |
| R17 P12 | SonsofRoto.com | Johnson, Jim | RP | BAL | 5s |
| R18 P1 | SonsofRoto.com | Norris, Bud | SP | HOU | 36s |
| R18 P2 | FantasyBaseballVision | Masterson, Justin | SP | CLE | AutoSelect |
| R18 P3 | Charlie Saponara - FantasyBaseball365.com | Sizemore, Grady | OF, DH, CF | CLE | 37s |
| R18 P4 | M.I.A. | Molina, Yadier | C | STL | AutoSelect |
| R18 P5 | That 70's Mock | Willingham, Josh | OF, DH, LF | MIN | AutoSelect |
| R18 P6 | Testy | Wells, Vernon | OF, LF, CF, RF | ANA | 32s |
| R18 P7 | Castaways | Bonifacio, Emilio | SS, 3B, LF, RF | MIA |
4s |
| R18 P8 | Red's Rakers | Rasmus, Colby | OF, CF | TOR | 14s |
| R18 P9 | TWISTED ME'S | Sanchez, Gaby | 1B | MIA |
AutoSelect |
| R18 P10 | Spaceman Spiff | Moustakas, Mike | 3B | KC | 4s |
| R18 P11 | Smokey | Roberts, Ryan | 3B, 2B | ARI | AutoSelect |
| R18 P12 | The_Vinman_ | Young, Delmon | OF, LF | DET | 16s |
| R19 P1 | The_Vinman_ | Robertson, David | RP | NYY | 35s |
| R19 P2 | Smokey | Escobar, Yunel | SS | TOR | AutoSelect |
| R19 P3 | Spaceman Spiff | Pena, Carlos | 1B | FA | 24s |
| R19 P4 | TWISTED ME'S | McCarthy, Brandon | SP | OAK | AutoSelect |
| R19 P5 | Red's Rakers | Iwakuma, Hisashi | SP | SEA | 4s |
| R19 P6 | Castaways | Martin, Russell | C | NYY | 8s |
| R19 P7 | Testy | Johnson, Kelly | 2B | TOR | 21s |
| R19 P8 | That 70's Mock | Ogando, Alexi | SP | TEX | AutoSelect |
| R19 P9 | M.I.A. | Cespedes, Yoenis | OF | FA | AutoSelect |
| R19 P10 | Charlie Saponara - FantasyBaseball365.com | Liriano, Francisco | SP | MIN | 37s |
| R19 P11 | FantasyBaseballVision | Vazquez, Javier | SP | FA | AutoSelect |
| R19 P12 | SonsofRoto.com | Rios, Alex | OF, CF | CHW | 11s |
| R20 P1 | SonsofRoto.com | Volquez, Edinson | SP | SD | 5s |
| R20 P2 | FantasyBaseballVision | Headley, Chase | 3B | SD | AutoSelect |
| R20 P3 | Charlie Saponara - FantasyBaseball365.com | Balfour, Grant | RP | OAK | 54s |
| R20 P4 | M.I.A. | Francoeur, Jeff | OF, RF | KC | AutoSelect |
| R20 P5 | That 70's Mock | Mayberry, John | OF, 1B, LF, CF, RF | PHI | AutoSelect |
| R20 P6 | Testy | Baker, Scott | SP | MIN | 58s |
| R20 P7 | Castaways | Quentin, Carlos | OF, DH, RF | SD | 3s |
| R20 P8 | Red's Rakers | Ramos, Wilson | C | WAS | 7s |
| R20 P9 | TWISTED ME'S | Rodriguez, Francisco | RP | MIL | AutoSelect |
| R20 P10 | Spaceman Spiff | Oswalt, Roy | SP | FA | 4s |
| R20 P11 | Smokey | Hill, Aaron | 2B | ARI | AutoSelect |
| R20 P12 | The_Vinman_ | Bauer, Tevor | RP | ARI | 19s |
| R21 P1 | The_Vinman_ | Alonso, Yonder | OF, LF | SD | 21s |
| R21 P2 | Smokey | Moreland, Mitch | 1B, RF | TEX | AutoSelect |
| R21 P3 | Spaceman Spiff | Reimold, Nolan | OF, LF | BAL | 8s |
| R21 P4 | TWISTED ME'S | Jurrjens, Jair | SP | ATL | AutoSelect |
| R21 P5 | Red's Rakers | Worley, Vance | SP | PHI | 17s |
| R21 P6 | Castaways | Sale, Chris | RP | CHW | 1s |
| R21 P7 | Testy | Billingsley, Chad | SP | LA | 18s |
| R21 P8 | That 70's Mock | McGehee, Casey | 3B | PIT | AutoSelect |
| R21 P9 | M.I.A. | Trout, Mike | OF, LF, CF, RF | ANA | AutoSelect |
| R21 P10 | Charlie Saponara - FantasyBaseball365.com | Buehrle, Mark | SP | MIA |
18s |
| R21 P11 | FantasyBaseballVision | Roberts, Brian | 2B | BAL | AutoSelect |
| R21 P12 | SonsofRoto.com | Minor, Mike | SP | ATL | 18s |
| R22 P1 | SonsofRoto.com | Nolasco, Ricky | SP | MIA |
14s |
| R22 P2 | FantasyBaseballVision | Murphy, Daniel | 1B, 2B, 3B | NYM | AutoSelect |
| R22 P3 | Charlie Saponara - FantasyBaseball365.com | Crain, Jesse | RP | CHW | 18s |
| R22 P4 | M.I.A. | Dickey, R.A. | SP | NYM | AutoSelect |
| R22 P5 | That 70's Mock | Cozart, Zack | SS | CIN | AutoSelect |
| R22 P6 | Testy | Span, Denard | OF, CF | MIN | 14s |
| R22 P7 | Castaways | Dunn, Adam | DH, 1B | CHW | 12s |
| R22 P8 | Red's Rakers | Farnsworth, Kyle | RP | TB | 4s |
| R22 P9 | TWISTED ME'S | Vogelsong, Ryan | SP | SF | AutoSelect |
| R22 P10 | Spaceman Spiff | Damon, Johnny | DH, LF | FA | 3s |
| R22 P11 | Smokey | Duda, Lucas | OF, 1B, RF | NYM | AutoSelect |
| R22 P12 | The_Vinman_ | Nova, Ivan | SP | NYY | 17s |
| R23 P1 | The_Vinman_ | Cain, Lorenzo | OF | KC | AutoSelect |
| R23 P2 | Smokey | Furcal, Rafael | SS | STL | AutoSelect |
| R23 P3 | Spaceman Spiff | Pestano, Vinnie | RP | CLE | 3s |
| R23 P4 | TWISTED ME'S | Wigginton, Ty | 3B, 1B, LF | PHI | AutoSelect |
| R23 P5 | Red's Rakers | DeAza, Alejandro | OF, CF, RF | CHW | 4s |
| R23 P6 | Castaways | Clippard, Tyler | RP | WAS | Predrafted |
| R23 P7 | Testy | Jackson, Edwin | SP | FA | 7s |
| R23 P8 | That 70's Mock | Raburn, Ryan | OF, 2B, LF, RF | DET | AutoSelect |
| R23 P9 | M.I.A. | Melancon, Mark | RP | BOS | AutoSelect |
| R23 P10 | Charlie Saponara - FantasyBaseball365.com | Revere, Ben | OF, LF, CF | MIN | 7s |
| R23 P11 | FantasyBaseballVision | Desmond, Ian | SS | WAS | AutoSelect |
| R23 P12 | SonsofRoto.com | Thornton, Matt | RP | CHW | 46s |
Traded picks are marked with an asterisk (*)
