Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (20 game eligibility)
Start Time: 1-19-2012 at 12:00 PM EST
Time Per Pick: No limit
Number of Rounds: 30
Scoring/Roster: View Scoring Information
Teams:
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Jeff Erickson | Kemp, Matt | OF, CF | LA | 28s |
| R1 P2 | Zach Steinhorn | Pujols, Albert | 1B | ANA | 4m 22s |
| R1 P3 | Lawr Michaels | Cabrera, Miguel | 1B | DET | 22m 36s |
| R1 P4 | Cory Schwartz | Tulowitzki, Troy | SS | COL | 3h 24m 5s |
| R1 P5 | Ray Flowers | Cano, Robinson | 2B | NYY | 12s |
| R1 P6 | Steve Gardner | Bautista, Jose | OF, 3B, RF | TOR | 31m 28s |
| R1 P7 | Todd Zola | Votto, Joey | 1B | CIN | 42m |
| R1 P8 | Joe Sheehan | Upton, Justin | OF, RF | ARI | Predrafted |
| R1 P9 | Will Carroll | Ellsbury, Jacoby | OF, CF | BOS | 4h 6m 24s |
| R1 P10 | Derek VanRiper | Gonzalez, Carlos | OF, LF, CF, RF | COL | Predrafted |
| R1 P11 | Paul Sporer | Longoria, Evan | 3B | TB | 1h 26m 35s |
| R1 P12 | Jason Collette | Fielder, Prince | 1B | FA | 7m 29s |
| R1 P13 | Eno Sarris | Ramirez, Hanley | SS | MIA |
40s |
| R2 P1 | Eno Sarris | Pedroia, Dustin | 2B | BOS | 3s |
| R2 P2 | Jason Collette | Kinsler, Ian | 2B | TEX | 2m 18s |
| R2 P3 | Paul Sporer | Reyes, Jose | SS | MIA |
1m 4s |
| R2 P4 | Derek VanRiper | Gonzalez, Adrian | 1B | BOS | Predrafted |
| R2 P5 | Will Carroll | Granderson, Curtis | OF, CF | NYY | 5m 42s |
| R2 P6 | Joe Sheehan | Kershaw, Clayton | SP | LA | 18m 2s |
| R2 P7 | Todd Zola | McCutchen, Andrew | OF, CF | PIT | 1m 48s |
| R2 P8 | Steve Gardner | Verlander, Justin | SP | DET | 3m 31s |
| R2 P9 | Ray Flowers | Teixeira, Mark | 1B | NYY | 12h 22m 38s |
| R2 P10 | Cory Schwartz | Hamilton, Josh | OF, LF, CF | TEX | 31m 29s |
| R2 P11 | Lawr Michaels | Zimmerman, Ryan | 3B | WAS | 4m 3s |
| R2 P12 | Zach Steinhorn | Stanton, Mike | OF, RF | MIA |
34m 56s |
| R2 P13 | Jeff Erickson | Halladay, Roy | SP | PHI | 3m 15s |
| R3 P1 | Jeff Erickson | Wright, David | 3B | NYM | 1m 57s |
| R3 P2 | Zach Steinhorn | Holliday, Matt | OF, LF | STL | 45m 55s |
| R3 P3 | Lawr Michaels | Hernandez, Felix | SP | SEA | 5m 14s |
| R3 P4 | Cory Schwartz | Santana, Carlos | C, 1B | CLE | 20m 14s |
| R3 P5 | Ray Flowers | Lee, Cliff | SP | PHI | 2m 43s |
| R3 P6 | Steve Gardner | Beltre, Adrian | 3B | TEX | 3h 12m 40s |
| R3 P7 | Todd Zola | Napoli, Mike | C, 1B | TEX | 17m 13s |
| R3 P8 | Joe Sheehan | Braun, Ryan | OF, LF | MIL | 10m 13s |
| R3 P9 | Will Carroll | Hamels, Cole | SP | PHI | 16s |
| R3 P10 | Derek VanRiper | Andrus, Elvis | SS | TEX | 1h 16m 19s |
| R3 P11 | Paul Sporer | Bruce, Jay | OF, RF | CIN | 25m 34s |
| R3 P12 | Jason Collette | Sabathia, CC | SP | NYY | 44m |
| R3 P13 | Eno Sarris | Lawrie, Brett | 3B | TOR | 1m 17s |
| R4 P1 | Eno Sarris | Pence, Hunter | OF, RF | PHI | 2s |
| R4 P2 | Jason Collette | Sandoval, Pablo | 3B | SF | 10s |
| R4 P3 | Paul Sporer | McCann, Brian | C | ATL | 19h 3m 42s |
| R4 P4 | Derek VanRiper | Gordon, Alex | OF, LF | KC | Predrafted |
| R4 P5 | Will Carroll | Price, David | SP | TB | 2h 21m 13s |
| R4 P6 | Joe Sheehan | Crawford, Carl | OF, LF | BOS | 6m 14s |
| R4 P7 | Todd Zola | Weaver, Jered | SP | ANA | 13m 49s |
| R4 P8 | Steve Gardner | Castro, Starlin | SS | CHC | 18m 12s |
| R4 P9 | Ray Flowers | Youkilis, Kevin | 3B | BOS | 9m 58s |
| R4 P10 | Cory Schwartz | Jennings, Desmond | OF, LF | TB | 17m 45s |
| R4 P11 | Lawr Michaels | Lincecum, Tim | SP | SF | 13m 31s |
| R4 P12 | Zach Steinhorn | Bourn, Michael | OF, CF | ATL | 14m 14s |
| R4 P13 | Jeff Erickson | Choo, Shin-Soo | OF, RF | CLE | 50m 52s |
| R5 P1 | Jeff Erickson | Upton, B.J. | OF, CF | TB | 6s |
| R5 P2 | Zach Steinhorn | Rodriguez, Alex | 3B | NYY | 37m 36s |
| R5 P3 | Lawr Michaels | Zobrist, Ben | 2B, RF | TB | 49s |
| R5 P4 | Cory Schwartz | Hosmer, Eric | 1B | KC | 13h 40m 45s |
| R5 P5 | Ray Flowers | Cruz, Nelson | OF, RF | TEX | Predrafted |
| R5 P6 | Steve Gardner | Posey, Buster | C | SF | 2h 14m 8s |
| R5 P7 | Todd Zola | Phillips, Brandon | 2B | CIN | 51m 2s |
| R5 P8 | Joe Sheehan | Kimbrel, Craig | RP | ATL | 7h 32m 2s |
| R5 P9 | Will Carroll | Strasburg, Stephen | SP | WAS | 25m 51s |
| R5 P10 | Derek VanRiper | Weeks, Rickie | 2B | MIL | 1h 9m 33s |
| R5 P11 | Paul Sporer | Heyward, Jason | OF, RF | ATL | 5m 19s |
| R5 P12 | Jason Collette | Shields, James | SP | TB | 8m 48s |
| R5 P13 | Eno Sarris | Lester, Jon | SP | BOS | Predrafted |
| R6 P1 | Eno Sarris | Haren, Dan | SP | ANA | Predrafted |
| R6 P2 | Jason Collette | Wieters, Matt | C | BAL | 16m 28s |
| R6 P3 | Paul Sporer | Uggla, Dan | 2B | ATL | 13h 51m 57s |
| R6 P4 | Derek VanRiper | Greinke, Zack | SP | MIL | Predrafted |
| R6 P5 | Will Carroll | Storen, Drew | RP | WAS | 11m 23s |
| R6 P6 | Joe Sheehan | Mauer, Joe | C | MIN | 56m 47s |
| R6 P7 | Todd Zola | Rollins, Jimmy | SS | PHI | Predrafted |
| R6 P8 | Steve Gardner | Konerko, Paul | 1B, DH | CHW | 6m 11s |
| R6 P9 | Ray Flowers | Victorino, Shane | OF, CF | PHI | 35m 29s |
| R6 P10 | Cory Schwartz | Stubbs, Drew | OF, CF | CIN | 4m 14s |
| R6 P11 | Lawr Michaels | Cain, Matt | SP | SF | 12m 1s |
| R6 P12 | Zach Steinhorn | Cabrera, Asdrubal | SS | CLE | 25m 20s |
| R6 P13 | Jeff Erickson | Montero, Miguel | C | ARI | 10m |
| R7 P1 | Jeff Erickson | Avila, Alex | C | DET | 5s |
| R7 P2 | Zach Steinhorn | Rivera, Mariano | RP | NYY | 18m 4s |
| R7 P3 | Lawr Michaels | Aybar, Erick | SS | ANA | 36s |
| R7 P4 | Cory Schwartz | Papelbon, Jonathan | RP | PHI | 5m 7s |
| R7 P5 | Ray Flowers | Jones, Adam | OF, CF | BAL | 1m 18s |
| R7 P6 | Steve Gardner | Gardner, Brett | OF, LF | NYY | 6m 50s |
| R7 P7 | Todd Zola | Gallardo, Yovani | SP | MIL | AutoSelect |
| R7 P8 | Joe Sheehan | Utley, Chase | 2B | PHI | 1h 41m 53s |
| R7 P9 | Will Carroll | Suzuki, Ichiro | OF, RF | SEA | 6m 37s |
| R7 P10 | Derek VanRiper | Ramirez, Aramis | 3B | MIL | 26m 31s |
| R7 P11 | Paul Sporer | Berkman, Lance | OF, 1B, RF | STL | 14m 2s |
| R7 P12 | Jason Collette | Hart, Corey | OF, RF | MIL | 4h 13m 9s |
| R7 P13 | Eno Sarris | Morse, Mike | 1B, OF | WAS | 2h 48m 21s |
| R8 P1 | Eno Sarris | Hanrahan, Joel | RP | PIT | 2m 35s |
| R8 P2 | Jason Collette | Maybin, Cameron | OF, CF | SD | 5h 1m 19s |
| R8 P3 | Paul Sporer | Axford, John | RP | MIL | 5h 51m 41s |
| R8 P4 | Derek VanRiper | Wilson, Brian | RP | SF | 35m 17s |
| R8 P5 | Will Carroll | Howard, Ryan | 1B | PHI | 15m 55s |
| R8 P6 | Joe Sheehan | Moore, Matt | SP | TB | 6h 50m 8s |
| R8 P7 | Todd Zola | Young, Michael | DH, 1B, 3B | TEX | Predrafted |
| R8 P8 | Steve Gardner | Wilson, C.J. | SP | ANA | 3h 11m 54s |
| R8 P9 | Ray Flowers | Kendrick, Howie | 2B, LF | ANA | Predrafted |
| R8 P10 | Cory Schwartz | Bumgarner, Madison | SP | SF | 9h 30m 50s |
| R8 P11 | Lawr Michaels | Ethier, Andre | OF, RF | LA | 2h 7m 10s |
| R8 P12 | Zach Steinhorn | Ortiz, David | DH | BOS | 1h 17m 5s |
| R8 P13 | Jeff Erickson | Cuddyer, Michael | OF, 1B, RF | COL | 12m 22s |
| R9 P1 | Jeff Erickson | Gordon, Dee | SS | LA | 21s |
| R9 P2 | Zach Steinhorn | Kennedy, Ian | SP | ARI | 3m 59s |
| R9 P3 | Lawr Michaels | Swisher, Nick | OF, RF | NYY | 19m 44s |
| R9 P4 | Cory Schwartz | Werth, Jayson | OF, RF | WAS | 15m 18s |
| R9 P5 | Ray Flowers | Reynolds, Mark | 3B, 1B | BAL | 1h 55m 50s |
| R9 P6 | Steve Gardner | Butler, Billy | DH | KC | 7m 46s |
| R9 P7 | Todd Zola | Young, Chris | OF, CF | ARI | Predrafted |
| R9 P8 | Joe Sheehan | Hardy, J.J. | SS | BAL | 5h 15m 9s |
| R9 P9 | Will Carroll | Roberts, Ryan | 3B, 2B | ARI | 11h 47m 4s |
| R9 P10 | Derek VanRiper | Davis, Ike | 1B | NYM | 2h 34m 26s |
| R9 P11 | Paul Sporer | Bourjos, Peter | OF, CF | ANA | 35m 55s |
| R9 P12 | Jason Collette | Jeter, Derek | SS | NYY | 4h 5m 22s |
| R9 P13 | Eno Sarris | Wainwright, Adam | SP | STL | 8m 13s |
| R10 P1 | Eno Sarris | Morrison, Logan | OF, LF | MIA |
22s |
| R10 P2 | Jason Collette | Prado, Martin | OF, 3B, LF | ATL | 2m 27s |
| R10 P3 | Paul Sporer | Garza, Matt | SP | CHC | 1h 2m 1s |
| R10 P4 | Derek VanRiper | Beachy, Brandon | SP | ATL | 12m 18s |
| R10 P5 | Will Carroll | Ackley, Dustin | 2B | SEA | 3h 56m 12s |
| R10 P6 | Joe Sheehan | Moustakas, Mike | 3B | KC | 16m 12s |
| R10 P7 | Todd Zola | Madson, Ryan | RP | CIN | Predrafted |
| R10 P8 | Steve Gardner | Bailey, Andrew | RP | BOS | 29m 19s |
| R10 P9 | Ray Flowers | Ramirez, Alexei | SS | CHW | 1h 18m 5s |
| R10 P10 | Cory Schwartz | Kipnis, Jason | 2B | CLE | 10h 23m 23s |
| R10 P11 | Lawr Michaels | Walden, Jordan | RP | ANA | 19m 43s |
| R10 P12 | Zach Steinhorn | Weeks, Jemile | 2B | OAK | 58m 53s |
| R10 P13 | Jeff Erickson | Jansen, Kenley | RP | LA | 1h 8m 40s |
| R11 P1 | Jeff Erickson | League, Brandon | RP | SEA | 6s |
| R11 P2 | Zach Steinhorn | Valverde, Jose | RP | DET | 32m 5s |
| R11 P3 | Lawr Michaels | Markakis, Nick | OF, RF | BAL | 21m 21s |
| R11 P4 | Cory Schwartz | Motte, Jason | RP | STL | 6m 15s |
| R11 P5 | Ray Flowers | Romero, Ricky | SP | TOR | 56m 40s |
| R11 P6 | Steve Gardner | Espinosa, Danny | 2B | WAS | 12m 39s |
| R11 P7 | Todd Zola | Carpenter, Chris | SP | STL | Predrafted |
| R11 P8 | Joe Sheehan | Montero, Jesus | DH | SEA | 3h 9m 45s |
| R11 P9 | Will Carroll | Molina, Yadier | C | STL | 7h 32m 27s |
| R11 P10 | Derek VanRiper | Walker, Neil | 2B | PIT | 8h 37m 6s |
| R11 P11 | Paul Sporer | Hudson, Dan | SP | ARI | Predrafted |
| R11 P12 | Jason Collette | Pineda, Michael | SP | NYY | 7h 53m 25s |
| R11 P13 | Eno Sarris | Freeman, Freddie | 1B | ATL | 13m 24s |
| R12 P1 | Eno Sarris | Duda, Lucas | OF, 1B, RF | NYM | 5s |
| R12 P2 | Jason Collette | Santos, Sergio | RP | TOR | Predrafted |
| R12 P3 | Paul Sporer | Street, Huston | RP | SD | Predrafted |
| R12 P4 | Derek VanRiper | Belt, Brandon | OF, 1B, LF | SF | 12m 25s |
| R12 P5 | Will Carroll | Darvish, Yu | SP | TEX | 14h 56m 44s |
| R12 P6 | Joe Sheehan | Soria, Joakim | RP | KC | 1h 15m 27s |
| R12 P7 | Todd Zola | Betancourt, Rafael | RP | COL | 1h 26m 9s |
| R12 P8 | Steve Gardner | Latos, Mat | SP | CIN | Predrafted |
| R12 P9 | Ray Flowers | Beckett, Josh | SP | BOS | 31m 34s |
| R12 P10 | Cory Schwartz | Encarnacion, Edwin | DH, 1B, 3B | TOR | 22s |
| R12 P11 | Lawr Michaels | Marmol, Carlos | RP | CHC | 33m 18s |
| R12 P12 | Zach Steinhorn | Gonzalez, Gio | SP | WAS | 7m 28s |
| R12 P13 | Jeff Erickson | Goldschmidt, Paul | 1B | ARI | 21m 35s |
| R13 P1 | Jeff Erickson | Johnson, Kelly | 2B | TOR | 21s |
| R13 P2 | Zach Steinhorn | Jackson, Austin | OF, CF | DET | 1h 17m 14s |
| R13 P3 | Lawr Michaels | Crisp, Coco | OF, CF | OAK | 2h 46m 26s |
| R13 P4 | Cory Schwartz | Zimmermann, Jordan | SP | WAS | 7m 45s |
| R13 P5 | Ray Flowers | Rodriguez, Wandy | SP | HOU | 1h 33m 6s |
| R13 P6 | Steve Gardner | Beltran, Carlos | OF, RF | STL | 6m 51s |
| R13 P7 | Todd Zola | Luebke, Cory | SP | SD | 3m 45s |
| R13 P8 | Joe Sheehan | Morrow, Brandon | SP | TOR | 1h 14m 13s |
| R13 P9 | Will Carroll | Bonifacio, Emilio | SS, 3B, LF | MIA |
4h 2m 52s |
| R13 P10 | Derek VanRiper | Johnson, Josh | SP | MIA |
9h 37m 3s |
| R13 P11 | Paul Sporer | Hellickson, Jeremy | SP | TB | 3h 13m 52s |
| R13 P12 | Jason Collette | Joyce, Matt | OF, RF | TB | 14m 31s |
| R13 P13 | Eno Sarris | Hanson, Tommy | SP | ATL | 5h 35m 15s |
| R14 P1 | Eno Sarris | Willingham, Josh | OF, DH, LF | MIN | 49s |
| R14 P2 | Jason Collette | Putz, J.J. | RP | ARI | 41m 9s |
| R14 P3 | Paul Sporer | Pena, Carlos | 1B | TB | 22m 17s |
| R14 P4 | Derek VanRiper | Jimenez, Ubaldo | SP | CLE | 20m 6s |
| R14 P5 | Will Carroll | Bell, Heath | RP | MIA |
1h 30m 16s |
| R14 P6 | Joe Sheehan | Morneau, Justin | 1B | MIN | 13h 11m 10s |
| R14 P7 | Todd Zola | Lind, Adam | 1B | TOR | Predrafted |
| R14 P8 | Steve Gardner | Pagan, Angel | OF, CF | SF | 56m 12s |
| R14 P9 | Ray Flowers | Rios, Alex | OF, CF | CHW | 4h 24m 3s |
| R14 P10 | Cory Schwartz | Sanchez, Anibal | SP | MIA |
4m 35s |
| R14 P11 | Lawr Michaels | Trout, Mike | OF | ANA | 1m 22s |
| R14 P12 | Zach Steinhorn | Santana, Ervin | SP | ANA | 41m 44s |
| R14 P13 | Jeff Erickson | Nathan, Joe | RP | TEX | 10m 36s |
| R15 P1 | Jeff Erickson | Scherzer, Max | SP | DET | 9s |
| R15 P2 | Zach Steinhorn | Peralta, Jhonny | SS | DET | 52m 6s |
| R15 P3 | Lawr Michaels | Arencibia, J.P. | C | TOR | 47s |
| R15 P4 | Cory Schwartz | Freese, David | 3B | STL | 4h 4m 17s |
| R15 P5 | Ray Flowers | Perez, Chris | RP | CLE | 2h 10m 26s |
| R15 P6 | Steve Gardner | Cueto, Johnny | SP | CIN | 13m |
| R15 P7 | Todd Zola | Hunter, Torii | OF, RF | ANA | 45m 18s |
| R15 P8 | Joe Sheehan | Holland, Derek | SP | TEX | 12m 35s |
| R15 P9 | Will Carroll | Harper, Bryce | OF | WAS | 14m 12s |
| R15 P10 | Derek VanRiper | Rasmus, Colby | OF, CF | TOR | 8h 19m 16s |
| R15 P11 | Paul Sporer | Sanchez, Gaby | 1B | MIA |
1h 49m 48s |
| R15 P12 | Jason Collette | Murphy, Daniel | 1B, 2B, 3B | NYM | 9m 48s |
| R15 P13 | Eno Sarris | Ramos, Wilson | C | WAS | 53m 33s |
| R16 P1 | Eno Sarris | Francisco, Frank | RP | NYM | 4m 56s |
| R16 P2 | Jason Collette | Francoeur, Jeff | OF, RF | KC | 2m 41s |
| R16 P3 | Paul Sporer | Garcia, Jaime | SP | STL | 4h 26m 56s |
| R16 P4 | Derek VanRiper | Balfour, Grant | RP | OAK | 5m 13s |
| R16 P5 | Will Carroll | Soto, Geovany | C | CHC | 17m 49s |
| R16 P6 | Joe Sheehan | Fowler, Dexter | OF, CF | COL | 5m 59s |
| R16 P7 | Todd Zola | Lee, Carlos | OF, 1B, LF | HOU | 49s |
| R16 P8 | Steve Gardner | Drew, Stephen | SS | ARI | 13m 37s |
| R16 P9 | Ray Flowers | Cabrera, Melky | OF, CF | SF | 26m 42s |
| R16 P10 | Cory Schwartz | Boesch, Brennan | OF, LF, RF | DET | 2h 31m 29s |
| R16 P11 | Lawr Michaels | Lucroy, Jonathan | C | MIL | 1h 26m 23s |
| R16 P12 | Zach Steinhorn | Marcum, Shaun | SP | MIL | 42m 50s |
| R16 P13 | Jeff Erickson | Wells, Vernon | OF, LF | ANA | 32m 23s |
| R17 P1 | Jeff Erickson | Cahill, Trevor | SP | ARI | 31s |
| R17 P2 | Zach Steinhorn | Martin, Russell | C | NYY | 12m 28s |
| R17 P3 | Lawr Michaels | Masterson, Justin | SP | CLE | 9h 52m 5s |
| R17 P4 | Cory Schwartz | McCarthy, Brandon | SP | OAK | 1h 41m 44s |
| R17 P5 | Ray Flowers | Doumit, Ryan | C | MIN | 1h 8m 36s |
| R17 P6 | Steve Gardner | Farnsworth, Kyle | RP | TB | 2h 32m 14s |
| R17 P7 | Todd Zola | Scutaro, Marco | SS | COL | 17m 14s |
| R17 P8 | Joe Sheehan | Feliz, Neftali | RP | TEX | 2h 4m 9s |
| R17 P9 | Will Carroll | Buchholz, Clay | SP | BOS | 1h 18m 37s |
| R17 P10 | Derek VanRiper | Danks, John | SP | CHW | 3h 48m 51s |
| R17 P11 | Paul Sporer | Heisey, Chris | OF, LF | CIN | 26m 42s |
| R17 P12 | Jason Collette | Trumbo, Mark | 1B | ANA | 8h 26m 55s |
| R17 P13 | Eno Sarris | Cozart, Zack | SS | CIN | 9h 31m 20s |
| R18 P1 | Eno Sarris | Revere, Ben | OF, CF | MIN | 4s |
| R18 P2 | Jason Collette | Rodriguez, Sean | SS, 2B, 3B | TB | 8m |
| R18 P3 | Paul Sporer | Escobar, Alcides | SS | KC | 6m 18s |
| R18 P4 | Derek VanRiper | Dunn, Adam | DH, 1B | CHW | 20m 30s |
| R18 P5 | Will Carroll | Rolen, Scott | 3B | CIN | 5h 33m 7s |
| R18 P6 | Joe Sheehan | Escobar, Yunel | SS | TOR | 11h 29m 30s |
| R18 P7 | Todd Zola | Lilly, Ted | SP | LA | 16m 51s |
| R18 P8 | Steve Gardner | Kubel, Jason | OF, DH, RF | ARI | 1m 24s |
| R18 P9 | Ray Flowers | Suzuki, Kurt | C | OAK | 3h 40m 25s |
| R18 P10 | Cory Schwartz | Hernandez, Ramon | C | COL | 6m 30s |
| R18 P11 | Lawr Michaels | Chacin, Jhoulys | SP | COL | 46s |
| R18 P12 | Zach Steinhorn | Morales, Kendrys | 1B | ANA | 2h 16m 21s |
| R18 P13 | Jeff Erickson | Lowrie, Jed | SS, 3B | HOU | 3h 13m 22s |
| R19 P1 | Jeff Erickson | Brantley, Michael | OF, LF, CF | CLE | 1m 2s |
| R19 P2 | Zach Steinhorn | Capps, Matt | RP | MIN | 1h 40m 59s |
| R19 P3 | Lawr Michaels | Beckham, Gordon | 2B | CHW | 4h 11m 56s |
| R19 P4 | Cory Schwartz | Thornton, Matt | RP | CHW | 6h 52m 2s |
| R19 P5 | Ray Flowers | Quentin, Carlos | OF, RF | SD | 14h 13m 19s |
| R19 P6 | Steve Gardner | Kuroda, Hiroki | SP | NYY | Predrafted |
| R19 P7 | Todd Zola | Cespedes, Yoenis | OF | FA | 11s |
| R19 P8 | Joe Sheehan | Cain, Lorenzo | OF | KC | 21h 21m 31s |
| R19 P9 | Will Carroll | Alonso, Yonder | OF | SD | 13h 1m 51s |
| R19 P10 | Derek VanRiper | Saltalamacchia, Jarrod | C | BOS | 40m 10s |
| R19 P11 | Paul Sporer | Iannetta, Chris | C | ANA | 1h 39m 39s |
| R19 P12 | Jason Collette | Lewis, Colby | SP | TEX | 11m 49s |
| R19 P13 | Eno Sarris | Reed, Addison | RP | CHW | 8m 7s |
| R20 P1 | Eno Sarris | Hudson, Tim | SP | ATL | 5m 10s |
| R20 P2 | Jason Collette | Mesoraco, Devin | C | CIN | 7s |
| R20 P3 | Paul Sporer | Jackson, Edwin | SP | WAS | 1h 16m 37s |
| R20 P4 | Derek VanRiper | Worley, Vance | SP | PHI | 53m 35s |
| R20 P5 | Will Carroll | Viciedo, Dayan | OF, RF | CHW | 21h 1m 46s |
| R20 P6 | Joe Sheehan | Desmond, Ian | SS | WAS | 5h 37m 41s |
| R20 P7 | Todd Zola | Raburn, Ryan | OF, 2B, LF, RF | DET | 21m 49s |
| R20 P8 | Steve Gardner | Robertson, David | RP | NYY | 20m 55s |
| R20 P9 | Ray Flowers | Baker, Scott | SP | MIN | 57m 40s |
| R20 P10 | Cory Schwartz | Mayberry, John | OF, LF, CF | PHI | 2h 51m |
| R20 P11 | Lawr Michaels | Ogando, Alexi | SP | TEX | 1h 15m 21s |
| R20 P12 | Zach Steinhorn | Norris, Bud | SP | HOU | 12h 32m 47s |
| R20 P13 | Jeff Erickson | Hill, Aaron | 2B | ARI | 24s |
| R21 P1 | Jeff Erickson | Fister, Doug | SP | DET | 4m 20s |
| R21 P2 | Zach Steinhorn | Minor, Mike | SP | ATL | 32m 4s |
| R21 P3 | Lawr Michaels | Jurrjens, Jair | SP | ATL | 10m 38s |
| R21 P4 | Cory Schwartz | Nolasco, Ricky | SP | MIA |
9m 57s |
| R21 P5 | Ray Flowers | DeAza, Alejandro | OF, RF | CHW | 25m 56s |
| R21 P6 | Steve Gardner | Olivo, Miguel | C | SEA | 2m 2s |
| R21 P7 | Todd Zola | Stauffer, Tim | SP | SD | 18m 7s |
| R21 P8 | Joe Sheehan | Teheran, Julio | SP | ATL | 54m 5s |
| R21 P9 | Will Carroll | Nova, Ivan | SP | NYY | 17m 13s |
| R21 P10 | Derek VanRiper | Perez, Salvador | C | KC | 14m 3s |
| R21 P11 | Paul Sporer | Oswalt, Roy | SP | FA | 2m 10s |
| R21 P12 | Jason Collette | Johnson, Jim | RP | BAL | 18m 27s |
| R21 P13 | Eno Sarris | Sale, Chris | RP | CHW | 8s |
| R22 P1 | Eno Sarris | Moreland, Mitch | 1B, RF | TEX | 2m 3s |
| R22 P2 | Jason Collette | Floyd, Gavin | SP | CHW | 1m 35s |
| R22 P3 | Paul Sporer | Chisenhall, Lonnie | 3B | CLE | 7h 1m 48s |
| R22 P4 | Derek VanRiper | Reimold, Nolan | OF, LF | BAL | 1m 53s |
| R22 P5 | Will Carroll | Sizemore, Grady | OF, CF | CLE | 17h 54m 5s |
| R22 P6 | Joe Sheehan | Venters, Jonny | RP | ATL | Predrafted |
| R22 P7 | Todd Zola | Buck, John | C | MIA |
1m 10s |
| R22 P8 | Steve Gardner | Guerra, Javy | RP | LA | 22m 30s |
| R22 P9 | Ray Flowers | Dempster, Ryan | SP | CHC | 2h 11m 12s |
| R22 P10 | Cory Schwartz | Hochevar, Luke | SP | KC | 2h 54m 18s |
| R22 P11 | Lawr Michaels | Huff, Aubrey | 1B | SF | 17m 13s |
| R22 P12 | Zach Steinhorn | Young, Delmon | OF, LF | DET | 35m 57s |
| R22 P13 | Jeff Erickson | Dickey, R.A. | SP | NYM | 1h 44m 53s |
| R23 P1 | Jeff Erickson | Buehrle, Mark | SP | MIA |
1m 34s |
| R23 P2 | Zach Steinhorn | Ruiz, Carlos | C | PHI | 10h 46m 6s |
| R23 P3 | Lawr Michaels | Carp, Mike | 1B, LF | SEA | 32m 49s |
| R23 P4 | Cory Schwartz | Altuve, Jose | 2B | HOU | 3m 32s |
| R23 P5 | Ray Flowers | Sanchez, Jonathan | SP | KC | 4h 9m 58s |
| R23 P6 | Steve Gardner | Wigginton, Ty | 3B, 1B, LF | PHI | 27m 53s |
| R23 P7 | Todd Zola | Carpenter, David | RP | HOU | 11s |
| R23 P8 | Joe Sheehan | Pastornicky, Tyler | SS | ATL | 24m 33s |
| R23 P9 | Will Carroll | Santana, Johan | SP | NYM | 10m 29s |
| R23 P10 | Derek VanRiper | Billingsley, Chad | SP | LA | 14m 14s |
| R23 P11 | Paul Sporer | Peavy, Jake | SP | CHW | 2h 45m 18s |
| R23 P12 | Jason Collette | Harrison, Matt | SP | TEX | 8m |
| R23 P13 | Eno Sarris | Headley, Chase | 3B | SD | 2h 30m 52s |
| R24 P1 | Eno Sarris | Hanigan, Ryan | C | CIN | 1m |
| R24 P2 | Jason Collette | Hundley, Nick | C | SD | 11h 46m 30s |
| R24 P3 | Paul Sporer | Span, Denard | OF, CF | MIN | 2h 57m 25s |
| R24 P4 | Derek VanRiper | Smoak, Justin | 1B | SEA | 8m 28s |
| R24 P5 | Will Carroll | Furcal, Rafael | SS | STL | 6m 43s |
| R24 P6 | Joe Sheehan | Jones, Chipper | 3B | ATL | 1h 44m 53s |
| R24 P7 | Todd Zola | Bard, Dan | RP | BOS | 4m 3s |
| R24 P8 | Steve Gardner | Craig, Allen | OF, LF | STL | 1h 41m 29s |
| R24 P9 | Ray Flowers | Alvarez, Pedro | 3B | PIT | 1h 53m 51s |
| R24 P10 | Cory Schwartz | Chapman, Aroldis | RP | CIN | 2h 25m 42s |
| R24 P11 | Lawr Michaels | Pennington, Cliff | SS | OAK | 3h 18m 33s |
| R24 P12 | Zach Steinhorn | Tabata, Jose | OF, LF | PIT | 8h 40m 44s |
| R24 P13 | Jeff Erickson | Volquez, Edinson | SP | SD | 43m 36s |
| R25 P1 | Jeff Erickson | Bay, Jason | OF, LF | NYM | 17s |
| R25 P2 | Zach Steinhorn | Leake, Mike | SP | CIN | 1h 43m 27s |
| R25 P3 | Lawr Michaels | Anderson, Brett | SP | OAK | 6m 18s |
| R25 P4 | Cory Schwartz | Aviles, Mike | 3B, 2B | BOS | 4h 29m 16s |
| R25 P5 | Ray Flowers | Clippard, Tyler | RP | WAS | 54m 5s |
| R25 P6 | Steve Gardner | Liriano, Francisco | SP | MIN | 9m 57s |
| R25 P7 | Todd Zola | Iwakuma, Hisashi | SP | SEA | 19h 20m 37s |
| R25 P8 | Joe Sheehan | Miller, Shelby | SP | STL | 6h 11m 26s |
