Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (20 game eligibility)
Start Time: 2-2-2012 at 9:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 25
Scoring/Roster: View Scoring Information
Teams:
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | @NateSpringfield - Baseball Press | Kemp, Matt | OF, CF | LA | 5s |
| R1 P2 | Ben Duronio - RotoGraphs | Tulowitzki, Troy | SS | COL | 9s |
| R1 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Cabrera, Miguel | 1B | DET | 13s |
| R1 P4 | Steve Gardner - USA TODAY | Pujols, Albert | 1B | ANA | 9s |
| R1 P5 | Fantasy Nomad of RotoInfo.com | Bautista, Jose | OF, 3B, RF | TOR | 6s |
| R1 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Votto, Joey | 1B | CIN | 25s |
| R1 P7 | Michael Rathburn - Daily Joust | Gonzalez, Adrian | 1B | BOS | 12s |
| R1 P8 | Dave Shovein - The Hardball Times | Cano, Robinson | 2B | NYY | 18s |
| R1 P9 | FSWA Secretary/Social Media Director | Ellsbury, Jacoby | OF, CF | BOS | 55s |
| R1 P10 | Matt McMillen - FantasyBaseball365.com | Upton, Justin | OF, RF | ARI | 10s |
| R1 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Fielder, Prince | 1B | DET | 18s |
| R1 P12 | Albert Lang (Razzball/FP911) | Gonzalez, Carlos | OF, LF, CF, RF | COL | 19s |
| R2 P1 | Albert Lang (Razzball/FP911) | Pedroia, Dustin | 2B | BOS | 14s |
| R2 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Verlander, Justin | SP | DET | AutoSelect |
| R2 P3 | Matt McMillen - FantasyBaseball365.com | Longoria, Evan | 3B | TB | 9s |
| R2 P4 | FSWA Secretary/Social Media Director | Ramirez, Hanley | SS | MIA |
58s |
| R2 P5 | Dave Shovein - The Hardball Times | Kershaw, Clayton | SP | LA | 4s |
| R2 P6 | Michael Rathburn - Daily Joust | Granderson, Curtis | OF, CF | NYY | 28s |
| R2 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Halladay, Roy | SP | PHI | 48s |
| R2 P8 | Fantasy Nomad of RotoInfo.com | Kinsler, Ian | 2B | TEX | 18s |
| R2 P9 | Steve Gardner - USA TODAY | Reyes, Jose | SS | MIA |
21s |
| R2 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Lee, Cliff | SP | PHI | AutoSelect |
| R2 P11 | Ben Duronio - RotoGraphs | Stanton, Mike | OF, RF | MIA |
14s |
| R2 P12 | @NateSpringfield - Baseball Press | McCutchen, Andrew | OF, CF | PIT | 45s |
| R3 P1 | @NateSpringfield - Baseball Press | Beltre, Adrian | 3B | TEX | 39s |
| R3 P2 | Ben Duronio - RotoGraphs | Lincecum, Tim | SP | SF | 42s |
| R3 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Hernandez, Felix | SP | SEA | 8s |
| R3 P4 | Steve Gardner - USA TODAY | Braun, Ryan | OF, LF | MIL | 15s |
| R3 P5 | Fantasy Nomad of RotoInfo.com | Teixeira, Mark | 1B | NYY | 6s |
| R3 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Wright, David | 3B | NYM | 40s |
| R3 P7 | Michael Rathburn - Daily Joust | Santana, Carlos | C, 1B | CLE | 7s |
| R3 P8 | Dave Shovein - The Hardball Times | Napoli, Mike | C, 1B | TEX | 16s |
| R3 P9 | FSWA Secretary/Social Media Director | Hamels, Cole | SP | PHI | AutoSelect |
| R3 P10 | Matt McMillen - FantasyBaseball365.com | Hamilton, Josh | OF, LF, CF | TEX | 8s |
| R3 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Lawrie, Brett | 3B | TOR | 6s |
| R3 P12 | Albert Lang (Razzball/FP911) | Bourn, Michael | OF, CF | ATL | 24s |
| R4 P1 | Albert Lang (Razzball/FP911) | Konerko, Paul | 1B, DH | CHW | 26s |
| R4 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Jennings, Desmond | OF, LF | TB | 6s |
| R4 P3 | Matt McMillen - FantasyBaseball365.com | Morse, Mike | 1B, OF | WAS | 20s |
| R4 P4 | FSWA Secretary/Social Media Director | Zimmerman, Ryan | 3B | WAS | 42s |
| R4 P5 | Dave Shovein - The Hardball Times | Crawford, Carl | OF, LF | BOS | 4s |
| R4 P6 | Michael Rathburn - Daily Joust | Holliday, Matt | OF, LF | STL | 58s |
| R4 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | McCann, Brian | C | ATL | 50s |
| R4 P8 | Fantasy Nomad of RotoInfo.com | Gallardo, Yovani | SP | MIL | 33s |
| R4 P9 | Steve Gardner - USA TODAY | Phillips, Brandon | 2B | CIN | 42s |
| R4 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Castro, Starlin | SS | CHC | 5s |
| R4 P11 | Ben Duronio - RotoGraphs | Posey, Buster | C | SF | 5s |
| R4 P12 | @NateSpringfield - Baseball Press | Weaver, Jered | SP | ANA | 33s |
| R5 P1 | @NateSpringfield - Baseball Press | Uggla, Dan | 2B | ATL | 20s |
| R5 P2 | Ben Duronio - RotoGraphs | Utley, Chase | 2B | PHI | 40s |
| R5 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Kendrick, Howie | 2B, LF | ANA | 29s |
| R5 P4 | Steve Gardner - USA TODAY | Rodriguez, Alex | 3B | NYY | 29s |
| R5 P5 | Fantasy Nomad of RotoInfo.com | Pence, Hunter | OF, RF | PHI | 40s |
| R5 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Andrus, Elvis | SS | TEX | 18s |
| R5 P7 | Michael Rathburn - Daily Joust | Haren, Dan | SP | ANA | 37s |
| R5 P8 | Dave Shovein - The Hardball Times | Hosmer, Eric | 1B | KC | 4s |
| R5 P9 | FSWA Secretary/Social Media Director | Bruce, Jay | OF, RF | CIN | 57s |
| R5 P10 | Matt McMillen - FantasyBaseball365.com | Strasburg, Stephen | SP | WAS | 17s |
| R5 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Cabrera, Asdrubal | SS | CLE | 12s |
| R5 P12 | Albert Lang (Razzball/FP911) | Jeter, Derek | SS | NYY | 17s |
| R6 P1 | Albert Lang (Razzball/FP911) | Sabathia, CC | SP | NYY | 17s |
| R6 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Wieters, Matt | C | BAL | 19s |
| R6 P3 | Matt McMillen - FantasyBaseball365.com | Zobrist, Ben | 2B, RF | TB | 3s |
| R6 P4 | FSWA Secretary/Social Media Director | Youkilis, Kevin | 3B | BOS | Predrafted |
| R6 P5 | Dave Shovein - The Hardball Times | Sandoval, Pablo | 3B | SF | 49s |
| R6 P6 | Michael Rathburn - Daily Joust | Price, David | SP | TB | 48s |
| R6 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Cruz, Nelson | OF, RF | TEX | 34s |
| R6 P8 | Fantasy Nomad of RotoInfo.com | Choo, Shin-Soo | OF, RF | CLE | 14s |
| R6 P9 | Steve Gardner - USA TODAY | Greinke, Zack | SP | MIL | 16s |
| R6 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Gordon, Alex | OF, LF | KC | 3s |
| R6 P11 | Ben Duronio - RotoGraphs | Ramirez, Aramis | 3B | MIL | 12s |
| R6 P12 | @NateSpringfield - Baseball Press | Kimbrel, Craig | RP | ATL | 13s |
| R7 P1 | @NateSpringfield - Baseball Press | Cain, Matt | SP | SF | 46s |
| R7 P2 | Ben Duronio - RotoGraphs | Upton, B.J. | OF, CF | TB | 24s |
| R7 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Victorino, Shane | OF, CF | PHI | 5s |
| R7 P4 | Steve Gardner - USA TODAY | Lester, Jon | SP | BOS | 20s |
| R7 P5 | Fantasy Nomad of RotoInfo.com | Bumgarner, Madison | SP | SF | 49s |
| R7 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Jones, Adam | OF, CF | BAL | 30s |
| R7 P7 | Michael Rathburn - Daily Joust | Young, Michael | DH, 1B, 3B | TEX | 13s |
| R7 P8 | Dave Shovein - The Hardball Times | Rollins, Jimmy | SS | PHI | 3s |
| R7 P9 | FSWA Secretary/Social Media Director | Weeks, Rickie | 2B | MIL | 46s |
| R7 P10 | Matt McMillen - FantasyBaseball365.com | Montero, Miguel | C | ARI | 41s |
| R7 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Berkman, Lance | OF, 1B, RF | STL | 12s |
| R7 P12 | Albert Lang (Razzball/FP911) | Shields, James | SP | TB | 56s |
| R8 P1 | Albert Lang (Razzball/FP911) | Ortiz, David | DH | BOS | 18s |
| R8 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Kipnis, Jason | 2B | CLE | 39s |
| R8 P3 | Matt McMillen - FantasyBaseball365.com | Stubbs, Drew | OF, CF | CIN | 7s |
| R8 P4 | FSWA Secretary/Social Media Director | Kennedy, Ian | SP | ARI | 55s |
| R8 P5 | Dave Shovein - The Hardball Times | Wainwright, Adam | SP | STL | 10s |
| R8 P6 | Michael Rathburn - Daily Joust | Heyward, Jason | OF, RF | ATL | 24s |
| R8 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Wilson, C.J. | SP | ANA | 45s |
| R8 P8 | Fantasy Nomad of RotoInfo.com | Maybin, Cameron | OF, CF | SD | 19s |
| R8 P9 | Steve Gardner - USA TODAY | Papelbon, Jonathan | RP | PHI | 43s |
| R8 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Storen, Drew | RP | WAS | 28s |
| R8 P11 | Ben Duronio - RotoGraphs | Cuddyer, Michael | OF, 1B, RF | COL | 4s |
| R8 P12 | @NateSpringfield - Baseball Press | Hart, Corey | OF, RF | MIL | 37s |
| R9 P1 | @NateSpringfield - Baseball Press | Hudson, Dan | SP | ARI | 24s |
| R9 P2 | Ben Duronio - RotoGraphs | Hanson, Tommy | SP | ATL | 17s |
| R9 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Axford, John | RP | MIL | 7s |
| R9 P4 | Steve Gardner - USA TODAY | Darvish, Yu | SP | TEX | 27s |
| R9 P5 | Fantasy Nomad of RotoInfo.com | Rivera, Mariano | RP | NYY | 31s |
| R9 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Gardner, Brett | OF, LF | NYY | 51s |
| R9 P7 | Michael Rathburn - Daily Joust | Hanrahan, Joel | RP | PIT | 57s |
| R9 P8 | Dave Shovein - The Hardball Times | Moore, Matt | SP | TB | 3s |
| R9 P9 | FSWA Secretary/Social Media Director | Freeman, Freddie | 1B | ATL | 43s |
| R9 P10 | Matt McMillen - FantasyBaseball365.com | Beckett, Josh | SP | BOS | 4s |
| R9 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Latos, Mat | SP | CIN | 10s |
| R9 P12 | Albert Lang (Razzball/FP911) | Suzuki, Ichiro | OF, RF | SEA | 35s |
| R10 P1 | Albert Lang (Razzball/FP911) | Garza, Matt | SP | CHC | 11s |
| R10 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Montero, Jesus | DH | SEA | 37s |
| R10 P3 | Matt McMillen - FantasyBaseball365.com | Luebke, Cory | SP | SD | 11s |
| R10 P4 | FSWA Secretary/Social Media Director | Romero, Ricky | SP | TOR | 54s |
| R10 P5 | Dave Shovein - The Hardball Times | Ethier, Andre | OF, RF | LA | 9s |
| R10 P6 | Michael Rathburn - Daily Joust | Ackley, Dustin | 2B | SEA | 40s |
| R10 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Gonzalez, Gio | SP | WAS | 58s |
| R10 P8 | Fantasy Nomad of RotoInfo.com | Werth, Jayson | OF, RF | WAS | 9s |
| R10 P9 | Steve Gardner - USA TODAY | Avila, Alex | C | DET | 54s |
| R10 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Bonifacio, Emilio | SS, 3B, LF | MIA |
Predrafted |
| R10 P11 | Ben Duronio - RotoGraphs | Beachy, Brandon | SP | ATL | 4s |
| R10 P12 | @NateSpringfield - Baseball Press | Reynolds, Mark | 3B, 1B | BAL | 30s |
| R11 P1 | @NateSpringfield - Baseball Press | Mauer, Joe | C | MIN | 50s |
| R11 P2 | Ben Duronio - RotoGraphs | Crisp, Coco | OF, CF | OAK | 9s |
| R11 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Pineda, Michael | SP | NYY | AutoSelect |
| R11 P4 | Steve Gardner - USA TODAY | Young, Chris | OF, CF | ARI | 30s |
| R11 P5 | Fantasy Nomad of RotoInfo.com | Sanchez, Anibal | SP | MIA |
10s |
| R11 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Wilson, Brian | RP | SF | 50s |
| R11 P7 | Michael Rathburn - Daily Joust | Johnson, Josh | SP | MIA |
57s |
| R11 P8 | Dave Shovein - The Hardball Times | Butler, Billy | DH | KC | 3s |
| R11 P9 | FSWA Secretary/Social Media Director | Markakis, Nick | OF, RF | BAL | 41s |
| R11 P10 | Matt McMillen - FantasyBaseball365.com | Madson, Ryan | RP | CIN | 7s |
| R11 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Putz, J.J. | RP | ARI | 17s |
| R11 P12 | Albert Lang (Razzball/FP911) | Swisher, Nick | OF, RF | NYY | 24s |
| R12 P1 | Albert Lang (Razzball/FP911) | Jimenez, Ubaldo | SP | CLE | 5s |
| R12 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Jansen, Kenley | RP | LA | 26s |
| R12 P3 | Matt McMillen - FantasyBaseball365.com | Holland, Derek | SP | TEX | 6s |
| R12 P4 | FSWA Secretary/Social Media Director | Zimmermann, Jordan | SP | WAS | 44s |
| R12 P5 | Dave Shovein - The Hardball Times | Carpenter, Chris | SP | STL | 5s |
| R12 P6 | Michael Rathburn - Daily Joust | Aybar, Erick | SS | ANA | 42s |
| R12 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Valverde, Jose | RP | DET | 42s |
| R12 P8 | Fantasy Nomad of RotoInfo.com | Gordon, Dee | SS | LA | 7s |
| R12 P9 | Steve Gardner - USA TODAY | Santos, Sergio | RP | TOR | 11s |
| R12 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Hudson, Tim | SP | ATL | 16s |
| R12 P11 | Ben Duronio - RotoGraphs | Walden, Jordan | RP | ANA | 12s |
| R12 P12 | @NateSpringfield - Baseball Press | Hardy, J.J. | SS | BAL | 13s |
| R13 P1 | @NateSpringfield - Baseball Press | Scherzer, Max | SP | DET | 48s |
| R13 P2 | Ben Duronio - RotoGraphs | Betancourt, Rafael | RP | COL | 8s |
| R13 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Weeks, Jemile | 2B | OAK | 42s |
| R13 P4 | Steve Gardner - USA TODAY | Beltran, Carlos | OF, RF | STL | 24s |
| R13 P5 | Fantasy Nomad of RotoInfo.com | Boesch, Brennan | OF, LF, RF | DET | Predrafted |
| R13 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Marcum, Shaun | SP | MIL | 51s |
| R13 P7 | Michael Rathburn - Daily Joust | Bourjos, Peter | OF, CF | ANA | 37s |
| R13 P8 | Dave Shovein - The Hardball Times | Bailey, Andrew | RP | BOS | 4s |
| R13 P9 | FSWA Secretary/Social Media Director | Bell, Heath | RP | MIA |
54s |
| R13 P10 | Matt McMillen - FantasyBaseball365.com | Marmol, Carlos | RP | CHC | 50s |
| R13 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Morrow, Brandon | SP | TOR | 4s |
| R13 P12 | Albert Lang (Razzball/FP911) | Rodriguez, Wandy | SP | HOU | 29s |
| R14 P1 | Albert Lang (Razzball/FP911) | Encarnacion, Edwin | DH, 1B, 3B | TOR | 30s |
| R14 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Soria, Joakim | RP | KC | 5s |
| R14 P3 | Matt McMillen - FantasyBaseball365.com | Davis, Ike | 1B | NYM | 3s |
| R14 P4 | FSWA Secretary/Social Media Director | Morrison, Logan | OF, LF | MIA |
44s |
| R14 P5 | Dave Shovein - The Hardball Times | Motte, Jason | RP | STL | 3s |
| R14 P6 | Michael Rathburn - Daily Joust | Nathan, Joe | RP | TEX | 58s |
| R14 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Cabrera, Melky | OF, CF | SF | 16s |
| R14 P8 | Fantasy Nomad of RotoInfo.com | League, Brandon | RP | SEA | 8s |
| R14 P9 | Steve Gardner - USA TODAY | Cueto, Johnny | SP | CIN | 10s |
| R14 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Freese, David | 3B | STL | 16s |
| R14 P11 | Ben Duronio - RotoGraphs | Willingham, Josh | OF, DH, LF | MIN | 56s |
| R14 P12 | @NateSpringfield - Baseball Press | Perez, Chris | RP | CLE | 40s |
| R15 P1 | @NateSpringfield - Baseball Press | Jackson, Austin | OF, CF | DET | 56s |
| R15 P2 | Ben Duronio - RotoGraphs | Santana, Ervin | SP | ANA | 9s |
| R15 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Peralta, Jhonny | SS | DET | 4s |
| R15 P4 | Steve Gardner - USA TODAY | Feliz, Neftali | RP | TEX | 6s |
| R15 P5 | Fantasy Nomad of RotoInfo.com | Goldschmidt, Paul | 1B | ARI | 21s |
| R15 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Walker, Neil | 2B | PIT | 11s |
| R15 P7 | Michael Rathburn - Daily Joust | Joyce, Matt | OF, RF | TB | 39s |
| R15 P8 | Dave Shovein - The Hardball Times | Lind, Adam | 1B | TOR | 7s |
| R15 P9 | FSWA Secretary/Social Media Director | Cespedes, Yoenis | OF | FA | 5s |
| R15 P10 | Matt McMillen - FantasyBaseball365.com | Ramirez, Alexei | SS | CHW | 6s |
| R15 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Howard, Ryan | 1B | PHI | 5s |
| R15 P12 | Albert Lang (Razzball/FP911) | Street, Huston | RP | SD | 21s |
| R16 P1 | Albert Lang (Razzball/FP911) | Kuroda, Hiroki | SP | NYY | 40s |
| R16 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Sale, Chris | RP | CHW | 4s |
| R16 P3 | Matt McMillen - FantasyBaseball365.com | Farnsworth, Kyle | RP | TB | 14s |
| R16 P4 | FSWA Secretary/Social Media Director | Hellickson, Jeremy | SP | TB | 49s |
| R16 P5 | Dave Shovein - The Hardball Times | Alonso, Yonder | OF | SD | 2s |
| R16 P6 | Michael Rathburn - Daily Joust | Garcia, Jaime | SP | STL | 37s |
| R16 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Harper, Bryce | OF | WAS | 1m |
| R16 P8 | Fantasy Nomad of RotoInfo.com | Norris, Bud | SP | HOU | 12s |
| R16 P9 | Steve Gardner - USA TODAY | Duda, Lucas | OF, 1B, RF | NYM | 19s |
| R16 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Molina, Yadier | C | STL | 6s |
| R16 P11 | Ben Duronio - RotoGraphs | McCarthy, Brandon | SP | OAK | 16s |
| R16 P12 | @NateSpringfield - Baseball Press | Capps, Matt | RP | MIN | 11s |
| R17 P1 | @NateSpringfield - Baseball Press | Pagan, Angel | OF, CF | SF | 3s |
| R17 P2 | Ben Duronio - RotoGraphs | Balfour, Grant | RP | OAK | 13s |
| R17 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Ogando, Alexi | SP | TEX | 19s |
| R17 P4 | Steve Gardner - USA TODAY | Fowler, Dexter | OF, CF | COL | 6s |
| R17 P5 | Fantasy Nomad of RotoInfo.com | Ramos, Wilson | C | WAS | 55s |
| R17 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Lee, Carlos | OF, 1B, LF | HOU | 56s |
| R17 P7 | Michael Rathburn - Daily Joust | Masterson, Justin | SP | CLE | 17s |
| R17 P8 | Dave Shovein - The Hardball Times | Fister, Doug | SP | DET | 8s |
| R17 P9 | FSWA Secretary/Social Media Director | Arencibia, J.P. | C | TOR | 52s |
| R17 P10 | Matt McMillen - FantasyBaseball365.com | Baker, Scott | SP | MIN | 3s |
| R17 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Hunter, Torii | OF, RF | ANA | 6s |
| R17 P12 | Albert Lang (Razzball/FP911) | Francisco, Frank | RP | NYM | 14s |
| R18 P1 | Albert Lang (Razzball/FP911) | Billingsley, Chad | SP | LA | 48s |
| R18 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Viciedo, Dayan | OF, RF | CHW | 39s |
| R18 P3 | Matt McMillen - FantasyBaseball365.com | Revere, Ben | OF, CF | MIN | 58s |
| R18 P4 | FSWA Secretary/Social Media Director | Chacin, Jhoulys | SP | COL | 39s |
| R18 P5 | Dave Shovein - The Hardball Times | DeAza, Alejandro | OF, RF | CHW | 6s |
| R18 P6 | Michael Rathburn - Daily Joust | Moustakas, Mike | 3B | KC | 52s |
| R18 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Lewis, Colby | SP | TEX | 57s |
| R18 P8 | Fantasy Nomad of RotoInfo.com | Danks, John | SP | CHW | 5s |
| R18 P9 | Steve Gardner - USA TODAY | Espinosa, Danny | 2B | WAS | 5s |
| R18 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Rasmus, Colby | OF, CF | TOR | 7s |
| R18 P11 | Ben Duronio - RotoGraphs | Belt, Brandon | OF, 1B, LF | SF | 4s |
| R18 P12 | @NateSpringfield - Baseball Press | Pena, Carlos | 1B | TB | 5s |
| R19 P1 | @NateSpringfield - Baseball Press | Lilly, Ted | SP | LA | 40s |
| R19 P2 | Ben Duronio - RotoGraphs | Francoeur, Jeff | OF, RF | KC | 5s |
| R19 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Trout, Mike | OF | ANA | 6s |
| R19 P4 | Steve Gardner - USA TODAY | Dunn, Adam | DH, 1B | CHW | 20s |
| R19 P5 | Fantasy Nomad of RotoInfo.com | Johnson, Jim | RP | BAL | 20s |
| R19 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Clippard, Tyler | RP | WAS | 13s |
| R19 P7 | Michael Rathburn - Daily Joust | Reed, Addison | RP | CHW | 59s |
| R19 P8 | Dave Shovein - The Hardball Times | Trumbo, Mark | 1B | ANA | Predrafted |
| R19 P9 | FSWA Secretary/Social Media Director | Salas, Fernando | RP | STL | 31s |
| R19 P10 | Matt McMillen - FantasyBaseball365.com | Venters, Jonny | RP | ATL | 25s |
| R19 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Hochevar, Luke | SP | KC | 14s |
| R19 P12 | Albert Lang (Razzball/FP911) | Quentin, Carlos | OF, RF | SD | 10s |
| R20 P1 | Albert Lang (Razzball/FP911) | Guerra, Javy | RP | LA | 41s |
| R20 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Minor, Mike | SP | ATL | 31s |
| R20 P3 | Matt McMillen - FantasyBaseball365.com | Johnson, Kelly | 2B | TOR | 5s |
| R20 P4 | FSWA Secretary/Social Media Director | Roberts, Ryan | 3B, 2B | ARI | 47s |
| R20 P5 | Dave Shovein - The Hardball Times | Bedard, Erik | SP | PIT | Predrafted |
| R20 P6 | Michael Rathburn - Daily Joust | Mesoraco, Devin | C | CIN | Predrafted |
| R20 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Robertson, David | RP | NYY | 38s |
| R20 P8 | Fantasy Nomad of RotoInfo.com | Morneau, Justin | 1B | MIN | 6s |
| R20 P9 | Steve Gardner - USA TODAY | Cahill, Trevor | SP | ARI | 30s |
| R20 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Buchholz, Clay | SP | BOS | 3s |
| R20 P11 | Ben Duronio - RotoGraphs | Santana, Johan | SP | NYM | 22s |
| R20 P12 | @NateSpringfield - Baseball Press | Dempster, Ryan | SP | CHC | 47s |
| R21 P1 | @NateSpringfield - Baseball Press | Soriano, Alfonso | OF, LF | CHC | 4s |
| R21 P2 | Ben Duronio - RotoGraphs | Jackson, Edwin | SP | FA | 10s |
| R21 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Vogelsong, Ryan | SP | SF | 5s |
| R21 P4 | Steve Gardner - USA TODAY | Nolasco, Ricky | SP | MIA |
3s |
| R21 P5 | Fantasy Nomad of RotoInfo.com | Perez, Salvador | C | KC | Predrafted |
| R21 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Sanchez, Gaby | 1B | MIA |
4s |
| R21 P7 | Michael Rathburn - Daily Joust | Harrison, Matt | SP | TEX | 9s |
| R21 P8 | Dave Shovein - The Hardball Times | Prado, Martin | OF, 3B, LF | ATL | Predrafted |
| R21 P9 | FSWA Secretary/Social Media Director | Oswalt, Roy | SP | FA | 32s |
| R21 P10 | Matt McMillen - FantasyBaseball365.com | Nova, Ivan | SP | NYY | 10s |
| R21 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Cain, Lorenzo | OF | KC | 7s |
| R21 P12 | Albert Lang (Razzball/FP911) | Volquez, Edinson | SP | SD | 28s |
| R22 P1 | Albert Lang (Razzball/FP911) | Thornton, Matt | RP | CHW | 29s |
| R22 P2 | Josh Shepardson - THT/FB365/FantasyCafe | Tabata, Jose | OF, LF | PIT | 17s |
| R22 P3 | Matt McMillen - FantasyBaseball365.com | Murphy, Daniel | 1B, 2B, 3B | NYM | 19s |
| R22 P4 | FSWA Secretary/Social Media Director | Drew, Stephen | SS | ARI | AutoSelect |
| R22 P5 | Dave Shovein - The Hardball Times | Morales, Kendrys | 1B | ANA | Predrafted |
| R22 P6 | Michael Rathburn - Daily Joust | Lowrie, Jed | SS, 3B | HOU | Predrafted |
| R22 P7 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Smith, Seth | OF, LF, RF | OAK | 40s |
| R22 P8 | Fantasy Nomad of RotoInfo.com | Floyd, Gavin | SP | CHW | Predrafted |
| R22 P9 | Steve Gardner - USA TODAY | Headley, Chase | 3B | SD | 7s |
| R22 P10 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Pierre, Juan | OF, LF | PHI | 6s |
| R22 P11 | Ben Duronio - RotoGraphs | Pestano, Vinnie | RP | CLE | 11s |
| R22 P12 | @NateSpringfield - Baseball Press | Escobar, Yunel | SS | TOR | 11s |
| R23 P1 | @NateSpringfield - Baseball Press | Buehrle, Mark | SP | MIA |
16s |
| R23 P2 | Ben Duronio - RotoGraphs | Bay, Jason | OF, LF | NYM | 25s |
| R23 P3 | Justin Mandaro - TheFantasyFix.com (@PeckinTheFix) | Soto, Geovany | C | CHC | 13s |
| R23 P4 | Steve Gardner - USA TODAY | Liriano, Francisco | SP | MIN | 14s |
| R23 P5 | Fantasy Nomad of RotoInfo.com | Hill, Aaron | 2B | ARI | 13s |
| R23 P6 | Alan Harrison -TheFantasyFix.com (@TheFantasyFix) | Bourgeois, Jason | OF, LF, CF | HOU | 43s |
| R23 P7 | Michael Rathburn - Daily Joust | Mayberry, John | OF, LF, CF | PHI | 56s |
| R23 P8 | Dave Shovein - The Hardball Times | Span, Denard | OF, CF | MIN | Predrafted |
| R23 P9 | FSWA Secretary/Social Media Director | Wells, Vernon | OF, LF | ANA | AutoSelect |
| R23 P10 | Matt McMillen - FantasyBaseball365.com | Heisey, Chris | OF, LF | CIN | 3s |
| R23 P11 | Josh Shepardson - THT/FB365/FantasyCafe | Beckham, Gordon | 2B | CHW | 22s |
