Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (20 game eligibility)
Start Time: 2-12-2012 at 9:01 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 23
Scoring/Roster: View Scoring Information
Teams:
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Swing it like beckham | Kemp, Matt | OF, CF | LA | AutoSelect |
| R1 P2 | Producer B-Doug | Pujols, Albert | 1B | ANA | AutoSelect |
| R1 P3 | lordsepic | Ellsbury, Jacoby | OF, CF | BOS | 15s |
| R1 P4 | Joey Zaccone | Cabrera, Miguel | 1B | DET | 6s |
| R1 P5 | Winner Winner Gumbo 4 Dinner | Bautista, Jose | OF, 3B, RF | TOR | 20s |
| R1 P6 | Kayboom | Tulowitzki, Troy | SS | COL | 27s |
| R1 P7 | y2trips | Cano, Robinson | 2B | NYY | 7s |
| R1 P8 | Kyle Elfrink | Longoria, Evan | 3B | TB | 13s |
| R1 P9 | Ray Flowers | Gonzalez, Carlos | OF, LF, CF, RF | COL | 27s |
| R1 P10 | Producer Drew | Gonzalez, Adrian | 1B | BOS | 30s |
| R1 P11 | No offseason for me | Upton, Justin | OF, RF | ARI | 33s |
| R1 P12 | Trammel Toe | Verlander, Justin | SP | DET | AutoSelect |
| R2 P1 | Trammel Toe | Votto, Joey | 1B | CIN | AutoSelect |
| R2 P2 | No offseason for me | Fielder, Prince | 1B | DET | 7s |
| R2 P3 | Producer Drew | Reyes, Jose | SS | MIA |
31s |
| R2 P4 | Ray Flowers | McCutchen, Andrew | OF, CF | PIT | 3s |
| R2 P5 | Kyle Elfrink | Pedroia, Dustin | 2B | BOS | 16s |
| R2 P6 | y2trips | Ramirez, Hanley | SS | MIA |
15s |
| R2 P7 | Kayboom | Halladay, Roy | SP | PHI | 43s |
| R2 P8 | Winner Winner Gumbo 4 Dinner | Granderson, Curtis | OF, CF | NYY | 18s |
| R2 P9 | Joey Zaccone | Kershaw, Clayton | SP | LA | 5s |
| R2 P10 | lordsepic | Lincecum, Tim | SP | SF | 35s |
| R2 P11 | Producer B-Doug | Braun, Ryan | OF, LF | MIL | 59s |
| R2 P12 | Swing it like beckham | Kinsler, Ian | 2B | TEX | 7s |
| R3 P1 | Swing it like beckham | Teixeira, Mark | 1B | NYY | 6s |
| R3 P2 | Producer B-Doug | Lee, Cliff | SP | PHI | 14s |
| R3 P3 | lordsepic | Sabathia, CC | SP | NYY | 23s |
| R3 P4 | Joey Zaccone | Hernandez, Felix | SP | SEA | 17s |
| R3 P5 | Winner Winner Gumbo 4 Dinner | Stanton, Mike | OF, RF | MIA |
6s |
| R3 P6 | Kayboom | Santana, Carlos | C, 1B | CLE | 22s |
| R3 P7 | y2trips | Wright, David | 3B | NYM | 11s |
| R3 P8 | Kyle Elfrink | Holliday, Matt | OF, LF | STL | 9s |
| R3 P9 | Ray Flowers | Crawford, Carl | OF, LF | BOS | 11s |
| R3 P10 | Producer Drew | McCann, Brian | C | ATL | 22s |
| R3 P11 | No offseason for me | Beltre, Adrian | 3B | TEX | 10s |
| R3 P12 | Trammel Toe | Zimmerman, Ryan | 3B | WAS | 28s |
| R4 P1 | Trammel Toe | Bruce, Jay | OF, RF | CIN | 13s |
| R4 P2 | No offseason for me | Napoli, Mike | C, 1B | TEX | 8s |
| R4 P3 | Producer Drew | Cruz, Nelson | OF, RF | TEX | 32s |
| R4 P4 | Ray Flowers | Upton, B.J. | OF, CF | TB | 4s |
| R4 P5 | Kyle Elfrink | Pence, Hunter | OF, RF | PHI | 53s |
| R4 P6 | y2trips | Hamilton, Josh | OF, LF, CF | TEX | 5s |
| R4 P7 | Kayboom | Bourn, Michael | OF, CF | ATL | 43s |
| R4 P8 | Winner Winner Gumbo 4 Dinner | Andrus, Elvis | SS | TEX | 5s |
| R4 P9 | Joey Zaccone | Posey, Buster | C | SF | 32s |
| R4 P10 | lordsepic | Weaver, Jered | SP | ANA | 42s |
| R4 P11 | Producer B-Doug | Hamels, Cole | SP | PHI | 59s |
| R4 P12 | Swing it like beckham | Price, David | SP | TB | 38s |
| R5 P1 | Swing it like beckham | Rodriguez, Alex | 3B | NYY | 24s |
| R5 P2 | Producer B-Doug | Konerko, Paul | 1B, DH | CHW | 58s |
| R5 P3 | lordsepic | Kennedy, Ian | SP | ARI | 4s |
| R5 P4 | Joey Zaccone | Phillips, Brandon | 2B | CIN | 9s |
| R5 P5 | Winner Winner Gumbo 4 Dinner | Hosmer, Eric | 1B | KC | 20s |
| R5 P6 | Kayboom | Youkilis, Kevin | 3B | BOS | 36s |
| R5 P7 | y2trips | Greinke, Zack | SP | MIL | 6s |
| R5 P8 | Kyle Elfrink | Choo, Shin-Soo | OF, RF | CLE | 43s |
| R5 P9 | Ray Flowers | Victorino, Shane | OF, CF | PHI | 6s |
| R5 P10 | Producer Drew | Jennings, Desmond | OF, LF | TB | 35s |
| R5 P11 | No offseason for me | Gallardo, Yovani | SP | MIL | 13s |
| R5 P12 | Trammel Toe | Uggla, Dan | 2B | ATL | 16s |
| R6 P1 | Trammel Toe | Castro, Starlin | SS | CHC | 43s |
| R6 P2 | No offseason for me | Gordon, Alex | OF, LF | KC | 15s |
| R6 P3 | Producer Drew | Haren, Dan | SP | ANA | 11s |
| R6 P4 | Ray Flowers | Sandoval, Pablo | 3B | SF | 2s |
| R6 P5 | Kyle Elfrink | Gardner, Brett | OF, LF | NYY | 51s |
| R6 P6 | y2trips | Young, Michael | DH, 1B, 3B | TEX | 4s |
| R6 P7 | Kayboom | Morse, Mike | 1B, OF | WAS | 55s |
| R6 P8 | Winner Winner Gumbo 4 Dinner | Stubbs, Drew | OF, CF | CIN | 23s |
| R6 P9 | Joey Zaccone | Cabrera, Asdrubal | SS | CLE | 4s |
| R6 P10 | lordsepic | Lawrie, Brett | 3B | TOR | 11s |
| R6 P11 | Producer B-Doug | Ramirez, Aramis | 3B | MIL | 38s |
| R6 P12 | Swing it like beckham | Zobrist, Ben | 2B, RF | TB | 8s |
| R7 P1 | Swing it like beckham | Strasburg, Stephen | SP | WAS | 6s |
| R7 P2 | Producer B-Doug | Utley, Chase | 2B | PHI | 26s |
| R7 P3 | lordsepic | Wilson, C.J. | SP | ANA | 8s |
| R7 P4 | Joey Zaccone | Maybin, Cameron | OF, CF | SD | 41s |
| R7 P5 | Winner Winner Gumbo 4 Dinner | Weeks, Rickie | 2B | MIL | 5s |
| R7 P6 | Kayboom | Lester, Jon | SP | BOS | AutoSelect |
| R7 P7 | y2trips | Suzuki, Ichiro | OF, RF | SEA | 6s |
| R7 P8 | Kyle Elfrink | Cain, Matt | SP | SF | 40s |
| R7 P9 | Ray Flowers | Kendrick, Howie | 2B, LF | ANA | 21s |
| R7 P10 | Producer Drew | Wieters, Matt | C | BAL | Predrafted |
| R7 P11 | No offseason for me | Rollins, Jimmy | SS | PHI | 15s |
| R7 P12 | Trammel Toe | Jones, Adam | OF, CF | BAL | 34s |
| R8 P1 | Trammel Toe | Heyward, Jason | OF, RF | ATL | 8s |
| R8 P2 | No offseason for me | Avila, Alex | C | DET | 4s |
| R8 P3 | Producer Drew | Beltran, Carlos | OF, RF | STL | Predrafted |
| R8 P4 | Ray Flowers | Reynolds, Mark | 3B, 1B | BAL | 6s |
| R8 P5 | Kyle Elfrink | Romero, Ricky | SP | TOR | 7s |
| R8 P6 | y2trips | Ortiz, David | DH | BOS | 11s |
| R8 P7 | Kayboom | Hart, Corey | OF, RF | MIL | 32s |
| R8 P8 | Winner Winner Gumbo 4 Dinner | Shields, James | SP | TB | 7s |
| R8 P9 | Joey Zaccone | Werth, Jayson | OF, RF | WAS | 6s |
| R8 P10 | lordsepic | Montero, Miguel | C | ARI | 25s |
| R8 P11 | Producer B-Doug | Kimbrel, Craig | RP | ATL | 58s |
| R8 P12 | Swing it like beckham | Pineda, Michael | SP | NYY | 5s |
| R9 P1 | Swing it like beckham | Mauer, Joe | C | MIN | 4s |
| R9 P2 | Producer B-Doug | Latos, Mat | SP | CIN | 20s |
| R9 P3 | lordsepic | Hardy, J.J. | SS | BAL | 48s |
| R9 P4 | Joey Zaccone | Davis, Ike | 1B | NYM | 5s |
| R9 P5 | Winner Winner Gumbo 4 Dinner | Beckett, Josh | SP | BOS | 12s |
| R9 P6 | Kayboom | Freeman, Freddie | 1B | ATL | 55s |
| R9 P7 | y2trips | Rivera, Mariano | RP | NYY | 6s |
| R9 P8 | Kyle Elfrink | Cuddyer, Michael | OF, 1B, RF | COL | 55s |
| R9 P9 | Ray Flowers | Prado, Martin | OF, 3B, LF | ATL | 5s |
| R9 P10 | Producer Drew | Berkman, Lance | OF, 1B, RF | STL | Predrafted |
| R9 P11 | No offseason for me | Ackley, Dustin | 2B | SEA | 17s |
| R9 P12 | Trammel Toe | Jeter, Derek | SS | NYY | 38s |
| R10 P1 | Trammel Toe | Crisp, Coco | OF, CF | OAK | 4s |
| R10 P2 | No offseason for me | Bumgarner, Madison | SP | SF | 8s |
| R10 P3 | Producer Drew | Ethier, Andre | OF, RF | LA | Predrafted |
| R10 P4 | Ray Flowers | Ramirez, Alexei | SS | CHW | 2s |
| R10 P5 | Kyle Elfrink | Garza, Matt | SP | CHC | 29s |
| R10 P6 | y2trips | Joyce, Matt | OF, RF | TB | 5s |
| R10 P7 | Kayboom | Bourjos, Peter | OF, CF | ANA | 19s |
| R10 P8 | Winner Winner Gumbo 4 Dinner | Moore, Matt | SP | TB | 19s |
| R10 P9 | Joey Zaccone | Jackson, Austin | OF, CF | DET | 7s |
| R10 P10 | lordsepic | Howard, Ryan | 1B | PHI | 21s |
| R10 P11 | Producer B-Doug | Storen, Drew | RP | WAS | AutoSelect |
| R10 P12 | Swing it like beckham | Gonzalez, Gio | SP | WAS | 9s |
| R11 P1 | Swing it like beckham | Aybar, Erick | SS | ANA | 11s |
| R11 P2 | Producer B-Doug | Hudson, Dan | SP | ARI | AutoSelect |
| R11 P3 | lordsepic | Francoeur, Jeff | OF, RF | KC | 53s |
| R11 P4 | Joey Zaccone | Darvish, Yu | SP | TEX | 4s |
| R11 P5 | Winner Winner Gumbo 4 Dinner | Markakis, Nick | OF, RF | BAL | 7s |
| R11 P6 | Kayboom | Axford, John | RP | MIL | AutoSelect |
| R11 P7 | y2trips | Johnson, Josh | SP | MIA |
30s |
| R11 P8 | Kyle Elfrink | Peralta, Jhonny | SS | DET | 9s |
| R11 P9 | Ray Flowers | Molina, Yadier | C | STL | 3s |
| R11 P10 | Producer Drew | Morrison, Logan | OF, LF | MIA |
Predrafted |
| R11 P11 | No offseason for me | Swisher, Nick | OF, RF | NYY | 14s |
| R11 P12 | Trammel Toe | Arencibia, J.P. | C | TOR | 29s |
| R12 P1 | Trammel Toe | Marcum, Shaun | SP | MIL | 56s |
| R12 P2 | No offseason for me | Wainwright, Adam | SP | STL | 35s |
| R12 P3 | Producer Drew | Hanson, Tommy | SP | ATL | Predrafted |
| R12 P4 | Ray Flowers | Rios, Alex | OF, CF | CHW | 17s |
| R12 P5 | Kyle Elfrink | Ramos, Wilson | C | WAS | 9s |
| R12 P6 | y2trips | Hellickson, Jeremy | SP | TB | 24s |
| R12 P7 | Kayboom | Young, Chris | OF, CF | ARI | 8s |
| R12 P8 | Winner Winner Gumbo 4 Dinner | Lind, Adam | 1B | TOR | 19s |
| R12 P9 | Joey Zaccone | Montero, Jesus | DH | SEA | 13s |
| R12 P10 | lordsepic | Harper, Bryce | OF | WAS | 24s |
| R12 P11 | Producer B-Doug | Papelbon, Jonathan | RP | PHI | AutoSelect |
| R12 P12 | Swing it like beckham | Cabrera, Melky | OF, CF | SF | 12s |
| R13 P1 | Swing it like beckham | Trout, Mike | OF | ANA | 10s |
| R13 P2 | Producer B-Doug | Cueto, Johnny | SP | CIN | AutoSelect |
| R13 P3 | lordsepic | Hunter, Torii | OF, RF | ANA | 13s |
| R13 P4 | Joey Zaccone | Freese, David | 3B | STL | 17s |
| R13 P5 | Winner Winner Gumbo 4 Dinner | Wilson, Brian | RP | SF | 17s |
| R13 P6 | Kayboom | Beachy, Brandon | SP | ATL | AutoSelect |
| R13 P7 | y2trips | Lee, Carlos | OF, 1B, LF | HOU | 15s |
| R13 P8 | Kyle Elfrink | Carpenter, Chris | SP | STL | 49s |
| R13 P9 | Ray Flowers | Murphy, Daniel | 1B, 2B, 3B | NYM | 3s |
| R13 P10 | Producer Drew | Moustakas, Mike | 3B | KC | Predrafted |
| R13 P11 | No offseason for me | Weeks, Jemile | 2B | OAK | 21s |
| R13 P12 | Trammel Toe | Zimmermann, Jordan | SP | WAS | 4s |
| R14 P1 | Trammel Toe | Cespedes, Yoenis | OF | FA | 16s |
| R14 P2 | No offseason for me | Sanchez, Anibal | SP | MIA |
14s |
| R14 P3 | Producer Drew | Valverde, Jose | RP | DET | AutoSelect |
| R14 P4 | Ray Flowers | Morrow, Brandon | SP | TOR | 32s |
| R14 P5 | Kyle Elfrink | Butler, Billy | DH | KC | 5s |
| R14 P6 | y2trips | Bell, Heath | RP | MIA |
8s |
| R14 P7 | Kayboom | Walker, Neil | 2B | PIT | 39s |
| R14 P8 | Winner Winner Gumbo 4 Dinner | Holland, Derek | SP | TEX | 24s |
| R14 P9 | Joey Zaccone | Scherzer, Max | SP | DET | 4s |
| R14 P10 | lordsepic | Putz, J.J. | RP | ARI | 17s |
| R14 P11 | Producer B-Doug | Hanrahan, Joel | RP | PIT | AutoSelect |
| R14 P12 | Swing it like beckham | Quentin, Carlos | OF, RF | SD | 8s |
| R15 P1 | Swing it like beckham | Santana, Ervin | SP | ANA | 32s |
| R15 P2 | Producer B-Doug | Trumbo, Mark | 1B | ANA | AutoSelect |
| R15 P3 | lordsepic | Kipnis, Jason | 2B | CLE | 22s |
| R15 P4 | Joey Zaccone | Duda, Lucas | OF, 1B, RF | NYM | 42s |
| R15 P5 | Winner Winner Gumbo 4 Dinner | Marmol, Carlos | RP | CHC | 4s |
| R15 P6 | Kayboom | Hudson, Tim | SP | ATL | AutoSelect |
| R15 P7 | y2trips | Sanchez, Gaby | 1B | MIA |
7s |
| R15 P8 | Kyle Elfrink | Fowler, Dexter | OF, CF | COL | 4s |
| R15 P9 | Ray Flowers | Madson, Ryan | RP | CIN | 4s |
| R15 P10 | Producer Drew | Drew, Stephen | SS | ARI | AutoSelect |
| R15 P11 | No offseason for me | Bailey, Andrew | RP | BOS | 9s |
| R15 P12 | Trammel Toe | Smoak, Justin | 1B | SEA | Predrafted |
| R16 P1 | Trammel Toe | Dunn, Adam | DH, 1B | CHW | Predrafted |
| R16 P2 | No offseason for me | Santos, Sergio | RP | TOR | 7s |
| R16 P3 | Producer Drew | Goldschmidt, Paul | 1B | ARI | AutoSelect |
| R16 P4 | Ray Flowers | Luebke, Cory | SP | SD | 39s |
| R16 P5 | Kyle Elfrink | Espinosa, Danny | 2B | WAS | 42s |
| R16 P6 | y2trips | Soria, Joakim | RP | KC | 6s |
| R16 P7 | Kayboom | Roberts, Ryan | 3B, 2B | ARI | 7s |
| R16 P8 | Winner Winner Gumbo 4 Dinner | Rodriguez, Wandy | SP | HOU | 14s |
| R16 P9 | Joey Zaccone | Escobar, Yunel | SS | TOR | 7s |
| R16 P10 | lordsepic | Hill, Aaron | 2B | ARI | 5s |
| R16 P11 | Producer B-Doug | Pagan, Angel | OF, CF | SF | AutoSelect |
| R16 P12 | Swing it like beckham | Walden, Jordan | RP | ANA | 16s |
| R17 P1 | Swing it like beckham | Jurrjens, Jair | SP | ATL | 36s |
| R17 P2 | Producer B-Doug | Gordon, Dee | SS | LA | AutoSelect |
| R17 P3 | lordsepic | Pena, Carlos | 1B | TB | 7s |
| R17 P4 | Joey Zaccone | Willingham, Josh | OF, DH, LF | MIN | 29s |
| R17 P5 | Winner Winner Gumbo 4 Dinner | Feliz, Neftali | RP | TEX | 14s |
| R17 P6 | Kayboom | Wells, Vernon | OF, LF | ANA | 56s |
| R17 P7 | y2trips | Buchholz, Clay | SP | BOS | 5s |
| R17 P8 | Kyle Elfrink | Jimenez, Ubaldo | SP | CLE | 3s |
| R17 P9 | Ray Flowers | Jansen, Kenley | RP | LA | 8s |
| R17 P10 | Producer Drew | Cahill, Trevor | SP | ARI | AutoSelect |
| R17 P11 | No offseason for me | Belt, Brandon | OF, 1B, LF | SF | 14s |
| R17 P12 | Trammel Toe | League, Brandon | RP | SEA | 17s |
| R18 P1 | Trammel Toe | Street, Huston | RP | SD | 10s |
| R18 P2 | No offseason for me | Rasmus, Colby | OF, CF | TOR | 13s |
| R18 P3 | Producer Drew | Kuroda, Hiroki | SP | NYY | AutoSelect |
| R18 P4 | Ray Flowers | Dempster, Ryan | SP | CHC | 4s |
| R18 P5 | Kyle Elfrink | Motte, Jason | RP | STL | 3s |
| R18 P6 | y2trips | Kubel, Jason | OF, DH, RF | ARI | 19s |
| R18 P7 | Kayboom | Soto, Geovany | C | CHC | 32s |
| R18 P8 | Winner Winner Gumbo 4 Dinner | Smith, Seth | OF, LF, RF | OAK | 6s |
| R18 P9 | Joey Zaccone | Buehrle, Mark | SP | MIA |
33s |
| R18 P10 | lordsepic | Perez, Chris | RP | CLE | 14s |
| R18 P11 | Producer B-Doug | Pierre, Juan | OF, LF | PHI | AutoSelect |
| R18 P12 | Swing it like beckham | Boesch, Brennan | OF, LF, RF | DET | 6s |
| R19 P1 | Swing it like beckham | Reed, Addison | RP | CHW | 8s |
| R19 P2 | Producer B-Doug | Bonifacio, Emilio | SS, 3B, LF | MIA |
AutoSelect |
| R19 P3 | lordsepic | Gamel, Mat | 3B | MIL | 28s |
| R19 P4 | Joey Zaccone | Bard, Dan | RP | BOS | 4s |
| R19 P5 | Winner Winner Gumbo 4 Dinner | Johnson, Kelly | 2B | TOR | 14s |
| R19 P6 | Kayboom | Garcia, Jaime | SP | STL | AutoSelect |
| R19 P7 | y2trips | Lewis, Colby | SP | TEX | 3s |
| R19 P8 | Kyle Elfrink | Betancourt, Rafael | RP | COL | 5s |
| R19 P9 | Ray Flowers | Nathan, Joe | RP | TEX | 4s |
| R19 P10 | Producer Drew | Danks, John | SP | CHW | AutoSelect |
| R19 P11 | No offseason for me | Bourgeois, Jason | OF, LF, CF | HOU | 49s |
| R19 P12 | Trammel Toe | Farnsworth, Kyle | RP | TB | 19s |
| R20 P1 | Trammel Toe | Jackson, Edwin | SP | WAS | 18s |
| R20 P2 | No offseason for me | Salas, Fernando | RP | STL | 9s |
| R20 P3 | Producer Drew | Fister, Doug | SP | DET | AutoSelect |
| R20 P4 | Ray Flowers | Francisco, Frank | RP | NYM | 3s |
| R20 P5 | Kyle Elfrink | Baker, Scott | SP | MIN | 45s |
| R20 P6 | y2trips | Martin, Russell | C | NYY | 20s |
| R20 P7 | Kayboom | Chacin, Jhoulys | SP | COL | AutoSelect |
| R20 P8 | Winner Winner Gumbo 4 Dinner | Encarnacion, Edwin | DH, 1B, 3B | TOR | 6s |
| R20 P9 | Joey Zaccone | Nova, Ivan | SP | NYY | 10s |
| R20 P10 | lordsepic | Chapman, Aroldis | RP | CIN | 26s |
| R20 P11 | Producer B-Doug | Cain, Lorenzo | OF | KC | AutoSelect |
| R20 P12 | Swing it like beckham | Sale, Chris | RP | CHW | 3s |
| R21 P1 | Swing it like beckham | Morales, Kendrys | 1B | ANA | 8s |
| R21 P2 | Producer B-Doug | Brantley, Michael | OF, LF, CF | CLE | AutoSelect |
| R21 P3 | lordsepic | Presley, Alex | OF, LF | PIT | 11s |
| R21 P4 | Joey Zaccone | Venters, Jonny | RP | ATL | 6s |
| R21 P5 | Winner Winner Gumbo 4 Dinner | Lucroy, Jonathan | C | MIL | 7s |
| R21 P6 | Kayboom | Scutaro, Marco | SS | COL | 32s |
| R21 P7 | y2trips | Saltalamacchia, Jarrod | C | BOS | 8s |
| R21 P8 | Kyle Elfrink | Thornton, Matt | RP | CHW | 16s |
| R21 P9 | Ray Flowers | Nolasco, Ricky | SP | MIA |
5s |
| R21 P10 | Producer Drew | Masterson, Justin | SP | CLE | AutoSelect |
| R21 P11 | No offseason for me | Oswalt, Roy | SP | FA | 25s |
| R21 P12 | Trammel Toe | Mesoraco, Devin | C | CIN | 51s |
| R22 P1 | Trammel Toe | Santana, Johan | SP | NYM | 4s |
| R22 P2 | No offseason for me | Helton, Todd | 1B | COL | 24s |
| R22 P3 | Producer Drew | McCarthy, Brandon | SP | OAK | AutoSelect |
| R22 P4 | Ray Flowers | Norris, Bud | SP | HOU | 7s |
| R22 P5 | Kyle Elfrink | Suzuki, Kurt | C | OAK | 5s |
| R22 P6 | y2trips | Desmond, Ian | SS | WAS | 8s |
| R22 P7 | Kayboom | Rodriguez, Francisco | RP | MIL | 57s |
| R22 P8 | Winner Winner Gumbo 4 Dinner | Cordero, Francisco | RP | TOR | 7s |
| R22 P9 | Joey Zaccone | Capps, Matt | RP | MIN | 15s |
| R22 P10 | lordsepic | Hernandez, Ramon | C | COL | 10s |
| R22 P11 | Producer B-Doug | Buck, John | C | MIA |
AutoSelect |
| R22 P12 | Swing it like beckham | Beckham, Gordon | 2B | CHW | 5s |
| R23 P1 | Swing it like beckham | Doumit, Ryan | C | MIN | 17s |
| R23 P2 | Producer B-Doug | Olivo, Miguel | C | SEA | AutoSelect |
| R23 P3 | lordsepic | Teheran, Julio | SP | ATL | 8s |
| R23 P4 | Joey Zaccone | Pierzynski, A.J. | C | CHW | 8s |
| R23 P5 | Winner Winner Gumbo 4 Dinner | Hundley, Nick | C | SD | 12s |
| R23 P6 | Kayboom | Vogelsong, Ryan | SP | SF | 28s |
| R23 P7 | y2trips | Worley, Vance | SP | PHI | 11s |
| R23 P8 | Kyle Elfrink | Morneau, Justin | 1B | MIN | 58s |
| R23 P9 | Ray Flowers | Iannetta, Chris | C | ANA | 14s |
| R23 P10 | Producer Drew | Roberts, Brian | 2B | BAL | AutoSelect |
| R23 P11 | No offseason for me | Harrison, Matt | SP | TEX | 10s |
| R23 P12 | Trammel Toe | Billingsley, Chad | SP | LA | 8s |
Traded picks are marked with an asterisk (*)
