League Draft: Live! MDC Baseball Expert Draft #1
Getting Ready
-
Live Draft Online Help
opens new window -
Test Your Computer
opens new window with sample draft to test your computer & connection
Draft Actions
-
View Scoring Information
opens new window -
View Roster Requirements
opens new window
Status: Complete
Sport: Fantasy Baseball - Mixed 5x5 (20 game eligibility) (learn more)
Begin Date: 12-3-2007 at 8:00 PM EST
Time Per Pick: 60 seconds
Rounds: 23
Teams
- Chris McDonnell
- T Heaney & N Minnix
- Alex Cushing
- Paul Greco
- Scott Swanay
- Jason Pliml
- Gerrit Ritt
- Matt Hinzpeter
- Dave Regan
- Lawr Michaels
- Eric Hinz
- Todd Zola
Draft Results
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Chris McDonnell | Ramirez, Hanley | SS | FLA | 6s |
| R1 P2 | T Heaney & N Minnix | Rodriguez, Alex | 3B | NYY | 3m 30s |
| R1 P3 | Alex Cushing | Pujols, Albert | 1B | STL | 10s |
| R1 P4 | Paul Greco | Reyes, Jose | SS | NYM | 12s |
| R1 P5 | Scott Swanay | Wright, David | 3B | NYM | 25s |
| R1 P6 | Jason Pliml | Holliday, Matt | OF | COL | 5s |
| R1 P7 | Gerrit Ritt | Howard, Ryan | 1B | PHI | 22s |
| R1 P8 | Matt Hinzpeter | Utley, Chase | 2B | PHI | 8s |
| R1 P9 | Dave Regan | Rollins, Jimmy | SS | PHI | 26s |
| R1 P10 | Lawr Michaels | Cabrera, Miguel | 3B | FLA | 49s |
| R1 P11 | Eric Hinz | Fielder, Prince | 1B | MIL | 12s |
| R1 P12 | Todd Zola | Guerrero, Vladimir | OF | ANA | 42s |
| R2 P1 | Todd Zola | Soriano, Alfonso | OF | CHC | 45s |
| R2 P2 | Eric Hinz | Ortiz, David | DH | BOS | 31s |
| R2 P3 | Lawr Michaels | Crawford, Carl | OF | TB | 16s |
| R2 P4 | Dave Regan | Santana, Johan | SP | MIN | 51s |
| R2 P5 | Matt Hinzpeter | Sizemore, Grady | OF | CLE | 43s |
| R2 P6 | Gerrit Ritt | Peavy, Jake | SP | SD | 51s |
| R2 P7 | Jason Pliml | Suzuki, Ichiro | OF | SEA | 5s |
| R2 P8 | Scott Swanay | Braun, Ryan | 3B | MIL | 46s |
| R2 P9 | Paul Greco | Beltran, Carlos | OF | NYM | 11s |
| R2 P10 | Alex Cushing | Lee, Carlos | OF | HOU | 52s |
| R2 P11 | T Heaney & N Minnix | Teixeira, Mark | 1B | ATL | 1m 26s |
| R2 P12 | Chris McDonnell | Phillips, Brandon | 2B | CIN | 29s |
| R3 P1 | Chris McDonnell | Martin, Russell | C | LA | 30s |
| R3 P2 | T Heaney & N Minnix | Martinez, Victor | C, 1B | CLE | 11s |
| R3 P3 | Alex Cushing | Rios, Alex | OF | TOR | 54s |
| R3 P4 | Paul Greco | Granderson, Curtis | OF | DET | 45s |
| R3 P5 | Scott Swanay | Jeter, Derek | SS | NYY | 27s |
| R3 P6 | Jason Pliml | Ramirez, Manny | OF | BOS | 5s |
| R3 P7 | Gerrit Ritt | Ordonez, Magglio | OF | DET | 59s |
| R3 P8 | Matt Hinzpeter | Berkman, Lance | 1B, OF | HOU | 52s |
| R3 P9 | Dave Regan | Morneau, Justin | 1B | MIN | 21s |
| R3 P10 | Lawr Michaels | Tejada, Miguel | SS | BAL | 57s |
| R3 P11 | Eric Hinz | Upton, B.J. | OF, 2B | TB | 9s |
| R3 P12 | Todd Zola | Roberts, Brian | 2B | BAL | AutoSelect |
| R4 P1 | Todd Zola | Tulowitzki, Troy | SS | COL | 1m 21s |
| R4 P2 | Eric Hinz | Guillen, Carlos | SS, 1B | DET | 16s |
| R4 P3 | Lawr Michaels | Mauer, Joe | C | MIN | 8s |
| R4 P4 | Dave Regan | McCann, Brian | C | ATL | 46s |
| R4 P5 | Matt Hinzpeter | Atkins, Garrett | 3B | COL | 20s |
| R4 P6 | Gerrit Ritt | Ramirez, Aramis | 3B | CHC | 25s |
| R4 P7 | Jason Pliml | Papelbon, Jonathan | RP | BOS | 6s |
| R4 P8 | Scott Swanay | Webb, Brandon | SP | ARI | 46s |
| R4 P9 | Paul Greco | Lee, Derrek | 1B | CHC | 22s |
| R4 P10 | Alex Cushing | Kinsler, Ian | 2B | TEX | 43s |
| R4 P11 | T Heaney & N Minnix | Abreu, Bobby | OF | NYY | AutoSelect |
| R4 P12 | Chris McDonnell | Dunn, Adam | OF | CIN | 2m 3s |
| R5 P1 | Chris McDonnell | Sabathia, C.C. | SP | CLE | 42s |
| R5 P2 | T Heaney & N Minnix | Beckett, Josh | SP | BOS | 33s |
| R5 P3 | Alex Cushing | Hart, Corey | OF | MIL | 58s |
| R5 P4 | Paul Greco | Jones, Andruw | OF | ATL | 19s |
| R5 P5 | Scott Swanay | Hafner, Travis | DH | CLE | 43s |
| R5 P6 | Jason Pliml | Nathan, Joe | RP | MIN | 10s |
| R5 P7 | Gerrit Ritt | Pence, Hunter | OF | HOU | 19s |
| R5 P8 | Matt Hinzpeter | Putz, J.J. | RP | SEA | 12s |
| R5 P9 | Dave Regan | Hunter, Torii | OF | ANA | 34s |
| R5 P10 | Lawr Michaels | Konerko, Paul | 1B | CHW | 30s |
| R5 P11 | Eric Hinz | Markakis, Nick | OF | BAL | 11s |
| R5 P12 | Todd Zola | Pena, Carlos | 1B | TB | 46s |
| R6 P1 | Todd Zola | Jones, Chipper | 3B | ATL | 50s |
| R6 P2 | Eric Hinz | Cano, Robinson | 2B | NYY | 15s |
| R6 P3 | Lawr Michaels | Matsui, Hideki | OF | NYY | 56s |
| R6 P4 | Dave Regan | Wells, Vernon | OF | TOR | 43s |
| R6 P5 | Matt Hinzpeter | Bedard, Erik | SP | BAL | 6s |
| R6 P6 | Gerrit Ritt | Figgins, Chone | 3B | ANA | 12s |
| R6 P7 | Jason Pliml | Kazmir, Scott | SP | TB | 32s |
| R6 P8 | Scott Swanay | Smoltz, John | SP | ATL | 57s |
| R6 P9 | Paul Greco | Lackey, John | SP | ANA | 4s |
| R6 P10 | Alex Cushing | Zimmerman, Ryan | 3B | WAS | 1m 41s |
| R6 P11 | T Heaney & N Minnix | Rodriguez, Francisco | RP | ANA | 1m 9s |
| R6 P12 | Chris McDonnell | Hamels, Cole | SP | PHI | 26s |
| R7 P1 | Chris McDonnell | Beltre, Adrian | 3B | SEA | 22s |
| R7 P2 | T Heaney & N Minnix | Young, Chris | OF | ARI | 56s |
| R7 P3 | Alex Cushing | Furcal, Rafael | SS | LA | 49s |
| R7 P4 | Paul Greco | Haren, Dan | SP | OAK | 28s |
| R7 P5 | Scott Swanay | Oswalt, Roy | SP | HOU | 28s |
| R7 P6 | Jason Pliml | Johjima, Kenji | C | SEA | 12s |
| R7 P7 | Gerrit Ritt | Uggla, Dan | 2B | FLA | 10s |
| R7 P8 | Matt Hinzpeter | Zambrano, Carlos | SP | CHC | 9s |
| R7 P9 | Dave Regan | Verlander, Justin | SP | DET | 17s |
| R7 P10 | Lawr Michaels | Young, Chris | SP | SD | 22s |
| R7 P11 | Eric Hinz | Harang, Aaron | SP | CIN | 45s |
| R7 P12 | Todd Zola | Sheffield, Gary | DH | DET | 20s |
| R8 P1 | Todd Zola | Victorino, Shane | OF | PHI | 26s |
| R8 P2 | Eric Hinz | Gordon, Alex | 3B, 1B | KC | 5s |
| R8 P3 | Lawr Michaels | Matsuzaka, Daisuke | SP | BOS | 47s |
| R8 P4 | Dave Regan | Hawpe, Brad | OF | COL | 1m 2s |
| R8 P5 | Matt Hinzpeter | Byrnes, Eric | OF | ARI | 16s |
| R8 P6 | Gerrit Ritt | Hernandez, Felix | SP | SEA | 28s |
| R8 P7 | Jason Pliml | Renteria, Edgar | SS | DET | 3s |
| R8 P8 | Scott Swanay | Young, Michael | SS | TEX | 32s |
| R8 P9 | Paul Greco | Posada, Jorge | C | NYY | 33s |
| R8 P10 | Alex Cushing | Gonzalez, Adrian | 1B | SD | 39s |
| R8 P11 | T Heaney & N Minnix | Young, Delmon | OF | MIN | 53s |
| R8 P12 | Chris McDonnell | Francoeur, Jeff | OF | ATL | 53s |
| R9 P1 | Chris McDonnell | Glaus, Troy | 3B | TOR | 52s |
| R9 P2 | T Heaney & N Minnix | Kendrick, Howie | 2B | ANA | 52s |
| R9 P3 | Alex Cushing | Rivera, Mariano | RP | NYY | 49s |
| R9 P4 | Paul Greco | Halladay, Roy | SP | TOR | 57s |
| R9 P5 | Scott Swanay | Kemp, Matt | OF | LA | 55s |
| R9 P6 | Jason Pliml | Dye, Jermaine | OF | CHW | 18s |
| R9 P7 | Gerrit Ritt | Escobar, Kelvim | SP | ANA | 51s |
| R9 P8 | Matt Hinzpeter | Bay, Jason | OF | PIT | 18s |
| R9 P9 | Dave Regan | Saito, Takashi | RP | LA | 32s |
| R9 P10 | Lawr Michaels | Polanco, Placido | 2B | DET | 9s |
| R9 P11 | Eric Hinz | Shields, James | SP | TB | 33s |
| R9 P12 | Todd Zola | Carmona, Fausto | SP | CLE | 23s |
| R10 P1 | Todd Zola | Myers, Brett | SP | PHI | 23s |
| R10 P2 | Eric Hinz | Valverde, Jose | RP | ARI | 9s |
| R10 P3 | Lawr Michaels | Wainwright, Adam | SP | STL | 21s |
| R10 P4 | Dave Regan | Weeks, Rickie | 2B | MIL | 20s |
| R10 P5 | Matt Hinzpeter | Lincecum, Tim | SP | SF | 30s |
| R10 P6 | Gerrit Ritt | Saltalamacchia, Jarrod | C, 1B | TEX | 19s |
| R10 P7 | Jason Pliml | Helton, Todd | 1B | COL | 9s |
| R10 P8 | Scott Swanay | Fields, Josh | 3B, OF | CHW | 36s |
| R10 P9 | Paul Greco | Lowell, Mike | 3B | BOS | 8s |
| R10 P10 | Alex Cushing | Upton, Justin | OF | ARI | 41s |
| R10 P11 | T Heaney & N Minnix | Sheets, Ben | SP | MIL | 59s |
| R10 P12 | Chris McDonnell | Vazquez, Javier | SP | CHW | 59s |
| R11 P1 | Chris McDonnell | LaRoche, Adam | 1B | PIT | 53s |
| R11 P2 | T Heaney & N Minnix | Pierre, Juan | OF | LA | 15s |
| R11 P3 | Alex Cushing | Gallardo, Yovani | SP | MIL | 20s |
| R11 P4 | Paul Greco | Cordero, Francisco | RP | CIN | 21s |
| R11 P5 | Scott Swanay | Wagner, Billy | RP | NYM | 14s |
| R11 P6 | Jason Pliml | Hudson, Orlando | 2B | ARI | 23s |
| R11 P7 | Gerrit Ritt | Jenks, Bobby | RP | CHW | 5s |
| R11 P8 | Matt Hinzpeter | Rodriguez, Ivan | C | DET | 58s |
| R11 P9 | Dave Regan | Loney, James | 1B | LA | 22s |
| R11 P10 | Lawr Michaels | McGowan, Dustin | SP | TOR | 6s |
| R11 P11 | Eric Hinz | Cain, Matt | SP | SF | 19s |
| R11 P12 | Todd Zola | Lilly, Ted | SP | CHC | 5s |
| R12 P1 | Todd Zola | Cordero, Chad | RP | WAS | 9s |
| R12 P2 | Eric Hinz | Damon, Johnny | OF | NYY | 8s |
| R12 P3 | Lawr Michaels | Snell, Ian | SP | PIT | Predrafted |
| R12 P4 | Dave Regan | Hermida, Jeremy | OF | FLA | 11s |
| R12 P5 | Matt Hinzpeter | Street, Huston | RP | OAK | 7s |
| R12 P6 | Gerrit Ritt | Rowand, Aaron | OF | PHI | 25s |
| R12 P7 | Jason Pliml | Corpas, Manny | RP | COL | 6s |
| R12 P8 | Scott Swanay | Soriano, Rafael | RP | ATL | 54s |
| R12 P9 | Paul Greco | Youkilis, Kevin | 1B | BOS | 16s |
| R12 P10 | Alex Cushing | Lidge, Brad | RP | PHI | 44s |
| R12 P11 | T Heaney & N Minnix | Bonderman, Jeremy | SP | DET | 51s |
| R12 P12 | Chris McDonnell | Capps, Matt | RP | PIT | 58s |
| R13 P1 | Chris McDonnell | Guillen, Jose | OF | SEA | 1m 32s |
| R13 P2 | T Heaney & N Minnix | Hoffman, Trevor | RP | SD | 1m 4s |
| R13 P3 | Alex Cushing | Soto, Geovany | C | CHC | 52s |
| R13 P4 | Paul Greco | Matsui, Kaz | 2B | HOU | 17s |
| R13 P5 | Scott Swanay | Kent, Jeff | 2B | LA | 30s |
| R13 P6 | Jason Pliml | Penny, Brad | SP | LA | 9s |
| R13 P7 | Gerrit Ritt | Hudson, Tim | SP | ATL | 31s |
| R13 P8 | Matt Hinzpeter | Swisher, Nick | OF, 1B | OAK | 41s |
| R13 P9 | Dave Regan | Isringhausen, Jason | RP | STL | 22s |
| R13 P10 | Lawr Michaels | Cuddyer, Michael | OF | MIN | 13s |
| R13 P11 | Eric Hinz | Hill, Rich | SP | CHC | 18s |
| R13 P12 | Todd Zola | Hardy, J.J. | SS | MIL | 7s |
| R14 P1 | Todd Zola | Maine, John | SP | NYM | 2s |
| R14 P2 | Eric Hinz | Billingsley, Chad | SP | LA | 37s |
| R14 P3 | Lawr Michaels | Jones, Todd | RP | DET | 20s |
| R14 P4 | Dave Regan | Wang, Chien-Ming | SP | NYY | 17s |
| R14 P5 | Matt Hinzpeter | Peralta, Jhonny | SS | CLE | 29s |
| R14 P6 | Gerrit Ritt | Drew, Stephen | SS | ARI | 12s |
| R14 P7 | Jason Pliml | Hernandez, Ramon | C | BAL | 26s |
| R14 P8 | Scott Swanay | Liriano, Francisco | SP | MIN | 1m 49s |
| R14 P9 | Paul Greco | Willingham, Josh | OF | FLA | 59s |
| R14 P10 | Alex Cushing | Burnett, A.J. | SP | TOR | 19s |
| R14 P11 | T Heaney & N Minnix | Greene, Khalil | SS | SD | 59s |
| R14 P12 | Chris McDonnell | Buchholz, Clay | SP | BOS | Predrafted |
| R15 P1 | Chris McDonnell | Lugo, Julio | SS | BOS | Predrafted |
| R15 P2 | T Heaney & N Minnix | Cabrera, Orlando | SS | CHW | 57s |
| R15 P3 | Alex Cushing | Soria, Joakim | RP | KC | 51s |
| R15 P4 | Paul Greco | Lowe, Derek | SP | LA | 5s |
| R15 P5 | Scott Swanay | Votto, Joey | 1B | CIN | 1m 16s |
| R15 P6 | Jason Pliml | Garza, Matt | SP | TB | |
| R15 P7 | Gerrit Ritt | Marmol, Carlos | RP | CHC | 1m 7s |
| R15 P8 | Matt Hinzpeter | Thome, Jim | DH | CHW | 10s |
| R15 P9 | Dave Regan | Hughes, Philip | SP | NYY | 2m 17s |
| R15 P10 | Lawr Michaels | Weathers, David | RP | CIN | 14s |
| R15 P11 | Eric Hinz | Chamberlain, Joba | RP | NYY | 46s |
| R15 P12 | Todd Zola | Griffey, Ken | OF | CIN | 59s |
| R16 P1 | Todd Zola | Ryan, B.J. | RP | TOR | 1m 41s |
| R16 P2 | Eric Hinz | Varitek, Jason | C | BOS | |
| R16 P3 | Lawr Michaels | Broxton, Jonathan | RP | LA | 49s |
| R16 P4 | Dave Regan | Borowski, Joe | RP | CLE | 31s |
| R16 P5 | Matt Hinzpeter | Blanton, Joe | SP | OAK | 19s |
| R16 P6 | Gerrit Ritt | Ibanez, Raul | OF | SEA | 4s |
| R16 P7 | Jason Pliml | Ellsbury, Jacoby | OF | BOS | 19s |
| R16 P8 | Scott Swanay | Pettitte, Andy | SP | NYY | 11s |
| R16 P9 | Paul Greco | Francis, Jeff | SP | COL | 36s |
| R16 P10 | Alex Cushing | Martinez, Pedro | SP | NYM | 15s |
| R16 P11 | T Heaney & N Minnix | Encarnacion, Edwin | 3B | CIN | 56s |
| R16 P12 | Chris McDonnell | Slowey, Kevin | SP | MIN | 1m |
| R17 P1 | Chris McDonnell | Burrell, Pat | OF | PHI | 24s |
| R17 P2 | T Heaney & N Minnix | Schilling, Curt | SP | BOS | 57s |
| R17 P3 | Alex Cushing | Greinke, Zack | SP | KC | 55s |
| R17 P4 | Paul Greco | Garko, Ryan | 1B | CLE | 53s |
| R17 P5 | Scott Swanay | Ruiz, Carlos | C | PHI | 12s |
| R17 P6 | Jason Pliml | Nady, Xavier | OF | PIT | 10s |
| R17 P7 | Gerrit Ritt | Pierzynski, A.J. | C | CHW | 5s |
| R17 P8 | Matt Hinzpeter | Willis, Dontrelle | SP | FLA | 1m 49s |
| R17 P9 | Dave Regan | Kouzmanoff, Kevin | 3B | SD | 26s |
| R17 P10 | Lawr Michaels | Molina, Bengie | C | SF | 16s |
| R17 P11 | Eric Hinz | Bourn, Michael | OF | HOU | 8s |
| R17 P12 | Todd Zola | Drew, J.D. | OF | BOS | 46s |
| R18 P1 | Todd Zola | Kotchman, Casey | 1B | ANA | 26s |
| R18 P2 | Eric Hinz | Fukudome, Kosuke | OF | FA | 9s |
| R18 P3 | Lawr Michaels | Taveras, Willy | OF | COL | 30s |
| R18 P4 | Dave Regan | Lo Duca, Paul | C | NYM | 55s |
| R18 P5 | Matt Hinzpeter | Delgado, Carlos | 1B | NYM | 19s |
| R18 P6 | Gerrit Ritt | Escobar, Yunel | SS, 2B, 3B | ATL | 13s |
| R18 P7 | Jason Pliml | Iwamura, Akinori | 3B | TB | 7s |
| R18 P8 | Scott Swanay | Arroyo, Bronson | SP | CIN | 33s |
| R18 P9 | Paul Greco | Percival, Troy | RP | TB | 10s |
| R18 P10 | Alex Cushing | Towles, J.R. | C | HOU | 9s |
| R18 P11 | T Heaney & N Minnix | Weaver, Jered | SP | ANA | 58s |
| R18 P12 | Chris McDonnell | Baker, Scott | SP | MIN | 49s |
| R19 P1 | Chris McDonnell | Buehrle, Mark | SP | CHW | 51s |
| R19 P2 | T Heaney & N Minnix | Blalock, Hank | 3B | TEX | 57s |
| R19 P3 | Alex Cushing | Longoria, Evan | 3B | TB | 33s |
| R19 P4 | Paul Greco | Cabrera, Melky | OF | NYY | 11s |
| R19 P5 | Scott Swanay | Gorzelanny, Tom | SP | PIT | 19s |
| R19 P6 | Jason Pliml | Sexson, Richie | 1B | SEA | 20s |
| R19 P7 | Gerrit Ritt | Reynolds, Mark | 3B | ARI | 3s |
| R19 P8 | Matt Hinzpeter | Meche, Gil | SP | KC | 15s |
| R19 P9 | Dave Regan | Rolen, Scott | 3B | STL | 39s |
| R19 P10 | Lawr Michaels | Pedroia, Dustin | 2B | BOS | 9s |
| R19 P11 | Eric Hinz | Gregg, Kevin | RP | FLA | 6s |
| R19 P12 | Todd Zola | Perez, Oliver | SP | NYM | 29s |
| R20 P1 | Todd Zola | Paulino, Ronny | C | PIT | 17s |
| R20 P2 | Eric Hinz | Wilson, Brian | RP | SF | 7s |
| R20 P3 | Lawr Michaels | McLouth, Nate | OF | PIT | 32s |
| R20 P4 | Dave Regan | Johnson, Kelly | 2B | ATL | 36s |
| R20 P5 | Matt Hinzpeter | Molina, Yadier | C | STL | 5s |
| R20 P6 | Gerrit Ritt | Jimenez, Ubaldo | SP | COL | 27s |
| R20 P7 | Jason Pliml | Fuentes, Brian | RP | COL | 12s |
| R20 P8 | Scott Swanay | Baldelli, Rocco | OF | TB | 9s |
| R20 P9 | Paul Greco | Zito, Barry | SP | SF | 28s |
| R20 P10 | Alex Cushing | Wigginton, Ty | 3B, 2B | HOU | 48s |
| R20 P11 | T Heaney & N Minnix | Torrealba, Yorvit | C | COL | 59s |
| R20 P12 | Chris McDonnell | Matthews Jr., Gary | OF | ANA | 48s |
| R21 P1 | Chris McDonnell | Milledge, Lastings | OF | WAS | 41s |
| R21 P2 | T Heaney & N Minnix | Wood, Kerry | RP | CHC | 26s |
| R21 P3 | Alex Cushing | Johnson, Randy | SP | ARI | 55s |
| R21 P4 | Paul Greco | Gagne, Eric | RP | BOS | 9s |
| R21 P5 | Scott Swanay | Teahen, Mark | OF | KC | 11s |
| R21 P6 | Jason Pliml | Iguchi, Tadahito | 2B | PHI | 6s |
| R21 P7 | Gerrit Ritt | Mussina, Mike | SP | NYY | 36s |
| R21 P8 | Matt Hinzpeter | DeJesus, David | OF | KC | 8s |
| R21 P9 | Dave Regan | Lester, Jon | SP | BOS | 37s |
| R21 P10 | Lawr Michaels | Blake, Casey | 3B | CLE | 13s |
| R21 P11 | Eric Hinz | Bard, Josh | C | SD | 9s |
| R21 P12 | Todd Zola | Jurrjens, Jair | SP | ATL | 15s |
| R22 P1 | Todd Zola | Suzuki, Kurt | C | OAK | 13s |
| R22 P2 | Eric Hinz | Cust, Jack | OF | OAK | 7s |
| R22 P3 | Lawr Michaels | Huff, Aubrey | 1B | BAL | 9s |
| R22 P4 | Dave Regan | Hamilton, Josh | OF | CIN | 3s |
| R22 P5 | Matt Hinzpeter | Castillo, Luis | 2B | NYM | 44s |
| R22 P6 | Gerrit Ritt | Hall, Bill | OF | MIL | 4s |
| R22 P7 | Jason Pliml | Capuano, Chris | SP | MIL | 5s |
| R22 P8 | Scott Swanay | Pie, Felix | OF | CHC | 13s |
| R22 P9 | Paul Greco | Lopez, Felipe | SS, 2B | WAS | 5s |
| R22 P10 | Alex Cushing | Patterson, Corey | OF | BAL | 42s |
| R22 P11 | T Heaney & N Minnix | Harden, Rich | SP | OAK | 58s |
| R22 P12 | Chris McDonnell | Bush, David | SP | MIL | 4s |
| R23 P1 | Chris McDonnell | Barrett, Michael | C | SD | 5s |
| R23 P2 | T Heaney & N Minnix | Jones, Adam | OF | SEA | 1m 21s |
| R23 P3 | Alex Cushing | Marcum, Shaun | SP | TOR | 13s |
| R23 P4 | Paul Greco | Castro, Ramon | C | NYM | 24s |
| R23 P5 | Scott Swanay | Napoli, Michael | C | ANA | 29s |
| R23 P6 | Jason Pliml | Davis, Doug | SP | ARI | 4s |
| R23 P7 | Gerrit Ritt | Owings, Micah | SP | ARI | 52s |
| R23 P8 | Matt Hinzpeter | Okajima, Hideki | RP | BOS | 4s |
| R23 P9 | Dave Regan | Bailey, Homer | SP | CIN | 8s |
| R23 P10 | Lawr Michaels | Carpenter, Chris | SP | STL | 16s |
| R23 P11 | Eric Hinz | Jackson, Conor | 1B | ARI | 4s |
| R23 P12 | Todd Zola | Correia, Kevin | SP | SF | 42s |
Traded picks are marked with an asterisk (*)
