Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (20 game eligibility)
Start Time: 2-24-2008 at 10:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 23
Scoring/Roster: View Scoring Information
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | KenInToronto | Rodriguez, Alex | 3B | NYY | 5s |
| R1 P2 | Tony in Hitchin | Ramirez, Hanley | SS | FLA | 7s |
| R1 P3 | Evan Dickens (Wire Tap) | Holliday, Matt | OF | COL | 13s |
| R1 P4 | Tony in Jacksonville | Wright, David | 3B | NYM | 12s |
| R1 P5 | On a Bender | Rollins, Jimmy | SS | PHI | 11s |
| R1 P6 | Bob in Cleveland | Reyes, Jose | SS | NYM | 10s |
| R1 P7 | Jersey Hitman | Cabrera, Miguel | 3B | DET | 8s |
| R1 P8 | Schwartzstops | Utley, Chase | 2B | PHI | 15s |
| R1 P9 | Raindogs | Howard, Ryan | 1B | PHI | 22s |
| R1 P10 | Sianimals | Pujols, Albert | 1B | STL | 5s |
| R1 P11 | Going Postal | Fielder, Prince | 1B | MIL | 43s |
| R1 P12 | peteinjordan | Santana, Johan | SP | NYM | 7s |
| R2 P1 | peteinjordan | Braun, Ryan | 3B | MIL | 4s |
| R2 P2 | Going Postal | Soriano, Alfonso | OF | CHC | 6s |
| R2 P3 | Sianimals | Sizemore, Grady | OF | CLE | 35s |
| R2 P4 | Raindogs | Crawford, Carl | OF | TB | 57s |
| R2 P5 | Schwartzstops | Teixeira, Mark | 1B | ATL | 11s |
| R2 P6 | Jersey Hitman | Beltran, Carlos | OF | NYM | 9s |
| R2 P7 | Bob in Cleveland | Lee, Carlos | OF | HOU | 11s |
| R2 P8 | On a Bender | Guerrero, Vladimir | OF | ANA | 12s |
| R2 P9 | Tony in Jacksonville | Ortiz, David | DH | BOS | 13s |
| R2 P10 | Evan Dickens (Wire Tap) | Peavy, Jake | SP | SD | 28s |
| R2 P11 | Tony in Hitchin | Phillips, Brandon | 2B | CIN | 10s |
| R2 P12 | KenInToronto | Suzuki, Ichiro | OF | SEA | 6s |
| R3 P1 | KenInToronto | Berkman, Lance | 1B, OF | HOU | 34s |
| R3 P2 | Tony in Hitchin | Martin, Russell | C | LA | 12s |
| R3 P3 | Evan Dickens (Wire Tap) | Upton, B.J. | OF, 2B | TB | 21s |
| R3 P4 | Tony in Jacksonville | Granderson, Curtis | OF | DET | 8s |
| R3 P5 | On a Bender | Martinez, Victor | C, 1B | CLE | 38s |
| R3 P6 | Bob in Cleveland | Ramirez, Aramis | 3B | CHC | 11s |
| R3 P7 | Jersey Hitman | Rios, Alex | OF | TOR | 17s |
| R3 P8 | Schwartzstops | Jeter, Derek | SS | NYY | 14s |
| R3 P9 | Raindogs | Ramirez, Manny | OF | BOS | 30s |
| R3 P10 | Sianimals | Abreu, Bobby | OF | NYY | 31s |
| R3 P11 | Going Postal | Roberts, Brian | 2B | BAL | 11s |
| R3 P12 | peteinjordan | Lee, Derrek | 1B | CHC | 31s |
| R4 P1 | peteinjordan | McCann, Brian | C | ATL | 29s |
| R4 P2 | Going Postal | Webb, Brandon | SP | ARI | 16s |
| R4 P3 | Sianimals | Papelbon, Jonathan | RP | BOS | 10s |
| R4 P4 | Raindogs | Ordonez, Magglio | OF | DET | 42s |
| R4 P5 | Schwartzstops | Bedard, Erik | SP | SEA | 2s |
| R4 P6 | Jersey Hitman | Beckett, Josh | SP | BOS | 19s |
| R4 P7 | Bob in Cleveland | Putz, J.J. | RP | SEA | 8s |
| R4 P8 | On a Bender | Sabathia, C.C. | SP | CLE | 9s |
| R4 P9 | Tony in Jacksonville | Nathan, Joe | RP | MIN | 21s |
| R4 P10 | Evan Dickens (Wire Tap) | Morneau, Justin | 1B | MIN | 21s |
| R4 P11 | Tony in Hitchin | Dunn, Adam | OF | CIN | 3s |
| R4 P12 | KenInToronto | Verlander, Justin | SP | DET | 18s |
| R5 P1 | KenInToronto | Tulowitzki, Troy | SS | COL | 23s |
| R5 P2 | Tony in Hitchin | Rodriguez, Francisco | RP | ANA | 5s |
| R5 P3 | Evan Dickens (Wire Tap) | Markakis, Nick | OF | BAL | 33s |
| R5 P4 | Tony in Jacksonville | Haren, Dan | SP | ARI | 16s |
| R5 P5 | On a Bender | Kazmir, Scott | SP | TB | 27s |
| R5 P6 | Bob in Cleveland | Byrnes, Eric | OF | ARI | 28s |
| R5 P7 | Jersey Hitman | Hafner, Travis | DH | CLE | 13s |
| R5 P8 | Schwartzstops | Young, Chris | OF | ARI | 4s |
| R5 P9 | Raindogs | Atkins, Garrett | 3B | COL | 7s |
| R5 P10 | Sianimals | Kinsler, Ian | 2B | TEX | 54s |
| R5 P11 | Going Postal | Lackey, John | SP | ANA | 30s |
| R5 P12 | peteinjordan | Hunter, Torii | OF | ANA | 21s |
| R6 P1 | peteinjordan | Hamels, Cole | SP | PHI | 18s |
| R6 P2 | Going Postal | Mauer, Joe | C | MIN | 8s |
| R6 P3 | Sianimals | Harang, Aaron | SP | CIN | 21s |
| R6 P4 | Raindogs | Figgins, Chone | 3B | ANA | 10s |
| R6 P5 | Schwartzstops | Hart, Corey | OF | MIL | 4s |
| R6 P6 | Jersey Hitman | Guillen, Carlos | SS, 1B | DET | 27s |
| R6 P7 | Bob in Cleveland | Zambrano, Carlos | SP | CHC | 20s |
| R6 P8 | On a Bender | Gonzalez, Adrian | 1B | SD | 40s |
| R6 P9 | Tony in Jacksonville | Pena, Carlos | 1B | TB | 13s |
| R6 P10 | Evan Dickens (Wire Tap) | Pence, Hunter | OF | HOU | AutoSelect |
| R6 P11 | Tony in Hitchin | Cano, Robinson | 2B | NYY | 3s |
| R6 P12 | KenInToronto | Jenks, Bobby | RP | CHW | 7s |
| R7 P1 | KenInToronto | Smoltz, John | SP | ATL | 16s |
| R7 P2 | Tony in Hitchin | Swisher, Nick | OF, 1B | CHW | 27s |
| R7 P3 | Evan Dickens (Wire Tap) | Cordero, Francisco | RP | CIN | 13s |
| R7 P4 | Tony in Jacksonville | Furcal, Rafael | SS | LA | 13s |
| R7 P5 | On a Bender | Zimmerman, Ryan | 3B | WAS | 10s |
| R7 P6 | Bob in Cleveland | Jones, Chipper | 3B | ATL | 19s |
| R7 P7 | Jersey Hitman | Wagner, Billy | RP | NYM | 20s |
| R7 P8 | Schwartzstops | Valverde, Jose | RP | HOU | 11s |
| R7 P9 | Raindogs | Saito, Takashi | RP | LA | 4s |
| R7 P10 | Sianimals | Weeks, Rickie | 2B | MIL | Predrafted |
| R7 P11 | Going Postal | Hawpe, Brad | OF | COL | 6s |
| R7 P12 | peteinjordan | Wells, Vernon | OF | TOR | 22s |
| R8 P1 | peteinjordan | Tejada, Miguel | SS | HOU | 29s |
| R8 P2 | Going Postal | Young, Michael | SS | TEX | 11s |
| R8 P3 | Sianimals | Renteria, Edgar | SS | DET | Predrafted |
| R8 P4 | Raindogs | Rivera, Mariano | RP | NYY | 2s |
| R8 P5 | Schwartzstops | Street, Huston | RP | OAK | 18s |
| R8 P6 | Jersey Hitman | Posada, Jorge | C | NYY | 10s |
| R8 P7 | Bob in Cleveland | Hernandez, Felix | SP | SEA | 51s |
| R8 P8 | On a Bender | Hoffman, Trevor | RP | SD | 7s |
| R8 P9 | Tony in Jacksonville | Young, Chris | SP | SD | 17s |
| R8 P10 | Evan Dickens (Wire Tap) | Oswalt, Roy | SP | HOU | 47s |
| R8 P11 | Tony in Hitchin | Beltre, Adrian | 3B | SEA | 3s |
| R8 P12 | KenInToronto | Francoeur, Jeff | OF | ATL | 4s |
| R9 P1 | KenInToronto | Uggla, Dan | 2B | FLA | 25s |
| R9 P2 | Tony in Hitchin | Thome, Jim | DH | CHW | 27s |
| R9 P3 | Evan Dickens (Wire Tap) | Matsui, Hideki | OF | NYY | 24s |
| R9 P4 | Tony in Jacksonville | Vazquez, Javier | SP | CHW | 40s |
| R9 P5 | On a Bender | Jones, Andruw | OF | LA | 13s |
| R9 P6 | Bob in Cleveland | Konerko, Paul | 1B | CHW | 26s |
| R9 P7 | Jersey Hitman | Bay, Jason | OF | PIT | 14s |
| R9 P8 | Schwartzstops | Victorino, Shane | OF | PHI | 8s |
| R9 P9 | Raindogs | Shields, James | SP | TB | 2s |
| R9 P10 | Sianimals | Matsuzaka, Daisuke | SP | BOS | 26s |
| R9 P11 | Going Postal | Carmona, Fausto | SP | CLE | 12s |
| R9 P12 | peteinjordan | Halladay, Roy | SP | TOR | 14s |
| R10 P1 | peteinjordan | Sheffield, Gary | DH | DET | 30s |
| R10 P2 | Going Postal | Pierre, Juan | OF | LA | 23s |
| R10 P3 | Sianimals | Lilly, Ted | SP | CHC | 40s |
| R10 P4 | Raindogs | Myers, Brett | SP | PHI | 34s |
| R10 P5 | Schwartzstops | Hill, Rich | SP | CHC | 4s |
| R10 P6 | Jersey Hitman | Sheets, Ben | SP | MIL | 18s |
| R10 P7 | Bob in Cleveland | Lincecum, Tim | SP | SF | 28s |
| R10 P8 | On a Bender | Dye, Jermaine | OF | CHW | AutoSelect |
| R10 P9 | Tony in Jacksonville | Cordero, Chad | RP | WAS | 9s |
| R10 P10 | Evan Dickens (Wire Tap) | Cain, Matt | SP | SF | 8s |
| R10 P11 | Tony in Hitchin | Burrell, Pat | OF | PHI | 11s |
| R10 P12 | KenInToronto | Young, Delmon | OF | MIN | 6s |
| R11 P1 | KenInToronto | Soriano, Rafael | RP | ATL | 56s |
| R11 P2 | Tony in Hitchin | Loney, James | 1B | LA | 10s |
| R11 P3 | Evan Dickens (Wire Tap) | Hardy, J.J. | SS | MIL | 34s |
| R11 P4 | Tony in Jacksonville | Kendrick, Howie | 2B | ANA | 11s |
| R11 P5 | On a Bender | Penny, Brad | SP | LA | 35s |
| R11 P6 | Bob in Cleveland | Johjima, Kenji | C | SEA | 35s |
| R11 P7 | Jersey Hitman | Soria, Joakim | RP | KC | 12s |
| R11 P8 | Schwartzstops | Kemp, Matt | OF | LA | 29s |
| R11 P9 | Raindogs | Ellsbury, Jacoby | OF | BOS | 11s |
| R11 P10 | Sianimals | Gordon, Alex | 3B, 1B | KC | 9s |
| R11 P11 | Going Postal | Liriano, Francisco | SP | MIN | 5s |
| R11 P12 | peteinjordan | Corpas, Manny | RP | COL | 12s |
| R12 P1 | peteinjordan | Damon, Johnny | OF | NYY | 18s |
| R12 P2 | Going Postal | Lowell, Mike | 3B | BOS | 25s |
| R12 P3 | Sianimals | Encarnacion, Edwin | 3B | CIN | 55s |
| R12 P4 | Raindogs | Burnett, A.J. | SP | TOR | 26s |
| R12 P5 | Schwartzstops | Johnson, Kelly | 2B | ATL | 4s |
| R12 P6 | Jersey Hitman | Hermida, Jeremy | OF | FLA | 15s |
| R12 P7 | Bob in Cleveland | Capps, Matt | RP | PIT | 19s |
| R12 P8 | On a Bender | Polanco, Placido | 2B | DET | 35s |
| R12 P9 | Tony in Jacksonville | Ibanez, Raul | OF | SEA | 12s |
| R12 P10 | Evan Dickens (Wire Tap) | Maine, John | SP | NYM | 21s |
| R12 P11 | Tony in Hitchin | Hamilton, Josh | OF | TEX | 3s |
| R12 P12 | KenInToronto | Griffey, Ken | OF | CIN | 17s |
| R13 P1 | KenInToronto | Taveras, Willy | OF | COL | 12s |
| R13 P2 | Tony in Hitchin | Gallardo, Yovani | SP | MIL | 19s |
| R13 P3 | Evan Dickens (Wire Tap) | Sherrill, George | RP | BAL | 25s |
| R13 P4 | Tony in Jacksonville | Willingham, Josh | OF | FLA | 28s |
| R13 P5 | On a Bender | Hughes, Philip | SP | NYY | 33s |
| R13 P6 | Bob in Cleveland | Fukudome, Kosuke | OF | CHC | 35s |
| R13 P7 | Jersey Hitman | Bourn, Michael | OF | HOU | 10s |
| R13 P8 | Schwartzstops | Delgado, Carlos | 1B | NYM | 8s |
| R13 P9 | Raindogs | Helton, Todd | 1B | COL | 4s |
| R13 P10 | Sianimals | Gregg, Kevin | RP | FLA | 56s |
| R13 P11 | Going Postal | Isringhausen, Jason | RP | STL | 6s |
| R13 P12 | peteinjordan | Cabrera, Orlando | SS | CHW | 14s |
| R14 P1 | peteinjordan | Lidge, Brad | RP | PHI | 4s |
| R14 P2 | Going Postal | Saltalamacchia, Jarrod | C, 1B | TEX | 6s |
| R14 P3 | Sianimals | Cuddyer, Michael | OF | MIN | 55s |
| R14 P4 | Raindogs | McGowan, Dustin | SP | TOR | 20s |
| R14 P5 | Schwartzstops | Billingsley, Chad | SP | LA | 13s |
| R14 P6 | Jersey Hitman | Hill, Aaron | 2B | TOR | Predrafted |
| R14 P7 | Bob in Cleveland | Snell, Ian | SP | PIT | 22s |
| R14 P8 | On a Bender | Jones, Todd | RP | DET | 9s |
| R14 P9 | Tony in Jacksonville | Garko, Ryan | 1B | CLE | 37s |
| R14 P10 | Evan Dickens (Wire Tap) | Martinez, Pedro | SP | NYM | 23s |
| R14 P11 | Tony in Hitchin | Wang, Chien-Ming | SP | NYY | 3s |
| R14 P12 | KenInToronto | Perez, Oliver | SP | NYM | 8s |
| R15 P1 | KenInToronto | Glaus, Troy | 3B | STL | 41s |
| R15 P2 | Tony in Hitchin | Hudson, Tim | SP | ATL | 2s |
| R15 P3 | Evan Dickens (Wire Tap) | Fields, Josh | 3B, OF | CHW | 39s |
| R15 P4 | Tony in Jacksonville | Towles, J.R. | C | HOU | 21s |
| R15 P5 | On a Bender | Rowand, Aaron | OF | SF | 20s |
| R15 P6 | Bob in Cleveland | Kent, Jeff | 2B | LA | 9s |
| R15 P7 | Jersey Hitman | Bonderman, Jeremy | SP | DET | Predrafted |
| R15 P8 | Schwartzstops | Soto, Geovany | C | CHC | 17s |
| R15 P9 | Raindogs | Francis, Jeff | SP | COL | 18s |
| R15 P10 | Sianimals | Cabrera, Melky | OF | NYY | 59s |
| R15 P11 | Going Postal | Peralta, Jhonny | SS | CLE | 5s |
| R15 P12 | peteinjordan | Matsui, Kaz | 2B | HOU | 10s |
| R16 P1 | peteinjordan | Borowski, Joe | RP | CLE | 35s |
| R16 P2 | Going Postal | Lyon, Brandon | RP | ARI | 4s |
| R16 P3 | Sianimals | Hernandez, Ramon | C | BAL | 25s |
| R16 P4 | Raindogs | Escobar, Yunel | SS, 2B, 3B | ATL | 4s |
| R16 P5 | Schwartzstops | Wainwright, Adam | SP | STL | 17s |
| R16 P6 | Jersey Hitman | Weaver, Jered | SP | ANA | Predrafted |
| R16 P7 | Bob in Cleveland | Gagne, Eric | RP | MIL | 21s |
| R16 P8 | On a Bender | Chamberlain, Joba | RP | NYY | AutoSelect |
| R16 P9 | Tony in Jacksonville | Wigginton, Ty | 3B, 2B | HOU | 8s |
| R16 P10 | Evan Dickens (Wire Tap) | Ryan, B.J. | RP | TOR | 26s |
| R16 P11 | Tony in Hitchin | Johnson, Randy | SP | ARI | 39s |
| R16 P12 | KenInToronto | Lugo, Julio | SS | BOS | 6s |
| R17 P1 | KenInToronto | Blanton, Joe | SP | OAK | 57s |
| R17 P2 | Tony in Hitchin | Willis, Dontrelle | SP | DET | 51s |
| R17 P3 | Evan Dickens (Wire Tap) | Marmol, Carlos | RP | CHC | 13s |
| R17 P4 | Tony in Jacksonville | Alou, Moises | OF | NYM | 16s |
| R17 P5 | On a Bender | Varitek, Jason | C | BOS | 12s |
| R17 P6 | Bob in Cleveland | Guillen, Jose | OF | KC | 14s |
| R17 P7 | Jersey Hitman | Wilson, Brian | RP | SF | Predrafted |
| R17 P8 | Schwartzstops | Wilson, C.J. | RP | TEX | 17s |
| R17 P9 | Raindogs | Rodriguez, Ivan | C | DET | 5s |
| R17 P10 | Sianimals | Thomas, Frank | DH | TOR | 4s |
| R17 P11 | Going Postal | Youkilis, Kevin | 1B | BOS | 7s |
| R17 P12 | peteinjordan | Matthews Jr., Gary | OF | ANA | 30s |
| R18 P1 | peteinjordan | LaRoche, Adam | 1B | PIT | 12s |
| R18 P2 | Going Postal | Percival, Troy | RP | TB | 3s |
| R18 P3 | Sianimals | Broxton, Jonathan | RP | LA | 19s |
| R18 P4 | Raindogs | Greene, Khalil | SS | SD | 7s |
| R18 P5 | Schwartzstops | Kouzmanoff, Kevin | 3B | SD | 19s |
| R18 P6 | Jersey Hitman | Buchholz, Clay | SP | BOS | AutoSelect |
| R18 P7 | Bob in Cleveland | Hudson, Orlando | 2B | ARI | 25s |
| R18 P8 | On a Bender | Gorzelanny, Tom | SP | PIT | 21s |
| R18 P9 | Tony in Jacksonville | McLouth, Nate | OF | PIT | 19s |
| R18 P10 | Evan Dickens (Wire Tap) | Drew, Stephen | SS | ARI | 18s |
| R18 P11 | Tony in Hitchin | Ankiel, Rick | OF | STL | 8s |
| R18 P12 | KenInToronto | Greinke, Zack | SP | KC | 23s |
| R19 P1 | KenInToronto | Votto, Joey | 1B | CIN | 16s |
| R19 P2 | Tony in Hitchin | Howry, Bob | RP | CHC | 5s |
| R19 P3 | Evan Dickens (Wire Tap) | Owens, Jerry | OF | CHW | 52s |
| R19 P4 | Tony in Jacksonville | Pierzynski, A.J. | C | CHW | 39s |
| R19 P5 | On a Bender | Pedroia, Dustin | 2B | BOS | AutoSelect |
| R19 P6 | Bob in Cleveland | Blalock, Hank | 3B | TEX | 5s |
| R19 P7 | Jersey Hitman | Lowe, Derek | SP | LA | AutoSelect |
| R19 P8 | Schwartzstops | Hall, Bill | OF | MIL | 12s |
| R19 P9 | Raindogs | Molina, Bengie | C | SF | 22s |
| R19 P10 | Sianimals | Arroyo, Bronson | SP | CIN | 12s |
| R19 P11 | Going Postal | Drew, J.D. | OF | BOS | 8s |
| R19 P12 | peteinjordan | Betancourt, Rafael | RP | CLE | 6s |
| R20 P1 | peteinjordan | Buehrle, Mark | SP | CHW | 38s |
| R20 P2 | Going Postal | Cameron, Mike | OF | MIL | 42s |
| R20 P3 | Sianimals | Okajima, Hideki | RP | BOS | 59s |
| R20 P4 | Raindogs | Harden, Rich | SP | OAK | 4s |
| R20 P5 | Schwartzstops | Ruiz, Carlos | C | PHI | 28s |
| R20 P6 | Jersey Hitman | Lopez, Felipe | SS, 2B | WAS | AutoSelect |
| R20 P7 | Bob in Cleveland | Bell, Heath | RP | SD | 4s |
| R20 P8 | On a Bender | Glavine, Tom | SP | ATL | 11s |
| R20 P9 | Tony in Jacksonville | Garza, Matt | SP | TB | 16s |
| R20 P10 | Evan Dickens (Wire Tap) | Sexson, Richie | 1B | SEA | 22s |
| R20 P11 | Tony in Hitchin | Reynolds, Mark | 3B | ARI | 4s |
| R20 P12 | KenInToronto | Neshek, Pat | RP | MIN | 12s |
| R21 P1 | KenInToronto | Delcarmen, Manny | RP | BOS | 22s |
| R21 P2 | Tony in Hitchin | Paulino, Ronny | C | PIT | 6s |
| R21 P3 | Evan Dickens (Wire Tap) | Upton, Justin | OF | ARI | 5s |
| R21 P4 | Tony in Jacksonville | Jimenez, Ubaldo | SP | COL | 9s |
| R21 P5 | On a Bender | Rolen, Scott | 3B | TOR | 7s |
| R21 P6 | Bob in Cleveland | Milledge, Lastings | OF | WAS | 11s |
| R21 P7 | Jersey Hitman | Lo Duca, Paul | C | WAS | AutoSelect |
| R21 P8 | Schwartzstops | Accardo, Jeremy | RP | TOR | 11s |
| R21 P9 | Raindogs | Bonds, Barry | OF | SF | 14s |
| R21 P10 | Sianimals | Meche, Gil | SP | KC | 54s |
| R21 P11 | Going Postal | Bruce, Jay | OF | CIN | 4s |
| R21 P12 | peteinjordan | Doumit, Ryan | OF, C | PIT | 8s |
| R22 P1 | peteinjordan | Bailey, Homer | SP | CIN | 11s |
| R22 P2 | Going Postal | Reyes, Al | RP | TB | 4s |
| R22 P3 | Sianimals | DeJesus, David | OF | KC | 39s |
| R22 P4 | Raindogs | Castillo, Luis | 2B | NYM | 6s |
| R22 P5 | Schwartzstops | Longoria, Evan | 3B | TB | 38s |
| R22 P6 | Jersey Hitman | Chavez, Eric | 3B | OAK | AutoSelect |
| R22 P7 | Bob in Cleveland | Escobar, Kelvim | SP | ANA | 25s |
| R22 P8 | On a Bender | Anderson, Garret | OF | ANA | 7s |
| R22 P9 | Tony in Jacksonville | Guthrie, Jeremy | SP | BAL | 16s |
| R22 P10 | Evan Dickens (Wire Tap) | Estrada, Johnny | C | WAS | 7s |
| R22 P11 | Tony in Hitchin | Marcum, Shaun | SP | TOR | 3s |
| R22 P12 | KenInToronto | Molina, Yadier | C | STL | 6s |
| R23 P1 | KenInToronto | Navarro, Dioner | C | TB | 2s |
| R23 P2 | Tony in Hitchin | Wood, Kerry | RP | CHC | 5s |
| R23 P3 | Evan Dickens (Wire Tap) | Buck, John | C | KC | 10s |
| R23 P4 | Tony in Jacksonville | Pena, Tony | RP | ARI | 37s |
| R23 P5 | On a Bender | Blake, Casey | 3B | CLE | 10s |
| R23 P6 | Bob in Cleveland | Torrealba, Yorvit | C | COL | 6s |
| R23 P7 | Jersey Hitman | Sanchez, Freddy | 2B | PIT | AutoSelect |
| R23 P8 | Schwartzstops | Bush, David | SP | MIL | 37s |
| R23 P9 | Raindogs | James, Chuck | SP | ATL | 4s |
| R23 P10 | Sianimals | Napoli, Michael | C | ANA | 3s |
| R23 P11 | Going Postal | Weathers, David | RP | CIN | 4s |
| R23 P12 | peteinjordan | Cust, Jack | OF | OAK | 14s |
Traded picks are marked with an asterisk (*)
