Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (5 game eligibility)
Start Time: 3-25-2008 at 7:30 PM EST
Time Per Pick: 75 seconds
Number of Rounds: 26
Scoring/Roster: View Scoring Information
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Library Bats | Rodriguez, Alex | 3B | NYY | 7s |
| R1 P2 | ATL Snakes | Ramirez, Hanley | SS | FLA | AutoSelect |
| R1 P3 | Impish | Wright, David | 3B | NYM | 20s |
| R1 P4 | Mercs | Reyes, Jose | SS | NYM | 12s |
| R1 P5 | The Rusty Kuntz | Santana, Johan | SP | NYM | 8s |
| R1 P6 | Da Bomch Cheifs | Holliday, Matt | OF | COL | 18s |
| R1 P7 | Crooked Pitch | Rollins, Jimmy | SS | PHI | 23s |
| R1 P8 | Tigers | Peavy, Jake | SP | SD | 51s |
| R1 P9 | Last Place Grabbers | Pujols, Albert | 1B | STL | AutoSelect |
| R1 P10 | 12th MAN | Cabrera, Miguel | 3B | DET | 9s |
| R1 P11 | Shock & Awe | Utley, Chase | 2B | PHI | 7s |
| R1 P12 | Victorious Secret | Crawford, Carl | OF | TB | AutoSelect |
| R2 P1 | Victorious Secret | Soriano, Alfonso | OF | CHC | AutoSelect |
| R2 P2 | Shock & Awe | Braun, Ryan | 3B | MIL | 52s |
| R2 P3 | 12th MAN | Howard, Ryan | 1B | PHI | 1m 6s |
| R2 P4 | Last Place Grabbers | Fielder, Prince | 1B | MIL | AutoSelect |
| R2 P5 | Tigers | Martinez, Victor | C, 1B | CLE | 1m 6s |
| R2 P6 | Crooked Pitch | Lee, Carlos | OF | HOU | 37s |
| R2 P7 | Da Bomch Cheifs | Martin, Russell | C | LA | 26s |
| R2 P8 | The Rusty Kuntz | Ortiz, David | DH, 1B | BOS | 7s |
| R2 P9 | Mercs | Phillips, Brandon | 2B | CIN | 54s |
| R2 P10 | Impish | Upton, B.J. | OF, 2B | TB | 31s |
| R2 P11 | ATL Snakes | Teixeira, Mark | 1B | ATL | 45s |
| R2 P12 | Library Bats | Sizemore, Grady | OF | CLE | 12s |
| R3 P1 | Library Bats | Ordonez, Magglio | OF | DET | 24s |
| R3 P2 | ATL Snakes | Rios, Alex | OF | TOR | 1m 4s |
| R3 P3 | Impish | Guerrero, Vladimir | OF | ANA | 28s |
| R3 P4 | Mercs | Beltran, Carlos | OF | NYM | 7s |
| R3 P5 | The Rusty Kuntz | Berkman, Lance | 1B, OF | HOU | 30s |
| R3 P6 | Da Bomch Cheifs | Suzuki, Ichiro | OF | SEA | 54s |
| R3 P7 | Crooked Pitch | Ramirez, Aramis | 3B | CHC | 1m 1s |
| R3 P8 | Tigers | Jones, Chipper | 3B | ATL | 17s |
| R3 P9 | Last Place Grabbers | Granderson, Curtis | OF | DET | AutoSelect |
| R3 P10 | 12th MAN | Ramirez, Manny | OF | BOS | 29s |
| R3 P11 | Shock & Awe | Jeter, Derek | SS | NYY | 33s |
| R3 P12 | Victorious Secret | Roberts, Brian | 2B | BAL | AutoSelect |
| R4 P1 | Victorious Secret | Abreu, Bobby | OF | NYY | AutoSelect |
| R4 P2 | Shock & Awe | Dunn, Adam | OF | CIN | 10s |
| R4 P3 | 12th MAN | Tulowitzki, Troy | SS | COL | 48s |
| R4 P4 | Last Place Grabbers | Morneau, Justin | 1B | MIN | AutoSelect |
| R4 P5 | Tigers | Sabathia, C.C. | SP | CLE | 33s |
| R4 P6 | Crooked Pitch | Figgins, Chone | 3B, 2B, OF | ANA | 34s |
| R4 P7 | Da Bomch Cheifs | Lee, Derrek | 1B | CHC | 58s |
| R4 P8 | The Rusty Kuntz | Webb, Brandon | SP | ARI | 43s |
| R4 P9 | Mercs | Papelbon, Jonathan | RP | BOS | 1m 4s |
| R4 P10 | Impish | Pence, Hunter | OF | HOU | 59s |
| R4 P11 | ATL Snakes | Rodriguez, Francisco | RP | ANA | 1m 10s |
| R4 P12 | Library Bats | Bedard, Erik | SP | SEA | 20s |
| R5 P1 | Library Bats | Guillen, Carlos | SS, 1B | DET | 30s |
| R5 P2 | ATL Snakes | Beckett, Josh | SP | BOS | 49s |
| R5 P3 | Impish | Hamels, Cole | SP | PHI | 3s |
| R5 P4 | Mercs | Young, Chris | OF | ARI | 31s |
| R5 P5 | The Rusty Kuntz | Markakis, Nick | OF | BAL | 1m 4s |
| R5 P6 | Da Bomch Cheifs | Putz, J.J. | RP | SEA | 27s |
| R5 P7 | Crooked Pitch | Verlander, Justin | SP | DET | 34s |
| R5 P8 | Tigers | Pena, Carlos | 1B | TB | 10s |
| R5 P9 | Last Place Grabbers | Hafner, Travis | DH, 1B | CLE | AutoSelect |
| R5 P10 | 12th MAN | Cano, Robinson | 2B | NYY | 20s |
| R5 P11 | Shock & Awe | Mauer, Joe | C | MIN | 52s |
| R5 P12 | Victorious Secret | McCann, Brian | C | ATL | AutoSelect |
| R6 P1 | Victorious Secret | Byrnes, Eric | OF | ARI | AutoSelect |
| R6 P2 | Shock & Awe | Hart, Corey | OF | MIL | 13s |
| R6 P3 | 12th MAN | Nathan, Joe | RP | MIN | 41s |
| R6 P4 | Last Place Grabbers | Zambrano, Carlos | SP | CHC | AutoSelect |
| R6 P5 | Tigers | Hunter, Torii | OF | ANA | 44s |
| R6 P6 | Crooked Pitch | Haren, Dan | SP | ARI | 20s |
| R6 P7 | Da Bomch Cheifs | Atkins, Garrett | 3B | COL | 47s |
| R6 P8 | The Rusty Kuntz | Furcal, Rafael | SS | LA | 42s |
| R6 P9 | Mercs | Saito, Takashi | RP | LA | 28s |
| R6 P10 | Impish | Kinsler, Ian | 2B | TEX | 5s |
| R6 P11 | ATL Snakes | Konerko, Paul | 1B | CHW | 1m 11s |
| R6 P12 | Library Bats | Gonzalez, Adrian | 1B | SD | 30s |
| R7 P1 | Library Bats | Young, Chris | SP | SD | 21s |
| R7 P2 | ATL Snakes | Halladay, Roy | SP | TOR | 1m |
| R7 P3 | Impish | Zimmerman, Ryan | 3B | WAS | 1m 12s |
| R7 P4 | Mercs | Smoltz, John | SP | ATL | 29s |
| R7 P5 | The Rusty Kuntz | Posada, Jorge | C | NYY | 1m 3s |
| R7 P6 | Da Bomch Cheifs | Renteria, Edgar | SS | DET | 26s |
| R7 P7 | Crooked Pitch | Weeks, Rickie | 2B | MIL | 1m 5s |
| R7 P8 | Tigers | Sheffield, Gary | DH, OF | DET | 55s |
| R7 P9 | Last Place Grabbers | Wells, Vernon | OF | TOR | AutoSelect |
| R7 P10 | 12th MAN | Kazmir, Scott | SP | TB | 35s |
| R7 P11 | Shock & Awe | Harang, Aaron | SP | CIN | 6s |
| R7 P12 | Victorious Secret | Tejada, Miguel | SS | HOU | AutoSelect |
| R8 P1 | Victorious Secret | Valverde, Jose | RP | HOU | AutoSelect |
| R8 P2 | Shock & Awe | Hernandez, Felix | SP | SEA | 55s |
| R8 P3 | 12th MAN | Carmona, Fausto | SP | CLE | 54s |
| R8 P4 | Last Place Grabbers | Hawpe, Brad | OF | COL | AutoSelect |
| R8 P5 | Tigers | Pierre, Juan | OF | LA | 11s |
| R8 P6 | Crooked Pitch | Beltre, Adrian | 3B | SEA | 36s |
| R8 P7 | Da Bomch Cheifs | Oswalt, Roy | SP | HOU | 31s |
| R8 P8 | The Rusty Kuntz | Victorino, Shane | OF | PHI | 47s |
| R8 P9 | Mercs | Swisher, Nick | OF, 1B | CHW | 7s |
| R8 P10 | Impish | Wagner, Billy | RP | NYM | 9s |
| R8 P11 | ATL Snakes | Bay, Jason | OF | PIT | 1m 11s |
| R8 P12 | Library Bats | Vazquez, Javier | SP | CHW | 45s |
| R9 P1 | Library Bats | Francoeur, Jeff | OF | ATL | 6s |
| R9 P2 | ATL Snakes | Rivera, Mariano | RP | NYY | 58s |
| R9 P3 | Impish | Loney, James | 1B | LA | 15s |
| R9 P4 | Mercs | Jones, Andruw | OF | LA | 7s |
| R9 P5 | The Rusty Kuntz | Uggla, Dan | 2B | FLA | 31s |
| R9 P6 | Da Bomch Cheifs | Jenks, Bobby | RP | CHW | 1m 8s |
| R9 P7 | Crooked Pitch | Dye, Jermaine | OF | CHW | 41s |
| R9 P8 | Tigers | Hoffman, Trevor | RP | SD | 8s |
| R9 P9 | Last Place Grabbers | Cordero, Francisco | RP | CIN | AutoSelect |
| R9 P10 | 12th MAN | Lackey, John | SP | ANA | 29s |
| R9 P11 | Shock & Awe | Shields, James | SP | TB | 25s |
| R9 P12 | Victorious Secret | Young, Michael | SS | TEX | AutoSelect |
| R10 P1 | Victorious Secret | Matsui, Hideki | OF | NYY | AutoSelect |
| R10 P2 | Shock & Awe | Young, Delmon | OF | MIN | 40s |
| R10 P3 | 12th MAN | Damon, Johnny | OF, 1B | NYY | 46s |
| R10 P4 | Last Place Grabbers | Thome, Jim | DH | CHW | AutoSelect |
| R10 P5 | Tigers | Cordero, Chad | RP | WAS | 1m 6s |
| R10 P6 | Crooked Pitch | Hamilton, Josh | OF | TEX | 33s |
| R10 P7 | Da Bomch Cheifs | Kendrick, Howie | 2B | ANA | 45s |
| R10 P8 | The Rusty Kuntz | Soria, Joakim | RP | KC | 1m 3s |
| R10 P9 | Mercs | Matsuzaka, Daisuke | SP | BOS | 13s |
| R10 P10 | Impish | Hill, Rich | SP | CHC | 48s |
| R10 P11 | ATL Snakes | Rowand, Aaron | OF | SF | 55s |
| R10 P12 | Library Bats | Helton, Todd | 1B | COL | 7s |
| R11 P1 | Library Bats | Soriano, Rafael | RP | ATL | 34s |
| R11 P2 | ATL Snakes | Johnson, Kelly | 2B | ATL | 13s |
| R11 P3 | Impish | Capps, Matt | RP | PIT | 16s |
| R11 P4 | Mercs | Sheets, Ben | SP | MIL | 20s |
| R11 P5 | The Rusty Kuntz | Lincecum, Tim | SP | SF | 24s |
| R11 P6 | Da Bomch Cheifs | Maine, John | SP | NYM | 13s |
| R11 P7 | Crooked Pitch | Garko, Ryan | 1B | CLE | 42s |
| R11 P8 | Tigers | Cabrera, Orlando | SS | CHW | 38s |
| R11 P9 | Last Place Grabbers | Myers, Brett | SP | PHI | AutoSelect |
| R11 P10 | 12th MAN | Liriano, Francisco | SP | MIN | 16s |
| R11 P11 | Shock & Awe | Kemp, Matt | OF | LA | 1m 12s |
| R11 P12 | Victorious Secret | Delgado, Carlos | 1B | NYM | AutoSelect |
| R12 P1 | Victorious Secret | Johjima, Kenji | C | SEA | AutoSelect |
| R12 P2 | Shock & Awe | Corpas, Manny | RP | COL | 39s |
| R12 P3 | 12th MAN | Fukudome, Kosuke | OF | CHC | 42s |
| R12 P4 | Last Place Grabbers | Street, Huston | RP | OAK | AutoSelect |
| R12 P5 | Tigers | Escobar, Yunel | SS, 2B, 3B | ATL | 57s |
| R12 P6 | Crooked Pitch | Snell, Ian | SP | PIT | 47s |
| R12 P7 | Da Bomch Cheifs | Griffey, Ken | OF | CIN | 50s |
| R12 P8 | The Rusty Kuntz | Gordon, Alex | 3B, 1B | KC | 4s |
| R12 P9 | Mercs | Burnett, A.J. | SP | TOR | 36s |
| R12 P10 | Impish | Hughes, Philip | SP | NYY | 20s |
| R12 P11 | ATL Snakes | Hudson, Tim | SP | ATL | 1m 10s |
| R12 P12 | Library Bats | Pedroia, Dustin | 2B | BOS | 36s |
| R13 P1 | Library Bats | Milledge, Lastings | OF | WAS | 18s |
| R13 P2 | ATL Snakes | Kouzmanoff, Kevin | 3B | SD | 1m 11s |
| R13 P3 | Impish | Butler, Billy | DH, 1B, OF | KC | 2s |
| R13 P4 | Mercs | Lowell, Mike | 3B | BOS | 31s |
| R13 P5 | The Rusty Kuntz | Gagne, Eric | RP | MIL | 48s |
| R13 P6 | Da Bomch Cheifs | Penny, Brad | SP | LA | 46s |
| R13 P7 | Crooked Pitch | Bourn, Michael | OF | HOU | 1m |
| R13 P8 | Tigers | Lilly, Ted | SP | CHC | AutoSelect |
| R13 P9 | Last Place Grabbers | Ellsbury, Jacoby | OF | BOS | AutoSelect |
| R13 P10 | 12th MAN | Saltalamacchia, Jarrod | C, 1B | TEX | 7s |
| R13 P11 | Shock & Awe | Hardy, J.J. | SS | MIL | 1m 5s |
| R13 P12 | Victorious Secret | Kent, Jeff | 2B | LA | AutoSelect |
| R14 P1 | Victorious Secret | Ibanez, Raul | OF | SEA | AutoSelect |
| R14 P2 | Shock & Awe | Polanco, Placido | 2B | DET | 11s |
| R14 P3 | 12th MAN | Soto, Geovany | C | CHC | 24s |
| R14 P4 | Last Place Grabbers | Cain, Matt | SP | SF | AutoSelect |
| R14 P5 | Tigers | Greene, Khalil | SS | SD | 34s |
| R14 P6 | Crooked Pitch | Isringhausen, Jason | RP | STL | 38s |
| R14 P7 | Da Bomch Cheifs | Wang, Chien-Ming | SP | NYY | 24s |
| R14 P8 | The Rusty Kuntz | Chamberlain, Joba | RP | NYY | 1m 8s |
| R14 P9 | Mercs | Burrell, Pat | OF | PHI | 41s |
| R14 P10 | Impish | Martinez, Pedro | SP | NYM | 52s |
| R14 P11 | ATL Snakes | Sanchez, Freddy | 2B | PIT | 8s |
| R14 P12 | Library Bats | Gallardo, Yovani | SP | MIL | Predrafted |
| R15 P1 | Library Bats | Escobar, Kelvim | SP | ANA | Predrafted |
| R15 P2 | ATL Snakes | Taveras, Willy | OF | COL | 52s |
| R15 P3 | Impish | Gregg, Kevin | RP | FLA | 29s |
| R15 P4 | Mercs | Fields, Josh | 3B, OF | CHW | 33s |
| R15 P5 | The Rusty Kuntz | McGowan, Dustin | SP | TOR | 1m 5s |
| R15 P6 | Da Bomch Cheifs | Rodriguez, Ivan | C | DET | 55s |
| R15 P7 | Crooked Pitch | Hill, Aaron | 2B | TOR | 24s |
| R15 P8 | Tigers | Bonderman, Jeremy | SP | DET | 57s |
| R15 P9 | Last Place Grabbers | Francis, Jeff | SP | COL | AutoSelect |
| R15 P10 | 12th MAN | Lidge, Brad | RP | PHI | 14s |
| R15 P11 | Shock & Awe | Billingsley, Chad | SP | LA | 44s |
| R15 P12 | Victorious Secret | Weaver, Jered | SP | ANA | AutoSelect |
| R16 P1 | Victorious Secret | Youkilis, Kevin | 1B | BOS | AutoSelect |
| R16 P2 | Shock & Awe | Marmol, Carlos | RP | CHC | 25s |
| R16 P3 | 12th MAN | Ethier, Andre | OF | LA | 1m 10s |
| R16 P4 | Last Place Grabbers | Buchholz, Clay | SP | BOS | AutoSelect |
| R16 P5 | Tigers | Barton, Daric | 1B | OAK | 32s |
| R16 P6 | Crooked Pitch | Towles, J.R. | C | HOU | 18s |
| R16 P7 | Da Bomch Cheifs | Hermida, Jeremy | OF | FLA | 14s |
| R16 P8 | The Rusty Kuntz | Encarnacion, Edwin | 3B | CIN | 1m 8s |
| R16 P9 | Mercs | Wood, Kerry | RP | CHC | 9s |
| R16 P10 | Impish | Wainwright, Adam | SP | STL | 9s |
| R16 P11 | ATL Snakes | Duncan, Chris | OF, 1B | STL | 1m 1s |
| R16 P12 | Library Bats | Patterson, Corey | OF | CIN | 6s |
| R17 P1 | Library Bats | Molina, Bengie | C | SF | 5s |
| R17 P2 | ATL Snakes | Blalock, Hank | 3B | TEX | 1m 4s |
| R17 P3 | Impish | Lugo, Julio | SS | BOS | 4s |
| R17 P4 | Mercs | Varitek, Jason | C | BOS | 35s |
| R17 P5 | The Rusty Kuntz | Percival, Troy | RP | TB | 45s |
| R17 P6 | Da Bomch Cheifs | Peralta, Jhonny | SS | CLE | 1m 10s |
| R17 P7 | Crooked Pitch | Jones, Todd | RP | DET | 35s |
| R17 P8 | Tigers | Ankiel, Rick | OF | STL | 28s |
| R17 P9 | Last Place Grabbers | Hudson, Orlando | 2B | ARI | AutoSelect |
| R17 P10 | 12th MAN | Meche, Gil | SP | KC | 39s |
| R17 P11 | Shock & Awe | Votto, Joey | 1B, OF | CIN | 4s |
| R17 P12 | Victorious Secret | Lowe, Derek | SP | LA | AutoSelect |
| R18 P1 | Victorious Secret | Cuddyer, Michael | OF | MIN | AutoSelect |
| R18 P2 | Shock & Awe | Upton, Justin | OF | ARI | 10s |
| R18 P3 | 12th MAN | Alou, Moises | OF | NYM | 50s |
| R18 P4 | Last Place Grabbers | Glaus, Troy | 3B | STL | AutoSelect |
| R18 P5 | Tigers | Johnson, Randy | SP | ARI | 45s |
| R18 P6 | Crooked Pitch | Lyon, Brandon | RP | ARI | 28s |
| R18 P7 | Da Bomch Cheifs | Borowski, Joe | RP | CLE | 57s |
| R18 P8 | The Rusty Kuntz | Drew, Stephen | SS | ARI | 5s |
| R18 P9 | Mercs | Perez, Oliver | SP | NYM | 24s |
| R18 P10 | Impish | Jones, Adam | OF | BAL | 34s |
| R18 P11 | ATL Snakes | Blanton, Joe | SP | OAK | 12s |
| R18 P12 | Library Bats | Wilson, Brian | RP | SF | 3s |
| R19 P1 | Library Bats | Broxton, Jonathan | RP | LA | 8s |
| R19 P2 | ATL Snakes | Wilson, C.J. | RP | TEX | 14s |
| R19 P3 | Impish | Duncan, Shelley | DH, 1B, OF | NYY | 20s |
| R19 P4 | Mercs | Pierzynski, A.J. | C | CHW | 39s |
| R19 P5 | The Rusty Kuntz | Gomez, Carlos | OF | MIN | 1m 1s |
| R19 P6 | Da Bomch Cheifs | Guillen, Jose | OF | KC | 30s |
| R19 P7 | Crooked Pitch | Kubel, Jason | OF | MIN | 26s |
| R19 P8 | Tigers | McLouth, Nate | OF | PIT | 1m 3s |
| R19 P9 | Last Place Grabbers | Anderson, Garret | OF | ANA | AutoSelect |
| R19 P10 | 12th MAN | Pettitte, Andy | SP | NYY | 40s |
| R19 P11 | Shock & Awe | Sherrill, George | RP | BAL | 4s |
| R19 P12 | Victorious Secret | Matthews Jr., Gary | OF | ANA | AutoSelect |
| R20 P1 | Victorious Secret | Zito, Barry | SP | SF | AutoSelect |
| R20 P2 | Shock & Awe | Harden, Rich | SP | OAK | 40s |
| R20 P3 | 12th MAN | Giambi, Jason | DH, 1B | NYY | 44s |
| R20 P4 | Last Place Grabbers | Matsui, Kaz | 2B | HOU | AutoSelect |
| R20 P5 | Tigers | Cueto, Johnny | RP | CIN | 21s |
| R20 P6 | Crooked Pitch | Bell, Heath | RP | SD | 21s |
| R20 P7 | Da Bomch Cheifs | Kotchman, Casey | 1B | ANA | 6s |
| R20 P8 | The Rusty Kuntz | Kuroda, Hiroki | SP | LA | 54s |
| R20 P9 | Mercs | Westbrook, Jake | SP | CLE | 8s |
| R20 P10 | Impish | Accardo, Jeremy | RP | TOR | 11s |
| R20 P11 | ATL Snakes | Willingham, Josh | OF | FLA | 25s |
| R20 P12 | Library Bats | Ruiz, Carlos | C | PHI | 7s |
| R21 P1 | Library Bats | Neshek, Pat | RP | MIN | 3s |
| R21 P2 | ATL Snakes | Baldelli, Rocco | OF | TB | 33s |
| R21 P3 | Impish | Parra, Manny | RP | MIL | 20s |
| R21 P4 | Mercs | Blake, Casey | 3B, 1B, OF | CLE | 37s |
| R21 P5 | The Rusty Kuntz | Betancourt, Rafael | RP | CLE | 58s |
| R21 P6 | Da Bomch Cheifs | Castillo, Luis | 2B | NYM | 48s |
| R21 P7 | Crooked Pitch | Hernandez, Ramon | C | BAL | 20s |
| R21 P8 | Tigers | Gordon, Tom | RP | PHI | 13s |
| R21 P9 | Last Place Grabbers | Arroyo, Bronson | SP | CIN | AutoSelect |
| R21 P10 | 12th MAN | Thomas, Frank | DH | TOR | 1m 4s |
| R21 P11 | Shock & Awe | Okajima, Hideki | RP | BOS | 7s |
| R21 P12 | Victorious Secret | Rolen, Scott | 3B | TOR | AutoSelect |
| R22 P1 | Victorious Secret | Willis, Dontrelle | SP | DET | AutoSelect |
| R22 P2 | Shock & Awe | Ryan, B.J. | RP | TOR | 12s |
| R22 P3 | 12th MAN | Kennedy, Ian | RP | NYY | 30s |
| R22 P4 | Last Place Grabbers | Lopez, Felipe | SS, 2B | WAS | AutoSelect |
| R22 P5 | Tigers | Pena, Tony | RP | ARI | 38s |
| R22 P6 | Crooked Pitch | Wigginton, Ty | 3B, 1B, 2B | HOU | 37s |
| R22 P7 | Da Bomch Cheifs | Gorzelanny, Tom | SP | PIT | 11s |
| R22 P8 | The Rusty Kuntz | Jackson, Conor | 1B | ARI | 56s |
| R22 P9 | Mercs | Theriot, Ryan | SS, 2B, 3B | CHC | 34s |
| R22 P10 | Impish | Snyder, Chris | C | ARI | 13s |
| R22 P11 | ATL Snakes | Buck, John | C | KC | 58s |
| R22 P12 | Library Bats | Feliz, Pedro | 3B | PHI | 5s |
| R23 P1 | Library Bats | Fuentes, Brian | RP | COL | 3s |
| R23 P2 | ATL Snakes | Ross, David | C | CIN | 1m 10s |
| R23 P3 | Impish | Torrealba, Yorvit | C | COL | 7s |
| R23 P4 | Mercs | Drew, J.D. | OF | BOS | 41s |
| R23 P5 | The Rusty Kuntz | Diaz, Matt | OF | ATL | 4s |
| R23 P6 | Da Bomch Cheifs | Stairs, Matt | OF, 1B | TOR | 11s |
| R23 P7 | Crooked Pitch | Greinke, Zack | SP | KC | 43s |
| R23 P8 | Tigers | Cust, Jack | OF | OAK | 5s |
| R23 P9 | Last Place Grabbers | Cameron, Mike | OF | MIL | AutoSelect |
| R23 P10 | 12th MAN | Betancourt, Yuniesky | SS | SEA | 37s |
| R23 P11 | Shock & Awe | Owens, Jerry | OF | CHW | 6s |
| R23 P12 | Victorious Secret | Guthrie, Jeremy | SP | BAL | AutoSelect |
| R24 P1 | Victorious Secret | Garza, Matt | SP | TB | AutoSelect |
| R24 P2 | Shock & Awe | Longoria, Evan | 3B | TB | 3s |
| R24 P3 | 12th MAN | Roberts, Dave | OF | SF | 36s |
| R24 P4 | Last Place Grabbers | Lo Duca, Paul | C | WAS | AutoSelect |
| R24 P5 | Tigers | Keppinger, Jeff | 3B, 3B | CIN | 20s |
| R24 P6 | Crooked Pitch | Marcum, Shaun | SP | TOR | 22s |
| R24 P7 | Da Bomch Cheifs | Winn, Randy | OF | SF | 16s |
| R24 P8 | The Rusty Kuntz | Doumit, Ryan | OF, C | PIT | 4s |
| R24 P9 | Mercs | Maddux, Greg | SP | SD | 16s |
| R24 P10 | Impish | Bartlett, Jason | SS | TB | 8s |
| R24 P11 | ATL Snakes | Otsuka, Akinori | RP | TEX | 1m 13s |
| R24 P12 | Library Bats | Ellis, Mark | 2B | OAK | Predrafted |
| R25 P1 | Library Bats | Cabrera, Asdrubal | 2B, SS | CLE | Predrafted |
| R25 P2 | ATL Snakes | Bannister, Brian | SP | KC | 46s |
| R25 P3 | Impish | Heilman, Aaron | RP | NYM | 59s |
| R25 P4 | Mercs | Cabrera, Melky | OF | NYY | 41s |
| R25 P5 | The Rusty Kuntz | Pie, Felix | OF | CHC | 21s |
| R25 P6 | Da Bomch Cheifs | Lester, Jon | SP | BOS | 25s |
| R25 P7 | Crooked Pitch | DeJesus, David | OF | KC | 32s |
| R25 P8 | Tigers | Santana, Ervin | SP | ANA | 28s |
| R25 P9 | Last Place Grabbers | Glavine, Tom | SP | ATL | AutoSelect |
| R25 P10 | 12th MAN | Velez, Eugenio | 2B | SF | 6s |
| R25 P11 | Shock & Awe | Suzuki, Kurt | C | OAK | 13s |
| R25 P12 | Victorious Secret | Jimenez, Ubaldo | SP | COL | AutoSelect |
| R26 P1 | Victorious Secret | Reyes, Al | RP | TB | AutoSelect |
| R26 P2 | Shock & Awe | Crede, Joe | 3B | CHW | 7s |
| R26 P3 | 12th MAN | Willits, Reggie | OF | ANA | 1m |
| R26 P4 | Last Place Grabbers | Napoli, Michael | C | ANA | AutoSelect |
| R26 P5 | Tigers | Bard, Josh | C | SD | 47s |
| R26 P6 | Crooked Pitch | Scott, Luke | OF | BAL | 26s |
| R26 P7 | Da Bomch Cheifs | Pagan, Angel | OF | NYM | 28s |
| R26 P8 | The Rusty Kuntz | Sonnanstine, Andrew | SP | TB | 7s |
| R26 P9 | Mercs | Rodriguez, Wandy | SP | HOU | 12s |
| R26 P10 | Impish | Headley, Chase | 3B | SD | 9s |
| R26 P11 | ATL Snakes | Huff, Aubrey | 1B, 3B | BAL | 6s |
| R26 P12 | Library Bats | Schilling, Curt | SP | BOS | AutoSelect |
Traded picks are marked with an asterisk (*)
