League Draft: Live! Mock Draft Central Expert Draft
Getting Ready
-
Live Draft Online Help
opens new window -
Test Your Computer
opens new window with sample draft to test your computer & connection
Draft Actions
-
View Scoring Information
opens new window -
View Roster Requirements
opens new window
Status: Complete
Sport: Fantasy Football - NFL Performance (learn more)
Begin Date: 8-18-2008 at 8:00 PM EST
Time Per Pick: 60 seconds
Rounds: 14
Teams
- Adam Allen
- Eric Hinz
- Ed Korson
- Larry Bloemker
- Todd Farino
- Phil Eletto
- Paul Charchian
- Paul Sandy
- Gil Brovar
- Tommy Stephens
- Paul Greco
- Jason Sarney
Draft Results
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Adam Allen | Tomlinson, LaDainian | RB | SD | 2s |
| R1 P2 | Eric Hinz | Peterson, Adrian | RB | MIN | 9s |
| R1 P3 | Ed Korson | Westbrook, Brian | RB | PHI | AutoSelect |
| R1 P4 | Larry Bloemker | Addai, Joseph | RB | IND | 17s |
| R1 P5 | Todd Farino | Brady, Tom | QB | NE | 20s |
| R1 P6 | Phil Eletto | Gore, Frank | RB | SF | 13s |
| R1 P7 | Paul Charchian | Moss, Randy | WR | NE | 8s |
| R1 P8 | Paul Sandy | Jackson, Steven | RB | STL | 44s |
| R1 P9 | Gil Brovar | Barber, Marion | RB | DAL | 11s |
| R1 P10 | Tommy Stephens | Portis, Clinton | RB | WAS | 21s |
| R1 P11 | Paul Greco | Owens, Terrell | WR | DAL | 18s |
| R1 P12 | Jason Sarney | Wayne, Reggie | WR | IND | 11s |
| R2 P1 | Jason Sarney | Lynch, Marshawn | RB | BUF | 8s |
| R2 P2 | Paul Greco | Houshmandzadeh, T.J | WR | CIN | 14s |
| R2 P3 | Tommy Stephens | Fitzgerald, Larry | WR | ARI | 29s |
| R2 P4 | Gil Brovar | Johnson, Larry | RB | KC | 18s |
| R2 P5 | Paul Sandy | Edwards, Braylon | WR | CLE | 22s |
| R2 P6 | Paul Charchian | Colston, Marques | WR | NO | 39s |
| R2 P7 | Phil Eletto | Johnson, Andre | WR | HOU | 1s |
| R2 P8 | Todd Farino | McGahee, Willis | RB | BAL | 28s |
| R2 P9 | Larry Bloemker | Jones-Drew, Maurice | RB | JAX | 21s |
| R2 P10 | Ed Korson | Grant, Ryan | RB | GB | 41s |
| R2 P11 | Eric Hinz | Manning, Peyton | QB | IND | 44s |
| R2 P12 | Adam Allen | Brown, Ronnie | RB | MIA | 7s |
| R3 P1 | Adam Allen | Johnson, Chad | WR | CIN | 9s |
| R3 P2 | Eric Hinz | Turner, Michael | RB | ATL | 15s |
| R3 P3 | Ed Korson | Romo, Tony | QB | DAL | 56s |
| R3 P4 | Larry Bloemker | Smith, Steve | WR | CAR | 34s |
| R3 P5 | Todd Farino | Jacobs, Brandon | RB | NYG | 47s |
| R3 P6 | Phil Eletto | Bush, Reggie | RB | NO | 37s |
| R3 P7 | Paul Charchian | Brees, Drew | QB | NO | 18s |
| R3 P8 | Paul Sandy | Lewis, Jamal | RB | CLE | 25s |
| R3 P9 | Gil Brovar | Holt, Torry | WR | STL | 19s |
| R3 P10 | Tommy Stephens | Burress, Plaxico | WR | NYG | 13s |
| R3 P11 | Paul Greco | Maroney, Laurence | RB | NE | 12s |
| R3 P12 | Jason Sarney | Boldin, Anquan | WR | ARI | 47s |
| R4 P1 | Jason Sarney | Jennings, Greg | WR | GB | 9s |
| R4 P2 | Paul Greco | Graham, Earnest | RB | TB | 56s |
| R4 P3 | Tommy Stephens | James, Edgerrin | RB | ARI | 44s |
| R4 P4 | Gil Brovar | Marshall, Brandon | WR | DEN | 7s |
| R4 P5 | Paul Sandy | Holmes, Santonio | WR | PIT | 36s |
| R4 P6 | Paul Charchian | Witten, Jason | TE | DAL | 6s |
| R4 P7 | Phil Eletto | Palmer, Carson | QB | CIN | 33s |
| R4 P8 | Todd Farino | Welker, Wes | WR | NE | 10s |
| R4 P9 | Larry Bloemker | Johnson, Calvin | WR | DET | 46s |
| R4 P10 | Ed Korson | Williams, Roy | WR | DET | 32s |
| R4 P11 | Eric Hinz | Gates, Antonio | TE | SD | 5s |
| R4 P12 | Adam Allen | Chambers, Chris | WR | SD | 23s |
| R5 P1 | Adam Allen | White, Roddy | WR | ATL | 6s |
| R5 P2 | Eric Hinz | Cotchery, Jerricho | WR | NYJ | 20s |
| R5 P3 | Ed Korson | Bowe, Dwayne | WR | KC | 20s |
| R5 P4 | Larry Bloemker | Jones, Thomas | RB | NYJ | 29s |
| R5 P5 | Todd Farino | Harrison, Marvin | WR | IND | 8s |
| R5 P6 | Phil Eletto | Winslow, Kellen | TE | CLE | 4s |
| R5 P7 | Paul Charchian | Williams, Ricky | RB | MIA | 2m 1s |
| R5 P8 | Paul Sandy | Gonzalez, Tony | TE | KC | 56s |
| R5 P9 | Gil Brovar | Coles, Laveranues | WR | NYJ | 42s |
| R5 P10 | Tommy Stephens | Driver, Donald | WR | GB | 37s |
| R5 P11 | Paul Greco | Evans, Lee | WR | BUF | 57s |
| R5 P12 | Jason Sarney | Roethlisberger, Ben | QB | PIT | 7s |
| R6 P1 | Jason Sarney | McFadden, Darren | RB | OAK | 5s |
| R6 P2 | Paul Greco | Parker, Willie | RB | PIT | 38s |
| R6 P3 | Tommy Stephens | Anderson, Derek | QB | CLE | 39s |
| R6 P4 | Gil Brovar | McNabb, Donovan | QB | PHI | 8s |
| R6 P5 | Paul Sandy | Gonzalez, Anthony | WR | IND | 34s |
| R6 P6 | Paul Charchian | Ward, Hines | WR | PIT | 2m 2s |
| R6 P7 | Phil Eletto | Jackson, Vincent | WR | SD | 18s |
| R6 P8 | Todd Farino | Clark, Dallas | TE | IND | 7s |
| R6 P9 | Larry Bloemker | Curtis, Kevin | WR | PHI | 20s |
| R6 P10 | Ed Korson | White, LenDale | RB | TEN | 57s |
| R6 P11 | Eric Hinz | Burleson, Nate | WR | SEA | 8s |
| R6 P12 | Adam Allen | Shockey, Jeremy | TE | NO | 5s |
| R7 P1 | Adam Allen | Favre, Brett | QB | NYJ | 10s |
| R7 P2 | Eric Hinz | Taylor, Chester | RB | MIN | 3s |
| R7 P3 | Ed Korson | Cooley, Chris | TE | WAS | 21s |
| R7 P4 | Larry Bloemker | Cutler, Jay | QB | DEN | 8s |
| R7 P5 | Todd Farino | Williams, DeAngelo | RB | CAR | 33s |
| R7 P6 | Phil Eletto | Moss, Santana | WR | WAS | 7s |
| R7 P7 | Paul Charchian | Smith, Kevin | RB | DET | 37s |
| R7 P8 | Paul Sandy | Johnson, Rudi | RB | CIN | 51s |
| R7 P9 | Gil Brovar | Forte, Matt | RB | CHI | 9s |
| R7 P10 | Tommy Stephens | Young, Selvin | RB | DEN | 14s |
| R7 P11 | Paul Greco | Rivers, Philip | QB | SD | 8s |
| R7 P12 | Jason Sarney | Jones, Felix | RB | DAL | 39s |
| R8 P1 | Jason Sarney | San Diego Chargers | DEF | SD | 40s |
| R8 P2 | Paul Greco | Berrian, Bernard | WR | MIN | 19s |
| R8 P3 | Tommy Stephens | Davis, Vernon | TE | SF | 19s |
| R8 P4 | Gil Brovar | Daniels, Owen | TE | HOU | 7s |
| R8 P5 | Paul Sandy | Galloway, Joey | WR | TB | 47s |
| R8 P6 | Paul Charchian | Mendenhall, Rashard | RB | PIT | 8s |
| R8 P7 | Phil Eletto | Fargas, Justin | RB | OAK | 9s |
| R8 P8 | Todd Farino | Williams, Reggie | WR | JAX | 28s |
| R8 P9 | Larry Bloemker | Scheffler, Tony | TE | DEN | 17s |
| R8 P10 | Ed Korson | Stewart, Jonathan | RB | CAR | 7s |
| R8 P11 | Eric Hinz | Johnson, Chris | RB | TEN | 12s |
| R8 P12 | Adam Allen | Taylor, Fred | RB | JAX | 10s |
| R9 P1 | Adam Allen | Brown, Reggie | WR | PHI | 35s |
| R9 P2 | Eric Hinz | Walter, Kevin | WR | HOU | 9s |
| R9 P3 | Ed Korson | Rice, Ray | RB | BAL | 13s |
| R9 P4 | Larry Bloemker | Walker, Javon | WR | OAK | 49s |
| R9 P5 | Todd Farino | Minnesota Vikings | DEF | MIN | 21s |
| R9 P6 | Phil Eletto | Crayton, Patrick | WR | DAL | 5s |
| R9 P7 | Paul Charchian | Manning, Eli | QB | NYG | 44s |
| R9 P8 | Paul Sandy | Hasselbeck, Matt | QB | SEA | 14s |
| R9 P9 | Gil Brovar | Jones, Julius | RB | SEA | AutoSelect |
| R9 P10 | Tommy Stephens | Chicago Bears | DEF | CHI | 36s |
| R9 P11 | Paul Greco | Miller, Zach | TE | OAK | 5s |
| R9 P12 | Jason Sarney | Hackett, D.J. | WR | CAR | 57s |
| R10 P1 | Jason Sarney | Miller, Heath | TE | PIT | 8s |
| R10 P2 | Paul Greco | Schaub, Matt | QB | HOU | 31s |
| R10 P3 | Tommy Stephens | Ginn Jr., Ted | WR | MIA | 38s |
| R10 P4 | Gil Brovar | Gaffney, Jabar | WR | NE | 19s |
| R10 P5 | Paul Sandy | Rodgers, Aaron | QB | GB | 43s |
| R10 P6 | Paul Charchian | Hester, Devin | WR | CHI | 6s |
| R10 P7 | Phil Eletto | Delhomme, Jake | QB | CAR | 15s |
| R10 P8 | Todd Farino | Curry, Ronald | WR | OAK | 41s |
| R10 P9 | Larry Bloemker | Garrard, David | QB | JAX | 32s |
| R10 P10 | Ed Korson | Meachem, Robert | WR | NO | 20s |
| R10 P11 | Eric Hinz | Watson, Kenny | RB | CIN | 39s |
| R10 P12 | Adam Allen | Slaton, Steve | RB | HOU | 37s |
| R11 P1 | Adam Allen | New England Patriots | DEF | NE | 18s |
| R11 P2 | Eric Hinz | Jackson, DeSean | WR | PHI | 13s |
| R11 P3 | Ed Korson | Mason, Derrick | WR | BAL | 8s |
| R11 P4 | Larry Bloemker | Dallas Cowboys | DEF | DAL | 9s |
| R11 P5 | Todd Farino | Royal, Eddie | WR | DEN | Predrafted |
| R11 P6 | Phil Eletto | Rice, Sidney | WR | MIN | 21s |
| R11 P7 | Paul Charchian | Stallworth, Donte | WR | CLE | 6s |
| R11 P8 | Paul Sandy | Brown, Chris | RB | HOU | 56s |
| R11 P9 | Gil Brovar | Seattle Seahawks | DEF | SEA | 4s |
| R11 P10 | Tommy Stephens | Bulger, Marc | QB | STL | 6s |
| R11 P11 | Paul Greco | Green, Ahman | RB | HOU | AutoSelect |
| R11 P12 | Jason Sarney | Jackson, Darrell | WR | DEN | 10s |
| R12 P1 | Jason Sarney | Campbell, Jason | QB | WAS | 7s |
| R12 P2 | Paul Greco | Bruce, Isaac | WR | SF | 1m 44s |
| R12 P3 | Tommy Stephens | Kaeding, Nate | K | SD | 10s |
| R12 P4 | Gil Brovar | Kitna, Jon | QB | DET | 6s |
| R12 P5 | Paul Sandy | Perry, Chris | RB | CIN | 42s |
| R12 P6 | Paul Charchian | Thomas, Pierre | RB | NO | 6s |
| R12 P7 | Phil Eletto | Green Bay Packers | DEF | GB | 14s |
| R12 P8 | Todd Farino | Bradshaw, Ahmad | RB | NYG | 22s |
| R12 P9 | Larry Bloemker | Rhodes, Dominic | RB | IND | 51s |
| R12 P10 | Ed Korson | Porter, Jerry | WR | JAX | 59s |
| R12 P11 | Eric Hinz | Norwood, Jerious | RB | ATL | 6s |
| R12 P12 | Adam Allen | Hardy, James | WR | BUF | 9s |
| R13 P1 | Adam Allen | Jones, Kevin | RB | CHI | 20s |
| R13 P2 | Eric Hinz | New York Giants | DEF | NYG | 4s |
| R13 P3 | Ed Korson | Pittsburgh Steelers | DEF | PIT | 46s |
| R13 P4 | Larry Bloemker | Gage, Justin | WR | TEN | 18s |
| R13 P5 | Todd Farino | Johnson, Bryant | WR | SF | 4s |
| R13 P6 | Phil Eletto | Jackson, Brandon | RB | GB | 8s |
| R13 P7 | Paul Charchian | Gostkowski, Stephen | K | NE | 3s |
| R13 P8 | Paul Sandy | Vinatieri, Adam | K | IND | 7s |
| R13 P9 | Gil Brovar | Folk, Nick | K | DAL | 2s |
| R13 P10 | Tommy Stephens | Morris, Maurice | RB | SEA | 18s |
| R13 P11 | Paul Greco | Dawson, Phil | K | CLE | 18s |
| R13 P12 | Jason Sarney | Hightower, Tim | RB | ARI | Predrafted |
| R14 P1 | Jason Sarney | Crosby, Mason | K | GB | AutoSelect |
| R14 P2 | Paul Greco | Jacksonville Jaguars | DEF | JAX | 11s |
| R14 P3 | Tommy Stephens | Morgan, Josh | WR | SF | 11s |
| R14 P4 | Gil Brovar | Smith, L.J | TE | PHI | 4s |
| R14 P5 | Paul Sandy | Tennessee Titans | DEF | TEN | 6s |
| R14 P6 | Paul Charchian | Buffalo Bills | DEF | BUF | 19s |
| R14 P7 | Phil Eletto | Akers, David | K | PHI | 9s |
| R14 P8 | Todd Farino | Brown, Josh | K | STL | 15s |
| R14 P9 | Larry Bloemker | Graham, Shayne | K | CIN | 9s |
| R14 P10 | Ed Korson | Gould, Robbie | K | CHI | 8s |
| R14 P11 | Eric Hinz | Bironas, Rob | K | TEN | Predrafted |
| R14 P12 | Adam Allen | Elam, Jason | K | ATL | 22s |
Traded picks are marked with an asterisk (*)
