Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (5 game eligibility)
Start Time: 10-2-2008 at 10:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 21
Scoring/Roster: View Scoring Information
Teams:
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Eric Stashin | Ramirez, Hanley | SS | MIA |
5s |
| R1 P2 | Tony Cincotta | Rodriguez, Alex | 3B | NYY | AutoSelect |
| R1 P3 | Rhett Oldham | Reyes, Jose | SS | NYM | 8s |
| R1 P4 | Dalton Del Don | Wright, David | 3B | NYM | 21s |
| R1 P5 | Richard Lerner | Pujols, Albert | 1B | STL | 15s |
| R1 P6 | Geoffrey Stein | Utley, Chase | 2B | PHI | 9s |
| R1 P7 | Brett Greenfield | Holliday, Matt | OF | COL | 11s |
| R1 P8 | Derek Carty | Cabrera, Miguel | 3B | DET | 6s |
| R1 P9 | Adam Ronis | Rollins, Jimmy | SS | PHI | 42s |
| R1 P10 | Baseball Geeks | Sizemore, Grady | OF | CLE | 14s |
| R1 P11 | Patrick DiCaprio | Howard, Ryan | 1B | PHI | 26s |
| R1 P12 | Mike Muschiano | Braun, Ryan | 3B | MIL | 13s |
| R2 P1 | Mike Muschiano | Teixeira, Mark | 1B | ANA | 38s |
| R2 P2 | Patrick DiCaprio | Suzuki, Ichiro | OF | SEA | 12s |
| R2 P3 | Baseball Geeks | Kinsler, Ian | 2B | TEX | 17s |
| R2 P4 | Adam Ronis | Longoria, Evan | 3B | TB | 38s |
| R2 P5 | Derek Carty | Beltran, Carlos | OF | NYM | 18s |
| R2 P6 | Brett Greenfield | Soriano, Alfonso | OF | CHC | 52s |
| R2 P7 | Geoffrey Stein | Ramirez, Manny | OF | LA | 23s |
| R2 P8 | Richard Lerner | Hamilton, Josh | OF | TEX | 33s |
| R2 P9 | Dalton Del Don | Lincecum, Tim | SP | SF | 13s |
| R2 P10 | Rhett Oldham | Ortiz, David | DH, 1B | BOS | 35s |
| R2 P11 | Tony Cincotta | Berkman, Lance | 1B, OF | HOU | 11s |
| R2 P12 | Eric Stashin | Morneau, Justin | 1B | MIN | 38s |
| R3 P1 | Eric Stashin | Santana, Johan | SP | NYM | 10s |
| R3 P2 | Tony Cincotta | Fielder, Prince | 1B | MIL | 12s |
| R3 P3 | Rhett Oldham | Phillips, Brandon | 2B | CIN | 10s |
| R3 P4 | Dalton Del Don | Upton, B.J. | OF, 2B | TB | 53s |
| R3 P5 | Richard Lerner | Bay, Jason | OF | BOS | 50s |
| R3 P6 | Geoffrey Stein | Ramirez, Aramis | 3B | CHC | 40s |
| R3 P7 | Brett Greenfield | Quentin, Carlos | OF | CHW | 12s |
| R3 P8 | Derek Carty | Lee, Carlos | OF | HOU | 12s |
| R3 P9 | Adam Ronis | Granderson, Curtis | OF | DET | 45s |
| R3 P10 | Baseball Geeks | Rios, Alex | OF | TOR | 27s |
| R3 P11 | Patrick DiCaprio | Markakis, Nick | OF | BAL | 7s |
| R3 P12 | Mike Muschiano | Crawford, Carl | OF | TB | 43s |
| R4 P1 | Mike Muschiano | Webb, Brandon | SP | ARI | 36s |
| R4 P2 | Patrick DiCaprio | Roberts, Brian | 2B | BAL | 28s |
| R4 P3 | Baseball Geeks | Gonzalez, Adrian | 1B | SD | 40s |
| R4 P4 | Adam Ronis | Abreu, Bobby | OF | NYY | 59s |
| R4 P5 | Derek Carty | Guerrero, Vladimir | OF | ANA | 53s |
| R4 P6 | Brett Greenfield | Kemp, Matt | OF | LA | 6s |
| R4 P7 | Geoffrey Stein | Pedroia, Dustin | 2B | BOS | 8s |
| R4 P8 | Richard Lerner | Youkilis, Kevin | 1B | BOS | 17s |
| R4 P9 | Dalton Del Don | Victorino, Shane | OF | PHI | 44s |
| R4 P10 | Rhett Oldham | Peavy, Jake | SP | SD | 6s |
| R4 P11 | Tony Cincotta | McCann, Brian | C | ATL | 25s |
| R4 P12 | Eric Stashin | Sabathia, C.C. | SP | MIL | 46s |
| R5 P1 | Eric Stashin | Martin, Russell | C | LA | 37s |
| R5 P2 | Tony Cincotta | Hamels, Cole | SP | PHI | 43s |
| R5 P3 | Rhett Oldham | Ludwick, Ryan | OF | STL | Predrafted |
| R5 P4 | Dalton Del Don | Votto, Joey | 1B, OF | CIN | 37s |
| R5 P5 | Richard Lerner | Halladay, Roy | SP | TOR | 6s |
| R5 P6 | Geoffrey Stein | Liriano, Francisco | SP | MIN | 6s |
| R5 P7 | Brett Greenfield | McLouth, Nate | OF | PIT | 13s |
| R5 P8 | Derek Carty | Mauer, Joe | C | MIN | 4s |
| R5 P9 | Adam Ronis | Ramirez, Alexei | 2B | CHW | 18s |
| R5 P10 | Baseball Geeks | Lester, Jon | SP | BOS | 40s |
| R5 P11 | Patrick DiCaprio | Dunn, Adam | OF | CIN | Predrafted |
| R5 P12 | Mike Muschiano | Martinez, Victor | C, 1B | CLE | 47s |
| R6 P1 | Mike Muschiano | Haren, Dan | SP | ARI | 56s |
| R6 P2 | Patrick DiCaprio | Ordonez, Magglio | OF | DET | 15s |
| R6 P3 | Baseball Geeks | Soto, Geovany | C | CHC | 47s |
| R6 P4 | Adam Ronis | Wells, Vernon | OF | TOR | 5s |
| R6 P5 | Derek Carty | Hart, Corey | OF | MIL | 12s |
| R6 P6 | Brett Greenfield | Beckett, Josh | SP | BOS | 6s |
| R6 P7 | Geoffrey Stein | Furcal, Rafael | SS | LA | 52s |
| R6 P8 | Richard Lerner | Ellsbury, Jacoby | OF | BOS | 4s |
| R6 P9 | Dalton Del Don | Billingsley, Chad | SP | LA | 16s |
| R6 P10 | Rhett Oldham | Kazmir, Scott | SP | TB | 40s |
| R6 P11 | Tony Cincotta | Pence, Hunter | OF | HOU | 14s |
| R6 P12 | Eric Stashin | Lee, Derrek | 1B | CHC | 51s |
| R7 P1 | Eric Stashin | Uggla, Dan | 2B | MIA |
32s |
| R7 P2 | Tony Cincotta | Figgins, Chone | 3B, 2B, OF | ANA | 7s |
| R7 P3 | Rhett Oldham | Hardy, J.J. | SS | MIL | 10s |
| R7 P4 | Dalton Del Don | Drew, Stephen | SS | ARI | 24s |
| R7 P5 | Richard Lerner | Wainwright, Adam | SP | STL | 28s |
| R7 P6 | Geoffrey Stein | Nathan, Joe | RP | MIN | 7s |
| R7 P7 | Brett Greenfield | Hernandez, Felix | SP | SEA | 25s |
| R7 P8 | Derek Carty | Delgado, Carlos | 1B | NYM | 6s |
| R7 P9 | Adam Ronis | Huff, Aubrey | 1B, 3B | BAL | 8s |
| R7 P10 | Baseball Geeks | Tulowitzki, Troy | SS | COL | 14s |
| R7 P11 | Patrick DiCaprio | Jones, Chipper | 3B | ATL | 12s |
| R7 P12 | Mike Muschiano | Lackey, John | SP | ANA | 43s |
| R8 P1 | Mike Muschiano | Jeter, Derek | SS | NYY | AutoSelect |
| R8 P2 | Patrick DiCaprio | Peralta, Jhonny | SS | CLE | 14s |
| R8 P3 | Baseball Geeks | Santana, Ervin | SP | ANA | 30s |
| R8 P4 | Adam Ronis | Atkins, Garrett | 3B | COL | 8s |
| R8 P5 | Derek Carty | Volquez, Edinson | SP | CIN | 25s |
| R8 P6 | Brett Greenfield | Shields, James | SP | TB | 46s |
| R8 P7 | Geoffrey Stein | Chamberlain, Joba | RP | NYY | 17s |
| R8 P8 | Richard Lerner | Lee, Cliff | SP | CLE | 34s |
| R8 P9 | Dalton Del Don | Cano, Robinson | 2B | NYY | 13s |
| R8 P10 | Rhett Oldham | Davis, Chris | 1B | TEX | 10s |
| R8 P11 | Tony Cincotta | Papelbon, Jonathan | RP | BOS | 6s |
| R8 P12 | Eric Stashin | Dye, Jermaine | OF | CHW | 10s |
| R9 P1 | Eric Stashin | Damon, Johnny | OF, 1B | NYY | 27s |
| R9 P2 | Tony Cincotta | Hunter, Torii | OF | ANA | 8s |
| R9 P3 | Rhett Oldham | Harden, Rich | SP | CHC | 9s |
| R9 P4 | Dalton Del Don | Gallardo, Yovani | SP | MIL | 27s |
| R9 P5 | Richard Lerner | Nady, Xavier | OF | PIT | 28s |
| R9 P6 | Geoffrey Stein | Ethier, Andre | OF | LA | 7s |
| R9 P7 | Brett Greenfield | Nolasco, Ricky | SP | MIA |
7s |
| R9 P8 | Derek Carty | Vazquez, Javier | SP | CHW | 49s |
| R9 P9 | Adam Ronis | Matsuzaka, Daisuke | SP | BOS | 28s |
| R9 P10 | Baseball Geeks | Zimmerman, Ryan | 3B | WAS | 9s |
| R9 P11 | Patrick DiCaprio | Oswalt, Roy | SP | HOU | 5s |
| R9 P12 | Mike Muschiano | Rivera, Mariano | RP | NYY | 1m |
| R10 P1 | Mike Muschiano | Bruce, Jay | OF | CIN | 7s |
| R10 P2 | Patrick DiCaprio | Burnett, A.J. | SP | TOR | 10s |
| R10 P3 | Baseball Geeks | Rodriguez, Francisco | RP | ANA | 37s |
| R10 P4 | Adam Ronis | Young, Chris | OF | ARI | 45s |
| R10 P5 | Derek Carty | Young, Michael | SS | TEX | 24s |
| R10 P6 | Brett Greenfield | Greinke, Zack | SP | KC | 43s |
| R10 P7 | Geoffrey Stein | Lidge, Brad | RP | PHI | 14s |
| R10 P8 | Richard Lerner | Loney, James | 1B | LA | 56s |
| R10 P9 | Dalton Del Don | Hawpe, Brad | OF | COL | 6s |
| R10 P10 | Rhett Oldham | Reynolds, Mark | 3B | ARI | 18s |
| R10 P11 | Tony Cincotta | Milledge, Lastings | OF | WAS | 23s |
| R10 P12 | Eric Stashin | Soria, Joakim | RP | KC | 6s |
| R11 P1 | Eric Stashin | Zambrano, Carlos | SP | CHC | 5s |
| R11 P2 | Tony Cincotta | Broxton, Jonathan | RP | LA | 33s |
| R11 P3 | Rhett Oldham | Placeholder, C | C | FA | 2m 22s |
| R11 P4 | Dalton Del Don | Wieters, Matt | C | BAL | |
| R11 P5 | Richard Lerner | Valverde, Jose | RP | HOU | 1m 34s |
| R11 P6 | Geoffrey Stein | Price, David | RP | TB | 8s |
| R11 P7 | Brett Greenfield | Cain, Matt | SP | SF | 1m |
| R11 P8 | Derek Carty | Beltre, Adrian | 3B | SEA | 11s |
| R11 P9 | Adam Ronis | Johnson, Josh | SP | MIA |
8s |
| R11 P10 | Baseball Geeks | Burrell, Pat | OF | PHI | 40s |
| R11 P11 | Patrick DiCaprio | Jenks, Bobby | RP | CHW | 7s |
| R11 P12 | Mike Muschiano | Verlander, Justin | SP | DET | 4s |
| R12 P1 | Mike Muschiano | Scherzer, Max | RP | ARI | 11s |
| R12 P2 | Patrick DiCaprio | Garza, Matt | SP | TB | 8s |
| R12 P3 | Baseball Geeks | Wood, Kerry | RP | CHC | 31s |
| R12 P4 | Adam Ronis | Ryan, B.J. | RP | TOR | 21s |
| R12 P5 | Derek Carty | Harang, Aaron | SP | CIN | 2m 25s |
| R12 P6 | Brett Greenfield | Jackson, Conor | 1B | ARI | |
| R12 P7 | Geoffrey Stein | Pena, Carlos | 1B | TB | 11s |
| R12 P8 | Richard Lerner | Kershaw, Clayton | RP | LA | 58s |
| R12 P9 | Dalton Del Don | Young, Chris | SP | SD | 8s |
| R12 P10 | Rhett Oldham | Werth, Jayson | OF | PHI | 8s |
| R12 P11 | Tony Cincotta | Bedard, Erik | SP | SEA | 9s |
| R12 P12 | Eric Stashin | Blake, Casey | 3B, 1B, OF | LA | 22s |
| R13 P1 | Eric Stashin | Morrow, Brandon | RP | SEA | 6s |
| R13 P2 | Tony Cincotta | Dempster, Ryan | RP | CHC | 53s |
| R13 P3 | Rhett Oldham | Danks, John | SP | CHW | 8s |
| R13 P4 | Dalton Del Don | Lowe, Derek | SP | LA | 38s |
| R13 P5 | Richard Lerner | Aviles, Mike | SS | KC | 37s |
| R13 P6 | Geoffrey Stein | Ibanez, Raul | OF | SEA | 12s |
| R13 P7 | Brett Greenfield | Cueto, Johnny | RP | CIN | 3s |
| R13 P8 | Derek Carty | Wigginton, Ty | 3B, 1B, 2B | HOU | 16s |
| R13 P9 | Adam Ronis | Weaver, Jered | SP | ANA | 52s |
| R13 P10 | Baseball Geeks | Young, Delmon | OF | MIN | 4s |
| R13 P11 | Patrick DiCaprio | Capps, Matt | RP | PIT | 6s |
| R13 P12 | Mike Muschiano | Sheets, Ben | SP | MIL | 25s |
| R14 P1 | Mike Muschiano | Gordon, Alex | 3B, 1B | KC | 5s |
| R14 P2 | Patrick DiCaprio | Baker, Scott | SP | MIN | 17s |
| R14 P3 | Baseball Geeks | Myers, Brett | SP | PHI | 58s |
| R14 P4 | Adam Ronis | Pelfrey, Mike | SP | NYM | 18s |
| R14 P5 | Derek Carty | Rodriguez, Wandy | SP | HOU | 9s |
| R14 P6 | Brett Greenfield | Kotchman, Casey | 1B | ANA | 34s |
| R14 P7 | Geoffrey Stein | Molina, Bengie | C | SF | 11s |
| R14 P8 | Richard Lerner | Kouzmanoff, Kevin | 3B | SD | 5s |
| R14 P9 | Dalton Del Don | Lilly, Ted | SP | CHC | 37s |
| R14 P10 | Rhett Oldham | Matsui, Hideki | OF | NYY | 7s |
| R14 P11 | Tony Cincotta | Cabrera, Orlando | SS | CHW | 9s |
| R14 P12 | Eric Stashin | Bradley, Milton | OF | TEX | 19s |
| R15 P1 | Eric Stashin | Perez, Oliver | SP | NYM | 13s |
| R15 P2 | Tony Cincotta | Matsui, Kaz | 2B | HOU | 10s |
| R15 P3 | Rhett Oldham | Duchscherer, Justin | RP | OAK | 31s |
| R15 P4 | Dalton Del Don | Kendrick, Howie | 2B | ANA | 14s |
| R15 P5 | Richard Lerner | Qualls, Chad | RP | ARI | 13s |
| R15 P6 | Geoffrey Stein | Thome, Jim | DH | CHW | 38s |
| R15 P7 | Brett Greenfield | Weeks, Rickie | 2B | MIL | 7s |
| R15 P8 | Derek Carty | Guillen, Carlos | SS, 1B | DET | 38s |
| R15 P9 | Adam Ronis | Putz, J.J. | RP | SEA | 15s |
| R15 P10 | Baseball Geeks | Hafner, Travis | DH, 1B | CLE | 5s |
| R15 P11 | Patrick DiCaprio | Encarnacion, Edwin | 3B | CIN | 5s |
| R15 P12 | Mike Muschiano | Johnson, Kelly | 2B | ATL | 44s |
| R16 P1 | Mike Muschiano | Fuentes, Brian | RP | COL | 14s |
| R16 P2 | Patrick DiCaprio | Cordero, Francisco | RP | CIN | 17s |
| R16 P3 | Baseball Geeks | Maine, John | SP | NYM | 48s |
| R16 P4 | Adam Ronis | Dukes, Elijah | OF | WAS | 56s |
| R16 P5 | Derek Carty | Sanchez, Jonathan | SP | SF | 4s |
| R16 P6 | Brett Greenfield | Placeholder, 3B | 3B | FA | 41s |
| R16 P7 | Geoffrey Stein | Upton, Justin | OF | ARI | 10s |
| R16 P8 | Richard Lerner | Jimenez, Ubaldo | SP | COL | 7s |
| R16 P9 | Dalton Del Don | Konerko, Paul | 1B | CHW | 5s |
| R16 P10 | Rhett Oldham | Lewis, Fred | OF | SF | 27s |
| R16 P11 | Tony Cincotta | Saunders, Joe | SP | ANA | 16s |
| R16 P12 | Eric Stashin | DeRosa, Mark | 2B | CHC | 32s |
| R17 P1 | Eric Stashin | Wilson, Brian | RP | SF | 6s |
| R17 P2 | Tony Cincotta | Marmol, Carlos | RP | CHC | 41s |
| R17 P3 | Rhett Oldham | Gonzalez, Mike | RP | ATL | 10s |
| R17 P4 | Dalton Del Don | Butler, Billy | DH, 1B, OF | KC | 6s |
| R17 P5 | Richard Lerner | Cabrera, Asdrubal | 2B, SS | CLE | 6s |
| R17 P6 | Geoffrey Stein | Wang, Chien-Ming | SP | NYY | 4s |
| R17 P7 | Brett Greenfield | Slowey, Kevin | SP | MIN | 17s |
| R17 P8 | Derek Carty | Cruz, Nelson | DH | TEX | 3s |
| R17 P9 | Adam Ronis | Jurrjens, Jair | SP | ATL | 36s |
| R17 P10 | Baseball Geeks | Lopez, Jose | 2B | SEA | 13s |
| R17 P11 | Patrick DiCaprio | Sherrill, George | RP | BAL | 7s |
| R17 P12 | Mike Muschiano | Tejada, Miguel | SS | HOU | 34s |
| R18 P1 | Mike Muschiano | Hughes, Philip | SP | NYY | 51s |
| R18 P2 | Patrick DiCaprio | Posada, Jorge | C | NYY | 3s |
| R18 P3 | Baseball Geeks | Swisher, Nick | OF, 1B | CHW | 10s |
| R18 P4 | Adam Ronis | Escobar, Yunel | SS, 2B, 3B | ATL | 12s |
| R18 P5 | Derek Carty | Johnson, Randy | SP | ARI | 3s |
| R18 P6 | Brett Greenfield | Burriss, Emmanuel | SS | SF | 17s |
| R18 P7 | Geoffrey Stein | Giambi, Jason | DH, 1B | NYY | 7s |
| R18 P8 | Richard Lerner | Doumit, Ryan | OF, C | PIT | 4s |
| R18 P9 | Dalton Del Don | Hoffman, Trevor | RP | SD | 9s |
| R18 P10 | Rhett Oldham | Ankiel, Rick | OF | STL | 23s |
| R18 P11 | Tony Cincotta | Arroyo, Bronson | SP | CIN | 37s |
| R18 P12 | Eric Stashin | Maholm, Paul | SP | PIT | 4s |
| R19 P1 | Eric Stashin | Maybin, Cameron | OF | MIA |
38s |
| R19 P2 | Tony Cincotta | Byrnes, Eric | OF | ARI | 8s |
| R19 P3 | Rhett Oldham | Lewis, Jensen | RP | CLE | 6s |
| R19 P4 | Dalton Del Don | Drew, J.D. | OF | BOS | 8s |
| R19 P5 | Richard Lerner | Litsch, Jesse | SP | TOR | 51s |
| R19 P6 | Geoffrey Stein | Kuroda, Hiroki | SP | LA | 14s |
| R19 P7 | Brett Greenfield | Velez, Eugenio | 2B | SF | 7s |
| R19 P8 | Derek Carty | Corpas, Manny | RP | COL | 13s |
| R19 P9 | Adam Ronis | Iannetta, Chris | C | COL | 5s |
| R19 P10 | Baseball Geeks | Volstad, Chris | RP | MIA |
13s |
| R19 P11 | Patrick DiCaprio | Theriot, Ryan | SS, 2B, 3B | CHC | 7s |
| R19 P12 | Mike Muschiano | Gomez, Carlos | OF | MIN | 4s |
| R20 P1 | Mike Muschiano | Hermida, Jeremy | OF | MIA |
33s |
| R20 P2 | Patrick DiCaprio | Francoeur, Jeff | OF | ATL | 9s |
| R20 P3 | Baseball Geeks | Floyd, Gavin | SP | CHW | 31s |
| R20 P4 | Adam Ronis | Carpenter, Chris | SP | STL | 4s |
| R20 P5 | Derek Carty | Street, Huston | RP | OAK | 6s |
| R20 P6 | Brett Greenfield | Molina, Yadier | C | STL | 6s |
| R20 P7 | Geoffrey Stein | Redding, Tim | SP | WAS | 6s |
| R20 P8 | Richard Lerner | Casilla, Alexi | 2B, SS | MIN | 48s |
| R20 P9 | Dalton Del Don | Devine, Joey | RP | OAK | 6s |
| R20 P10 | Rhett Oldham | Meche, Gil | SP | KC | 33s |
| R20 P11 | Tony Cincotta | Balfour, Grant | RP | MIL | 34s |
| R20 P12 | Eric Stashin | Arredondo, Jose | RP | ANA | 6s |
| R21 P1 | Eric Stashin | Cameron, Mike | OF | MIL | 3s |
| R21 P2 | Tony Cincotta | Renteria, Edgar | SS | DET | 19s |
| R21 P3 | Rhett Oldham | Cordero, Chad | RP | WAS | 55s |
| R21 P4 | Dalton Del Don | Buchholz, Clay | SP | BOS | 54s |
| R21 P5 | Richard Lerner | Galarraga, Armando | RP | DET | 5s |
| R21 P6 | Geoffrey Stein | Guthrie, Jeremy | SP | BAL | 4s |
| R21 P7 | Brett Greenfield | de la Rosa, Jorge | SP | KC | 4s |
| R21 P8 | Derek Carty | Francisco, Frank | RP | TEX | 22s |
| R21 P9 | Adam Ronis | Perez, Chris | RP | STL | 6s |
| R21 P10 | Baseball Geeks | Saito, Takashi | RP | LA | 16s |
| R21 P11 | Patrick DiCaprio | Buehrle, Mark | SP | CHW | 5s |
| R21 P12 | Mike Muschiano | Stewart, Ian | 3B | COL | 9s |
Traded picks are marked with an asterisk (*)
