Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (5 game eligibility)
Start Time: 11-10-2008 at 5:02 PM EST
Time Per Pick: No limit
Number of Rounds: 23
Scoring/Roster: View Scoring Information
Teams
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Rhett Oldham | Ramirez, Hanley | SS | FLA | 5h 27m 21s |
| R1 P2 | Yogi FBM24 | Rodriguez, Alex | 3B | NYY | 18s |
| R1 P3 | Schwartzstops | Reyes, Jose | SS | NYM | 1h 33m 25s |
| R1 P4 | Paul Greco | Wright, David | 3B | NYM | 19m 39s |
| R1 P5 | Adam Ronis | Pujols, Albert | 1B | STL | 1h 9m 33s |
| R1 P6 | Lenny Melnick | Rollins, Jimmy | SS | PHI | 12h 47m 33s |
| R1 P7 | Jeff Erickson | Utley, Chase | 2B | PHI | 1h 44m 58s |
| R1 P8 | Tony Cincotta | Cabrera, Miguel | 1B, 3B | DET | 11m 3s |
| R1 P9 | Eric Stashin | Howard, Ryan | 1B | PHI | 36m 20s |
| R1 P10 | Mike Siano | Kinsler, Ian | 2B | TEX | 17h 46m 42s |
| R1 P11 | Jason Collette | Sizemore, Grady | OF | CLE | 15m 37s |
| R1 P12 | Sean in DC | Braun, Ryan | OF | MIL | 19m 50s |
| R2 P1 | Sean in DC | Teixeira, Mark | 1B | ANA | 10m 49s |
| R2 P2 | Jason Collette | Pedroia, Dustin | 2B | BOS | 7m 55s |
| R2 P3 | Mike Siano | Beltran, Carlos | OF | NYM | 11m 37s |
| R2 P4 | Eric Stashin | Hamilton, Josh | OF | TEX | 1h 8m 38s |
| R2 P5 | Tony Cincotta | Suzuki, Ichiro | OF | SEA | 25s |
| R2 P6 | Jeff Erickson | Upton, B.J. | OF | TB | 38m 55s |
| R2 P7 | Lenny Melnick | Fielder, Prince | 1B | MIL | 2h 19m 18s |
| R2 P8 | Adam Ronis | Crawford, Carl | OF | TB | 1h 28m 59s |
| R2 P9 | Paul Greco | Holliday, Matt | OF | OAK | 3h 24m 20s |
| R2 P10 | Schwartzstops | Soriano, Alfonso | OF | CHC | 2h 56m 43s |
| R2 P11 | Yogi FBM24 | Berkman, Lance | 1B | HOU | 7h 31m 51s |
| R2 P12 | Rhett Oldham | Phillips, Brandon | 2B | CIN | 1h 28m 6s |
| R3 P1 | Rhett Oldham | Santana, Johan | SP | NYM | 4m 3s |
| R3 P2 | Yogi FBM24 | Lee, Carlos | OF | HOU | 6m 44s |
| R3 P3 | Schwartzstops | Roberts, Brian | 2B | BAL | 6h 29m 39s |
| R3 P4 | Paul Greco | Morneau, Justin | 1B | MIN | 1h 56m 12s |
| R3 P5 | Adam Ronis | Longoria, Evan | 3B | TB | 1h 23m 54s |
| R3 P6 | Lenny Melnick | Guerrero, Vladimir | OF | ANA | 2h 54m 10s |
| R3 P7 | Jeff Erickson | Quentin, Carlos | OF | CHW | 12m 43s |
| R3 P8 | Tony Cincotta | Ramirez, Manny | OF | LA | 3h 41m 40s |
| R3 P9 | Eric Stashin | Sabathia, CC | SP | MIL | 7h 1m 18s |
| R3 P10 | Mike Siano | Martin, Russell | C, 3B | LA | 1d 9h 24m 14s |
| R3 P11 | Jason Collette | Rios, Alex | OF | TOR | 15h 59m 13s |
| R3 P12 | Sean in DC | Lincecum, Tim | SP | SF | 8m 39s |
| R4 P1 | Sean in DC | Bay, Jason | OF | BOS | 5s |
| R4 P2 | Jason Collette | Hamels, Cole | SP | PHI | 23h 34m 3s |
| R4 P3 | Mike Siano | Dunn, Adam | OF, 1B | ARI | 1h 43m 17s |
| R4 P4 | Eric Stashin | Gonzalez, Adrian | 1B | SD | 2h 14m 6s |
| R4 P5 | Tony Cincotta | McCann, Brian | C | ATL | 14s |
| R4 P6 | Jeff Erickson | Mauer, Joe | C | MIN | 12h 24m 10s |
| R4 P7 | Lenny Melnick | Ramirez, Aramis | 3B | CHC | 2h 15m 58s |
| R4 P8 | Adam Ronis | Kemp, Matt | OF | LA | 9h 7m 59s |
| R4 P9 | Paul Greco | Hart, Corey | OF | MIL | 1h 47m 29s |
| R4 P10 | Schwartzstops | Markakis, Nick | OF | BAL | 23m 47s |
| R4 P11 | Yogi FBM24 | Granderson, Curtis | OF | DET | 12m 20s |
| R4 P12 | Rhett Oldham | Peavy, Jake | SP | SD | 29m 47s |
| R5 P1 | Rhett Oldham | Webb, Brandon | SP | ARI | 39m 10s |
| R5 P2 | Yogi FBM24 | Papelbon, Jonathan | RP | BOS | 12m 25s |
| R5 P3 | Schwartzstops | Nathan, Joe | RP | MIN | 1d 18h 35m 12s |
| R5 P4 | Paul Greco | McLouth, Nate | OF | PIT | 2h 35m 10s |
| R5 P5 | Adam Ronis | Ortiz, David | DH | BOS | 1h 53m 57s |
| R5 P6 | Lenny Melnick | Ellsbury, Jacoby | OF | BOS | 50s |
| R5 P7 | Jeff Erickson | Halladay, Roy | SP | TOR | 26m 10s |
| R5 P8 | Tony Cincotta | Ramirez, Alexei | 2B, SS, OF | CHW | 51m 18s |
| R5 P9 | Eric Stashin | Youkilis, Kevin | 1B, 3B | BOS | 1h 37m 19s |
| R5 P10 | Mike Siano | Lidge, Brad | RP | PHI | 15h 51m 46s |
| R5 P11 | Jason Collette | Haren, Dan | SP | ARI | 20m 5s |
| R5 P12 | Sean in DC | Rodriguez, Francisco | RP | ANA | 2m 17s |
| R6 P1 | Sean in DC | Drew, Stephen | SS | ARI | 2s |
| R6 P2 | Jason Collette | Soria, Joakim | RP | KC | 7m 16s |
| R6 P3 | Mike Siano | Rivera, Mariano | RP | NYY | 22m 7s |
| R6 P4 | Eric Stashin | Soto, Geovany | C | CHC | 4m 3s |
| R6 P5 | Tony Cincotta | Victorino, Shane | OF | PHI | 32s |
| R6 P6 | Jeff Erickson | Jones, Chipper | 3B | ATL | 1d 12h 24m 4s |
| R6 P7 | Lenny Melnick | Martinez, Victor | C, 1B | CLE | 6h 41m 26s |
| R6 P8 | Adam Ronis | Furcal, Rafael | SS | LA | 13h 50m 17s |
| R6 P9 | Paul Greco | Figgins, Chone | 3B, 2B | ANA | 33m 40s |
| R6 P10 | Schwartzstops | Abreu, Bobby | OF | NYY | 1h 8m 46s |
| R6 P11 | Yogi FBM24 | Ordonez, Magglio | OF | DET | 44m 30s |
| R6 P12 | Rhett Oldham | Uggla, Dan | 2B | FLA | 29m 57s |
| R7 P1 | Rhett Oldham | Votto, Joey | 1B | CIN | 9m 39s |
| R7 P2 | Yogi FBM24 | Lackey, John | SP | ANA | 34m 10s |
| R7 P3 | Schwartzstops | Atkins, Garrett | 3B, 1B | COL | 9h 59m 16s |
| R7 P4 | Paul Greco | Young, Michael | SS | TEX | 8h 26m 52s |
| R7 P5 | Adam Ronis | Beckett, Josh | SP | BOS | 1h 4m 35s |
| R7 P6 | Lenny Melnick | Pence, Hunter | OF | HOU | 15s |
| R7 P7 | Jeff Erickson | Ludwick, Ryan | OF | STL | 14m 2s |
| R7 P8 | Tony Cincotta | Lee, Derrek | 1B | CHC | Predrafted |
| R7 P9 | Eric Stashin | Hardy, J.J. | SS | MIL | 58m 15s |
| R7 P10 | Mike Siano | Jeter, Derek | SS | NYY | 2h 5m 18s |
| R7 P11 | Jason Collette | Davis, Chris | 1B, 3B | TEX | 21m 34s |
| R7 P12 | Sean in DC | Young, Chris | OF | ARI | 13m 53s |
| R8 P1 | Sean in DC | Pena, Carlos | 1B | TB | 7m 19s |
| R8 P2 | Jason Collette | Encarnacion, Edwin | 3B | CIN | 6h 26m 9s |
| R8 P3 | Mike Siano | Loney, James | 1B | LA | 5h 23m 38s |
| R8 P4 | Eric Stashin | Hunter, Torii | OF | ANA | 31m 35s |
| R8 P5 | Tony Cincotta | Kazmir, Scott | SP | TB | 2h 41m 34s |
| R8 P6 | Jeff Erickson | Tulowitzki, Troy | SS | COL | 30m 4s |
| R8 P7 | Lenny Melnick | Wells, Vernon | OF | TOR | 2h 22m 46s |
| R8 P8 | Adam Ronis | Dye, Jermaine | OF | CHW | 34m 22s |
| R8 P9 | Paul Greco | Matsuzaka, Daisuke | SP | BOS | 1d 1h 2m 40s |
| R8 P10 | Schwartzstops | Valverde, Jose | RP | HOU | 2d 15h 55m 9s |
| R8 P11 | Yogi FBM24 | Cano, Robinson | 2B | NYY | 32m 51s |
| R8 P12 | Rhett Oldham | Bruce, Jay | OF | CIN | 5h 8m 31s |
| R9 P1 | Rhett Oldham | Ethier, Andre | OF | LA | 27s |
| R9 P2 | Yogi FBM24 | Liriano, Francisco | SP | MIN | 5m 44s |
| R9 P3 | Schwartzstops | Billingsley, Chad | SP | LA | 1d 16h 29m 45s |
| R9 P4 | Paul Greco | Shields, James | SP | TB | 6h 8m 1s |
| R9 P5 | Adam Ronis | Oswalt, Roy | SP | HOU | 9h 44m 59s |
| R9 P6 | Lenny Melnick | Santana, Ervin | SP | ANA | 2h 58m 17s |
| R9 P7 | Jeff Erickson | Hernandez, Felix | SP | SEA | 6h 9m 16s |
| R9 P8 | Tony Cincotta | Lee, Cliff | SP | CLE | 1m |
| R9 P9 | Eric Stashin | Peralta, Jhonny | SS | CLE | 36m 38s |
| R9 P10 | Mike Siano | Ibanez, Raul | OF | SEA | 7m 56s |
| R9 P11 | Jason Collette | Doumit, Ryan | C | PIT | 6m 4s |
| R9 P12 | Sean in DC | Harden, Rich | SP | CHC | 1h 23m 35s |
| R10 P1 | Sean in DC | Jenks, Bobby | RP | CHW | 59s |
| R10 P2 | Jason Collette | Werth, Jayson | OF | PHI | 3h 18m 7s |
| R10 P3 | Mike Siano | Damon, Johnny | OF | NYY | 3m 35s |
| R10 P4 | Eric Stashin | Lester, Jon | SP | BOS | 3m 11s |
| R10 P5 | Tony Cincotta | Huff, Aubrey | 3B, 1B | BAL | Predrafted |
| R10 P6 | Jeff Erickson | Cain, Matt | SP | SF | 8m 56s |
| R10 P7 | Lenny Melnick | Volquez, Edinson | SP | CIN | 1h 19m 18s |
| R10 P8 | Adam Ronis | Zimmerman, Ryan | 3B | WAS | 7h 41m 1s |
| R10 P9 | Paul Greco | Molina, Bengie | C | SF | 17h 53s |
| R10 P10 | Schwartzstops | Beltre, Adrian | 3B | SEA | 14h 49m 36s |
| R10 P11 | Yogi FBM24 | Milledge, Lastings | OF | WAS | 41m 51s |
| R10 P12 | Rhett Oldham | Cordero, Francisco | RP | CIN | 19m 3s |
| R11 P1 | Rhett Oldham | Ryan, B.J. | RP | TOR | 18m 7s |
| R11 P2 | Yogi FBM24 | Gallardo, Yovani | SP | MIL | 5h 39m 5s |
| R11 P3 | Schwartzstops | Wainwright, Adam | SP | STL | 3m 48s |
| R11 P4 | Paul Greco | Burnett, A.J. | SP | TOR | 8m 35s |
| R11 P5 | Adam Ronis | Zambrano, Carlos | SP | CHC | 3h 15m 51s |
| R11 P6 | Lenny Melnick | Kendrick, Howie | 2B | ANA | 8m 57s |
| R11 P7 | Jeff Erickson | Delgado, Carlos | 1B | NYM | 23m 32s |
| R11 P8 | Tony Cincotta | Iannetta, Chris | C | COL | 10h 33m 54s |
| R11 P9 | Eric Stashin | Chamberlain, Joba | RP | NYY | 29m 38s |
| R11 P10 | Mike Siano | Greinke, Zack | SP | KC | 3h 43m 50s |
| R11 P11 | Jason Collette | Vazquez, Javier | SP | ATL | 1h 11m 38s |
| R11 P12 | Sean in DC | Nady, Xavier | OF | NYY | 3m 7s |
| R12 P1 | Sean in DC | Dempster, Ryan | SP | CHC | 1m 58s |
| R12 P2 | Jason Collette | Gordon, Alex | 3B | KC | 17m 13s |
| R12 P3 | Mike Siano | Saunders, Joe | SP | ANA | 2m 24s |
| R12 P4 | Eric Stashin | Hawpe, Brad | OF | COL | 6m 24s |
| R12 P5 | Tony Cincotta | Aviles, Mike | SS, 2B, 3B | KC | 2h 3m 1s |
| R12 P6 | Jeff Erickson | Upton, Justin | OF | ARI | 16m 3s |
| R12 P7 | Lenny Melnick | Nolasco, Ricky | SP | FLA | 45m 39s |
| R12 P8 | Adam Ronis | Sheets, Ben | SP | MIL | 1h 42m 14s |
| R12 P9 | Paul Greco | Putz, J.J. | RP | SEA | 5m 11s |
| R12 P10 | Schwartzstops | Burrell, Pat | OF | PHI | 3h 37m 5s |
| R12 P11 | Yogi FBM24 | Capps, Matt | RP | PIT | 32m 58s |
| R12 P12 | Rhett Oldham | Sandoval, Pablo | 1B, 3B, C | SF | 53m 43s |
| R13 P1 | Rhett Oldham | Wieters, Matt | C | BAL | 9m 41s |
| R13 P2 | Yogi FBM24 | Cabrera, Orlando | SS | CHW | 54s |
| R13 P3 | Schwartzstops | Danks, John | SP | CHW | 1h 51m 53s |
| R13 P4 | Paul Greco | Verlander, Justin | SP | DET | 10h 6m 43s |
| R13 P5 | Adam Ronis | Broxton, Jonathan | RP | LA | 2h 23m 20s |
| R13 P6 | Lenny Melnick | Duchscherer, Justin | SP | OAK | 4h 42m 45s |
| R13 P7 | Jeff Erickson | Theriot, Ryan | SS | CHC | 8h 39m 37s |
| R13 P8 | Tony Cincotta | Marmol, Carlos | RP | CHC | Predrafted |
| R13 P9 | Eric Stashin | Wood, Kerry | RP | CHC | 3h 6m 48s |
| R13 P10 | Mike Siano | Floyd, Gavin | SP | CHW | 3d 12h 34m 13s |
| R13 P11 | Jason Collette | Johnson, Kelly | 2B | ATL | 11h 53m 34s |
| R13 P12 | Sean in DC | Matsui, Kaz | 2B | HOU | 20m 3s |
| R14 P1 | Sean in DC | Glaus, Troy | 3B | STL | 2m 20s |
| R14 P2 | Jason Collette | Cruz, Nelson | OF | TEX | 8m 37s |
| R14 P3 | Mike Siano | Mora, Melvin | 3B | BAL | Predrafted |
| R14 P4 | Eric Stashin | Posada, Jorge | C, 1B | NYY | 44m 56s |
| R14 P5 | Tony Cincotta | Thome, Jim | DH | CHW | Predrafted |
| R14 P6 | Jeff Erickson | Jackson, Conor | OF, 1B | ARI | 17m 19s |
| R14 P7 | Lenny Melnick | Weeks, Rickie | 2B | MIL | 4m 12s |
| R14 P8 | Adam Ronis | DeRosa, Mark | 2B, 3B, OF | CHC | 14h 16m 7s |
| R14 P9 | Paul Greco | Price, David | RP | TB | 5h 10m 22s |
| R14 P10 | Schwartzstops | Bell, Heath | RP | SD | 1d 16h 6m 21s |
| R14 P11 | Yogi FBM24 | Harang, Aaron | SP | CIN | 32m 30s |
| R14 P12 | Rhett Oldham | Reynolds, Mark | 3B | ARI | 11h 46m 39s |
| R15 P1 | Rhett Oldham | Jones, Adam | OF | BAL | 7s |
| R15 P2 | Yogi FBM24 | Tejada, Miguel | SS | HOU | 1h 1m 57s |
| R15 P3 | Schwartzstops | Myers, Brett | SP | PHI | 7h 45m 8s |
| R15 P4 | Paul Greco | Fuentes, Brian | RP | COL | 1h 12m 4s |
| R15 P5 | Adam Ronis | Young, Chris | SP | SD | 4h 6m 29s |
| R15 P6 | Lenny Melnick | Maine, John | SP | NYM | 3h 44m 3s |
| R15 P7 | Jeff Erickson | Napoli, Mike | C | ANA | 16m 54s |
| R15 P8 | Tony Cincotta | Hanrahan, Joel | RP | WAS | 2h 10m 41s |
| R15 P9 | Eric Stashin | Street, Huston | RP | COL | 1d 6h 24m 15s |
| R15 P10 | Mike Siano | Swisher, Nick | OF, 1B | NYY | 1h 14m 44s |
| R15 P11 | Jason Collette | Devine, Joey | RP | OAK | 43s |
| R15 P12 | Sean in DC | Maybin, Cameron | OF | FLA | 44m 15s |
| R16 P1 | Sean in DC | Kershaw, Clayton | SP | LA | 31s |
| R16 P2 | Jason Collette | Bradley, Milton | OF | TEX | 7m 5s |
| R16 P3 | Mike Siano | Lilly, Ted | SP | CHC | 6m 49s |
| R16 P4 | Eric Stashin | Taveras, Willy | OF | COL | 1h 10m 26s |
| R16 P5 | Tony Cincotta | Bedard, Erik | SP | SEA | 39s |
| R16 P6 | Jeff Erickson | Garza, Matt | SP | TB | 17h 55m 53s |
| R16 P7 | Lenny Melnick | Blalock, Hank | 1B, 3B | TEX | 2h 27m 44s |
| R16 P8 | Adam Ronis | Ankiel, Rick | OF | STL | 24m 45s |
| R16 P9 | Paul Greco | Rowand, Aaron | OF | SF | 43m 11s |
| R16 P10 | Schwartzstops | Hernandez, Ramon | C | CIN | 8m |
| R16 P11 | Yogi FBM24 | Gomez, Carlos | OF | MIN | 3m 19s |
| R16 P12 | Rhett Oldham | Cantu, Jorge | 3B, 1B | FLA | 5m 19s |
| R17 P1 | Rhett Oldham | Lowe, Derek | SP | LA | 4m 39s |
| R17 P2 | Yogi FBM24 | Arredondo, Jose | RP | ANA | 7m 14s |
| R17 P3 | Schwartzstops | Pierzynski, A.J. | C | CHW | 16m 30s |
| R17 P4 | Paul Greco | Navarro, Dioner | C | TB | 6h 44m 55s |
| R17 P5 | Adam Ronis | Span, Denard | OF | MIN | 3h 18m 10s |
| R17 P6 | Lenny Melnick | Laird, Gerald | C | DET | 3h 43m 24s |
| R17 P7 | Jeff Erickson | Wilson, Brian | RP | SF | 6h 9m 1s |
| R17 P8 | Tony Cincotta | Gonzalez, Mike | RP | ATL | 19s |
| R17 P9 | Eric Stashin | Lopez, Jose | 2B, 1B | SEA | 2m 18s |
| R17 P10 | Mike Siano | Bartlett, Jason | SS | TB | 4h 50m 55s |
| R17 P11 | Jason Collette | Slowey, Kevin | SP | MIN | 12m 6s |
| R17 P12 | Sean in DC | Shoppach, Kelly | C | CLE | 18m 55s |
| R18 P1 | Sean in DC | Johnson, Josh | SP | FLA | 3s |
| R18 P2 | Jason Collette | Escobar, Yunel | SS | ATL | 8m 53s |
| R18 P3 | Mike Siano | Young, Delmon | OF | MIN | Predrafted |
| R18 P4 | Eric Stashin | Sanchez, Jonathan | SP | SF | 17m 17s |
| R18 P5 | Tony Cincotta | Lopez, Felipe | 2B, 3B, SS, OF | ARI | 13s |
| R18 P6 | Jeff Erickson | Corpas, Manny | RP | COL | 16m 15s |
| R18 P7 | Lenny Melnick | Baker, Scott | SP | MIN | 1h 19m 6s |
| R18 P8 | Adam Ronis | Lindstrom, Matt | RP | FLA | 4h 58m 51s |
| R18 P9 | Paul Greco | LaRoche, Adam | 1B | PIT | 8h 23m 11s |
| R18 P10 | Schwartzstops | Polanco, Placido | 2B | DET | 1d 16h 33m 33s |
| R18 P11 | Yogi FBM24 | Wang, Chien-Ming | SP | NYY | 14h 31m 9s |
| R18 P12 | Rhett Oldham | Dukes, Elijah | OF | WAS | Predrafted |
| R19 P1 | Rhett Oldham | Cust, Jack | OF | OAK | Predrafted |
| R19 P2 | Yogi FBM24 | Konerko, Paul | 1B | CHW | 21s |
| R19 P3 | Schwartzstops | Kouzmanoff, Kevin | 3B | SD | 7h 6m 37s |
| R19 P4 | Paul Greco | Jurrjens, Jair | SP | ATL | 18h 48m 9s |
| R19 P5 | Adam Ronis | Clement, Jeff | C | SEA | 42m 8s |
| R19 P6 | Lenny Melnick | Matsui, Hideki | OF | NYY | 35m 4s |
| R19 P7 | Jeff Erickson | Scherzer, Max | RP | ARI | 10h 16m 23s |
| R19 P8 | Tony Cincotta | Hughes, Philip | SP | NYY | 1h 34m 34s |
| R19 P9 | Eric Stashin | Pierre, Juan | OF | LA | 1m 42s |
| R19 P10 | Mike Siano | Giambi, Jason | 1B | NYY | 3d 8h 39m 54s |
| R19 P11 | Jason Collette | Saltalamaccia, Jarrod | C | TEX | 18m 8s |
| R19 P12 | Sean in DC | Molina, Yadier | C | STL | 35m 25s |
| R20 P1 | Sean in DC | Guzman, Cristian | SS | WAS | 55s |
| R20 P2 | Jason Collette | Sonnanstine, Andrew | SP | TB | 11m 43s |
| R20 P3 | Mike Siano | Perez, Oliver | SP | NYM | Predrafted |
| R20 P4 | Eric Stashin | Pelfrey, Mike | SP | NYM | 18m 46s |
| R20 P5 | Tony Cincotta | Wigginton, Ty | 3B, OF | HOU | 24m 17s |
| R20 P6 | Jeff Erickson | Hermida, Jeremy | OF | FLA | 34m 52s |
| R20 P7 | Lenny Melnick | Meche, Gil | SP | KC | 5m 2s |
| R20 P8 | Adam Ronis | Jimenez, Ubaldo | SP | COL | 1d 19m 3s |
| R20 P9 | Paul Greco | Byrnes, Eric | OF | ARI | 8m 13s |
| R20 P10 | Schwartzstops | Lind, Adam | OF | TOR | 2d 16h 6m 1s |
| R20 P11 | Yogi FBM24 | Morrow, Brandon | RP | SEA | 16m 9s |
| R20 P12 | Rhett Oldham | Smoltz, John | SP | ATL | 4h 40m 58s |
| R21 P1 | Rhett Oldham | Cueto, Johnny | SP | CIN | 46s |
| R21 P2 | Yogi FBM24 | Snyder, Chris | C | ARI | 1h 5m 50s |
| R21 P3 | Schwartzstops | Perez, Chris | RP | STL | 19h 21m 54s |
| R21 P4 | Paul Greco | Johnson, Randy | SP | ARI | 10h 41m 50s |
| R21 P5 | Adam Ronis | Suzuki, Kurt | C | OAK | 1d 18h 24m 22s |
| R21 P6 | Lenny Melnick | Jacobs, Mike | 1B | FLA | 1h 41m 56s |
| R21 P7 | Jeff Erickson | Butler, Billy | 1B | KC | 6h 51m 26s |
| R21 P8 | Tony Cincotta | Drew, J.D. | OF | BOS | 56m 22s |
| R21 P9 | Eric Stashin | Kuroda, Hiroki | SP | LA | 7h 15m 31s |
| R21 P10 | Mike Siano | Sherrill, George | RP | BAL | Predrafted |
| R21 P11 | Jason Collette | Kubel, Jason | OF | MIN | 9m 7s |
| R21 P12 | Sean in DC | Volstad, Chris | RP | FLA | 1m 43s |
| R22 P1 | Sean in DC | Snell, Ian | SP | PIT | 3s |
| R22 P2 | Jason Collette | Rodriguez, Wandy | SP | HOU | 21s |
| R22 P3 | Mike Siano | Perez, Rafael | RP | CLE | Predrafted |
| R22 P4 | Eric Stashin | Hafner, Travis | DH | CLE | 17m 39s |
| R22 P5 | Tony Cincotta | Kuo, Hong-Chih | SP | LA | Predrafted |
| R22 P6 | Jeff Erickson | Parra, Manny | SP | MIL | 2h 30m 12s |
| R22 P7 | Lenny Melnick | Weaver, Jered | SP | ANA | 53m 41s |
| R22 P8 | Adam Ronis | Francisco, Frank | RP | TEX | 2h 2m 47s |
| R22 P9 | Paul Greco | Cameron, Mike | OF | MIL | 3h 12m 40s |
| R22 P10 | Schwartzstops | Guthrie, Jeremy | SP | BAL | 17h 13m 9s |
| R22 P11 | Yogi FBM24 | Francoeur, Jeff | OF | ATL | 1h 58m 51s |
| R22 P12 | Rhett Oldham | McPherson, Dallas | 3B | FLA | 3h 21m 59s |
| R23 P1 | Rhett Oldham | Hudson, Tim | SP | ATL | 1m 44s |
| R23 P2 | Yogi FBM24 | Flores, Jesus | C | WAS | 1m 9s |
| R23 P3 | Schwartzstops | Blake, Casey | 3B, 1B | LA | 4h 18m 31s |
| R23 P4 | Paul Greco | Aybar, Willy | 3B, 1B, 2B | TB | 14m 44s |
| R23 P5 | Adam Ronis | Hill, Aaron | 2B | TOR | 11h 51m 12s |
| R23 P6 | Lenny Melnick | Wolf, Randy | SP | SD | 8m |
| R23 P7 | Jeff Erickson | Hanson, Tommy | RP | ATL | 4h 9m 48s |
| R23 P8 | Tony Cincotta | Howell, J.P. | SP | TB | 50m 19s |
| R23 P9 | Eric Stashin | Hoffman, Trevor | RP | SD | 1h 10m 14s |
| R23 P10 | Mike Siano | Olivo, Miguel | C | KC | Predrafted |
| R23 P11 | Jason Collette | Arroyo, Bronson | SP | CIN | 3m 8s |
| R23 P12 | Sean in DC | Spilborghs, Ryan | OF | COL | 3m 31s |
Traded picks are marked with an asterisk (*)
