League Draft: Live! Mock Draft Central Expert Draft
Getting Ready
-
Live Draft Online Help
opens new window -
Test Your Computer
opens new window with sample draft to test your computer & connection
Draft Actions
-
View Scoring Information
opens new window -
View Roster Requirements
opens new window
Status: Complete
Sport: Fantasy Baseball - Mixed 5x5 (20 game eligibility) (learn more)
Begin Date: 12-15-2008 at 8:00 PM EST
Time Per Pick: 60 seconds
Rounds: 23
Teams
- Todd Zola
- Nate Stephens
- Alex Cushing
- Scott Swanay
- Mike Kuchera
- Doug Anderson
- Brian Pelowski
- Tim McLeod
- Brandon Funston
- David Gonos
- Chris McDonnell
- Nicholas Minnix
Draft Results
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Todd Zola | Ramirez, Hanley | SS | FLA | 4s |
| R1 P2 | Nate Stephens | Rodriguez, Alex | 3B | NYY | 53s |
| R1 P3 | Alex Cushing | Wright, David | 3B | NYM | 49s |
| R1 P4 | Scott Swanay | Reyes, Jose | SS | NYM | 15s |
| R1 P5 | Mike Kuchera | Pujols, Albert | 1B | STL | 9s |
| R1 P6 | Doug Anderson | Sizemore, Grady | OF | CLE | 20s |
| R1 P7 | Brian Pelowski | Cabrera, Miguel | 1B | DET | 21s |
| R1 P8 | Tim McLeod | Howard, Ryan | 1B | PHI | 29s |
| R1 P9 | Brandon Funston | Hamilton, Josh | OF | TEX | 7s |
| R1 P10 | David Gonos | Braun, Ryan | OF | MIL | 18s |
| R1 P11 | Chris McDonnell | Rollins, Jimmy | SS | PHI | 59s |
| R1 P12 | Nicholas Minnix | Teixeira, Mark | 1B | ANA | 47s |
| R2 P1 | Nicholas Minnix | Upton, B.J. | OF | TB | 39s |
| R2 P2 | Chris McDonnell | Pedroia, Dustin | 2B | BOS | 40s |
| R2 P3 | David Gonos | Longoria, Evan | 3B | TB | 13s |
| R2 P4 | Brandon Funston | Soriano, Alfonso | OF | CHC | 45s |
| R2 P5 | Tim McLeod | Kinsler, Ian | 2B | TEX | 32s |
| R2 P6 | Brian Pelowski | Holliday, Matt | OF | OAK | 28s |
| R2 P7 | Doug Anderson | Berkman, Lance | 1B | HOU | 25s |
| R2 P8 | Mike Kuchera | Fielder, Prince | 1B | MIL | 7s |
| R2 P9 | Scott Swanay | Santana, Johan | SP | NYM | 33s |
| R2 P10 | Alex Cushing | Beltran, Carlos | OF | NYM | 33s |
| R2 P11 | Nate Stephens | Ramirez, Manny | OF | LA | 54s |
| R2 P12 | Todd Zola | Phillips, Brandon | 2B | CIN | 18s |
| R3 P1 | Todd Zola | Lee, Carlos | OF | HOU | 7s |
| R3 P2 | Nate Stephens | Ortiz, David | DH | BOS | 1m 38s |
| R3 P3 | Alex Cushing | Bay, Jason | OF | BOS | 46s |
| R3 P4 | Scott Swanay | Kemp, Matt | OF | LA | 36s |
| R3 P5 | Mike Kuchera | Quentin, Carlos | OF | CHW | 6s |
| R3 P6 | Doug Anderson | Lincecum, Tim | SP | SF | 10s |
| R3 P7 | Brian Pelowski | Ellsbury, Jacoby | OF | BOS | Predrafted |
| R3 P8 | Tim McLeod | Morneau, Justin | 1B | MIN | 17s |
| R3 P9 | Brandon Funston | Sabathia, CC | SP | MIL | 21s |
| R3 P10 | David Gonos | Guerrero, Vladimir | OF | ANA | 38s |
| R3 P11 | Chris McDonnell | Youkilis, Kevin | 1B, 3B | BOS | 54s |
| R3 P12 | Nicholas Minnix | Suzuki, Ichiro | OF | SEA | 53s |
| R4 P1 | Nicholas Minnix | Utley, Chase | 2B | PHI | 46s |
| R4 P2 | Chris McDonnell | Ramirez, Aramis | 3B | CHC | 42s |
| R4 P3 | David Gonos | Roberts, Brian | 2B | BAL | 6s |
| R4 P4 | Brandon Funston | Crawford, Carl | OF | TB | 40s |
| R4 P5 | Tim McLeod | McCann, Brian | C | ATL | 44s |
| R4 P6 | Brian Pelowski | Zimmerman, Ryan | 3B | WAS | Predrafted |
| R4 P7 | Doug Anderson | Dunn, Adam | OF | ARI | 15s |
| R4 P8 | Mike Kuchera | Gonzalez, Adrian | 1B | SD | 6s |
| R4 P9 | Scott Swanay | Ramirez, Alexei | 2B | CHW | 29s |
| R4 P10 | Alex Cushing | Granderson, Curtis | OF | DET | 49s |
| R4 P11 | Nate Stephens | Rios, Alex | OF | TOR | 8s |
| R4 P12 | Todd Zola | Victorino, Shane | OF | PHI | 56s |
| R5 P1 | Todd Zola | Papelbon, Jonathan | RP | BOS | 49s |
| R5 P2 | Nate Stephens | Hamels, Cole | SP | PHI | 38s |
| R5 P3 | Alex Cushing | Votto, Joey | 1B | CIN | 31s |
| R5 P4 | Scott Swanay | Soto, Geovany | C | CHC | 53s |
| R5 P5 | Mike Kuchera | Webb, Brandon | SP | ARI | 7s |
| R5 P6 | Doug Anderson | Martin, Russell | C | LA | 29s |
| R5 P7 | Brian Pelowski | Peavy, Jake | SP | SD | 11s |
| R5 P8 | Tim McLeod | Markakis, Nick | OF | BAL | 20s |
| R5 P9 | Brandon Funston | Mauer, Joe | C | MIN | 42s |
| R5 P10 | David Gonos | Ordonez, Magglio | OF | DET | 1m 40s |
| R5 P11 | Chris McDonnell | Martinez, Victor | C | CLE | 7s |
| R5 P12 | Nicholas Minnix | Halladay, Roy | SP | TOR | 54s |
| R6 P1 | Nicholas Minnix | Hart, Corey | OF | MIL | 56s |
| R6 P2 | Chris McDonnell | Ludwick, Ryan | OF | STL | 5s |
| R6 P3 | David Gonos | Wells, Vernon | OF | TOR | 53s |
| R6 P4 | Brandon Funston | Huff, Aubrey | 3B, 1B | BAL | 10s |
| R6 P5 | Tim McLeod | McLouth, Nate | OF | PIT | 42s |
| R6 P6 | Brian Pelowski | Bruce, Jay | OF | CIN | 47s |
| R6 P7 | Doug Anderson | Pence, Hunter | OF | HOU | 4s |
| R6 P8 | Mike Kuchera | Jeter, Derek | SS | NYY | 16s |
| R6 P9 | Scott Swanay | Atkins, Garrett | 3B, 1B | COL | 15s |
| R6 P10 | Alex Cushing | Haren, Dan | SP | ARI | 36s |
| R6 P11 | Nate Stephens | Drew, Stephen | SS | ARI | 41s |
| R6 P12 | Todd Zola | Furcal, Rafael | SS | LA | 9s |
| R7 P1 | Todd Zola | Dye, Jermaine | OF | CHW | 57s |
| R7 P2 | Nate Stephens | Davis, Chris | 1B, 3B | TEX | 48s |
| R7 P3 | Alex Cushing | Tulowitzki, Troy | SS | COL | 35s |
| R7 P4 | Scott Swanay | Cano, Robinson | 2B | NYY | 40s |
| R7 P5 | Mike Kuchera | Uggla, Dan | 2B | FLA | 32s |
| R7 P6 | Doug Anderson | Kendrick, Howie | 2B | ANA | 20s |
| R7 P7 | Brian Pelowski | Hardy, J.J. | SS | MIL | 5s |
| R7 P8 | Tim McLeod | Lester, Jon | SP | BOS | 14s |
| R7 P9 | Brandon Funston | Liriano, Francisco | SP | MIN | 40s |
| R7 P10 | David Gonos | Beckett, Josh | SP | BOS | 6s |
| R7 P11 | Chris McDonnell | Santana, Ervin | SP | ANA | 21s |
| R7 P12 | Nicholas Minnix | Young, Michael | SS | TEX | 26s |
| R8 P1 | Nicholas Minnix | Lackey, John | SP | ANA | 7s |
| R8 P2 | Chris McDonnell | Hunter, Torii | OF | ANA | 42s |
| R8 P3 | David Gonos | Oswalt, Roy | SP | HOU | 8s |
| R8 P4 | Brandon Funston | Encarnacion, Edwin | 3B | CIN | 40s |
| R8 P5 | Tim McLeod | Nathan, Joe | RP | MIN | 3s |
| R8 P6 | Brian Pelowski | Harden, Rich | SP | CHC | 31s |
| R8 P7 | Doug Anderson | Jones, Chipper | 3B | ATL | 7s |
| R8 P8 | Mike Kuchera | Abreu, Bobby | OF | NYY | 17s |
| R8 P9 | Scott Swanay | Shields, James | SP | TB | 22s |
| R8 P10 | Alex Cushing | Lee, Derrek | 1B | CHC | 40s |
| R8 P11 | Nate Stephens | Billingsley, Chad | SP | LA | 39s |
| R8 P12 | Todd Zola | Hernandez, Felix | SP | SEA | 7s |
| R9 P1 | Todd Zola | Pena, Carlos | 1B | TB | 22s |
| R9 P2 | Nate Stephens | Figgins, Chone | 3B | ANA | 5s |
| R9 P3 | Alex Cushing | Rivera, Mariano | RP | NYY | 19s |
| R9 P4 | Scott Swanay | Damon, Johnny | OF | NYY | 15s |
| R9 P5 | Mike Kuchera | Rodriguez, Francisco | RP | NYM | 8s |
| R9 P6 | Doug Anderson | Tejada, Miguel | SS | HOU | 26s |
| R9 P7 | Brian Pelowski | Lidge, Brad | RP | PHI | 49s |
| R9 P8 | Tim McLeod | Volquez, Edinson | SP | CIN | 48s |
| R9 P9 | Brandon Funston | Broxton, Jonathan | RP | LA | 9s |
| R9 P10 | David Gonos | Zambrano, Carlos | SP | CHC | 12s |
| R9 P11 | Chris McDonnell | Kazmir, Scott | SP | TB | 22s |
| R9 P12 | Nicholas Minnix | Soria, Joakim | RP | KC | 49s |
| R10 P1 | Nicholas Minnix | Doumit, Ryan | C | PIT | 35s |
| R10 P2 | Chris McDonnell | Burnett, A.J. | SP | TOR | 4s |
| R10 P3 | David Gonos | Matsuzaka, Daisuke | SP | BOS | 7s |
| R10 P4 | Brandon Funston | Peralta, Jhonny | SS | CLE | 8s |
| R10 P5 | Tim McLeod | Cain, Matt | SP | SF | 51s |
| R10 P6 | Brian Pelowski | Sheets, Ben | SP | MIL | 54s |
| R10 P7 | Doug Anderson | Gallardo, Yovani | SP | MIL | 8s |
| R10 P8 | Mike Kuchera | Lee, Cliff | SP | CLE | 4s |
| R10 P9 | Scott Swanay | Wainwright, Adam | SP | STL | 13s |
| R10 P10 | Alex Cushing | Hawpe, Brad | OF | COL | 54s |
| R10 P11 | Nate Stephens | Wieters, Matt | C | BAL | 23s |
| R10 P12 | Todd Zola | Nolasco, Ricky | SP | FLA | 11s |
| R11 P1 | Todd Zola | Young, Chris | SP | SD | 55s |
| R11 P2 | Nate Stephens | Chamberlain, Joba | RP | NYY | 8s |
| R11 P3 | Alex Cushing | Vazquez, Javier | SP | ATL | 31s |
| R11 P4 | Scott Swanay | Marmol, Carlos | RP | CHC | 13s |
| R11 P5 | Mike Kuchera | Ryan, B.J. | RP | TOR | 7s |
| R11 P6 | Doug Anderson | Wood, Kerry | RP | CLE | 27s |
| R11 P7 | Brian Pelowski | Verlander, Justin | SP | DET | 22s |
| R11 P8 | Tim McLeod | Beltre, Adrian | 3B | SEA | 7s |
| R11 P9 | Brandon Funston | Cantu, Jorge | 3B, 1B | FLA | 55s |
| R11 P10 | David Gonos | Jenks, Bobby | RP | CHW | 23s |
| R11 P11 | Chris McDonnell | Jackson, Conor | OF, 1B | ARI | 32s |
| R11 P12 | Nicholas Minnix | Delgado, Carlos | 1B | NYM | 54s |
| R12 P1 | Nicholas Minnix | Ibanez, Raul | OF | SEA | 58s |
| R12 P2 | Chris McDonnell | Werth, Jayson | OF | PHI | 18s |
| R12 P3 | David Gonos | Price, David | RP | TB | 8s |
| R12 P4 | Brandon Funston | Iannetta, Chris | C | COL | 43s |
| R12 P5 | Tim McLeod | Aviles, Mike | SS, 2B | KC | 55s |
| R12 P6 | Brian Pelowski | Milledge, Lastings | OF | WAS | 4s |
| R12 P7 | Doug Anderson | Cruz, Nelson | OF | TEX | 4s |
| R12 P8 | Mike Kuchera | Burrell, Pat | OF | PHI | 30s |
| R12 P9 | Scott Swanay | Ethier, Andre | OF | LA | 11s |
| R12 P10 | Alex Cushing | Johnson, Kelly | 2B | ATL | 28s |
| R12 P11 | Nate Stephens | Upton, Justin | OF | ARI | 52s |
| R12 P12 | Todd Zola | Molina, Bengie | C | SF | 10s |
| R13 P1 | Todd Zola | Napoli, Mike | C | ANA | 56s |
| R13 P2 | Nate Stephens | Posada, Jorge | C | NYY | 6s |
| R13 P3 | Alex Cushing | Navarro, Dioner | C | TB | 40s |
| R13 P4 | Scott Swanay | Lowe, Derek | SP | LA | 18s |
| R13 P5 | Mike Kuchera | Cabrera, Orlando | SS | CHW | 19s |
| R13 P6 | Doug Anderson | Fuentes, Brian | RP | COL | 16s |
| R13 P7 | Brian Pelowski | Young, Chris | OF | ARI | 18s |
| R13 P8 | Tim McLeod | Valverde, Jose | RP | HOU | 22s |
| R13 P9 | Brandon Funston | Kershaw, Clayton | SP | LA | 40s |
| R13 P10 | David Gonos | Cordero, Francisco | RP | CIN | 25s |
| R13 P11 | Chris McDonnell | Dempster, Ryan | SP | CHC | 14s |
| R13 P12 | Nicholas Minnix | DeRosa, Mark | 2B, 3B, OF | CHC | 50s |
| R14 P1 | Nicholas Minnix | Harang, Aaron | SP | CIN | 47s |
| R14 P2 | Chris McDonnell | Ankiel, Rick | OF | STL | 6s |
| R14 P3 | David Gonos | Myers, Brett | SP | PHI | 55s |
| R14 P4 | Brandon Funston | Morrow, Brandon | RP | SEA | 3s |
| R14 P5 | Tim McLeod | Nady, Xavier | OF | NYY | 28s |
| R14 P6 | Brian Pelowski | Polanco, Placido | 2B | DET | 19s |
| R14 P7 | Doug Anderson | Loney, James | 1B | LA | 34s |
| R14 P8 | Mike Kuchera | Wang, Chien-Ming | SP | NYY | 5s |
| R14 P9 | Scott Swanay | Bradley, Milton | OF | TEX | 32s |
| R14 P10 | Alex Cushing | Greinke, Zack | SP | KC | 52s |
| R14 P11 | Nate Stephens | Baker, Scott | SP | MIN | 31s |
| R14 P12 | Todd Zola | Capps, Matt | RP | PIT | 7s |
| R15 P1 | Todd Zola | Gordon, Alex | 3B | KC | 35s |
| R15 P2 | Nate Stephens | Lopez, Jose | 2B | SEA | 34s |
| R15 P3 | Alex Cushing | Gonzalez, Mike | RP | ATL | 29s |
| R15 P4 | Scott Swanay | Slowey, Kevin | SP | MIN | 33s |
| R15 P5 | Mike Kuchera | Garza, Matt | SP | TB | 6s |
| R15 P6 | Doug Anderson | Johnson, Josh | SP | FLA | 4s |
| R15 P7 | Brian Pelowski | Weaver, Jered | SP | ANA | 53s |
| R15 P8 | Tim McLeod | Jones, Adam | OF | BAL | 5s |
| R15 P9 | Brandon Funston | Matsui, Kaz | 2B | HOU | 6s |
| R15 P10 | David Gonos | Blalock, Hank | 1B, 3B | TEX | 10s |
| R15 P11 | Chris McDonnell | LaRoche, Adam | 1B | PIT | 38s |
| R15 P12 | Nicholas Minnix | Danks, John | SP | CHW | 2m 43s |
| R16 P1 | Nicholas Minnix | Guillen, Carlos | 3B, 1B | DET | |
| R16 P2 | Chris McDonnell | Lilly, Ted | SP | CHC | 17s |
| R16 P3 | David Gonos | Gomez, Carlos | OF | MIN | 11s |
| R16 P4 | Brandon Funston | Bedard, Erik | SP | SEA | 54s |
| R16 P5 | Tim McLeod | Span, Denard | OF | MIN | 54s |
| R16 P6 | Brian Pelowski | Butler, Billy | 1B | KC | 8s |
| R16 P7 | Doug Anderson | Choo, Shin-Soo | OF | CLE | 5s |
| R16 P8 | Mike Kuchera | Maybin, Cameron | OF | FLA | 1s |
| R16 P9 | Scott Swanay | Thome, Jim | DH | CHW | 28s |
| R16 P10 | Alex Cushing | Scherzer, Max | RP | ARI | 21s |
| R16 P11 | Nate Stephens | Drew, J.D. | OF | BOS | 30s |
| R16 P12 | Todd Zola | Konerko, Paul | 1B | CHW | 10s |
| R17 P1 | Todd Zola | Swisher, Nick | OF, 1B | NYY | 8s |
| R17 P2 | Nate Stephens | Qualls, Chad | RP | ARI | 22s |
| R17 P3 | Alex Cushing | Lind, Adam | OF | TOR | 45s |
| R17 P4 | Scott Swanay | Byrnes, Eric | OF | ARI | 39s |
| R17 P5 | Mike Kuchera | Taveras, Willy | OF | COL | 4s |
| R17 P6 | Doug Anderson | Maine, John | SP | NYM | 8s |
| R17 P7 | Brian Pelowski | Reynolds, Mark | 3B | ARI | 25s |
| R17 P8 | Tim McLeod | Rodriguez, Wandy | SP | HOU | 35s |
| R17 P9 | Brandon Funston | Matsui, Hideki | OF | NYY | AutoSelect |
| R17 P10 | David Gonos | Pierzynski, A.J. | C | CHW | 4s |
| R17 P11 | Chris McDonnell | Young, Delmon | OF | MIN | 12s |
| R17 P12 | Nicholas Minnix | Pierre, Juan | OF | LA | 49s |
| R18 P1 | Nicholas Minnix | Bell, Heath | RP | SD | 58s |
| R18 P2 | Chris McDonnell | Meche, Gil | SP | KC | 5s |
| R18 P3 | David Gonos | Suzuki, Kurt | C | OAK | 12s |
| R18 P4 | Brandon Funston | Wilson, Brian | RP | SF | 38s |
| R18 P5 | Tim McLeod | Saunders, Joe | SP | ANA | 22s |
| R18 P6 | Brian Pelowski | Hernandez, Ramon | C | CIN | 40s |
| R18 P7 | Doug Anderson | Jimenez, Ubaldo | SP | COL | 7s |
| R18 P8 | Mike Kuchera | Shoppach, Kelly | C | CLE | 16s |
| R18 P9 | Scott Swanay | Duchscherer, Justin | SP | OAK | 20s |
| R18 P10 | Alex Cushing | Clement, Jeff | C | SEA | 8s |
| R18 P11 | Nate Stephens | Lindstrom, Matt | RP | FLA | 4s |
| R18 P12 | Todd Zola | Jurrjens, Jair | SP | ATL | 12s |
| R19 P1 | Todd Zola | Johnson, Randy | SP | ARI | 4s |
| R19 P2 | Nate Stephens | Devine, Joey | RP | OAK | 48s |
| R19 P3 | Alex Cushing | Francisco, Frank | RP | TEX | 7s |
| R19 P4 | Scott Swanay | Arredondo, Jose | RP | ANA | 28s |
| R19 P5 | Mike Kuchera | Carmona, Fausto | SP | CLE | 7s |
| R19 P6 | Doug Anderson | Cameron, Mike | OF | MIL | 8s |
| R19 P7 | Brian Pelowski | Sherrill, George | RP | BAL | 6s |
| R19 P8 | Tim McLeod | Kouzmanoff, Kevin | 3B | SD | 37s |
| R19 P9 | Brandon Funston | Hermida, Jeremy | OF | FLA | 1m |
| R19 P10 | David Gonos | Escobar, Yunel | SS | ATL | 7s |
| R19 P11 | Chris McDonnell | Molina, Yadier | C | STL | 4s |
| R19 P12 | Nicholas Minnix | Sanchez, Jonathan | SP | SF | 57s |
| R20 P1 | Nicholas Minnix | Hanrahan, Joel | RP | WAS | 1m 21s |
| R20 P2 | Chris McDonnell | Smoltz, John | SP | ATL | 4s |
| R20 P3 | David Gonos | Street, Huston | RP | COL | 25s |
| R20 P4 | Brandon Funston | Buchholz, Clay | SP | BOS | 48s |
| R20 P5 | Tim McLeod | Flores, Jesus | C | WAS | 4s |
| R20 P6 | Brian Pelowski | Carpenter, Chris | SP | STL | 2s |
| R20 P7 | Doug Anderson | Hanson, Tommy | RP | ATL | 3s |
| R20 P8 | Mike Kuchera | McPherson, Dallas | 3B | FLA | 12s |
| R20 P9 | Scott Swanay | Wigginton, Ty | 3B, OF | HOU | 21s |
| R20 P10 | Alex Cushing | Hoffman, Trevor | RP | SD | 44s |
| R20 P11 | Nate Stephens | Cueto, Johnny | SP | CIN | 4s |
| R20 P12 | Todd Zola | DeJesus, David | OF | KC | 4s |
| R21 P1 | Todd Zola | Theriot, Ryan | SS | CHC | 4s |
| R21 P2 | Nate Stephens | Crisp, Coco | OF | KC | 6s |
| R21 P3 | Alex Cushing | Weeks, Rickie | 2B | MIL | 12s |
| R21 P4 | Scott Swanay | Litsch, Jesse | SP | TOR | 33s |
| R21 P5 | Mike Kuchera | Floyd, Gavin | SP | CHW | 12s |
| R21 P6 | Doug Anderson | Lopez, Felipe | 2B | ARI | 26s |
| R21 P7 | Brian Pelowski | Guzman, Cristian | SS | WAS | 3s |
| R21 P8 | Tim McLeod | Buehrle, Mark | SP | CHW | 17s |
| R21 P9 | Brandon Funston | Greene, Khalil | SS | STL | 48s |
| R21 P10 | David Gonos | Glaus, Troy | 3B | STL | 9s |
| R21 P11 | Chris McDonnell | Cabrera, Asdrubal | 2B, SS | CLE | 7s |
| R21 P12 | Nicholas Minnix | Renteria, Edgar | SS | SF | 54s |
| R22 P1 | Nicholas Minnix | Laird, Gerald | C | DET | 49s |
| R22 P2 | Chris McDonnell | Rodney, Fernando | RP | DET | 4s |
| R22 P3 | David Gonos | Hafner, Travis | DH | CLE | 19s |
| R22 P4 | Brandon Funston | Stewart, Ian | 3B | COL | 44s |
| R22 P5 | Tim McLeod | Shields, Scot | RP | ANA | 24s |
| R22 P6 | Brian Pelowski | Kuroda, Hiroki | SP | LA | 3s |
| R22 P7 | Doug Anderson | Perez, Oliver | SP | NYM | 4s |
| R22 P8 | Mike Kuchera | Pelfrey, Mike | SP | NYM | 23s |
| R22 P9 | Scott Swanay | Wood, Brandon | 3B, SS | ANA | 17s |
| R22 P10 | Alex Cushing | Sonnanstine, Andrew | SP | TB | 45s |
| R22 P11 | Nate Stephens | Reyes, Anthony | SP | STL | 7s |
| R22 P12 | Todd Zola | Guthrie, Jeremy | SP | BAL | 3s |
| R23 P1 | Todd Zola | Corpas, Manny | RP | COL | 44s |
| R23 P2 | Nate Stephens | Hudson, Orlando | 2B | ARI | 18s |
| R23 P3 | Alex Cushing | Garko, Ryan | 1B | CLE | 57s |
| R23 P4 | Scott Swanay | Snyder, Chris | C | ARI | 11s |
| R23 P5 | Mike Kuchera | Teagarden, Taylor | C | TEX | 4s |
| R23 P6 | Doug Anderson | Saltalamaccia, Jarrod | C | TEX | 4s |
| R23 P7 | Brian Pelowski | Ramirez, Max | C | TEX | 12s |
| R23 P8 | Tim McLeod | Ellis, Mark | 2B | OAK | 35s |
| R23 P9 | Brandon Funston | Putz, J.J. | RP | NYM | 3s |
| R23 P10 | David Gonos | Iwamura, Akinori | 2B | TB | 17s |
| R23 P11 | Chris McDonnell | Wolf, Randy | SP | SD | 5s |
| R23 P12 | Nicholas Minnix | Perez, Chris | RP | STL | 42s |
Traded picks are marked with an asterisk (*)
