League Draft: Live! Mock Draft Central Expert Draft
Getting Ready
-
Live Draft Online Help
opens new window -
Test Your Computer
opens new window with sample draft to test your computer & connection
Draft Actions
-
View Scoring Information
opens new window -
View Roster Requirements
opens new window
Status: Complete
Sport: Fantasy Baseball - Mixed 5x5 (20 game eligibility) (learn more)
Begin Date: 1-19-2009 at 8:00 PM EST
Time Per Pick: 60 seconds
Rounds: 23
Teams
- Joshua Randall
- Derek Carty
- J.P. Kastner
- Jason Pliml
- Ray Flowers
- Tom Kessenich
- Grey Albright
- Eric Hinz
- Jeff Boggis
- Jason Sarney
- Todd Farino
- Patrick DiCaprio
Draft Results
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Joshua Randall | Wright, David | 3B | NYM | 10s |
| R1 P2 | Derek Carty | Reyes, Jose | SS | NYM | 9s |
| R1 P3 | J.P. Kastner | Ramirez, Hanley | SS | FLA | 29s |
| R1 P4 | Jason Pliml | Rodriguez, Alex | 3B | NYY | 12s |
| R1 P5 | Ray Flowers | Pujols, Albert | 1B | STL | 12s |
| R1 P6 | Tom Kessenich | Sizemore, Grady | OF | CLE | 4s |
| R1 P7 | Grey Albright | Cabrera, Miguel | 1B | DET | 10s |
| R1 P8 | Eric Hinz | Braun, Ryan | OF | MIL | 8s |
| R1 P9 | Jeff Boggis | Rollins, Jimmy | SS | PHI | 26s |
| R1 P10 | Jason Sarney | Kinsler, Ian | 2B | TEX | 18s |
| R1 P11 | Todd Farino | Holliday, Matt | OF | OAK | 23s |
| R1 P12 | Patrick DiCaprio | Teixeira, Mark | 1B | NYY | 5s |
| R2 P1 | Patrick DiCaprio | Hamilton, Josh | OF | TEX | 13s |
| R2 P2 | Todd Farino | Howard, Ryan | 1B | PHI | 25s |
| R2 P3 | Jason Sarney | Berkman, Lance | 1B | HOU | 3s |
| R2 P4 | Jeff Boggis | Soriano, Alfonso | OF | CHC | 50s |
| R2 P5 | Eric Hinz | Utley, Chase | 2B | PHI | 6s |
| R2 P6 | Grey Albright | Beltran, Carlos | OF | NYM | 17s |
| R2 P7 | Tom Kessenich | Fielder, Prince | 1B | MIL | 3s |
| R2 P8 | Ray Flowers | Suzuki, Ichiro | OF | SEA | 25s |
| R2 P9 | Jason Pliml | Ramirez, Manny | OF | LA | 53s |
| R2 P10 | J.P. Kastner | Longoria, Evan | 3B | TB | 28s |
| R2 P11 | Derek Carty | Pedroia, Dustin | 2B | BOS | 11s |
| R2 P12 | Joshua Randall | Sabathia, CC | SP | NYY | 45s |
| R3 P1 | Joshua Randall | Lee, Carlos | OF | HOU | 8s |
| R3 P2 | Derek Carty | Upton, B.J. | OF | TB | 59s |
| R3 P3 | J.P. Kastner | Santana, Johan | SP | NYM | 18s |
| R3 P4 | Jason Pliml | Markakis, Nick | OF | BAL | 51s |
| R3 P5 | Ray Flowers | Roberts, Brian | 2B | BAL | 5s |
| R3 P6 | Tom Kessenich | Crawford, Carl | OF | TB | 6s |
| R3 P7 | Grey Albright | Quentin, Carlos | OF | CHW | 50s |
| R3 P8 | Eric Hinz | Lincecum, Tim | SP | SF | 5s |
| R3 P9 | Jeff Boggis | Morneau, Justin | 1B | MIN | 10s |
| R3 P10 | Jason Sarney | Bay, Jason | OF | BOS | 38s |
| R3 P11 | Todd Farino | Phillips, Brandon | 2B | CIN | 33s |
| R3 P12 | Patrick DiCaprio | Kemp, Matt | OF | LA | 12s |
| R4 P1 | Patrick DiCaprio | Ramirez, Aramis | 3B | CHC | 5s |
| R4 P2 | Todd Farino | Rodriguez, Francisco | RP | NYM | 56s |
| R4 P3 | Jason Sarney | Rios, Alex | OF | TOR | 28s |
| R4 P4 | Jeff Boggis | Gonzalez, Adrian | 1B | SD | 14s |
| R4 P5 | Eric Hinz | Webb, Brandon | SP | ARI | 9s |
| R4 P6 | Grey Albright | Peavy, Jake | SP | SD | 5s |
| R4 P7 | Tom Kessenich | Youkilis, Kevin | 1B, 3B | BOS | 5s |
| R4 P8 | Ray Flowers | McLouth, Nate | OF | PIT | 13s |
| R4 P9 | Jason Pliml | Hamels, Cole | SP | PHI | 7s |
| R4 P10 | J.P. Kastner | Guerrero, Vladimir | OF | ANA | 17s |
| R4 P11 | Derek Carty | Ortiz, David | DH | BOS | 57s |
| R4 P12 | Joshua Randall | Furcal, Rafael | SS | LA | 56s |
| R5 P1 | Joshua Randall | Jacobs, Mike | 1B | KC | 58s |
| R5 P2 | Derek Carty | Martin, Russell | C | LA | 40s |
| R5 P3 | J.P. Kastner | Mauer, Joe | C | MIN | 10s |
| R5 P4 | Jason Pliml | McCann, Brian | C | ATL | 23s |
| R5 P5 | Ray Flowers | Uggla, Dan | 2B | FLA | 9s |
| R5 P6 | Tom Kessenich | Haren, Dan | SP | ARI | 3s |
| R5 P7 | Grey Albright | Ramirez, Alexei | 2B | CHW | 28s |
| R5 P8 | Eric Hinz | Granderson, Curtis | OF | DET | 7s |
| R5 P9 | Jeff Boggis | Hart, Corey | OF | MIL | 9s |
| R5 P10 | Jason Sarney | Victorino, Shane | OF | PHI | 13s |
| R5 P11 | Todd Farino | Ellsbury, Jacoby | OF | BOS | 38s |
| R5 P12 | Patrick DiCaprio | Dunn, Adam | OF | ARI | 6s |
| R6 P1 | Patrick DiCaprio | Jones, Chipper | 3B | ATL | 46s |
| R6 P2 | Todd Farino | Kazmir, Scott | SP | TB | 48s |
| R6 P3 | Jason Sarney | Votto, Joey | 1B | CIN | 4s |
| R6 P4 | Jeff Boggis | Figgins, Chone | 3B | ANA | 18s |
| R6 P5 | Eric Hinz | Halladay, Roy | SP | TOR | 4s |
| R6 P6 | Grey Albright | Davis, Chris | 1B, 3B | TEX | 25s |
| R6 P7 | Tom Kessenich | Drew, Stephen | SS | ARI | 3s |
| R6 P8 | Ray Flowers | Papelbon, Jonathan | RP | BOS | 18s |
| R6 P9 | Jason Pliml | Abreu, Bobby | OF | NYY | 24s |
| R6 P10 | J.P. Kastner | Ordonez, Magglio | OF | DET | 41s |
| R6 P11 | Derek Carty | Atkins, Garrett | 3B, 1B | COL | 50s |
| R6 P12 | Joshua Randall | Ethier, Andre | OF | LA | 47s |
| R7 P1 | Joshua Randall | Hunter, Torii | OF | ANA | 48s |
| R7 P2 | Derek Carty | Cano, Robinson | 2B | NYY | 51s |
| R7 P3 | J.P. Kastner | Nathan, Joe | RP | MIN | 42s |
| R7 P4 | Jason Pliml | Soto, Geovany | C | CHC | 31s |
| R7 P5 | Ray Flowers | Pence, Hunter | OF | HOU | 17s |
| R7 P6 | Tom Kessenich | Ludwick, Ryan | OF | STL | 17s |
| R7 P7 | Grey Albright | Dye, Jermaine | OF | CHW | 3s |
| R7 P8 | Eric Hinz | Pena, Carlos | 1B | TB | 6s |
| R7 P9 | Jeff Boggis | Liriano, Francisco | SP | MIN | 35s |
| R7 P10 | Jason Sarney | Beckett, Josh | SP | BOS | 3s |
| R7 P11 | Todd Farino | Lee, Cliff | SP | CLE | 10s |
| R7 P12 | Patrick DiCaprio | Damon, Johnny | OF | NYY | 6s |
| R8 P1 | Patrick DiCaprio | Hardy, J.J. | SS | MIL | 4s |
| R8 P2 | Todd Farino | Tulowitzki, Troy | SS | COL | 28s |
| R8 P3 | Jason Sarney | Santana, Ervin | SP | ANA | 5s |
| R8 P4 | Jeff Boggis | Martinez, Victor | C | CLE | 26s |
| R8 P5 | Eric Hinz | Bruce, Jay | OF | CIN | 13s |
| R8 P6 | Grey Albright | Lee, Derrek | 1B | CHC | 10s |
| R8 P7 | Tom Kessenich | Oswalt, Roy | SP | HOU | 2s |
| R8 P8 | Ray Flowers | Shields, James | SP | TB | 10s |
| R8 P9 | Jason Pliml | Jeter, Derek | SS | NYY | 6s |
| R8 P10 | J.P. Kastner | Lidge, Brad | RP | PHI | AutoSelect |
| R8 P11 | Derek Carty | Ibanez, Raul | OF | PHI | 22s |
| R8 P12 | Joshua Randall | Huff, Aubrey | 3B, 1B | BAL | 54s |
| R9 P1 | Joshua Randall | Polanco, Placido | 2B | DET | 52s |
| R9 P2 | Derek Carty | Doumit, Ryan | C | PIT | 15s |
| R9 P3 | J.P. Kastner | DeRosa, Mark | 2B, 3B, OF | CLE | 17s |
| R9 P4 | Jason Pliml | Volquez, Edinson | SP | CIN | 53s |
| R9 P5 | Ray Flowers | Vazquez, Javier | SP | ATL | 8s |
| R9 P6 | Tom Kessenich | Wieters, Matt | C | BAL | 5s |
| R9 P7 | Grey Albright | Billingsley, Chad | SP | LA | 6s |
| R9 P8 | Eric Hinz | Peralta, Jhonny | SS | CLE | 13s |
| R9 P9 | Jeff Boggis | Delgado, Carlos | 1B | NYM | 9s |
| R9 P10 | Jason Sarney | Hernandez, Felix | SP | SEA | 9s |
| R9 P11 | Todd Farino | Rivera, Mariano | RP | NYY | 34s |
| R9 P12 | Patrick DiCaprio | Wells, Vernon | OF | TOR | 7s |
| R10 P1 | Patrick DiCaprio | Lackey, John | SP | ANA | 11s |
| R10 P2 | Todd Farino | Iannetta, Chris | C | COL | 51s |
| R10 P3 | Jason Sarney | Cain, Matt | SP | SF | 56s |
| R10 P4 | Jeff Boggis | Valverde, Jose | RP | HOU | 7s |
| R10 P5 | Eric Hinz | Werth, Jayson | OF | PHI | 21s |
| R10 P6 | Grey Albright | Burrell, Pat | OF | TB | 9s |
| R10 P7 | Tom Kessenich | Soria, Joakim | RP | KC | 7s |
| R10 P8 | Ray Flowers | Young, Michael | SS | TEX | 7s |
| R10 P9 | Jason Pliml | Matsuzaka, Daisuke | SP | BOS | 19s |
| R10 P10 | J.P. Kastner | Burnett, A.J. | SP | NYY | 19s |
| R10 P11 | Derek Carty | Chamberlain, Joba | RP | NYY | 28s |
| R10 P12 | Joshua Randall | Napoli, Mike | C | ANA | 44s |
| R11 P1 | Joshua Randall | Myers, Brett | SP | PHI | 57s |
| R11 P2 | Derek Carty | Loney, James | 1B | LA | 58s |
| R11 P3 | J.P. Kastner | Hawpe, Brad | OF | COL | 3s |
| R11 P4 | Jason Pliml | Marmol, Carlos | RP | CHC | 55s |
| R11 P5 | Ray Flowers | Milledge, Lastings | OF | WAS | 11s |
| R11 P6 | Tom Kessenich | Kendrick, Howie | 2B | ANA | 3s |
| R11 P7 | Grey Albright | Broxton, Jonathan | RP | LA | 3s |
| R11 P8 | Eric Hinz | Lester, Jon | SP | BOS | 5s |
| R11 P9 | Jeff Boggis | Jenks, Bobby | RP | CHW | 18s |
| R11 P10 | Jason Sarney | Nolasco, Ricky | SP | FLA | 4s |
| R11 P11 | Todd Farino | Encarnacion, Edwin | 3B | CIN | 30s |
| R11 P12 | Patrick DiCaprio | Greinke, Zack | SP | KC | 9s |
| R12 P1 | Patrick DiCaprio | Fuentes, Brian | RP | ANA | 21s |
| R12 P2 | Todd Farino | Cruz, Nelson | OF | TEX | 51s |
| R12 P3 | Jason Sarney | Jones, Adam | OF | BAL | 6s |
| R12 P4 | Jeff Boggis | Ryan, B.J. | RP | TOR | 12s |
| R12 P5 | Eric Hinz | Gallardo, Yovani | SP | MIL | 12s |
| R12 P6 | Grey Albright | Aviles, Mike | SS, 2B | KC | 30s |
| R12 P7 | Tom Kessenich | Harden, Rich | SP | CHC | 3s |
| R12 P8 | Ray Flowers | Gordon, Alex | 3B | KC | 9s |
| R12 P9 | Jason Pliml | Matsui, Kaz | 2B | HOU | 10s |
| R12 P10 | J.P. Kastner | Zimmerman, Ryan | 3B | WAS | 18s |
| R12 P11 | Derek Carty | Lowe, Derek | SP | ATL | 50s |
| R12 P12 | Joshua Randall | Nady, Xavier | OF | NYY | 21s |
| R13 P1 | Joshua Randall | Baker, Scott | SP | MIN | 25s |
| R13 P2 | Derek Carty | Slowey, Kevin | SP | MIN | 20s |
| R13 P3 | J.P. Kastner | Cantu, Jorge | 3B, 1B | FLA | 14s |
| R13 P4 | Jason Pliml | Matsui, Hideki | OF | NYY | 16s |
| R13 P5 | Ray Flowers | Hoffman, Trevor | RP | MIL | 33s |
| R13 P6 | Tom Kessenich | Beltre, Adrian | 3B | SEA | 11s |
| R13 P7 | Grey Albright | Wainwright, Adam | SP | STL | 8s |
| R13 P8 | Eric Hinz | Wood, Kerry | RP | CLE | 3s |
| R13 P9 | Jeff Boggis | Verlander, Justin | SP | DET | 11s |
| R13 P10 | Jason Sarney | Cordero, Francisco | RP | CIN | 7s |
| R13 P11 | Todd Farino | Zambrano, Carlos | SP | CHC | 50s |
| R13 P12 | Patrick DiCaprio | Lopez, Jose | 2B | SEA | 7s |
| R14 P1 | Patrick DiCaprio | Taveras, Willy | OF | CIN | 3s |
| R14 P2 | Todd Farino | Bradley, Milton | OF | CHC | 17s |
| R14 P3 | Jason Sarney | Capps, Matt | RP | PIT | 4s |
| R14 P4 | Jeff Boggis | Price, David | RP | TB | 6s |
| R14 P5 | Eric Hinz | Wilson, Brian | RP | SF | 11s |
| R14 P6 | Grey Albright | Bell, Heath | RP | SD | 13s |
| R14 P7 | Tom Kessenich | Young, Delmon | OF | MIN | 3s |
| R14 P8 | Ray Flowers | Molina, Bengie | C | SF | 10s |
| R14 P9 | Jason Pliml | Gonzalez, Mike | RP | ATL | 36s |
| R14 P10 | J.P. Kastner | Garza, Matt | SP | TB | 23s |
| R14 P11 | Derek Carty | Harang, Aaron | SP | CIN | 58s |
| R14 P12 | Joshua Randall | Wheeler, Dan | RP | TB | 44s |
| R15 P1 | Joshua Randall | DeJesus, David | OF | KC | 45s |
| R15 P2 | Derek Carty | Young, Chris | OF | ARI | 4s |
| R15 P3 | J.P. Kastner | Crisp, Coco | OF | KC | 51s |
| R15 P4 | Jason Pliml | Jackson, Conor | OF, 1B | ARI | 7s |
| R15 P5 | Ray Flowers | Reynolds, Mark | 3B | ARI | 9s |
| R15 P6 | Tom Kessenich | Street, Huston | RP | COL | 3s |
| R15 P7 | Grey Albright | Upton, Justin | OF | ARI | 16s |
| R15 P8 | Eric Hinz | Posada, Jorge | C | NYY | 4s |
| R15 P9 | Jeff Boggis | Byrnes, Eric | OF | ARI | 54s |
| R15 P10 | Jason Sarney | Cabrera, Orlando | SS | CHW | 6s |
| R15 P11 | Todd Farino | Konerko, Paul | 1B | CHW | 46s |
| R15 P12 | Patrick DiCaprio | Devine, Joey | RP | OAK | 11s |
| R16 P1 | Patrick DiCaprio | Morrow, Brandon | RP | SEA | 6s |
| R16 P2 | Todd Farino | Clement, Jeff | C | SEA | 6s |
| R16 P3 | Jason Sarney | Giambi, Jason | 1B | OAK | 51s |
| R16 P4 | Jeff Boggis | Sheets, Ben | SP | MIL | 37s |
| R16 P5 | Eric Hinz | Lindstrom, Matt | RP | FLA | 27s |
| R16 P6 | Grey Albright | Young, Chris | SP | SD | 11s |
| R16 P7 | Tom Kessenich | Scherzer, Max | RP | ARI | 14s |
| R16 P8 | Ray Flowers | Meche, Gil | SP | KC | 5s |
| R16 P9 | Jason Pliml | Dempster, Ryan | SP | CHC | 10s |
| R16 P10 | J.P. Kastner | Span, Denard | OF | MIN | 12s |
| R16 P11 | Derek Carty | Danks, John | SP | CHW | 44s |
| R16 P12 | Joshua Randall | Thome, Jim | DH | CHW | 19s |
| R17 P1 | Joshua Randall | Rodriguez, Wandy | SP | HOU | 38s |
| R17 P2 | Derek Carty | Johnson, Randy | SP | SF | 57s |
| R17 P3 | J.P. Kastner | Lilly, Ted | SP | CHC | 6s |
| R17 P4 | Jason Pliml | Guillen, Carlos | 3B, 1B | DET | 32s |
| R17 P5 | Ray Flowers | Johnson, Josh | SP | FLA | 5s |
| R17 P6 | Tom Kessenich | Theriot, Ryan | SS | CHC | 4s |
| R17 P7 | Grey Albright | Qualls, Chad | RP | ARI | 6s |
| R17 P8 | Eric Hinz | Blalock, Hank | 1B, 3B | TEX | 14s |
| R17 P9 | Jeff Boggis | Weaver, Jered | SP | ANA | 29s |
| R17 P10 | Jason Sarney | Glaus, Troy | 3B | STL | 4s |
| R17 P11 | Todd Farino | Johnson, Kelly | 2B | ATL | 53s |
| R17 P12 | Patrick DiCaprio | Jurrjens, Jair | SP | ATL | 12s |
| R18 P1 | Patrick DiCaprio | Kershaw, Clayton | SP | LA | 10s |
| R18 P2 | Todd Farino | Saunders, Joe | SP | ANA | 50s |
| R18 P3 | Jason Sarney | Sanchez, Jonathan | SP | SF | 4s |
| R18 P4 | Jeff Boggis | Bedard, Erik | SP | SEA | 23s |
| R18 P5 | Eric Hinz | Sandoval, Pablo | 1B | SF | 5s |
| R18 P6 | Grey Albright | Navarro, Dioner | C | TB | 4s |
| R18 P7 | Tom Kessenich | Dukes, Elijah | OF | WAS | 3s |
| R18 P8 | Ray Flowers | Choo, Shin-Soo | OF | CLE | 5s |
| R18 P9 | Jason Pliml | Duchscherer, Justin | SP | OAK | 8s |
| R18 P10 | J.P. Kastner | Bartlett, Jason | SS | TB | 53s |
| R18 P11 | Derek Carty | Hanrahan, Joel | RP | WAS | 44s |
| R18 P12 | Joshua Randall | Cueto, Johnny | SP | CIN | 26s |
| R19 P1 | Joshua Randall | Weeks, Rickie | 2B | MIL | 28s |
| R19 P2 | Derek Carty | Butler, Billy | 1B | KC | 48s |
| R19 P3 | J.P. Kastner | Jimenez, Ubaldo | SP | COL | 5s |
| R19 P4 | Jason Pliml | Ankiel, Rick | OF | STL | 6s |
| R19 P5 | Ray Flowers | Hernandez, Ramon | C | CIN | 10s |
| R19 P6 | Tom Kessenich | Maine, John | SP | NYM | 2s |
| R19 P7 | Grey Albright | Tejada, Miguel | SS | HOU | 15s |
| R19 P8 | Eric Hinz | Carmona, Fausto | SP | CLE | 24s |
| R19 P9 | Jeff Boggis | Cameron, Mike | OF | MIL | 7s |
| R19 P10 | Jason Sarney | Renteria, Edgar | SS | SF | 18s |
| R19 P11 | Todd Farino | Floyd, Gavin | SP | CHW | 37s |
| R19 P12 | Patrick DiCaprio | Sherrill, George | RP | BAL | 6s |
| R20 P1 | Patrick DiCaprio | Pierzynski, A.J. | C | CHW | 3s |
| R20 P2 | Todd Farino | Hermida, Jeremy | OF | FLA | 55s |
| R20 P3 | Jason Sarney | Ziegler, Brad | RP | OAK | 25s |
| R20 P4 | Jeff Boggis | Escobar, Yunel | SS | ATL | 4s |
| R20 P5 | Eric Hinz | Teagarden, Taylor | C | TEX | 28s |
| R20 P6 | Grey Albright | Guthrie, Jeremy | SP | BAL | 15s |
| R20 P7 | Tom Kessenich | Shoppach, Kelly | C | CLE | 4s |
| R20 P8 | Ray Flowers | Francisco, Frank | RP | TEX | 7s |
| R20 P9 | Jason Pliml | Percival, Troy | RP | TB | 26s |
| R20 P10 | J.P. Kastner | Parra, Manny | SP | MIL | 32s |
| R20 P11 | Derek Carty | Perez, Chris | RP | STL | 9s |
| R20 P12 | Joshua Randall | Sonnanstine, Andrew | SP | TB | 17s |
| R21 P1 | Joshua Randall | Rauch, Jon | RP | ARI | 5s |
| R21 P2 | Derek Carty | Lind, Adam | OF | TOR | 15s |
| R21 P3 | J.P. Kastner | Saltalamaccia, Jarrod | C | TEX | 43s |
| R21 P4 | Jason Pliml | Pelfrey, Mike | SP | NYM | 6s |
| R21 P5 | Ray Flowers | Smoltz, John | SP | BOS | 29s |
| R21 P6 | Tom Kessenich | Drew, J.D. | OF | BOS | 4s |
| R21 P7 | Grey Albright | Lewis, Fred | OF | SF | 18s |
| R21 P8 | Eric Hinz | Francoeur, Jeff | OF | ATL | 18s |
| R21 P9 | Jeff Boggis | Wigginton, Ty | 3B, OF | HOU | 57s |
| R21 P10 | Jason Sarney | Molina, Yadier | C | STL | 7s |
| R21 P11 | Todd Farino | Putz, J.J. | RP | NYM | 52s |
| R21 P12 | Patrick DiCaprio | Kawakami, Kenshin | SP | ATL | 5s |
| R22 P1 | Patrick DiCaprio | Suzuki, Kurt | C | OAK | 11s |
| R22 P2 | Todd Farino | Maybin, Cameron | OF | FLA | 59s |
| R22 P3 | Jason Sarney | Dickerson, Chris | OF | CIN | 4s |
| R22 P4 | Jeff Boggis | Ellis, Mark | 2B | OAK | 46s |
| R22 P5 | Eric Hinz | Gomez, Carlos | OF | MIN | 4s |
| R22 P6 | Grey Albright | Snyder, Chris | C | ARI | 46s |
| R22 P7 | Tom Kessenich | Kuroda, Hiroki | SP | LA | 2s |
| R22 P8 | Ray Flowers | Wang, Chien-Ming | SP | NYY | 5s |
| R22 P9 | Jason Pliml | Hudson, Orlando | 2B | ARI | 6s |
| R22 P10 | J.P. Kastner | Pierre, Juan | OF | LA | 20s |
| R22 P11 | Derek Carty | Lyon, Brandon | RP | ARI | 44s |
| R22 P12 | Joshua Randall | Kuo, Hong-Chih | SP | LA | 31s |
| R23 P1 | Joshua Randall | Bard, Josh | C | BOS | 30s |
| R23 P2 | Derek Carty | Francisco, Ben | OF | CLE | 52s |
| R23 P3 | J.P. Kastner | Corpas, Manny | RP | COL | 5s |
| R23 P4 | Jason Pliml | Cust, Jack | OF | OAK | 8s |
| R23 P5 | Ray Flowers | Winn, Randy | OF | SF | 17s |
| R23 P6 | Tom Kessenich | Arredondo, Jose | RP | ANA | 2s |
| R23 P7 | Grey Albright | Wilson, C.J. | RP | TEX | 3s |
| R23 P8 | Eric Hinz | Hill, Aaron | 2B | TOR | 7s |
| R23 P9 | Jeff Boggis | Laird, Gerald | C | DET | 37s |
| R23 P10 | Jason Sarney | Flores, Jesus | C | WAS | 55s |
| R23 P11 | Todd Farino | Penny, Brad | SP | LA | 4s |
| R23 P12 | Patrick DiCaprio | Andrus, Elvis | SS | TEX | 11s |
Traded picks are marked with an asterisk (*)
