Draft Status: Complete
Sport: Fantasy Baseball (Mixed 5x5) (20 game eligibility)
Start Time: 1-26-2009 at 8:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 23
Scoring/Roster: View Scoring Information
Teams:
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | grand salami | Ramirez, Hanley | SS | MIA |
4s |
| R1 P2 | Barry'd treasure | Rodriguez, Alex | 3B | NYY | 9s |
| R1 P3 | Loved Up Horny Toads | Wright, David | 3B | NYM | 12s |
| R1 P4 | Fantasy Stud | Pujols, Albert | 1B | STL | 13s |
| R1 P5 | roid rage | Berkman, Lance | 1B | HOU | 11s |
| R1 P6 | Free Beer | Cabrera, Miguel | 1B | DET | 12s |
| R1 P7 | Bowling Ball Fungus | Reyes, Jose | SS | NYM | 9s |
| R1 P8 | Fantasy Domination | Braun, Ryan | OF | MIL | 7s |
| R1 P9 | bat | Teixeira, Mark | 1B | NYY | 40s |
| R1 P10 | First round bye | Sizemore, Grady | OF | CLE | 7s |
| R2 P1 | First round bye | Howard, Ryan | 1B | PHI | 4s |
| R2 P2 | bat | Utley, Chase | 2B | PHI | 42s |
| R2 P3 | Fantasy Domination | Longoria, Evan | 3B | TB | 16s |
| R2 P4 | Bowling Ball Fungus | Hamilton, Josh | OF | TEX | 25s |
| R2 P5 | Free Beer | Rollins, Jimmy | SS | PHI | 6s |
| R2 P6 | roid rage | Holliday, Matt | OF | OAK | 10s |
| R2 P7 | Fantasy Stud | Kinsler, Ian | 2B | TEX | 54s |
| R2 P8 | Loved Up Horny Toads | Beltran, Carlos | OF | NYM | 13s |
| R2 P9 | Barry'd treasure | Upton, B.J. | OF | TB | 11s |
| R2 P10 | grand salami | Lincecum, Tim | SP | SF | 33s |
| R3 P1 | grand salami | Markakis, Nick | OF | BAL | 36s |
| R3 P2 | Barry'd treasure | Santana, Johan | SP | NYM | 16s |
| R3 P3 | Loved Up Horny Toads | Pedroia, Dustin | 2B | BOS | 9s |
| R3 P4 | Fantasy Stud | Ramirez, Manny | OF | LA | 10s |
| R3 P5 | roid rage | Ramirez, Aramis | 3B | CHC | 13s |
| R3 P6 | Free Beer | Soriano, Alfonso | OF | CHC | 42s |
| R3 P7 | Bowling Ball Fungus | Morneau, Justin | 1B | MIN | 23s |
| R3 P8 | Fantasy Domination | Fielder, Prince | 1B | MIL | 7s |
| R3 P9 | bat | Guerrero, Vladimir | OF | ANA | 24s |
| R3 P10 | First round bye | Crawford, Carl | OF | TB | 14s |
| R4 P1 | First round bye | Kemp, Matt | OF | LA | 4s |
| R4 P2 | bat | Suzuki, Ichiro | OF | SEA | 13s |
| R4 P3 | Fantasy Domination | Phillips, Brandon | 2B | CIN | 8s |
| R4 P4 | Bowling Ball Fungus | Roberts, Brian | 2B | BAL | 45s |
| R4 P5 | Free Beer | Lee, Carlos | OF | HOU | 15s |
| R4 P6 | roid rage | Mauer, Joe | C | MIN | 19s |
| R4 P7 | Fantasy Stud | Gonzalez, Adrian | 1B | SD | 15s |
| R4 P8 | Loved Up Horny Toads | Youkilis, Kevin | 1B, 3B | BOS | 10s |
| R4 P9 | Barry'd treasure | Ramirez, Alexei | 2B | CHW | 4s |
| R4 P10 | grand salami | McCann, Brian | C | ATL | 33s |
| R5 P1 | grand salami | Quentin, Carlos | OF | CHW | 18s |
| R5 P2 | Barry'd treasure | Davis, Chris | 1B, 3B | TEX | 8s |
| R5 P3 | Loved Up Horny Toads | Sabathia, CC | SP | NYY | 14s |
| R5 P4 | Fantasy Stud | Bay, Jason | OF | BOS | 27s |
| R5 P5 | roid rage | Granderson, Curtis | OF | DET | 4s |
| R5 P6 | Free Beer | Hamels, Cole | SP | PHI | 4s |
| R5 P7 | Bowling Ball Fungus | Rios, Alex | OF | TOR | 9s |
| R5 P8 | Fantasy Domination | Webb, Brandon | SP | ARI | 25s |
| R5 P9 | bat | Martin, Russell | C | LA | 6s |
| R5 P10 | First round bye | Halladay, Roy | SP | TOR | 37s |
| R6 P1 | First round bye | Votto, Joey | 1B | CIN | 46s |
| R6 P2 | bat | Peavy, Jake | SP | SD | 8s |
| R6 P3 | Fantasy Domination | Jones, Chipper | 3B | ATL | 24s |
| R6 P4 | Bowling Ball Fungus | Papelbon, Jonathan | RP | BOS | 50s |
| R6 P5 | Free Beer | Haren, Dan | SP | ARI | 14s |
| R6 P6 | roid rage | Hernandez, Felix | SP | SEA | 16s |
| R6 P7 | Fantasy Stud | Furcal, Rafael | SS | LA | 11s |
| R6 P8 | Loved Up Horny Toads | Soto, Geovany | C | CHC | 8s |
| R6 P9 | Barry'd treasure | Ortiz, David | DH | BOS | 19s |
| R6 P10 | grand salami | Pena, Carlos | 1B | TB | 21s |
| R7 P1 | grand salami | Dunn, Adam | OF | ARI | 46s |
| R7 P2 | Barry'd treasure | Abreu, Bobby | OF | NYY | 9s |
| R7 P3 | Loved Up Horny Toads | McLouth, Nate | OF | PIT | 24s |
| R7 P4 | Fantasy Stud | Ellsbury, Jacoby | OF | BOS | 32s |
| R7 P5 | roid rage | Victorino, Shane | OF | PHI | 6s |
| R7 P6 | Free Beer | Uggla, Dan | 2B | MIA |
3s |
| R7 P7 | Bowling Ball Fungus | Ordonez, Magglio | OF | DET | 23s |
| R7 P8 | Fantasy Domination | Liriano, Francisco | SP | MIN | 33s |
| R7 P9 | bat | Lidge, Brad | RP | PHI | 23s |
| R7 P10 | First round bye | Shields, James | SP | TB | 35s |
| R8 P1 | First round bye | Lackey, John | SP | ANA | 8s |
| R8 P2 | bat | Atkins, Garrett | 3B, 1B | COL | 25s |
| R8 P3 | Fantasy Domination | Oswalt, Roy | SP | HOU | 5s |
| R8 P4 | Bowling Ball Fungus | Beckett, Josh | SP | BOS | 6s |
| R8 P5 | Free Beer | Lee, Cliff | SP | CLE | 17s |
| R8 P6 | roid rage | Hardy, J.J. | SS | MIL | 5s |
| R8 P7 | Fantasy Stud | Ludwick, Ryan | OF | STL | 11s |
| R8 P8 | Loved Up Horny Toads | Santana, Ervin | SP | ANA | 10s |
| R8 P9 | Barry'd treasure | Martinez, Victor | C | CLE | 10s |
| R8 P10 | grand salami | Nathan, Joe | RP | MIN | 23s |
| R9 P1 | grand salami | Cano, Robinson | 2B | NYY | 4s |
| R9 P2 | Barry'd treasure | Jeter, Derek | SS | NYY | 8s |
| R9 P3 | Loved Up Horny Toads | Drew, Stephen | SS | ARI | 12s |
| R9 P4 | Fantasy Stud | Figgins, Chone | 3B | ANA | 23s |
| R9 P5 | roid rage | Burrell, Pat | OF | TB | 5s |
| R9 P6 | Free Beer | Rivera, Mariano | RP | NYY | 26s |
| R9 P7 | Bowling Ball Fungus | Hart, Corey | OF | MIL | 6s |
| R9 P8 | Fantasy Domination | Loney, James | 1B | LA | 29s |
| R9 P9 | bat | Young, Michael | SS | TEX | 4s |
| R9 P10 | First round bye | Billingsley, Chad | SP | LA | 13s |
| R10 P1 | First round bye | Tulowitzki, Troy | SS | COL | 27s |
| R10 P2 | bat | Rodriguez, Francisco | RP | NYM | 20s |
| R10 P3 | Fantasy Domination | Dye, Jermaine | OF | CHW | 7s |
| R10 P4 | Bowling Ball Fungus | Huff, Aubrey | 3B, 1B | BAL | 10s |
| R10 P5 | Free Beer | Thome, Jim | DH | CHW | Predrafted |
| R10 P6 | roid rage | Vazquez, Javier | SP | ATL | 5s |
| R10 P7 | Fantasy Stud | Kazmir, Scott | SP | TB | Predrafted |
| R10 P8 | Loved Up Horny Toads | Ibanez, Raul | OF | PHI | 16s |
| R10 P9 | Barry'd treasure | Pence, Hunter | OF | HOU | 13s |
| R10 P10 | grand salami | Nolasco, Ricky | SP | MIA |
25s |
| R11 P1 | grand salami | Chamberlain, Joba | RP | NYY | 4s |
| R11 P2 | Barry'd treasure | Gallardo, Yovani | SP | MIL | 20s |
| R11 P3 | Loved Up Horny Toads | Harden, Rich | SP | CHC | 36s |
| R11 P4 | Fantasy Stud | Burnett, A.J. | SP | NYY | Predrafted |
| R11 P5 | roid rage | Johnson, Kelly | 2B | ATL | 7s |
| R11 P6 | Free Beer | Delgado, Carlos | 1B | NYM | 13s |
| R11 P7 | Bowling Ball Fungus | Lee, Derrek | 1B | CHC | 6s |
| R11 P8 | Fantasy Domination | Wells, Vernon | OF | TOR | 31s |
| R11 P9 | bat | Soria, Joakim | RP | KC | 16s |
| R11 P10 | First round bye | Marmol, Carlos | RP | CHC | 11s |
| R12 P1 | First round bye | Damon, Johnny | OF | NYY | 8s |
| R12 P2 | bat | Matsuzaka, Daisuke | SP | BOS | 23s |
| R12 P3 | Fantasy Domination | Tejada, Miguel | SS | HOU | 3s |
| R12 P4 | Bowling Ball Fungus | Bruce, Jay | OF | CIN | 5s |
| R12 P5 | Free Beer | Zimmerman, Ryan | 3B | WAS | 4s |
| R12 P6 | roid rage | Greinke, Zack | SP | KC | 3s |
| R12 P7 | Fantasy Stud | Volquez, Edinson | SP | CIN | 20s |
| R12 P8 | Loved Up Horny Toads | DeRosa, Mark | 2B, 3B, OF | CLE | 17s |
| R12 P9 | Barry'd treasure | Valverde, Jose | RP | HOU | 8s |
| R12 P10 | grand salami | Encarnacion, Edwin | 3B | CIN | 44s |
| R13 P1 | grand salami | Broxton, Jonathan | RP | LA | 26s |
| R13 P2 | Barry'd treasure | Napoli, Mike | C | ANA | 8s |
| R13 P3 | Loved Up Horny Toads | Fuentes, Brian | RP | ANA | 7s |
| R13 P4 | Fantasy Stud | Jenks, Bobby | RP | CHW | 23s |
| R13 P5 | roid rage | Capps, Matt | RP | PIT | 12s |
| R13 P6 | Free Beer | Lester, Jon | SP | BOS | 5s |
| R13 P7 | Bowling Ball Fungus | Peralta, Jhonny | SS | CLE | 10s |
| R13 P8 | Fantasy Domination | Doumit, Ryan | C | PIT | 7s |
| R13 P9 | bat | Cain, Matt | SP | SF | 26s |
| R13 P10 | First round bye | Aviles, Mike | SS, 2B | KC | 11s |
| R14 P1 | First round bye | Hawpe, Brad | OF | COL | 8s |
| R14 P2 | bat | Wainwright, Adam | SP | STL | 10s |
| R14 P3 | Fantasy Domination | Zambrano, Carlos | SP | CHC | 12s |
| R14 P4 | Bowling Ball Fungus | Iannetta, Chris | C | COL | 24s |
| R14 P5 | Free Beer | Ethier, Andre | OF | LA | 4s |
| R14 P6 | roid rage | Drew, J.D. | OF | BOS | 3s |
| R14 P7 | Fantasy Stud | Sheets, Ben | SP | MIL | Predrafted |
| R14 P8 | Loved Up Horny Toads | Nady, Xavier | OF | NYY | 15s |
| R14 P9 | Barry'd treasure | Cruz, Nelson | OF | TEX | 5s |
| R14 P10 | grand salami | Werth, Jayson | OF | PHI | 51s |
| R15 P1 | grand salami | Dempster, Ryan | SP | CHC | 53s |
| R15 P2 | Barry'd treasure | Lowe, Derek | SP | ATL | 5s |
| R15 P3 | Loved Up Horny Toads | Slowey, Kevin | SP | MIN | 30s |
| R15 P4 | Fantasy Stud | Young, Chris | SP | SD | Predrafted |
| R15 P5 | roid rage | Lilly, Ted | SP | CHC | 6s |
| R15 P6 | Free Beer | Floyd, Gavin | SP | CHW | 12s |
| R15 P7 | Bowling Ball Fungus | Young, Chris | OF | ARI | 7s |
| R15 P8 | Fantasy Domination | Ryan, B.J. | RP | TOR | 13s |
| R15 P9 | bat | Hunter, Torii | OF | ANA | 14s |
| R15 P10 | First round bye | Wood, Kerry | RP | CLE | 16s |
| R16 P1 | First round bye | Wieters, Matt | C | BAL | 7s |
| R16 P2 | bat | Verlander, Justin | SP | DET | 10s |
| R16 P3 | Fantasy Domination | Cordero, Francisco | RP | CIN | 6s |
| R16 P4 | Bowling Ball Fungus | Danks, John | SP | CHW | 43s |
| R16 P5 | Free Beer | Lindstrom, Matt | RP | MIA |
3s |
| R16 P6 | roid rage | Wilson, Brian | RP | SF | 5s |
| R16 P7 | Fantasy Stud | Johnson, Josh | SP | MIA |
Predrafted |
| R16 P8 | Loved Up Horny Toads | Scherzer, Max | RP | ARI | 9s |
| R16 P9 | Barry'd treasure | Myers, Brett | SP | PHI | 6s |
| R16 P10 | grand salami | Konerko, Paul | 1B | CHW | 25s |
| R17 P1 | grand salami | Molina, Bengie | C | SF | 38s |
| R17 P2 | Barry'd treasure | Harang, Aaron | SP | CIN | 7s |
| R17 P3 | Loved Up Horny Toads | Polanco, Placido | 2B | DET | 11s |
| R17 P4 | Fantasy Stud | Saunders, Joe | SP | ANA | Predrafted |
| R17 P5 | roid rage | Choo, Shin-Soo | OF | CLE | 10s |
| R17 P6 | Free Beer | Kendrick, Howie | 2B | ANA | 42s |
| R17 P7 | Bowling Ball Fungus | Garza, Matt | SP | TB | 10s |
| R17 P8 | Fantasy Domination | Gonzalez, Mike | RP | ATL | 17s |
| R17 P9 | bat | Price, David | RP | TB | 4s |
| R17 P10 | First round bye | Lopez, Jose | 2B | SEA | 30s |
| R18 P1 | First round bye | Devine, Joey | RP | OAK | 46s |
| R18 P2 | bat | Bradley, Milton | OF | CHC | 4s |
| R18 P3 | Fantasy Domination | Wigginton, Ty | 3B, OF | HOU | 37s |
| R18 P4 | Bowling Ball Fungus | Hoffman, Trevor | RP | MIL | 8s |
| R18 P5 | Free Beer | Span, Denard | OF | MIN | 47s |
| R18 P6 | roid rage | Johnson, Randy | SP | SF | 4s |
| R18 P7 | Fantasy Stud | Cook, Aaron | SP | COL | Predrafted |
| R18 P8 | Loved Up Horny Toads | Street, Huston | RP | COL | 6s |
| R18 P9 | Barry'd treasure | Bell, Heath | RP | SD | 4s |
| R18 P10 | grand salami | Cabrera, Orlando | SS | CHW | 42s |
| R19 P1 | grand salami | Cueto, Johnny | SP | CIN | 5s |
| R19 P2 | Barry'd treasure | Beltre, Adrian | 3B | SEA | 17s |
| R19 P3 | Loved Up Horny Toads | Bedard, Erik | SP | SEA | 11s |
| R19 P4 | Fantasy Stud | Milledge, Lastings | OF | WAS | AutoSelect |
| R19 P5 | roid rage | Percival, Troy | RP | TB | 3s |
| R19 P6 | Free Beer | Byrnes, Eric | OF | ARI | 8s |
| R19 P7 | Bowling Ball Fungus | Wang, Chien-Ming | SP | NYY | 6s |
| R19 P8 | Fantasy Domination | Taveras, Willy | OF | CIN | AutoSelect |
| R19 P9 | bat | Matsui, Kaz | 2B | HOU | AutoSelect |
| R19 P10 | First round bye | Qualls, Chad | RP | ARI | 38s |
| R20 P1 | First round bye | Jurrjens, Jair | SP | ATL | 23s |
| R20 P2 | bat | Gordon, Alex | 3B | KC | AutoSelect |
| R20 P3 | Fantasy Domination | Escobar, Yunel | SS | ATL | AutoSelect |
| R20 P4 | Bowling Ball Fungus | Morrow, Brandon | RP | SEA | 7s |
| R20 P5 | Free Beer | Smoltz, John | SP | BOS | 5s |
| R20 P6 | roid rage | Corpas, Manny | RP | COL | 9s |
| R20 P7 | Fantasy Stud | Cantu, Jorge | 3B, 1B | MIA |
3s |
| R20 P8 | Loved Up Horny Toads | Navarro, Dioner | C | TB | 16s |
| R20 P9 | Barry'd treasure | Weeks, Rickie | 2B | MIL | 6s |
| R20 P10 | grand salami | Jones, Adam | OF | BAL | 32s |
| R21 P1 | grand salami | Upton, Justin | OF | ARI | 26s |
| R21 P2 | Barry'd treasure | Hanrahan, Joel | RP | WAS | 20s |
| R21 P3 | Loved Up Horny Toads | Reynolds, Mark | 3B | ARI | 31s |
| R21 P4 | Fantasy Stud | Pierzynski, A.J. | C | CHW | 42s |
| R21 P5 | roid rage | Posada, Jorge | C | NYY | 5s |
| R21 P6 | Free Beer | Inge, Brandon | C, 3B | DET | 15s |
| R21 P7 | Bowling Ball Fungus | Pelfrey, Mike | SP | NYM | 11s |
| R21 P8 | Fantasy Domination | Duchscherer, Justin | SP | OAK | AutoSelect |
| R21 P9 | bat | Hermida, Jeremy | OF | MIA |
AutoSelect |
| R21 P10 | First round bye | Shoppach, Kelly | C | CLE | 14s |
| R22 P1 | First round bye | Kouzmanoff, Kevin | 3B | SD | 22s |
| R22 P2 | bat | Swisher, Nick | OF, 1B | NYY | AutoSelect |
| R22 P3 | Fantasy Domination | Olsen, Scott | SP | WAS | AutoSelect |
| R22 P4 | Bowling Ball Fungus | Sherrill, George | RP | BAL | 19s |
| R22 P5 | Free Beer | Laird, Gerald | C | DET | 59s |
| R22 P6 | roid rage | Theriot, Ryan | SS | CHC | 3s |
| R22 P7 | Fantasy Stud | Bartlett, Jason | SS | TB | 13s |
| R22 P8 | Loved Up Horny Toads | Lyon, Brandon | RP | ARI | 4s |
| R22 P9 | Barry'd treasure | Meche, Gil | SP | KC | 7s |
| R22 P10 | grand salami | Parra, Manny | SP | MIL | 18s |
| R23 P1 | grand salami | Maholm, Paul | SP | PIT | 27s |
| R23 P2 | Barry'd treasure | Spilborghs, Ryan | OF | COL | 4s |
| R23 P3 | Loved Up Horny Toads | LaRoche, Adam | 1B | PIT | 8s |
| R23 P4 | Fantasy Stud | Suzuki, Kurt | C | OAK | 14s |
| R23 P5 | roid rage | Giambi, Jason | 1B | OAK | 2s |
| R23 P6 | Free Beer | Wilson, C.J. | RP | TEX | 44s |
| R23 P7 | Bowling Ball Fungus | Clement, Jeff | C | SEA | 5s |
| R23 P8 | Fantasy Domination | Hernandez, Ramon | C | CIN | AutoSelect |
| R23 P9 | bat | Johjima, Kenji | C | SEA | AutoSelect |
| R23 P10 | First round bye | Lewis, Fred | OF | SF | 2s |
Traded picks are marked with an asterisk (*)
