At MDC, we open our doors to fantasy sports experts across the country so that our users can learn from the absolute best. Every offseason, we go to work hosting dozens of expert drafts for magazines, draft kits, online articles, and more...
Check out the average draft position results from 1 NFL Standard expert drafts. **Last Updated: 2013-04-29**
| Rank | Position | Player | Team | A.D.P. | High | Low | % Drafted | |
|---|---|---|---|---|---|---|---|---|
| 1. | RB | Adrian Peterson | MIN | 1.0 | 1 | 1 | 100.0% | |
| 2. | RB | Arian Foster | HOU | 2.0 | 2 | 2 | 100.0% | |
| 3. | RB | Ray Rice | BAL | 3.0 | 3 | 3 | 100.0% | |
| 4. | RB | Doug Martin | TB | 4.0 | 4 | 4 | 100.0% | |
| 5. | QB | Drew Brees | NO | 5.0 | 5 | 5 | 100.0% | |
| 6. | WR | Calvin Johnson | DET | 6.0 | 6 | 6 | 100.0% | |
| 7. | RB | Marshawn Lynch | SEA | 7.0 | 7 | 7 | 100.0% | |
| 8. | RB | Trent Richardson | CLE | 8.0 | 8 | 8 | 100.0% | |
| 9. | RB | Jamaal Charles | KC | 9.0 | 9 | 9 | 100.0% | |
| 10. | RB | C.J. Spiller | BUF | 10.0 | 10 | 10 | 100.0% | |
| 11. | RB | LeSean McCoy | PHI | 11.0 | 11 | 11 | 100.0% | |
| 12. | QB | Aaron Rodgers | GB | 12.0 | 12 | 12 | 100.0% | |
| 13. | RB | Chris Johnson | TEN | 13.0 | 13 | 13 | 100.0% | |
| 14. | QB | Peyton Manning | DEN | 14.0 | 14 | 14 | 100.0% | |
| 15. | RB | Alfred Morris | WAS | 15.0 | 15 | 15 | 100.0% | |
| 16. | WR | A.J. Green | CIN | 16.0 | 16 | 16 | 100.0% | |
| 17. | WR | Julio Jones | ATL | 17.0 | 17 | 17 | 100.0% | |
| 18. | QB | Tom Brady | NE | 18.0 | 18 | 18 | 100.0% | |
| 19. | WR | Demaryius Thomas | DEN | 19.0 | 19 | 19 | 100.0% | |
| 20. | RB | Maurice Jones-Drew | JAX | 20.0 | 20 | 20 | 100.0% |
. . . . . . . . . . .
Log in to see more!
Don't have a Mock Draft Central account? - Create one for Free -
